Francisco Arcia

PosC
B/TL/R
Born1989-09-14
Age (2026)36

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKDSL Yankees 2 193166 32832 155010 52 .193.298.313.612 .120.261 268 .268 63 -8 +0 +0 +3 +5 0.1
200818 ROKGCL Yankees 5348 6101 192 01 .125.176.208.385 .083.128 172 .145 -31 -8 -0 +0 +1 +2 -0.6
200919 ROKGCL Yankees 112101 19502 7232 00 .188.255.297.552 .109.218 216 .232 36 -8 +0 +0 +2 +3 -0.3
201020 ACharleston RiverDogs 5854 13300 4100 10 .241.293.296.589 .056.295 177 .279 72 -2 +0 +0 +1 +2 0.1
201222 ACharleston RiverDogs 256233 471114 12605 23 .202.256.309.565 .107.249 235 .246 46 -15 -1 +0 +5 +7 -0.5
201323 A+3 teams 282256 49514 14726 10 .191.250.266.516 .074.249 265 .228 32 -22 +0 +0 +5 +8 -0.8
201424 AAA3 teams 333316 791311 10734 01 .250.282.307.589 .057.318 223 .264 60 -15 -0 +0 +6 +9 -0.0
201525 AA2 teams 426393 921104 197212 32 .234.290.293.583 .059.277 174 .260 57 -21 -0 +0 +8 +12 -0.1
201626 AA3 teams 480441 901611 2313213 02 .204.264.252.516 .048.288 285 .231 35 -35 -1 +0 +9 +14 -1.4
201727 AA3 teams 223200 39500 12519 22 .195.271.220.491 .025.262 235 .225 31 -17 -0 +0 +4 +6 -0.8
201828 AAA4 teams 450417 9512313 139611 32 .228.270.365.634 .137.265 213 .272 66 -17 -0 -2 +8 +13 0.1
201929 AAA3 teams 304287 50801 8635 02 .174.210.213.423 .038.218 213 .187 1 -34 -1 +0 +5 +9 -2.1
202030 INTLCardenales de Lara 2520 3000 411 00 .150.320.150.470 .000.158 416 +0 +0
202131 INTL2 teams 10290 26200 4405 21 .289.354.311.665 .022.500 394 .267 63 -4 +0 +0 +2 +3 0.0
202232 INTLVenezuela 118103 33600 12162 20 .320.402.379.780 .058.375 1410 +0 +2
202333 INTL2 teams 133124 21800 5463 01 .169.220.234.454 .065.266 354 .208 17 -12 -0 +0 +2 +4 -0.7
202434 INTLVenezuela 5754 9200 281 00 .167.211.204.414 .037.196 144 +0 +1
202535 INTLBravos de Margarita 6050 11001 691 00 .220.316.280.596 .060.244 1510 +0 +1
▸ Career Totals (MLE all levels + projections)
Career 36653353 7141161034 17183192 2119 .213.270.284.554 .071.271 235 .224 30 -290 -3 -2 +65 +104 -12.9
/ 162G 650595 1272126 3014716 43 .213.270.286.556 .072.271 235 .224 30 -51 -0 -0 +12 +18 -2.3

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKDSL Yankees 2 193156 421143 253510 52 .269.403.449.852 .179.328 1813 .380 149 +11 +0 +5 1.7
200818 ROKGCL Yankees 5347 6101 262 01 .128.196.213.409 .085.122 114 .186 0 -6 -0 +2 -0.5
200919 ROKGCL Yankees 11297 24702 11162 00 .247.336.381.718 .134.272 1410 .320 103 +0 +0 +3 0.4
201020 ACharleston RiverDogs 5851 16400 780 10 .314.397.392.789 .078.372 1412 .360 134 +2 +0 +2 0.4
201222 ACharleston RiverDogs 256224 551415 21455 23 .246.324.384.708 .138.281 188 .312 97 -1 -1 +7 0.6
201323 AATrenton Thunder 7268 12102 4180 00 .176.222.279.502 .103.208 256 .228 32 -6 +0 +2 -0.4
201323 A+Tampa Yankees 147129 30312 12244 10 .233.317.318.635 .085.272 168 .290 80 -3 +0 +4 0.1
201323 INTLAguilas del Zulia 6352 15201 5152 00 .288.373.385.757 .096.378 248 .325 107 +0 +0 +2 0.2
201424 AAAScranton/Wilkes-Barre RailRiders 137128 31500 5263 00 .242.287.281.568 .039.301 194 .260 57 -7 +0 +4 -0.3
201424 AATrenton Thunder 10497 31611 5160 01 .320.353.433.786 .113.366 155 .343 121 +2 -0 +3 0.5
201424 INTLAguilas del Zulia 9287 16300 4211 00 .184.228.218.447 .034.242 234 .208 17 -9 +0 +3 -0.6
201525 AATrenton Thunder 266238 59803 19348 31 .248.325.319.644 .071.279 137 .297 86 -4 +0 +8 0.4
201525 INTLAguilas del Zulia 160137 36820 18244 01 .263.365.350.715 .088.316 1511 .328 109 +2 -0 +5 0.6
201626 AAANew Orleans Zephyrs 6661 13100 2142 00 .213.262.230.491 .016.277 213 .227 32 -5 +0 +2 -0.3
201626 AAJacksonville Suns 284250 581111 25607 01 .232.319.296.615 .064.300 219 .286 77 -7 -0 +8 0.0
201626 INTLVenezuela 130119 30800 7164 01 .252.315.319.635 .067.291 125 .292 82 -3 -0 +4 0.1
201727 AAASalt Lake Bees 5752 10100 3102 10 .192.263.212.475 .019.238 185 .228 33 -4 +0 +2 -0.3
201727 AAMobile BayBears 9580 19300 9175 12 .237.351.275.626 .038.302 189 .298 86 -1 -1 +3 0.1
201727 INTLAguilas del Zulia 7165 12310 3172 00 .185.243.262.504 .077.250 244 .229 34 -5 +0 +2 -0.3
201828 MLBLos Angeles Angels 106103 21506 1272 10 .204.226.427.654 .223.214 251 .284 76 -3 +0 -2 +8 +3 0.6
201828 AAASalt Lake Bees 168145 41323 11255 21 .283.354.393.747 .110.322 157 .325 107 +1 +0 +5 0.6
201828 AAMobile BayBears 1515 3000 020 00 .200.200.200.400 .000.231 130 .181 -3 -2 +0 +0 -0.1
201828 INTLCardenales de Lara 161146 45712 9104 01 .308.365.411.776 .103.319 66 .346 123 +4 -0 +5 0.8
201929 AAAScranton/Wilkes-Barre RailRiders 220205 42801 9393 02 .205.249.259.507 .054.246 184 .230 35 -16 -1 +6 -1.1
201929 AATrenton Thunder 2926 5000 241 00 .192.276.192.468 .000.227 147 .229 34 -2 +0 +1 -0.1
201929 INTLCardenales de Lara 5548 16300 561 00 .333.407.396.803 .062.381 119 .361 134 +2 +0 +2 0.4
202030 INTLCardenales de Lara 2520 3000 411 00 .150.320.150.470 .000.158 416 .250 49 -1 +0 +1 -0.1
202131 AAASalt Lake Bees 3028 10100 290 20 .357.400.393.793 .036.526 307 .361 134 +1 +0 +1 0.2
202131 INTLVenezuela 7255 13300 975 01 .236.391.291.682 .055.260 1012 .317 101 +0 -0 +2 0.2
202232 INTLVenezuela 118103 33600 12162 20 .320.402.379.780 .058.375 1410 .356 130 +4 +0 +3 0.8
202333 AAARochester Red Wings 3532 7300 2101 00 .219.286.312.598 .094.318 296 .274 68 -1 +0 +1 -0.0
202333 INTLVenezuela 9888 19300 7132 01 .216.289.250.539 .034.250 137 .252 51 -5 -0 +3 -0.3
202434 INTLVenezuela 5754 9200 281 00 .167.211.204.414 .037.196 144 .194 6 -6 +0 +2 -0.5
202535 INTLBravos de Margarita 6050 11001 691 00 .220.316.280.596 .060.244 1510 .268 63 -3 +0 +2 -0.1
▸ Career Totals (raw MLB only — historical actual)
MLB Career 106103 21506 1272 10 .204.226.427.654 .223.214 251 .284 76 -3 +0 -2 +8 +3 0.6