Rubén Tejada

PosSS
B/TR/R
Born1989-10-27
Age (2026)36

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKGCL Mets 299256 65722 245112 186 .254.346.320.666 .066.304 178 .294 83 -6 +1 +0 +3 +8 0.7
200818 A+St. Lucie Mets 555507 1031832 311095 85 .203.256.262.518 .059.253 206 .228 33 -42 -0 +0 +6 +16 -2.1
200919 AABinghamton Mets 553500 1382135 257611 193 .276.325.360.685 .084.316 145 .291 81 -12 +3 +0 +6 +16 1.2
201020 MLB2 teams 499439 1042102 318211 35 .237.304.298.602 .062.283 166 .260 57 -24 -1 -2 +2 +14 -1.1
201121 MLB2 teams 607542 1412142 47858 93 .260.328.325.653 .065.303 148 .287 78 -15 +1 +4 +2 +17 0.9
201222 MLB2 teams 522484 1372801 28775 44 .283.329.347.676 .064.333 155 .300 88 -7 -1 +6 +6 +15 1.9
201323 AAA2 teams 496452 1022411 25647 32 .226.277.290.567 .064.258 135 .252 51 -27 -0 +3 +5 +14 -0.6
201424 MLBNew York Mets 419355 881105 50738 12 .248.354.321.675 .073.297 1712 .288 79 -10 -1 +9 +4 +12 1.5
201525 MLBNew York Mets 407360 982203 38705 21 .272.350.358.708 .086.329 179 .312 97 -2 +0 +1 +4 +12 1.5
201626 AAA2 teams 233211 471311 12393 01 .223.274.308.582 .085.261 175 .253 52 -13 -0 -0 +1 +7 -0.6
201727 AAA2 teams 323293 721506 22405 02 .246.309.358.668 .113.265 127 .292 82 -7 -1 +1 +3 +9 0.6
201828 AAANorfolk Tides 392360 731402 16828 50 .203.253.258.511 .056.254 214 .227 32 -30 +1 +0 +4 +11 -1.4
201929 AAASyracuse Mets 314284 741515 22627 33 .261.329.373.702 .113.317 207 .311 96 -1 -1 -1 +1 +9 0.8
202131 AAACharlotte Knights 294264 55411 23696 13 .208.287.242.529 .034.277 238 .242 43 -19 -1 +0 +3 +8 -0.8
202232 INTLGigantes del Cibao 2020 4200 030 00 .200.200.300.500 .100.235 150 +0 +0
202333 INTLPanama 3127 8200 331 00 .296.387.370.757 .074.333 1010 +0 +0
202434 INTLSenadores de San Juan 2523 4000 011 00 .174.208.174.382 .000.174 40 +0 +0
▸ Career Totals (MLE all levels + projections)
Career 59895377 13132381638 397986103 7640 .244.308.316.624 .071.290 167 .270 65 -236 -1 +21 +52 +170 0.7
/ 162G 650584 1432624 4310711 84 .245.309.317.626 .072.291 167 .270 65 -26 +0 +2 +6 +18 0.1

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKGCL Mets 299241 78933 383512 186 .324.438.423.862 .100.362 1213 .385 152 +18 +1 +8 2.8
200818 A+St. Lucie Mets 555497 1141942 41775 85 .229.295.296.590 .066.265 147 .266 62 -24 -0 +16 -0.9
200919 AABinghamton Mets 553488 1412435 375911 193 .289.353.381.734 .092.319 117 .323 105 +3 +3 +16 2.2
201020 MLBNew York Mets 255216 461201 22388 22 .213.309.282.591 .069.250 159 .269 64 -10 -0 -2 +2 +7 -0.4
201020 AAABuffalo Bisons 244218 611101 14363 13 .280.332.344.676 .064.328 156 .297 86 -4 -1 +7 0.2
201121 MLBNew York Mets 376328 931510 35506 51 .284.363.335.699 .052.331 139 .318 101 +0 +1 +4 +2 +11 1.8
201121 AAABuffalo Bisons 231207 51733 19302 42 .246.316.353.668 .106.274 138 .300 87 -3 +0 +7 0.3
201222 MLBNew York Mets 501464 1342601 27735 44 .289.335.351.686 .062.339 155 .309 95 -3 -1 +6 +6 +14 2.3
201222 AAABuffalo Bisons 2120 4100 130 00 .200.238.250.488 .050.235 145 .224 29 -2 +0 +1 -0.1
201323 MLBNew York Mets 227208 421200 15241 21 .202.259.260.519 .058.228 117 .237 39 -16 +0 +3 +5 +6 -0.1
201323 AAALas Vegas 51s 269240 691412 14306 11 .287.342.379.721 .092.316 115 .316 100 -0 -0 +8 0.8
201424 MLBNew York Mets 419355 841105 50738 12 .237.344.310.654 .073.283 1712 .303 90 -5 -1 +9 +4 +12 2.1
201525 MLBNew York Mets 407360 942303 38705 21 .261.340.350.690 .089.315 179 .313 98 -1 +0 +1 +4 +12 1.6
201626 MLBSan Francisco Giants 7866 11500 7131 00 .167.257.242.499 .076.196 179 .224 30 -6 +0 -0 +1 +2 -0.3
201626 AAASacramento River Cats 155143 431111 7212 01 .301.342.413.755 .112.341 145 .331 112 +2 -0 +4 0.6
201727 MLBBaltimore Orioles 124113 26600 8152 00 .230.293.283.576 .053.265 126 .265 61 -5 +0 +1 +3 +4 0.2
201727 AAANorfolk Tides 199175 491006 19213 02 .280.360.440.800 .160.287 1110 .355 130 +7 -1 +6 1.2
201828 AAANorfolk Tides 392352 811802 24698 50 .230.294.298.593 .068.277 186 .268 63 -16 +1 +11 -0.4
201929 AAASyracuse Mets 314276 902016 30537 33 .326.406.471.877 .145.385 1710 .391 158 +20 -1 +9 2.9
202131 AAACharlotte Knights 294253 59511 34586 13 .233.338.273.611 .040.297 2012 .290 80 -7 -1 +8 0.1
202232 INTLGigantes del Cibao 2020 4200 030 00 .200.200.300.500 .100.235 150 .219 26 -2 +0 +1 -0.1
202333 INTLPanama 3127 8200 331 00 .296.387.370.757 .074.333 1010 .349 125 +1 +0 +1 0.2
202434 INTLSenadores de San Juan 2523 4000 011 00 .174.208.174.382 .000.174 40 .174 -8 -3 +0 +1 -0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 23872110 530110110 20235636 1611 .251.327.318.646 .067.296 158 .294 83 -46 -1 +22 +28 +68 7.2