Jairo Rodriguez

PosC
B/TR/R
Born1988-08-24
Age (2026)37

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve. Catcher framing: only 2026 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200718 ROKVSL Cubs/Twins 126111 39200 854 00 351415369784 18361 46 354 126 +4 +0 +3 0.7
200819 ROKDSL Twins 153140 33402 13160 22 236301307608 71254 108 280 75 -4 -0 +3 -0.2
200920 ROKDSL Twins 221196 461510 16164 11 235306321627 87251 77 281 76 -6 -0 +5 -0.2
201021 ROKGCL Twins 9691 19700 3100 00 209234286520 77235 103 229 41 -7 +0 +2 -0.5
201122 ROKElizabethton Twins 117106 23201 6212 21 217272264536 47253 185 243 50 -7 +0 +3 -0.4
201223 ABeloit Snappers 243215 571202 18403 00 265331349679 84316 167 301 90 -3 +0 +5 0.2
201324 A+Fort Myers Miracle 139130 32300 3102 00 246274269543 23262 72 242 50 -8 +0 +3 -0.5
201324 ACedar Rapids Kernels 5850 7200 670 00 140232180412 40159 1210 194 18 -6 +0 +1 -0.5
201425 AANew Britain Rock Cats 2826 5000 220 10 192250192442 208 77 211 29 -2 +0 +1 -0.2
201425 A+Fort Myers Miracle 10997 22700 5163 00 227286299585 72262 155 259 62 -5 +0 +2 -0.3
201526 AAChattanooga Lookouts 9686 19200 8150 01 221287244531 23264 168 245 52 -5 -0 +2 -0.4
201627 AAChattanooga Lookouts 4644 6100 0100 00 136136159295 23176 220 126 -28 -7 +0 +1 -0.6
201627 INTLTigres de Aragua 6356 15300 2110 00 268293321615 54306 173 256 59 -3 +0 +1 -0.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200718 ROK MLEVSL Cubs/Twins 126114 35200 574 00 307358325682 18309 64 297 87 -2 +0 +3 0.1
200819 ROK MLEDSL Twins 153145 28302 8230 22 193235255490 62214 155 211 29 -13 -0 +3 -1.0
200920 ROK MLEDSL Twins 221203 371110 9234 11 182231246478 64195 104 209 28 -19 -0 +5 -1.5
201021 ROK MLEGCL Twins 9692 15500 2140 00 163181217398 54193 152 174 4 -11 +0 +2 -0.9
201122 ROK MLEElizabethton Twins 117108 18101 4302 21 167211204414 37205 263 184 11 -12 +0 +3 -1.0
201223 A MLEBeloit Snappers 243220 541002 13543 00 245297318615 73302 225 263 64 -10 +0 +5 -0.5
201324 A+ MLEFort Myers Miracle 139131 30300 2152 00 229252252504 23243 111 219 34 -11 +0 +3 -0.8
201324 A MLECedar Rapids Kernels 5852 7200 4100 00 135196173370 38159 177 170 1 -7 +0 +1 -0.6
201425 AA MLENew Britain Rock Cats 2827 5000 120 10 185214185399 203 74 184 11 -3 +0 +1 -0.2
201425 A+ MLEFort Myers Miracle 10998 21700 4233 00 214267286552 71249 214 237 47 -7 +0 +2 -0.5
201526 AA MLEChattanooga Lookouts 9689 19200 5190 01 213255236491 22251 205 215 32 -8 -0 +2 -0.6
201627 AA MLEChattanooga Lookouts 4644 6100 0130 00 136136159295 23168 280 113 -37 -8 +0 +1 -0.7
200718 ROK MLEVSL Cubs/Twins 126114 35200 574 00 307358325682 18321 64 297 87
200718 ROK RAWVSL Cubs/Twins 126111 39200 854 00 351415369784 18361 46 354 87
200819 ROK MLEDSL Twins 153145 28302 8230 22 193235255490 62217 155 211 29
200819 ROK RAWDSL Twins 153140 33402 13160 22 236301307608 71254 108 280 29
200920 ROK MLEDSL Twins 221203 371110 9234 11 182231246478 64202 104 209 28
200920 ROK RAWDSL Twins 221196 461510 16164 11 235306321627 87251 77 281 28
201021 ROK MLEGCL Twins 9692 15500 2140 00 163181217398 54192 152 174 4
201021 ROK RAWGCL Twins 9691 19700 3100 00 209234286520 77235 103 229 4
201122 ROK MLEElizabethton Twins 117108 18101 4302 21 167211204414 37212 263 184 11
201122 ROK RAWElizabethton Twins 117106 23201 6212 21 217272264536 47253 185 243 11
201223 A MLEBeloit Snappers 243220 541002 13543 00 245297318615 73315 225 263 64
201223 A RAWBeloit Snappers 243215 571202 18403 00 265331349679 84316 167 301 64
201324 A+ MLE2 teams 197183 37500 6252 00 202236230465 27230 133 205 25
201324 A+ RAW2 teams 197180 39500 9172 00 217262244506 28235 95 228 25
201425 A+ MLE2 teams 137125 26700 5253 10 208256264520 56252 184 226 39
201425 A+ RAW2 teams 137123 27700 7183 10 220278276555 57250 135 249 39
201526 AA MLEChattanooga Lookouts 9689 19200 5190 01 213255236491 22268 205 215 32
201526 AA RAWChattanooga Lookouts 9686 19200 8150 01 221287244531 23264 168 245 32
201627 INTL MLE2 teams 109102 13200 0300 00 127127147275 20171 280 113 -37
201627 INTL RAW2 teams 109100 21400 2210 00 210225250475 40253 192 201 -37
200718 ROK MLEVSL Cubs/Twins 126116 35200 574 00 302358319677 17309 64 297 87
200819 ROK MLEDSL Twins 153144 28302 8230 22 194235257492 62214 155 211 29
200920 ROK MLEDSL Twins 221206 371110 9234 11 180231243474 63195 104 209 28
201021 ROK MLEGCL Twins 9694 15500 2140 00 160181213394 53193 152 174 4
201122 ROK MLEElizabethton Twins 117110 18101 4302 21 164211200411 36205 263 184 11
201223 A MLEBeloit Snappers 243225 541002 13543 00 240297311608 71302 225 263 64
201324 A+ MLE2 teams 197187 37500 6252 00 198236225460 27218 133 205 25
201425 A+ MLE2 teams 137128 26700 5253 10 203256258513 55240 184 226 39
201526 AA MLEChattanooga Lookouts 9691 19200 5190 01 209255231486 22251 205 215 32
201627 INTL MLE2 teams 109108 13200 0300 00 120127139266 19168 280 113 -37
▸ Career Totals
Career MLE 14951381 2824815 5725018 65 204245251496 47242 174 216 32 -121 -1 +0 +27 +32 -6.4
/ 162G MLE 650600 1222102 251098 32 203245248493 45241 174 216 32 -53 -0 +0 +12 +14 -2.8