Henry Alejandro Rodriguez

Pos2B
B/TS/R
Born1990-02-09
Age (2026)36

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200717 ROKDSL Reds 258223 591453 29303 52 265357413769 148292 1211 342 118 +5 +0 +6 1.1
200818 ROKDSL Diamondbacks/Reds 265231 73931 27232 217 316392394786 78343 910 351 124 +8 +1 +6 1.5
200919 ROKGCL Reds 161152 491011 7181 90 322356421777 99358 114 346 120 +4 +2 +3 0.9
201020 A+Lynchburg Hillcats 2424 6000 040 00 250250250500 300 170 226 39 -2 +0 +1 -0.1
201020 ADayton Dragons 547514 15837314 22704 3313 307341473814 165330 134 354 126 +17 +1 +12 3.1
201020 INTLVenezuela 235217 641011 13260 84 295335364699 69330 116 309 95 -1 +0 +5 0.4
201121 AACarolina Mudcats 312278 841915 25434 183 302368432800 129342 148 353 125 +9 +2 +7 1.9
201121 A+Bakersfield Blaze 254238 811708 14351 127 340379513892 172372 146 392 152 +16 -0 +6 2.1
201121 INTLAguilas del Zulia 155140 39322 12240 21 279336371707 93322 158 313 98 -0 +0 +3 0.3
201222 MLBCincinnati Reds 1614 3100 220 00 214312286598 71250 1212 281 76 -0 +0 -1 +2 +0 0.1
201222 AAALouisville Bats 221213 521003 6350 54 244265333598 89278 163 265 65 -9 -1 +5 -0.5
201222 AAPensacola Blue Wahoos 144132 46602 9180 30 348390439829 91386 126 365 133 +6 +1 +3 1.0
201222 ROKAZL Reds 1817 4100 120 00 235278294572 59267 116 261 63 -1 +0 +0 -0.0
201222 INTLAguilas del Zulia 195184 531501 8210 12 288318386704 98315 114 310 96 -1 -1 +4 0.3
201323 AAALouisville Bats 514478 1311704 28695 65 274321335656 61311 135 297 87 -8 -1 +11 0.3
201323 INTLLeones del Caracas 225194 50502 25211 22 258345314660 57274 911 301 90 -3 -0 +5 0.2
201424 INTLLeones del Caracas 248223 651118 16221 13 291342457799 166289 96 343 118 +5 -1 +5 1.0
201525 AAADelfines de Ciudad del Carmen 410370 13323014 31632 156 359412535947 176398 158 411 164 +31 +1 +9 4.2
201525 INTLLeones del Caracas 161143 38412 12171 10 266327350677 84286 117 299 88 -2 +0 +3 0.1
201626 AAAPiratas de Campeche 384356 1081604 24402 85 303351382733 79331 106 330 109 +4 -0 +8 1.2
201626 INTLLeones del Caracas 264242 751617 20301 41 310365471836 161330 118 370 136 +11 +0 +6 1.8
201727 AAAPiratas de Campeche 453414 12021111 30634 41 290344425769 135319 147 340 116 +9 +0 +10 1.9
201727 INTLLeones del Caracas 240217 581102 21311 00 267335346680 78303 139 310 96 -1 +0 +5 0.4
201828 INTLTigres de Aragua 217186 59703 28280 01 317407403810 86354 1313 365 133 +8 -0 +5 1.3
201929 AAAPiratas de Campeche 480436 14122023 32644 14 323375532907 209334 137 392 152 +29 -1 +10 3.9
201929 INTLTigres de Aragua 185165 53702 19130 10 321391400791 79338 710 358 128 +6 +0 +4 1.1
202030 INTLTigres de Aragua 137118 34602 16151 02 288378390768 102311 1112 345 120 +3 -1 +3 0.5
202131 INTLTigres de Aragua 215187 551110 22162 11 294374364738 70314 710 332 111 +3 -0 +5 0.7
202232 INTLTigres de Aragua 211191 57602 18230 10 298359361720 63327 119 326 107 +2 +0 +5 0.7
▸ Career Totals (raw MLB only — historical actual)
MLB Career 1614 3100 220 00 214312286598 71250 1212 281 76 -0 +0 -1 +2 +0 0.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200717 ROK MLEDSL Reds 258234 491142 18433 52 209275316591 107240 177 259 61 -12 +0 +6 -0.6
200818 ROK MLEDSL Diamondbacks/Reds 265243 61721 15332 217 251300309609 58276 126 270 69 -10 +1 +6 -0.3
200919 ROK MLEGCL Reds 161155 40711 4261 90 258281335617 77297 162 264 65 -7 +2 +3 -0.1
201020 A+ MLELynchburg Hillcats 2424 5000 060 00 208208208417 278 250 185 11 -3 +0 +1 -0.2
201020 A MLEDayton Dragons 547525 13828212 11964 3313 263283392676 130293 182 292 84 -11 +1 +12 0.3
201121 AA MLECarolina Mudcats 312286 761614 17544 183 266316371687 105308 175 299 88 -4 +2 +7 0.5
201121 A+ MLEBakersfield Blaze 254242 691306 10471 127 285316413729 128332 194 319 102 +1 -0 +6 0.6
201222 MLB MLECincinnati Reds 1614 3100 220 00 214312286598 71250 1212 273 71 -1 +0 -1 +2 +0 0.1
201222 AAA MLELouisville Bats 221215 44802 4440 54 205219270489 65244 202 212 30 -19 -1 +5 -1.5
201222 AA MLEPensacola Blue Wahoos 144136 45601 5210 30 331355397752 66372 153 331 110 +2 +1 +3 0.6
201222 ROK MLEAZL Reds 1817 3100 130 00 176222235458 59212 176 188 13 -2 +0 +0 -0.1
201323 AAA MLELouisville Bats 514488 1231503 18865 65 252286301587 49296 174 259 61 -24 -1 +11 -1.4
201525 AAA MLEDelfines de Ciudad del Carmen 410386 11821012 15722 156 306335453788 148337 184 344 119 +9 +1 +9 1.9
201626 AAA MLEPiratas de Campeche 384366 941202 14502 85 257288306594 49291 134 269 68 -15 -0 +8 -0.7
201727 AAA MLEPiratas de Campeche 453426 1081916 18744 41 254290345635 92286 164 278 74 -14 +0 +10 -0.4
201929 AAA MLEPiratas de Campeche 480449 12519014 19724 14 278314414728 136295 154 313 98 -1 -1 +10 0.8
200717 ROK MLEDSL Reds 258234 491142 18433 52 209275316591 107246 177 259 61
200717 ROK RAWDSL Reds 258223 591453 29303 52 265357413769 148292 1211 342 61
200818 ROK MLEDSL Diamondbacks/Reds 265243 61721 15332 217 251300309609 58283 126 270 69
200818 ROK RAWDSL Diamondbacks/Reds 265231 73931 27232 217 316392394786 78343 910 351 69
200919 ROK MLEGCL Reds 161155 40711 4261 90 258281335617 77302 162 264 65
200919 ROK RAWGCL Reds 161152 491011 7181 90 322356421777 99358 114 346 65
201020 A MLE3 teams 806774 20239317 161434 4117 261280385665 124298 182 288 81
201020 A RAW3 teams 806755 22847415 351004 4117 302336434771 132329 124 337 81
201121 AA MLE3 teams 721673 18638113 341295 3211 276316394710 117324 185 308 95
201121 AA RAW3 teams 721656 20439315 511025 3211 311365448813 137349 147 358 95
201222 AAA MLE5 teams 594569 1412304 171040 96 248270309579 62293 183 256 60
201222 AAA RAW5 teams 594560 1583306 26780 96 282314373687 91315 134 304 60
201323 AAA MLE2 teams 739699 1772204 261246 87 253286302588 49299 174 259 61
201323 AAA RAW2 teams 739672 1812206 53906 87 269328329657 60300 127 298 61
201424 INTL MLELeones del Caracas 248223 651118 16221 13 291342457799 166289 96
201424 INTL RAWLeones del Caracas 248223 651118 16221 13 291342457799 166289 96 343 118
201525 AAA MLE2 teams 571535 16430016 211003 166 307336452789 146347 184 344 119
201525 AAA RAW2 teams 571513 17127116 43803 166 333388483872 150365 148 380 119
201626 AAA MLE2 teams 648618 1602004 24843 126 259290311601 52293 134 269 68
201626 AAA RAW2 teams 648598 18332111 44703 126 306357418775 112331 117 346 68
201727 AAA MLE2 teams 693655 16428110 271135 41 250285342627 92288 164 278 74
201727 AAA RAW2 teams 693631 17832113 51945 41 282341398738 116313 147 330 74
201828 INTL MLETigres de Aragua 217186 59703 28280 01 317407403810 86354 1313
201828 INTL RAWTigres de Aragua 217186 59703 28280 01 317407403810 86354 1313 365 133
201929 AAA MLE2 teams 665625 17326019 27994 24 277311410721 133301 154 313 98
201929 AAA RAW2 teams 665601 19429025 51774 24 323380496875 173335 128 383 98
202030 INTL MLETigres de Aragua 137118 34602 16151 02 288378390768 102311 1112
202030 INTL RAWTigres de Aragua 137118 34602 16151 02 288378390768 102311 1112 345 120
202131 INTL MLETigres de Aragua 215187 551110 22162 11 294374364738 70314 710
202131 INTL RAWTigres de Aragua 215187 551110 22162 11 294374364738 70314 710 332 111
202232 INTL MLETigres de Aragua 211191 57602 18230 10 298359361720 63327 119
202232 INTL RAWTigres de Aragua 211191 57602 18230 10 298359361720 63327 119 326 107
200717 ROK MLEDSL Reds 258235 491142 18433 52 209275315589 106240 177 259 61
200818 ROK MLEDSL Diamondbacks/Reds 265246 61721 15332 217 248300305605 57276 126 270 69
200919 ROK MLEGCL Reds 161155 40711 4261 90 258281335617 77297 162 264 65
201020 A MLE3 teams 806780 20239317 161434 4117 259280382662 123292 182 288 81
201121 AA MLE3 teams 721676 18638113 341295 3211 275316392708 117319 185 308 95
201222 AAA MLE5 teams 594572 1412304 171040 96 247270308577 61289 183 256 60
201323 AAA MLE2 teams 739701 1772204 261246 87 252286301587 49296 174 259 61
201525 AAA MLE2 teams 571542 16430016 211003 166 303336446783 144337 184 344 119
201626 AAA MLE2 teams 648616 1602004 24843 126 260290312602 52291 134 269 68
201727 AAA MLE2 teams 693656 16428110 271135 41 250285341627 91286 164 278 74
201929 AAA MLE2 teams 665629 17326019 27994 24 275311407718 132295 154 313 98
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 1614 3100 220 00 214312286598 71250 1212 281 52 -0 +0 -1 +2 +0 0.1
/ 162G A+C 650569 1224100 81810 00 214312286599 72250 1212 281 52 -19 +0 -23 +86 +14 6.0
Career MLE 71496685 178729214106 329110240 16274 267306363668 95303 155 245 52 -0 +0 -1 +2 +0 0.1
/ 162G MLE 650608 16327110 301004 157 268307365672 97304 155 245 52 -19 +0 -23 +86 +14 6.0