Henry Alejandro Rodriguez

Pos2B
B/TS/R
Born1990-02-09
Age (2026)36

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKDSL Reds 258234 491142 18433 52 .209.275.316.591 .107.246 177 .259 56 -13 +0 +0 +1 +7 -0.4
200818 ROKDSL Diamondbacks/Reds 265243 61721 15332 217 .251.300.309.609 .058.283 126 .270 65 -11 +1 +0 +1 +8 -0.1
200919 ROKGCL Reds 161155 40711 4261 90 .258.281.335.617 .077.302 162 .264 60 -7 +2 +0 +1 +5 -0.0
201020 A3 teams 806773 20440317 171344 4117 .264.283.389.673 .125.297 172 .289 80 -18 +1 +0 +3 +23 0.9
201121 AA3 teams 721673 18639114 341335 3211 .276.316.400.716 .123.325 185 .308 94 -5 +2 +0 +3 +20 2.0
201222 AAA5 teams 594569 1402305 171060 96 .246.268.313.581 .067.291 183 .257 55 -30 -1 -1 +2 +17 -1.3
201323 AAA2 teams 739699 1782205 261246 87 .255.287.308.595 .053.300 174 .261 58 -35 -1 -0 +3 +21 -1.3
201424 INTLLeones del Caracas 248223 651118 16221 13 .291.342.457.799 .166.289 96 +0 +1
201525 AAA2 teams 571535 16730020 21993 166 .312.342.480.822 .168.347 174 .356 131 +20 +1 +0 +2 +16 4.0
201626 AAA2 teams 648618 1612005 24863 126 .261.291.317.609 .057.294 134 .270 65 -26 +0 +0 +2 +18 -0.5
201727 AAA2 teams 693655 16629210 271125 41 .253.288.350.638 .096.291 164 .282 74 -20 +0 +0 +2 +20 0.2
201828 INTLTigres de Aragua 217186 59703 28280 01 .317.407.403.810 .086.354 1313 +0 +1
201929 AAA2 teams 665625 17926022 27964 24 .286.320.434.754 .147.307 144 .326 108 +6 -1 +0 +2 +19 2.6
202030 INTLTigres de Aragua 137118 34602 16151 02 .288.378.390.768 .102.311 1112 +0 +0
202131 INTLTigres de Aragua 215187 551110 22162 11 .294.374.364.738 .070.314 710 +0 +1
202232 INTLTigres de Aragua 211191 57602 18230 10 .298.359.361.720 .063.327 119 +0 +1
▸ Career Totals (MLE all levels + projections)
Career 71496684 180129515117 330109640 16274 .269.308.371.678 .101.304 155 .248 48 -421 +3 -1 +26 +203 -19.5
/ 162G 650608 16427111 301004 157 .270.309.372.681 .102.304 155 .248 48 -38 +0 -0 +2 +18 -1.8

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ROKDSL Reds 258223 591453 29303 52 .265.357.413.769 .148.292 1211 .342 120 +6 +0 +7 1.4
200818 ROKDSL Diamondbacks/Reds 265231 73931 27232 217 .316.392.394.786 .078.343 910 .351 127 +8 +1 +8 1.7
200919 ROKGCL Reds 161152 491011 7181 90 .322.356.421.777 .099.358 114 .346 123 +4 +2 +5 1.1
201020 A+Lynchburg Hillcats 2424 6000 040 00 .250.250.250.500 .000.300 170 .226 31 -2 +0 +1 -0.1
201020 ADayton Dragons 547514 15837314 22704 3313 .307.341.473.814 .165.330 134 .354 129 +18 +1 +15 3.6
201020 INTLVenezuela 235217 641011 13260 84 .295.335.364.699 .069.330 116 .309 95 -1 +0 +7 0.5
201121 AACarolina Mudcats 312278 841915 25434 183 .302.368.432.800 .129.342 148 .353 128 +10 +2 +9 2.2
201121 A+Bakersfield Blaze 254238 811708 14351 127 .340.379.513.892 .172.372 146 .392 158 +17 -0 +7 2.4
201121 INTLAguilas del Zulia 155140 39322 12240 21 .279.336.371.707 .093.322 158 .313 98 -0 +0 +4 0.4
201222 MLBCincinnati Reds 1614 3100 220 00 .214.312.286.598 .071.250 1212 .281 73 -0 +0 -1 +2 +0 0.2
201222 AAALouisville Bats 221213 521003 6350 54 .244.265.333.598 .089.278 163 .265 61 -10 -1 +6 -0.4
201222 AAPensacola Blue Wahoos 144132 46602 9180 30 .348.390.439.829 .091.386 126 .365 137 +6 +1 +4 1.1
201222 ROKAZL Reds 1817 4100 120 00 .235.278.294.572 .059.267 116 .261 58 -1 +0 +1 -0.0
201222 INTLAguilas del Zulia 195184 531501 8210 12 .288.318.386.704 .098.315 114 .310 95 -1 -1 +6 0.4
201323 AAALouisville Bats 514478 1311704 28695 65 .274.321.335.656 .061.311 135 .297 86 -8 -1 +15 0.6
201323 INTLLeones del Caracas 225194 50502 25211 22 .258.345.314.660 .057.274 911 .301 88 -3 -0 +6 0.3
201424 INTLLeones del Caracas 248223 651118 16221 13 .291.342.457.799 .166.289 96 .343 120 +6 -1 +7 1.2
201525 AAADelfines de Ciudad del Carmen 410370 13323014 31632 156 .359.412.535.947 .176.398 158 .411 173 +34 +1 +12 4.7
201525 INTLLeones del Caracas 161143 38412 12171 10 .266.327.350.677 .084.286 117 .299 87 -2 +0 +5 0.2
201626 AAAPiratas de Campeche 384356 1081604 24402 85 .303.351.382.733 .079.331 106 .330 111 +5 -0 +11 1.5
201626 INTLLeones del Caracas 264242 751617 20301 41 .310.365.471.836 .161.330 118 .370 141 +12 +0 +7 2.1
201727 AAAPiratas de Campeche 453414 12021111 30634 41 .290.344.425.769 .135.319 147 .340 118 +9 +0 +13 2.3
201727 INTLLeones del Caracas 240217 581102 21311 00 .267.335.346.680 .078.303 139 .310 95 -1 +0 +7 0.6
201828 INTLTigres de Aragua 217186 59703 28280 01 .317.407.403.810 .086.354 1313 .365 137 +9 -0 +6 1.5
201929 AAAPiratas de Campeche 480436 14122023 32644 14 .323.375.532.907 .209.334 137 .392 158 +32 -1 +14 4.5
201929 INTLTigres de Aragua 185165 53702 19130 10 .321.391.400.791 .079.338 710 .358 132 +7 +0 +5 1.2
202030 INTLTigres de Aragua 137118 34602 16151 02 .288.378.390.768 .102.311 1112 .345 122 +3 -1 +4 0.7
202131 INTLTigres de Aragua 215187 551110 22162 11 .294.374.364.738 .070.314 710 .332 113 +3 -0 +6 0.9
202232 INTLTigres de Aragua 211191 57602 18230 10 .298.359.361.720 .063.327 119 .326 108 +2 +0 +6 0.8
▸ Career Totals (raw MLB only — historical actual)
MLB Career 1614 3100 220 00 .214.312.286.598 .071.250 1212 .281 73 -0 +0 -1 +2 +0 0.2