Francisco Peña

PosC
B/TR/R
Born1989-10-12
Age (2026)36

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ASavannah Sand Gnats 399377 66904 141004 11 .175.213.231.443 .056.224 254 .200 11 -40 -0 +0 +7 +11 -2.2
200818 ASavannah Sand Gnats 426408 861725 141241 00 .211.239.299.538 .088.287 293 .237 40 -29 +0 +0 +8 +12 -1.0
200919 A+St. Lucie Mets 415396 741316 111114 01 .187.217.270.487 .083.241 273 .214 22 -37 -0 +0 +7 +12 -1.8
201020 INTL3 teams 175161 35500 11571 21 .217.272.248.520 .031.330 336 .243 44 -11 +0 +0 +3 +5 -0.3
201121 A+2 teams 424400 731405 18943 31 .182.223.255.478 .073.226 224 .208 17 -40 +0 +0 +8 +12 -2.0
201222 INTL3 teams 459419 812318 291154 50 .193.252.310.562 .117.244 256 .247 47 -27 +1 +0 +8 +13 -0.5
201323 AAA3 teams 420393 842319 14784 31 .214.248.346.594 .132.241 193 .256 54 -22 +0 +0 +8 +12 -0.2
201424 AAA2 teams 476452 8313026 121155 34 .184.213.385.598 .201.180 243 .257 55 -24 -1 +1 +8 +13 -0.2
201525 AAA2 teams 435406 8520110 16844 41 .209.246.337.584 .128.237 194 .249 49 -25 +0 -0 +8 +12 -0.5
201626 AAA3 teams 357335 701218 17631 02 .209.249.322.572 .113.232 185 .248 48 -21 -1 +1 +6 +10 -0.4
201727 AAA2 teams 271261 641508 8541 10 .245.270.395.665 .149.281 203 .284 76 -7 +0 +0 +5 +8 0.5
201828 MLB2 teams 230214 43503 10703 10 .201.247.266.513 .065.280 304 .215 22 -20 +0 -4 +4 +7 -1.3
201929 AAA2 teams 404379 8721017 16823 20 .230.266.420.686 .190.246 204 .290 80 -9 +0 +0 +7 +11 1.0
202030 INTLDominican Republic 7266 10200 4191 01 .152.211.182.393 .030.208 266 +0 +1
202131 AAA2 teams 555505 9112024 2714810 11 .180.236.347.583 .166.194 275 .255 53 -29 -0 +0 +10 +16 -0.4
202333 INTLAguilas Cibaenas 7262 10001 7141 11 .161.257.210.467 .048.188 1910 +0 +1
202434 INTLDominican Republic 8374 18202 7100 30 .243.309.351.660 .108.258 128 +0 +1
202535 INTLAlgodoneros de Guasave 7367 13301 4192 00 .194.260.284.544 .090.255 265 +0 +1
▸ Career Totals (MLE all levels + projections)
Career 57465375 10732097137 239135752 3015 .200.241.318.558 .118.238 244 .231 35 -424 +0 -1 +103 +163 -16.3
/ 162G 650608 12124115 271546 32 .199.240.316.556 .117.238 244 .231 35 -48 -0 -0 +12 +18 -1.9

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200717 ASavannah Sand Gnats 399367 771205 24764 11 .210.266.283.549 .074.248 196 .250 50 -23 -0 +11 -1.2
200818 ASavannah Sand Gnats 426397 1052236 25951 00 .264.310.380.690 .116.331 226 .307 93 -3 +0 +12 0.9
200919 A+St. Lucie Mets 415392 881518 15784 01 .224.260.329.589 .105.259 194 .262 59 -19 -0 +12 -0.8
201020 A+St. Lucie Mets 4037 10200 2120 00 .270.308.324.632 .054.385 305 .280 73 -1 +0 +1 -0.0
201020 ROKGCL Mets 3932 10100 661 00 .312.436.344.780 .031.385 1515 .368 140 +2 +0 +1 0.3
201020 INTLAguilas Cibaenas 9688 16202 7240 21 .182.242.273.515 .091.222 257 .234 37 -7 +0 +3 -0.4
201121 A+St. Lucie Mets 342319 711305 20503 31 .223.275.310.585 .088.250 156 .267 62 -15 +0 +10 -0.5
201121 INTLDominican Republic 8274 21301 5110 00 .284.329.365.694 .081.323 136 .303 90 -1 +0 +2 0.1
201222 AABinghamton Mets 145126 25703 16252 10 .198.299.325.624 .127.224 1711 .286 77 -4 +0 +4 0.1
201222 A+St. Lucie Mets 155142 361014 11290 00 .254.307.423.730 .169.291 197 .319 102 +0 +0 +4 0.5
201222 INTLDominican Republic 159146 381005 7252 40 .260.303.432.735 .171.280 164 .317 101 +0 +1 +5 0.6
201323 AAALas Vegas 51s 236218 561519 10403 10 .257.299.459.757 .202.272 174 .326 107 +2 +0 +7 0.9
201323 AABinghamton Mets 7969 17600 741 01 .246.325.333.658 .087.258 59 .295 84 -1 -0 +2 0.0
201323 INTLAguilas Cibaenas 10599 24703 4150 20 .242.272.404.676 .162.259 144 .292 82 -2 +0 +3 0.1
201424 AAAOmaha Storm Chasers 370342 8213027 16655 03 .240.284.515.798 .275.216 184 .340 118 +8 -1 +10 1.7
201424 INTLDominican Republic 10699 16404 7320 31 .162.217.323.540 .162.190 307 .241 43 -7 +0 +3 -0.4
201525 AAAOmaha Storm Chasers 374342 8620113 23564 41 .251.306.430.736 .178.265 156 .322 105 +2 +0 +11 1.3
201525 INTLAguilas Cibaenas 6155 11300 2110 00 .200.228.255.483 .055.234 183 .205 15 -6 +0 +2 -0.4
201626 MLBBaltimore Orioles 4340 8001 2140 00 .200.238.275.513 .075.280 335 .228 33 -3 +0 +1 +6 +1 0.6
201626 AAANorfolk Tides 208191 471114 15250 01 .246.301.377.678 .131.262 127 .301 88 -3 -0 +6 0.3
201626 INTLAguilas Cibaenas 106101 21201 3131 01 .208.238.257.496 .050.227 123 .224 30 -8 -0 +3 -0.6
201727 AAANorfolk Tides 188180 501306 8310 10 .278.309.450.759 .172.308 164 .334 114 +3 +0 +5 0.9
201727 INTLAguilas Cibaenas 8379 21502 291 00 .266.293.405.698 .139.279 112 .306 92 -1 +0 +2 0.2
201828 MLBSt. Louis Cardinals 142133 27302 6431 10 .203.243.271.514 .068.278 304 .231 35 -10 +0 -4 +4 +4 -0.6
201828 INTLAguilas Cibaenas 8879 19402 6232 00 .241.310.367.677 .127.315 267 .304 91 -1 +0 +2 0.2
201929 AAASacramento River Cats 297276 8020017 16461 10 .290.331.547.878 .257.290 155 .377 146 +16 +0 +8 2.5
201929 INTLAguilas Cibaenas 10797 22102 6162 10 .227.286.299.585 .072.250 156 .264 61 -5 +0 +3 -0.2
202030 INTLDominican Republic 7266 10200 4191 01 .152.211.182.393 .030.208 266 .185 0 -8 -0 +2 -0.7
202131 AAALas Vegas Aviators 447392 9813023 37929 10 .250.329.459.788 .209.262 218 .342 120 +10 +0 +13 2.4
202131 INTLAguilas Cibaenas 108100 19102 3181 01 .190.221.260.481 .070.205 173 .211 19 -10 -0 +3 -0.7
202333 INTLAguilas Cibaenas 7262 10001 7141 11 .161.257.210.467 .048.188 1910 .220 27 -6 -0 +2 -0.4
202434 INTLDominican Republic 8374 18202 7100 30 .243.309.351.660 .108.258 128 .293 82 -2 +1 +2 0.1
202535 INTLAlgodoneros de Guasave 7367 13301 4192 00 .194.260.284.544 .090.255 265 .251 50 -4 +0 +2 -0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 185173 35303 8571 10 .202.242.272.513 .069.278 314 .231 35 -14 +0 -2 +10 +5 0.0