Chad Huffman

PosLF
B/TR/R
Born1985-04-29
Age (2026)41

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200621 AFort Wayne Wizards 1615 3010 130 01 .200.250.333.583 .133.250 196 .246 46 -1 -0 +0 -0 +0 -0.1
200722 A+2 teams 568502 12619220 4513214 01 .251.330.416.746 .165.298 238 .323 106 +4 -0 +0 -6 +16 1.4
200823 AASan Antonio Missions 517457 1112518 471087 11 .243.323.354.677 .112.297 219 .301 89 -7 -0 +0 -6 +15 0.2
200924 AAAPortland Beavers 540486 9922115 4014812 85 .204.281.346.626 .142.258 277 .280 72 -17 -0 +0 -6 +15 -0.8
201025 AAA2 teams 436398 891508 301056 02 .224.288.322.610 .098.283 247 .271 65 -17 -1 +0 -5 +12 -1.0
201126 AAA2 teams 592527 1042839 511566 51 .197.276.313.589 .116.258 269 .264 60 -27 +1 +0 -6 +17 -1.6
201227 AAA2 teams 297276 662105 17812 10 .239.288.370.658 .130.319 276 .284 76 -8 +0 +0 -3 +8 -0.3
201328 AAA2 teams 397353 8416111 35984 20 .238.314.382.696 .144.294 259 .306 92 -3 +0 +0 -4 +11 0.4
201631 AAAToledo Mud Hens 511449 10926416 4211114 115 .243.327.425.752 .183.284 228 .325 107 +4 +0 +0 -5 +14 1.3
201732 AAA2 teams 316275 551426 277611 10 .200.297.331.628 .131.251 249 .281 73 -10 +0 -0 -3 +9 -0.4
201833 AAAToledo Mud Hens 334301 6813111 23939 01 .226.300.385.686 .159.288 287 .299 87 -5 -0 +0 -4 +9 0.1
▸ Career Totals (MLE all levels + projections)
Career 45244039 91419916109 358111185 2917 .226.303.364.667 .138.282 258 .294 83 -87 -1 +0 -48 +128 -0.8
/ 162G 650580 13229216 5116012 42 .228.303.367.670 .140.284 258 .294 83 -12 +0 +0 -7 +18 -0.1

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200621 AFort Wayne Wizards 1614 3010 220 01 .214.312.357.670 .143.250 1212 .301 89 -0 -0 +0 -0.0
200722 AASan Antonio Missions 197167 45417 22444 00 .269.368.431.799 .162.319 2211 .353 128 +6 +0 +6 1.2
200722 A+Lake Elsinore Storm 371316 9719215 425610 01 .307.405.522.927 .215.331 1511 .406 169 +29 -0 +11 4.0
200823 AASan Antonio Missions 517437 1243019 67837 11 .284.387.419.806 .135.328 1613 .361 135 +20 -0 +15 3.5
200924 AAAPortland Beavers 540469 12630220 5711512 85 .269.362.469.832 .200.315 2111 .368 140 +24 -0 +15 4.0
201025 MLBNew York Yankees 2118 3000 251 00 .167.286.167.452 .000.231 2410 .231 35 -2 +0 +0 -5 +1 -0.6
201025 AAAScranton/Wilkes-Barre Yankees 415368 10120010 40815 02 .274.354.410.764 .136.327 2010 .343 121 +10 -1 +12 2.1
201126 AAAColumbus Clippers 512431 10630213 671076 51 .246.355.415.770 .169.293 2113 .342 120 +12 +1 +15 2.7
201126 INTLPhoenix Desert Dogs 8070 15601 10130 00 .214.312.343.655 .129.250 1612 .300 88 -1 +0 +2 0.1
201227 AAAColumbus Clippers 261234 662206 23582 10 .282.351.453.804 .171.351 229 .355 130 +9 +0 +7 1.7
201227 INTLToros del Este 3634 10100 2110 00 .294.333.324.657 .029.435 316 .301 88 -0 +0 +1 0.1
201328 AAAMemphis Redbirds 365309 8718113 47704 20 .282.383.472.856 .191.322 1913 .376 146 +19 +0 +10 3.0
201328 INTLLeones del Caracas 3228 6000 430 00 .214.312.214.527 .000.240 912 .257 55 -2 +0 +1 -0.1
201631 AAAToledo Mud Hens 511430 12333517 619314 115 .286.392.505.897 .219.325 1812 .392 158 +33 +0 +14 4.9
201732 MLBSt. Louis Cardinals 1514 4010 160 00 .286.333.429.762 .143.500 407 .335 115 +0 +0 -0 -3 +0 -0.3
201732 AAASyracuse Chiefs 301248 581817 395911 10 .234.362.399.762 .165.277 2013 .344 121 +7 +0 +9 1.6
201833 AAAToledo Mud Hens 334291 7817112 33789 01 .268.360.457.817 .189.327 2310 .364 137 +14 -0 +9 2.3
▸ Career Totals (raw MLB only — historical actual)
MLB Career 3632 7010 3111 00 .219.306.281.587 .062.333 318 .274 68 -1 +0 +0 -8 +1 -0.8