Ozzie Martínez

PosSS
B/TR/R
Born1988-05-07
Age (2026)38

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200618 ROKGCL Marlins 194171 45411 19210 74 263337316653 53293 1110 296 86 -3 -0 +4 0.1
200820 AGreensboro Grasshoppers 331304 901136 13464 55 296333411745 115331 144 323 105 +2 -1 +7 0.8
200921 A+Jupiter Hammerheads 485433 1101651 41514 164 254324321645 67285 118 293 84 -9 +2 +11 0.3
201022 MLBFlorida Marlins 4843 14410 460 10 326383465848 140378 128 368 136 +2 +0 +1 +7 +1 1.1
201022 AAJacksonville Suns 587516 1562845 49649 139 302373401774 99336 118 343 118 +13 -1 +13 2.5
201022 INTLPhoenix Desert Dogs 2625 4101 041 01 160192320512 160150 150 227 40 -2 -0 +1 -0.2
201123 MLBFlorida Marlins 2323 3000 090 00 130130130261 214 390 118 -34 -4 +0 -0 +6 +0 0.3
201123 AAANew Orleans Zephyrs 371339 831513 21575 114 245299322620 77284 156 279 75 -11 +1 +8 -0.3
201123 INTLGigantes de Carolina 165143 37230 20161 41 259354315668 56289 1012 309 96 -1 +0 +4 0.3
201224 AAAAlbuquerque Isotopes 340316 641300 16482 40 203246244489 41239 145 222 36 -26 +1 +7 -1.8
201224 INTLGigantes de Carolina 133123 36710 6151 00 293331366697 73330 115 307 94 -1 +0 +3 0.2
201325 AAAAlbuquerque Isotopes 5043 10410 760 10 233340372712 140270 1214 323 105 +0 +0 +1 0.2
201325 AAChattanooga Lookouts 277253 631104 19352 54 249307340646 91276 137 291 83 -6 -1 +6 -0.0
201325 INTLPuerto Rico 151134 38922 13261 12 284351425777 142333 179 340 116 +3 -1 +3 0.6
201426 AAAGwinnett Braves 269243 701120 20290 40 288342350692 62324 117 308 95 -2 +1 +6 0.5
201426 AAChattanooga Lookouts 122108 19212 9201 10 176246269514 93193 167 230 42 -8 +0 +3 -0.6
201426 INTLPuerto Rico 167146 51933 16232 01 349421514934 164397 1410 406 161 +12 -0 +4 1.6
201527 AABowie Baysox 477433 1091412 36652 94 252312303615 51290 148 280 76 -14 +0 +10 -0.3
201527 INTLPuerto Rico 177151 22020 21191 33 146254172427 26165 1112 207 27 -15 -1 +4 -1.2
201628 AAANorfolk Tides 365343 81924 17540 72 236272309581 73268 155 259 62 -17 +1 +8 -0.8
201628 INTLGigantes de Carolina 162145 361001 10173 21 248310338648 90273 106 288 81 -4 +0 +4 -0.0
201729 AAAIowa Cubs 154144 32201 7280 30 222258257515 35267 185 232 43 -10 +1 +3 -0.7
201729 AATennessee Smokies 5148 14401 320 00 292333438771 146289 46 342 118 +1 +0 +1 0.2
201830 INTLGigantes de Carolina 125107 27401 1760 62 252355318673 65257 514 312 97 -0 +0 +3 0.3
201931 INTLPuerto Rico 151135 33404 13241 22 244315363678 119266 169 304 92 -1 -0 +3 0.1
202032 INTLAtenienses de Manati 5643 12000 862 00 279415279694 308 1114 320 103 +0 +0 +1 0.1
202133 INTLGigantes de Carolina 124109 22403 13170 01 202285321606 119211 1410 274 72 -4 -0 +3 -0.2
202234 INTLGigantes de Carolina 113103 24100 7131 21 233288243531 10267 126 245 52 -6 +0 +2 -0.4
202335 INTLLeones de Ponce 3532 5001 360 00 156229250479 94160 179 223 37 -3 +0 +1 -0.2
202436 INTLLeones de Ponce 124105 26300 13221 00 248336276612 29302 1810 278 74 -4 +0 +3 -0.1
202537 INTLLeones de Ponce 1817 2000 170 10 118167118284 200 396 139 -20 -3 +0 +0 -0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 7166 17410 4150 10 258300348648 91333 216 287 81 -2 +0 +0 +13 +2 1.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200618 ROK MLEGCL Marlins 194178 39311 12300 74 219268264532 45248 156 231 42 -13 -0 +4 -0.9
200820 A MLEGreensboro Grasshoppers 331308 84935 9624 55 273302370672 97311 193 283 78 -9 -1 +7 -0.3
200921 A+ MLEJupiter Hammerheads 485443 1051641 31724 164 237293298591 61275 156 261 63 -21 +2 +11 -1.0
201022 MLB MLEFlorida Marlins 4843 14410 460 10 326383465848 140378 128 375 140 +2 +0 +1 +7 +1 1.1
201022 AA MLEJacksonville Suns 587532 1512744 33769 139 284336372708 88314 136 306 93 -5 -1 +13 0.7
201123 MLB MLEFlorida Marlins 2323 3000 090 00 130130130261 214 390 119 -34 -4 +0 -0 +6 +0 0.3
201123 AAA MLENew Orleans Zephyrs 371345 761312 15735 114 220263281544 61265 204 242 50 -22 +1 +8 -1.4
201224 AAA MLEAlbuquerque Isotopes 340320 53900 12662 40 166201194394 28203 194 175 5 -39 +1 +7 -3.1
201325 AAA MLEAlbuquerque Isotopes 5045 8310 580 10 178260289549 111218 1610 238 47 -3 +0 +1 -0.2
201325 AA MLEChattanooga Lookouts 277260 57903 12422 54 219259288548 69252 154 243 51 -16 -1 +6 -1.1
201426 AAA MLEGwinnett Braves 269251 691020 12360 40 275308331639 56305 134 277 74 -8 +1 +6 -0.2
201426 AA MLEChattanooga Lookouts 122111 19212 6251 10 171220261482 90183 205 197 19 -12 +0 +3 -0.9
201527 AA MLEBowie Baysox 477445 1021311 24802 94 229272270541 40269 175 240 49 -29 +0 +10 -1.9
201628 AAA MLENorfolk Tides 365349 76824 11660 72 218242287528 69249 183 225 38 -27 +1 +8 -1.9
201729 AAA MLEIowa Cubs 154147 30201 4330 30 204225238463 34245 213 200 22 -14 +1 +3 -1.1
201729 AA MLETennessee Smokies 5149 12301 220 00 245275367642 122259 44 292 84 -1 +0 +1 0.0
200618 ROK MLEGCL Marlins 194178 39311 12300 74 219268264532 45257 156 231 42
200618 ROK RAWGCL Marlins 194171 45411 19210 74 263337316653 53293 1110 296 42
200820 A MLEGreensboro Grasshoppers 331308 84935 9624 55 273302370672 97325 193 283 78
200820 A RAWGreensboro Grasshoppers 331304 901136 13464 55 296333411745 115331 144 323 78
200921 A+ MLEJupiter Hammerheads 485443 1051641 31724 164 237293298591 61280 156 261 63
200921 A+ RAWJupiter Hammerheads 485433 1101651 41514 164 254324321645 67285 118 293 63
201022 AA MLE3 teams 661599 1733364 388510 1410 289342384726 95330 136 311 97
201022 AA RAW3 teams 661584 1743356 537410 1410 298366402769 104332 118 340 97
201123 AAA MLE3 teams 559524 1111813 221166 155 212252267519 55264 214 235 45
201123 AAA RAW3 teams 559505 1231743 41826 155 244308311619 67283 157 281 45
201224 AAA MLE2 teams 473444 741300 17923 40 167203196399 29210 194 175 5
201224 AAA RAW2 teams 473439 1002010 22633 40 228269278547 50265 135 246 5
201325 AA MLE3 teams 478445 971815 24743 76 218263297559 79250 155 242 50
201325 AA RAW3 teams 478430 1112436 39673 76 258324370694 112292 148 310 50
201426 AAA MLE3 teams 558517 1241742 25873 51 240279300579 60282 164 252 57
201426 AAA RAW3 teams 558497 1402265 45723 51 282345380725 99318 138 320 57
201527 AA MLE2 teams 654608 1391712 331103 127 229272270541 41274 175 240 49
201527 AA RAW2 teams 654584 1311432 57843 127 224297269565 45257 139 260 49
201628 AAA MLE2 teams 527499 1081125 16953 93 216245277522 60256 183 225 38
201628 AAA RAW2 teams 527488 1171925 27713 93 240284318601 78270 135 268 38
201729 AAA MLE2 teams 205195 42502 7360 30 215243272514 56253 183 223 37
201729 AAA RAW2 teams 205192 46602 10300 30 240277302579 62273 155 260 37
201830 INTL MLEGigantes de Carolina 125107 27401 1760 62 252355318673 65257 514
201830 INTL RAWGigantes de Carolina 125107 27401 1760 62 252355318673 65257 514 312 97
201931 INTL MLEPuerto Rico 151135 33404 13241 22 244315363678 119266 169
201931 INTL RAWPuerto Rico 151135 33404 13241 22 244315363678 119266 169 304 92
202032 INTL MLEAtenienses de Manati 5643 12000 862 00 279415279694 308 1114
202032 INTL RAWAtenienses de Manati 5643 12000 862 00 279415279694 308 1114 320 103
202133 INTL MLEGigantes de Carolina 124109 22403 13170 01 202285321606 119211 1410
202133 INTL RAWGigantes de Carolina 124109 22403 13170 01 202285321606 119211 1410 274 72
202234 INTL MLEGigantes de Carolina 113103 24100 7131 21 233288243531 10267 126
202234 INTL RAWGigantes de Carolina 113103 24100 7131 21 233288243531 10267 126 245 52
202335 INTL MLELeones de Ponce 3532 5001 360 00 156229250479 94160 179
202335 INTL RAWLeones de Ponce 3532 5001 360 00 156229250479 94160 179 223 37
202436 INTL MLELeones de Ponce 124105 26300 13221 00 248336276612 29302 1810
202436 INTL RAWLeones de Ponce 124105 26300 13221 00 248336276612 29302 1810 278 74
202537 INTL MLELeones de Ponce 1817 2000 170 10 118167118284 200 396
202537 INTL RAWLeones de Ponce 1817 2000 170 10 118167118284 200 396 139 -20
200618 ROK MLEGCL Marlins 194180 39311 12300 74 217268261530 44248 156 231 42
200820 A MLEGreensboro Grasshoppers 331315 84935 9624 55 267302362664 95311 193 283 78
200921 A+ MLEJupiter Hammerheads 485447 1051641 31724 164 235293295588 60275 156 261 63
201022 AA MLE3 teams 661608 1733364 388510 1410 285342378720 94319 136 311 97
201123 AAA MLE3 teams 559526 1111813 221166 155 211252266518 55262 214 235 45
201224 AAA MLE2 teams 473450 741300 17923 40 164203193396 29203 194 175 5
201325 AA MLE3 teams 478448 971815 24743 76 217263295557 78247 155 242 50
201426 AAA MLE3 teams 558525 1241742 25873 51 236279295574 59267 164 252 57
201527 AA MLE2 teams 654613 1391712 331103 127 227272268539 41269 175 240 49
201628 AAA MLE2 teams 527503 1081125 16953 93 215245274520 60249 183 225 38
201729 AAA MLE2 teams 205196 42502 7360 30 214243270513 56248 183 223 37
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 7166 17410 4150 10 258300348648 91333 216 287 32 -2 +0 +0 +13 +2 1.4
/ 162G A+C 650604 1563790 371370 90 258301349650 91334 216 287 32 -15 +2 +3 +120 +14 12.6
Career MLE 58715411 12471762339 30996044 10851 230278293571 63272 165 215 32 -2 +0 +0 +13 +2 1.4
/ 162G MLE 650599 1381934 341065 126 230277292570 62272 165 215 32 -15 +2 +3 +120 +14 12.6