Ehire AdrianzaSS Salt Lake Bees
Age 36 S/R 6'1" / 198 lbs AAA HR -5% Svc 13.000 · Ctrl thru 2026 peak 0.3 · 2026
wRC+†87
AVG/OBP/SLG.228 / .298 / .365
PA102
HR2
K%23
BB%8
MLB%10%
BAT: -1.5 runs (wOBA-derived runs vs avg)-2BATRUN: +0.5 runs (SB/CS + UBR baserunning)+0RUNFLD: +0.3 runs (Defensive runs vs avg)+0FLDPOS: +1.1 runs (Positional adjustment)+1POSREP: +2.9 runs (Replacement-level credit)+3REPTotal WAR: +0.30+0.3WAR
Scouting · nowfuture
PWR
3434
SPD
4444
EYE
4848

Contract

ESTIMATED  ·  service-time + WAR-based estimator (needs verification)
Status   FA
MLB Debut   2013
Service   13.000 yrs.days
Team Control Through   2026
First FA Year   2027
YearStatusSalary Proj WAR Value Surplus
2026Ext / FA-deal$1M+0.3$1M-$0.1M
Totals $1M $1M -$0.1M

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200616 ROKDSL Giants 155131 17210 15454 32 .130.240.160.400 .031.195 2910 .181 -3 -18 -0 +0 +2 +4 -1.2
200717 ROKDSL Giants 302265 491310 25454 236 .185.265.242.507 .057.218 158 .229 33 -23 +2 +0 +3 +9 -0.9
200818 ROKAZL Giants 6358 11301 461 01 .190.254.293.547 .103.196 106 .237 40 -4 -0 +0 +1 +2 -0.2
200919 AAugusta GreenJackets 448405 891232 25865 71 .220.274.279.553 .059.269 196 .240 42 -29 +1 +0 +5 +13 -1.1
201020 A+San Jose Giants 508458 1052033 341215 3315 .229.290.306.595 .076.304 247 .258 56 -25 +1 +0 +5 +14 -0.5
201121 A+3 teams 519462 1053447 351266 83 .227.290.364.654 .136.293 247 .279 72 -17 +0 +0 +6 +15 0.4
201222 AA2 teams 616557 1142463 341407 164 .205.259.285.545 .081.266 236 .235 38 -43 +2 +0 +7 +17 -1.8
201323 AA4 teams 522459 1101963 421126 1710 .240.312.327.638 .087.308 218 .280 72 -16 -1 +1 +6 +15 0.5
201424 INTL3 teams 267244 601302 13573 22 .246.292.324.616 .078.310 215 .261 58 -13 -0 +1 +1 +8 -0.4
201525 AAA2 teams 329289 671222 27666 93 .232.311.308.619 .076.294 208 .276 69 -11 +1 +3 +4 +9 0.5
201626 MLB4 teams 178164 42809 6292 14 .256.291.470.760 .213.258 163 .315 100 -0 -1 -2 +2 +5 0.3
201727 MLB3 teams 245216 561112 20381 92 .259.325.347.672 .088.297 168 .280 72 -8 +1 +2 +3 +7 0.5
201828 MLBMinnesota Twins 366335 822505 24821 51 .245.297.364.661 .119.308 227 .285 76 -10 +1 +6 +4 +10 1.1
201929 MLBMinnesota Twins 236204 55735 20406 02 .270.352.407.759 .137.307 178 .333 113 +3 -1 -2 +3 +7 1.0
202030 MLBMinnesota Twins 10189 16600 11231 10 .180.277.247.524 .067.242 2311 .245 46 -6 +0 +3 +0 +3 -0.0
202131 MLBAtlanta Braves 209182 44925 21422 00 .242.327.396.722 .154.283 2010 .313 98 -0 +0 +0 -2 +6 0.3
202232 MLB4 teams 256224 48703 23594 40 .214.299.286.585 .071.274 239 .262 59 -12 +1 -2 +1 +7 -0.5
202333 INTL3 teams 143126 25900 10171 21 .198.263.270.533 .071.223 127 .231 35 -10 +0 -1 +2 +4 -0.6
202434 AAA2 teams 8171 17212 8230 20 .239.316.380.697 .141.312 2810 .319 102 +0 +0 +1 +0 +2 0.4
▸ 2026 Season
202636 MLBLAA 10291 21412 9231 20 .231.307.363.670 .132.280 239 .298 87 -2 +0 +0 +1 +3 0.3
▸ Career Totals (MLE all levels + projections)
Career 56465030 11332403456 406118066 14457 .225.292.320.612 .095.280 217 .266 62 -245 +6 +11 +51 +160 -1.7
/ 162G 650579 1302846 471368 177 .225.292.318.610 .093.280 217 .266 62 -28 +1 +1 +6 +18 -0.2

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200616 ROKDSL Giants 155122 19210 24314 32 .156.313.189.502 .033.207 2015 .247 48 -9 -0 +4 -0.5
200717 ROKDSL Giants 302249 601720 41314 236 .241.357.325.682 .084.269 1014 .310 96 -1 +2 +9 0.9
200818 ROKAZL Giants 6355 14401 741 01 .255.349.382.731 .127.260 611 .333 113 +1 -0 +2 0.2
200919 AAugusta GreenJackets 448388 1001532 42665 71 .258.338.327.665 .070.300 159 .298 86 -7 +1 +13 0.7
201020 A+San Jose Giants 508445 1142253 47875 3315 .256.334.348.682 .092.312 179 .305 92 -5 +1 +14 1.0
201121 A+San Jose Giants 262230 692433 23466 51 .300.378.470.848 .170.361 189 .373 143 +13 +1 +7 2.1
201121 AAugusta GreenJackets 168143 331013 18320 32 .231.317.378.694 .147.275 1911 .300 88 -2 -0 +5 0.2
201121 INTLTiburones de La Guaira 8977 18311 6120 00 .234.289.338.627 .104.258 137 .264 60 -4 +0 +3 -0.2
201222 AARichmond Flying Squirrels 512451 992253 41904 164 .220.290.310.601 .091.266 188 .267 62 -22 +2 +15 -0.6
201222 INTLTiburones de La Guaira 10487 24620 12203 00 .276.382.391.773 .115.353 1912 .346 123 +3 +0 +3 0.6
201323 MLBSan Francisco Giants 2018 4101 150 00 .222.263.444.708 .222.250 255 .294 83 -0 +0 +1 +6 +1 0.7
201323 AAAFresno Grizzlies 177145 45760 23312 62 .310.412.441.853 .131.391 1813 .368 140 +8 +0 +5 1.4
201323 AARichmond Flying Squirrels 291249 591202 32454 116 .237.333.309.643 .072.279 1511 .294 83 -6 -0 +8 0.3
201323 INTLTiburones de La Guaira 3428 5200 570 02 .179.303.250.553 .071.238 2115 .258 56 -2 -1 +1 -0.2
201424 MLBSan Francisco Giants 10697 23600 5221 11 .237.282.299.581 .062.303 215 .258 55 -5 -0 +1 +1 +3 -0.1
201424 AAAFresno Grizzlies 2219 6001 240 00 .316.381.474.855 .158.357 189 .364 136 +1 +0 +1 0.2
201424 INTLVenezuela 139123 39913 11232 11 .317.382.480.862 .163.367 178 .375 145 +7 -0 +4 1.1
201525 MLBSan Francisco Giants 134113 21710 15204 32 .186.303.265.569 .080.226 1511 .267 62 -6 -0 +3 +4 +4 0.4
201525 AAASacramento River Cats 195171 54613 17372 61 .316.384.415.799 .099.389 199 .352 128 +6 +1 +6 1.3
201626 MLBSan Francisco Giants 7163 16202 2132 01 .254.299.381.679 .127.292 183 .288 79 -2 -0 -2 +2 +2 -0.0
201626 AAASacramento River Cats 3735 9201 240 13 .257.297.400.697 .143.267 115 .310 95 -0 -1 +1 -0.0
201626 A+San Jose Giants 3633 11305 240 00 .333.371.8791.250 .545.240 116 .510 249 +6 +0 +1 0.7
201626 INTLCaribes de Anzoategui 3429 6101 440 00 .207.303.345.648 .138.200 1212 .288 78 -1 +0 +1 0.0
201727 MLBMinnesota Twins 186162 43922 16251 81 .265.335.383.718 .117.291 139 .312 97 -1 +1 +2 +3 +5 1.1
201727 AAARochester Red Wings 4437 8000 6110 01 .216.326.216.542 .000.308 2514 .260 57 -2 -0 +1 -0.1
201727 A+Fort Myers Miracle 1515 6200 000 10 .400.400.533.933 .133.400 00 .413 174 +1 +0 +0 0.2
201828 MLBMinnesota Twins 366335 842316 24821 51 .251.303.379.682 .128.313 227 .300 88 -5 +1 +6 +4 +10 1.6
201929 MLBMinnesota Twins 236202 55835 20406 02 .272.352.416.768 .144.311 178 .336 115 +4 -1 -2 +3 +7 1.1
202030 MLBMinnesota Twins 10189 17700 11231 10 .191.287.270.557 .079.258 2311 .262 59 -5 +0 +3 +0 +3 0.2
202131 MLBAtlanta Braves 209182 45925 21422 00 .247.332.401.733 .154.290 2010 .323 106 +1 +0 +0 -2 +6 0.5
202232 MLBAtlanta Braves 11097 17300 11251 10 .175.266.206.472 .031.233 2310 .227 32 -8 +0 -2 +1 +3 -0.6
202232 AAAGwinnett Stripers 3228 8101 271 10 .286.355.429.783 .143.350 226 .341 119 +1 +0 +1 0.2
202232 AAHarrisburg Senators 2016 7101 331 00 .438.550.6881.238 .250.500 1515 .536 268 +4 +0 +1 0.4
202232 INTLTiburones de La Guaira 9471 16300 19111 20 .225.396.268.663 .042.262 1220 .315 99 -0 +0 +3 0.3
202333 AAAGwinnett Stripers 3028 4200 230 00 .143.200.214.414 .071.160 107 .192 6 -3 +0 +1 -0.2
202333 A+Rome Braves 2419 6200 420 10 .316.435.421.856 .105.333 817 .374 144 +1 +0 +1 0.2
202333 INTLVenezuela 8970 14413 13141 11 .200.333.414.748 .214.200 1615 .317 101 +0 -0 +3 0.2
202434 MLBLos Angeles Angels 2826 5101 2110 00 .192.250.346.596 .154.286 397 .267 63 -1 +0 +1 +0 +1 0.1
202434 AAASalt Lake Bees 5343 15221 890 20 .349.451.5581.009 .209.400 1715 .425 183 +5 +0 +2 0.7
▸ Career Totals (raw MLB only — historical actual)
MLB Career 15671384 33076922 12830819 198 .238.311.354.665 .116.288 208 .295 84 -28 +1 +11 +20 +44 5.0

Career Path Comps

What happened to players with a similar stat profile at this age · Y-axis: wRC+ (100 = league avg, 150 = elite, 80 = below) · Bands: P10–P90 outer, P25–P75 inner · Gold: OGILVIE projection

Scouting At Match Age Next 3 Yrs Peak 3 Yrs
Comp Age HIT PWR SPD EYE AVG/OBP/SLG ISOBABIP HRSB K%BB% wRC+WAR AVG/OBP/SLG ISOBABIP HRSB K%BB% wRC+WAR AVG/OBP/SLG ISOBABIP HRSB K%BB% wRC+WAR
Ehire Adrianza (OGILVIE) 36 34 44 48 .228/.298/.365 .136.280 22 23% 8% 87 +0.1
Matt Treanor
2012 · MLB
36 45 41→40 40 56 .216/.313/.306 .090.257 96 19% 11% 79 +0.3 .216/.312/.331 .115.267 118 22% 11% 84 +0.6 .161/.271/.266.105.20110524%11%41-0.5
Dioner Navarro
2019 · MLB
35 44→54 46→50 45 48 .220/.282/.348 .128.260 147 22% 8% 75 -0.0 .225/.302/.343 .118.278 128 22% 9% 82 +0.5 .182/.269/.232.050.2335022%10%38-0.5
Curtis Pride
2005 · MLB
36 48 46→45 51→55 43 .239/.295/.372 .133.300 1312 24% 6% 87 +0.8 .242/.317/.378 .136.327 1218 27% 10% 97 +1.5 .234/.314/.359.125.326112129%10%89+0.5
Andrés Blanco
2019 · MLB
35 45→47 44→50 45→50 48 .221/.292/.341 .120.261 128 20% 7% 78 +0.2 .220/.294/.367 .147.269 186 25% 7% 86 +0.8 .209/.288/.364.156.25621227%7%79+0.2
Mike Benjamin
2002 · MLB
36 51 44→45 47→50 46 .249/.300/.374 .125.293 912 18% 6% 89 +0.9 .213/.272/.316 .103.267 98 23% 7% 63 -0.9 .148/.200/.180.033.1980024%5%-6-1.2
Luis Antonio Rodriguez
2015 · AAA
35 47→51 44→45 42→45 50 .227/.286/.342 .115.248 115 14% 6% 75 -0.0 .241/.294/.349 .108.282 118 18% 6% 80 +0.4 .285/.335/.363.077.3289415%6%95+0.3
Erick Aybar
2019 · MLB
35 48→58 42→50 47→60 51 .233/.296/.340 .107.263 912 16% 7% 79 +0.3 .249/.323/.389 .140.290 149 18% 9% 103 +1.9 .255/.333/.393.137.29912618%9%105+1.5
Jose Offerman
2005 · MLB
36 51→55 44→45 46→50 62 .243/.335/.371 .127.272 1010 14% 12% 103 +1.9 .226/.301/.338 .112.260 119 17% 10% 80 +0.4 .231/.303/.332.100.26111915%9%78+0.1
Trinidad Robles
2008 · AAA
35 49 44→40 47→45 46 .241/.294/.360 .119.288 1210 21% 6% 83 +0.6 .219/.273/.304 .085.272 77 21% 6% 59 -1.1 .220/.277/.248.028.2870021%5%43-0.9
Alfredo Amezaga
2014 · MLB
36 51→56 40 48→55 48 .244/.297/.336 .092.291 710 18% 7% 77 +0.1 .258/.307/.346 .088.303 78 16% 6% 84 +0.6 .263/.312/.335.072.3076816%6%81+0.2
Ramiro Pena
2019 · MLB
34 49→56 44→45 44→50 44 .243/.289/.361 .118.285 1110 19% 5% 81 +0.4 .260/.294/.402 .142.283 169 14% 4% 94 +1.3 .278/.306/.417.139.29816713%3%102+1.3
Iker Franco
2017 · AAA
36 52→47 43→50 44→40 47 .254/.308/.355 .101.305 114 20% 7% 87 +0.8 .231/.282/.346 .115.289 146 24% 6% 74 -0.1 .169/.209/.280.111.20017026%5%24-0.7
Anthony Recker
2018 · MLB
34 42→48 47→50 49→45 44 .210/.284/.344 .134.285 145 30% 8% 76 +0.0 .215/.278/.370 .155.292 185 31% 7% 79 +0.3 .196/.261/.371.175.25722032%7%69-0.2
Charlie Culberson
2023 · MLB
34 49→52 45 48→50 44 .241/.290/.371 .130.302 1213 24% 6% 84 +0.6 .225/.273/.339 .114.313 1212 30% 6% 69 -0.4 .176/.203/.217.041.28651439%3%7-0.8
Quinton McCracken
2006 · MLB
35 50→60 38→40 49→50 53 .238/.301/.321 .084.273 511 15% 8% 76 +0.0 .243/.299/.343 .100.280 911 16% 7% 80 +0.4 .257/.296/.331.074.29761115%5%70-0.1
So Taguchi
2005 · MLB
36 52→58 47→45 50 51 .258/.313/.401 .143.279 1413 14% 7% 102 +1.8 .270/.321/.385 .115.303 1015 14% 7% 100 +1.7 .276/.331/.372.096.31071513%7%98+1.0
Lou Merloni
2007 · MLB
36 50→46 43→45 40 46 .245/.303/.358 .113.285 105 18% 6% 86 +0.8 .224/.280/.314 .090.261 75 16% 6% 65 -0.7 .214/.270/.281.067.2493115%6%49-1.3
Nyjer Morgan
2016 · MLB
36 47→57 45→40 53→65 47 .233/.293/.358 .125.285 1315 23% 8% 82 +0.5 .241/.307/.372 .131.278 1321 18% 7% 92 +1.2 .242/.311/.368.126.276132617%7%90+0.8
Don Kelly
2016 · MLB
36 47→57 42→45 51→55 58 .227/.312/.329 .102.254 911 15% 10% 83 +0.6 .201/.269/.283 .082.249 67 21% 8% 53 -1.5 .163/.227/.209.046.2082221%7%14-1.8
Pedro Mere
2006 · AAA
36 46→49 43→40 46→40 45 .228/.272/.340 .112.264 117 18% 5% 68 -0.5 .236/.283/.334 .098.265 95 14% 5% 72 -0.2 .239/.289/.324.085.2698314%5%69-0.2