Alfredo Marte

PosLF
B/TR/R
Born1989-03-31
Age (2026)37

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200617 ROKDSL Diamondbacks 7668 17401 5102 01 250320353673 103276 137 303 91 -1 -0 +2 0.0
200718 ROKDSL Diamondbacks 289265 871944 17375 31 328380475855 147367 136 377 141 +14 +0 +6 2.1
200920 ASouth Bend Silver Hawks 506475 1192737 25784 52 251294364658 114287 155 294 85 -9 +0 +11 0.2
201021 A+Visalia Rawhide 565516 1342639 341078 95 260315374689 114310 196 307 94 -4 -0 +12 0.8
201122 AAMobile BayBears 4943 10101 4101 10 233312326638 93273 208 288 81 -1 +0 +1 0.0
201122 A+Visalia Rawhide 250234 701537 14432 50 299344479823 179342 176 363 131 +9 +1 +5 1.6
201223 AAMobile BayBears 445397 11725320 347211 66 295367524890 229315 168 388 149 +26 -1 +10 3.5
201324 MLBArizona Diamondbacks 4843 8300 4121 00 186271256527 70258 258 248 54 -3 +0 -2 -6 +1 -1.0
201324 AAAReno Aces 343311 872417 22636 21 280339431770 151327 186 340 116 +7 +0 +7 1.4
201324 INTLEstrellas de Oriente 167153 381303 13281 10 248311392704 144287 178 315 100 -0 +0 +4 0.4
201425 MLBArizona Diamondbacks 114106 18512 6341 10 170221292514 123229 305 230 42 -8 +0 -3 -5 +2 -1.4
201425 AAAReno Aces 317270 8615311 39604 60 319412519931 200369 1912 406 161 +23 +1 +7 3.2
201425 INTLEstrellas de Oriente 7664 13100 10142 11 203329219548 16260 1813 271 70 -3 -0 +2 -0.1
201526 AAASalt Lake Bees 386343 1092537 36812 72 318386469855 152392 219 376 140 +19 +1 +8 2.8
201526 INTLAguilas Cibaenas 10998 30421 7214 11 306376418795 112382 196 359 129 +4 -0 +2 0.6
201627 AAALehigh Valley IronPigs 3736 5000 180 00 139162139301 179 223 141 -18 -5 +0 +1 -0.4
201627 INTLDominican Republic 8171 22201 991 10 310395380775 70344 1111 356 127 +3 +0 +2 0.5
201728 AAABravos de Leon 177156 41416 15335 51 263347417763 154297 198 342 118 +4 +1 +4 0.8
201728 INTLDominican Republic 5552 13301 3120 00 250291365656 115308 225 294 85 -1 +0 +1 0.0
201829 INTLNavegantes del Magallanes 11098 26200 5244 12 265327286613 20342 225 279 75 -3 -1 +2 -0.2
202031 INTLGigantes del Cibao 4739 10203 672 10 256383538921 282241 1513 404 160 +3 +0 +1 0.5
202132 INTLGigantes del Cibao 8274 16301 5172 01 216284297581 81263 216 265 66 -3 -0 +2 -0.2
202233 INTLGigantes del Cibao 167 1000 820 00 143600143743 200 1250 405 160 +1 +0 +0 0.2
202334 INTLToros del Este 7467 19401 6160 10 284342388731 104360 228 325 106 +1 +0 +2 0.2
202435 INTLToros del Este 4846 11200 280 00 239271283553 43289 174 252 57 -2 +0 +1 -0.1
▸ Career Totals (raw MLB only — historical actual)
MLB Career 162149 26812 10462 10 174236282518 107238 286 235 45 -11 +0 -6 -11 +4 -2.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200617 ROK MLEDSL Diamondbacks 7670 14301 3142 01 200253286539 86219 184 224 38 -6 -0 +2 -0.4
200718 ROK MLEDSL Diamondbacks 289273 671333 9535 31 245282348630 103291 183 276 73 -9 +0 +6 -0.3
200920 A MLESouth Bend Silver Hawks 506483 1012135 171064 52 209242296538 87257 213 236 46 -33 +0 +11 -2.2
201021 A+ MLEVisalia Rawhide 565527 1182128 231388 95 224267317584 93280 244 254 58 -28 -0 +12 -1.6
201122 AA MLEMobile BayBears 4944 9101 3121 10 205271295566 91243 246 240 49 -3 +0 +1 -0.2
201122 A+ MLEVisalia Rawhide 250238 601226 10562 50 252288395683 143306 224 290 82 -5 +1 +5 0.1
201223 AA MLEMobile BayBears 445407 9921214 248511 66 243303408711 165269 195 306 93 -4 -1 +10 0.5
201324 MLB MLEArizona Diamondbacks 4843 8300 4121 00 186271256527 70258 258 240 48 -3 +0 -2 -6 +1 -1.0
201324 AAA MLEReno Aces 343317 721915 16816 21 227277341618 114276 245 266 66 -14 +0 +7 -0.7
201425 MLB MLEArizona Diamondbacks 114106 18512 6341 10 170221292514 123229 305 221 36 -9 +0 -3 -5 +2 -1.5
201425 AAA MLEReno Aces 317283 691128 26804 60 244316382698 138302 258 305 93 -3 +1 +7 0.5
201526 AAA MLESalt Lake Bees 386355 861925 241102 72 242294349643 107324 286 285 79 -10 +1 +8 -0.1
201627 AAA MLELehigh Valley IronPigs 3736 4000 190 00 111135111246 162 243 116 -35 -6 +0 +1 -0.5
201728 AAA MLEBravos de Leon 177161 33314 10425 51 205273311583 106247 246 262 63 -8 +1 +4 -0.3
200617 ROK MLEDSL Diamondbacks 7670 14301 3142 01 200253286539 86232 184 224 38
200617 ROK RAWDSL Diamondbacks 7668 17401 5102 01 250320353673 103276 137 303 38
200718 ROK MLEDSL Diamondbacks 289273 671333 9535 31 245282348630 103292 183 276 73
200718 ROK RAWDSL Diamondbacks 289265 871944 17375 31 328380475855 147367 136 377 73
200920 A MLESouth Bend Silver Hawks 506483 1012135 171064 52 209242296538 87258 213 236 46
200920 A RAWSouth Bend Silver Hawks 506475 1192737 25784 52 251294364658 114287 155 294 46
201021 A+ MLEVisalia Rawhide 565527 1182128 231388 95 224267317584 93286 244 254 58
201021 A+ RAWVisalia Rawhide 565516 1342639 341078 95 260315374689 114310 196 307 58
201122 A+ MLE2 teams 299282 681326 13693 60 241282365647 124298 234 282 77
201122 A+ RAW2 teams 299277 801638 18533 60 289339455794 166332 186 350 77
201223 AA MLEMobile BayBears 445407 9921214 248511 66 243303408711 165273 195 306 93
201223 AA RAWMobile BayBears 445397 11725320 347211 66 295367524890 229315 168 388 93
201324 AAA MLE3 teams 558518 1133117 281338 31 218269322591 104277 245 263 64
201324 AAA RAW3 teams 558507 13340110 391038 31 262325404729 142309 187 325 64
201425 AAA MLE3 teams 507457 10119311 381347 81 221291348639 127285 267 283 77
201425 AAA RAW3 teams 507440 11721413 551087 81 266357420777 155322 2111 346 77
201526 AAA MLE2 teams 495454 1112437 301416 83 244300357657 112334 286 285 79
201526 AAA RAW2 teams 495441 1392958 431026 83 315384458842 143390 219 372 79
201627 INTL MLE2 teams 118115 14000 2301 10 122144122266 165 252 116 -35
201627 INTL RAW2 teams 118107 27201 10171 10 252322299621 47292 148 289 -35
201728 AAA MLE2 teams 232213 43415 13555 51 202264300565 99247 246 262 63
201728 AAA RAW2 teams 232208 54717 18455 51 260333404737 144299 198 331 63
201829 INTL MLENavegantes del Magallanes 11098 26200 5244 12 265327286613 20342 225
201829 INTL RAWNavegantes del Magallanes 11098 26200 5244 12 265327286613 20342 225 279 75
202031 INTL MLEGigantes del Cibao 4739 10203 672 10 256383538921 282241 1513
202031 INTL RAWGigantes del Cibao 4739 10203 672 10 256383538921 282241 1513 404 160
202132 INTL MLEGigantes del Cibao 8274 16301 5172 01 216284297581 81263 216
202132 INTL RAWGigantes del Cibao 8274 16301 5172 01 216284297581 81263 216 265 66
202233 INTL MLEGigantes del Cibao 167 1000 820 00 143600143743 200 1250
202233 INTL RAWGigantes del Cibao 167 1000 820 00 143600143743 200 1250 405 160
202334 INTL MLEToros del Este 7467 19401 6160 10 284342388731 104360 228
202334 INTL RAWToros del Este 7467 19401 6160 10 284342388731 104360 228 325 106
202435 INTL MLEToros del Este 4846 11200 280 00 239271283553 43289 174
202435 INTL RAWToros del Este 4846 11200 280 00 239271283553 43289 174 252 57
200617 ROK MLEDSL Diamondbacks 7671 14301 3142 01 197253282535 85219 184 224 38
200718 ROK MLEDSL Diamondbacks 289273 671333 9535 31 245282348630 103291 183 276 73
200920 A MLESouth Bend Silver Hawks 506480 1012135 171064 52 210242298540 87257 213 236 46
201021 A+ MLEVisalia Rawhide 565529 1182128 231388 95 223267316583 93280 244 254 58
201122 A+ MLE2 teams 299281 681326 13693 60 242282367648 125296 234 282 77
201223 AA MLEMobile BayBears 445407 9921214 248511 66 243303408711 165269 195 306 93
201324 AAA MLE3 teams 558517 1133117 281338 31 219269323592 104274 245 263 64
201425 AAA MLE3 teams 507457 10119311 381347 81 221291348639 127283 267 283 77
201526 AAA MLE2 teams 495456 1112437 301416 83 243300355655 112324 286 285 79
201627 INTL MLE2 teams 118114 14000 2301 10 123144123267 162 252 116 -35
201728 AAA MLE2 teams 232212 43415 13555 51 203264302566 99247 246 262 63
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 162149 26812 10462 10 174236282518 107238 286 235 51 -11 +0 -6 -11 +4 -2.4
/ 162G A+C 650598 1043248 401858 40 174235281516 107237 286 235 51 -42 +1 -23 -46 +14 -9.8
Career MLE 44674130 9321832072 232103268 5724 226278332610 106282 235 243 51 -11 +0 -6 -11 +4 -2.4
/ 162G MLE 650601 13627310 3415010 83 226279331610 105283 235 243 51 -42 +1 -23 -46 +14 -9.8