Josmil Pinto

PosC
B/TR/R
Born1989-03-31
Age (2026)37

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200617 ROKVSL Twins/Blue Jays 224205 39512 15391 33 .190.249.254.503 .063.223 177 .229 33 -17 -1 +0 +4 +6 -0.7
200718 ROKDSL Twins 210182 27611 18336 31 .148.248.209.456 .060.173 169 .205 15 -20 +0 +0 +4 +6 -1.0
200819 ROKGCL Twins 9488 22721 6200 10 .250.298.409.707 .159.313 216 .295 84 -2 +0 +0 +2 +3 0.3
200920 ROKElizabethton Twins 230213 5310110 11552 01 .249.292.446.738 .197.283 245 .320 103 +1 -0 +0 +4 +7 1.1
201021 ABeloit Snappers 392358 701718 21845 23 .196.250.316.566 .120.228 215 .248 48 -23 -1 +0 +7 +11 -0.6
201122 A+2 teams 272257 561315 10662 10 .218.253.335.587 .117.270 244 .256 54 -14 +0 +0 +5 +8 -0.1
201223 A+3 teams 477436 10224214 351151 00 .234.292.394.687 .161.282 247 .297 85 -8 +0 +0 +9 +14 1.4
201324 AA4 teams 638578 16935120 531295 03 .292.357.460.817 .168.346 208 .357 131 +22 -1 -2 +11 +18 5.0
201425 AAA3 teams 536476 10826214 511155 02 .227.308.378.686 .151.268 2110 .301 89 -7 -1 -7 +10 +15 1.0
201526 AAA3 teams 360336 681109 20864 00 .202.256.315.571 .113.245 246 .252 51 -20 +0 +0 +6 +10 -0.3
201627 AAA2 teams 419392 9119211 231190 02 .232.275.375.650 .143.301 285 .281 73 -13 -1 +0 +7 +12 0.6
201829 INTLNavegantes del Magallanes 3028 5001 150 00 .179.207.286.493 .107.174 173 +0 +1
201930 INTLNavegantes del Magallanes 186158 43715 24362 20 .272.375.424.799 .152.319 1913 +0 +3
202031 INTLNavegantes del Magallanes 1817 3001 140 00 .176.222.353.575 .176.167 226 +0 +0
▸ Career Totals (MLE all levels + projections)
Career 40863724 85618015102 28990633 1215 .230.291.368.660 .139.274 227 .270 64 -164 -4 -9 +73 +116 1.2
/ 162G 650592 13629216 461445 22 .230.291.367.657 .137.274 227 .270 64 -26 -0 -1 +12 +18 0.2

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200617 ROKVSL Twins/Blue Jays 224195 49713 25271 33 .251.339.344.683 .092.275 1211 .310 95 -1 -1 +6 0.5
200718 ROKDSL Twins 210171 33811 29236 31 .193.330.269.599 .076.215 1114 .283 75 -6 +0 +6 0.0
200819 ROKGCL Twins 9485 28931 9140 10 .329.394.541.935 .212.386 1510 .408 170 +7 +0 +3 1.1
200920 ROKElizabethton Twins 230205 6814213 19392 01 .332.394.6101.004 .278.350 178 .427 185 +22 -0 +7 2.9
201021 ABeloit Snappers 392347 7821110 32675 23 .225.299.378.677 .153.246 178 .299 87 -6 -1 +11 0.4
201122 A+Fort Myers Miracle 236221 581115 12362 10 .262.306.389.696 .127.293 155 .310 95 -1 +0 +7 0.6
201122 ABeloit Snappers 3632 8301 2100 00 .250.294.438.732 .188.304 286 .304 91 -0 +0 +1 0.1
201223 AANew Britain Rock Cats 5247 14412 4101 00 .298.365.553.919 .255.343 198 .399 164 +4 +0 +1 0.5
201223 A+Fort Myers Miracle 393349 10322212 39630 00 .295.366.473.839 .178.326 1610 .367 139 +17 +0 +11 2.9
201223 INTLTigres de Aragua 3229 5201 360 00 .172.250.345.595 .172.182 199 .267 63 -1 +0 +1 -0.0
201324 MLBMinnesota Twins 8376 26504 6221 00 .342.398.566.963 .224.440 277 .422 181 +8 +0 -2 +11 +2 2.0
201324 AAARochester Red Wings 7570 22901 2121 00 .314.342.486.828 .171.356 163 .355 130 +3 +0 +2 0.5
201324 AANew Britain Rock Cats 452385 11923114 64693 02 .309.412.483.895 .174.348 1514 .399 164 +33 -1 +13 4.5
201324 INTLTigres de Aragua 2828 5000 080 01 .179.179.179.357 .000.250 290 .162 -18 -4 -0 +1 -0.3
201425 MLBMinnesota Twins 197169 37807 24501 01 .219.320.391.710 .172.261 2512 .316 100 -0 -0 -7 +10 +6 0.8
201425 AAARochester Red Wings 242208 581716 31372 01 .279.378.457.834 .178.313 1513 .371 142 +12 -0 +7 1.8
201425 INTLTigres de Aragua 9784 27512 11192 00 .321.412.476.889 .155.397 2011 .397 162 +7 +0 +3 1.0
201526 AAARochester Red Wings 263237 54907 22544 00 .228.304.354.659 .127.267 218 .300 87 -4 +0 +7 0.4
201526 ROKGCL Twins 1514 4101 020 00 .286.267.571.838 .286.273 130 .345 122 +0 +0 +0 0.1
201526 INTLTigres de Aragua 8273 18211 9150 00 .247.329.342.672 .096.298 1811 .307 93 -1 +0 +2 0.2
201627 AAAColorado Springs Sky Sox 315286 8821311 26670 00 .308.365.517.883 .210.365 218 .384 152 +18 +0 +9 2.8
201627 INTLNavegantes del Magallanes 10484 17403 19210 02 .202.350.357.707 .155.230 2018 .324 106 +1 -1 +3 0.3
201829 INTLNavegantes del Magallanes 3028 5001 150 00 .179.207.286.493 .107.174 173 .213 21 -3 +0 +1 -0.2
201930 INTLNavegantes del Magallanes 186158 43715 24362 20 .272.375.424.799 .152.319 1913 .357 131 +7 +0 +5 1.2
202031 INTLNavegantes del Magallanes 1817 3001 140 00 .176.222.353.575 .176.167 226 .255 53 -1 +0 +1 -0.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 280245 6313011 30722 01 .257.343.445.788 .188.315 2611 .347 124 +8 -0 -9 +21 +8 2.8