Ricardo Vazquez
PosLF
B/TR/R
Born1984-08-28
Age (2026)41
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 21 | AAA | Tigres de la Angelopolis | 35 | 35 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .171 | .171 | .200 | .371 | .029 | .214 | 20 | 0 | .163 | -17 | -5 | +0 | +0 | -0 | +1 | -0.4 |
| 2007 | 22 | AAA | Tigres de Quintana Roo | 207 | 195 | 56 | 10 | 2 | 6 | 4 | 41 | 2 | 2 | 1 | .287 | .308 | .451 | .760 | .164 | .338 | 20 | 2 | .311 | 96 | -1 | +0 | +0 | -2 | +6 | 0.3 |
| 2008 | 23 | AAA | Tigres de Quintana Roo | 96 | 91 | 20 | 4 | 0 | 0 | 4 | 20 | 1 | 4 | 0 | .220 | .260 | .264 | .524 | .044 | .282 | 21 | 4 | .237 | 40 | -7 | +1 | +0 | -1 | +3 | -0.4 |
| 2009 | 24 | AAA | Tigres de Quintana Roo | 187 | 168 | 54 | 8 | 1 | 5 | 7 | 24 | 2 | 2 | 0 | .321 | .356 | .470 | .826 | .149 | .345 | 13 | 4 | .343 | 121 | +4 | +0 | +0 | -2 | +5 | 0.8 |
| 2010 | 25 | AAA | Tigres de Quintana Roo | 104 | 100 | 32 | 5 | 1 | 1 | 3 | 16 | 0 | 0 | 3 | .320 | .340 | .420 | .760 | .100 | .369 | 15 | 3 | .327 | 108 | +1 | -1 | +0 | -1 | +3 | 0.2 |
| 2011 | 26 | AAA | Tigres de Quintana Roo | 125 | 116 | 30 | 7 | 0 | 4 | 3 | 18 | 4 | 0 | 0 | .259 | .301 | .422 | .723 | .164 | .274 | 14 | 2 | .302 | 89 | -2 | +0 | +0 | -1 | +4 | 0.1 |
| 2012 | 27 | AAA | Tigres de Quintana Roo | 143 | 130 | 34 | 8 | 1 | 4 | 7 | 44 | 3 | 0 | 1 | .262 | .314 | .431 | .745 | .169 | .357 | 31 | 5 | .320 | 103 | +0 | -0 | +0 | -2 | +4 | 0.3 |
| 2013 | 28 | AAA | Rojos del Aguila de Veracruz | 146 | 136 | 35 | 5 | 0 | 3 | 5 | 26 | 1 | 7 | 1 | .257 | .289 | .360 | .649 | .103 | .294 | 18 | 3 | .286 | 77 | -4 | +1 | +0 | -2 | +4 | -0.0 |
| 2014 | 29 | AAA | Tigres de Quintana Roo | 222 | 202 | 50 | 8 | 1 | 7 | 13 | 46 | 3 | 2 | 3 | .248 | .303 | .401 | .704 | .153 | .289 | 21 | 6 | .300 | 88 | -3 | -1 | +0 | -2 | +6 | 0.0 |
| 2015 | 30 | AAA | Tigres de Quintana Roo | 69 | 65 | 17 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | .262 | .273 | .323 | .596 | .062 | .356 | 29 | 1 | .245 | 46 | -4 | +0 | +0 | -1 | +2 | -0.3 |
| 2016 | 31 | AAA | Tigres de Quintana Roo | 39 | 36 | 6 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | .167 | .231 | .361 | .592 | .194 | .190 | 33 | 8 | .218 | 25 | -3 | +0 | +0 | -0 | +1 | -0.3 |
| 2017 | 32 | AAA | Tigres de Quintana Roo | 79 | 74 | 18 | 4 | 0 | 2 | 3 | 28 | 0 | 0 | 0 | .243 | .273 | .378 | .651 | .135 | .356 | 35 | 4 | .265 | 61 | -3 | +0 | +0 | -1 | +2 | -0.2 |
| 2019 | 34 | AAA | Piratas de Campeche | 29 | 27 | 5 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | .185 | .241 | .296 | .538 | .111 | .267 | 38 | 3 | .219 | 26 | -2 | +0 | +0 | -0 | +1 | -0.2 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 1481 | 1375 | 363 | 62 | 6 | 36 | 54 | 314 | 17 | 17 | 9 | .264 | .300 | .396 | .697 | .132 | .316 | 21 | 4 | .294 | 83 | -28 | -0 | +0 | -16 | +42 | -0.2 | ||
| / 162G | — | 650 | 603 | 160 | 27 | 3 | 16 | 24 | 138 | 7 | 7 | 4 | .265 | .301 | .400 | .701 | .134 | .317 | 21 | 4 | .294 | 83 | -12 | -0 | +0 | -7 | +18 | -0.1 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 21 | AAA | Tigres de la Angelopolis | 35 | 35 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .200 | .200 | .229 | .429 | .029 | .241 | 17 | 0 | .192 | 5 | -4 | +0 | — | — | +1 | -0.3 |
| 2007 | 22 | AAA | Tigres de Quintana Roo | 207 | 193 | 63 | 12 | 2 | 7 | 6 | 34 | 2 | 2 | 1 | .326 | .353 | .518 | .871 | .192 | .368 | 16 | 3 | .371 | 142 | +10 | +0 | — | — | +6 | 1.6 |
| 2008 | 23 | AAA | Tigres de Quintana Roo | 96 | 89 | 23 | 5 | 0 | 0 | 6 | 17 | 1 | 4 | 0 | .258 | .312 | .315 | .627 | .056 | .319 | 18 | 6 | .288 | 78 | -2 | +1 | — | — | +3 | 0.1 |
| 2009 | 24 | AAA | Tigres de Quintana Roo | 187 | 165 | 57 | 9 | 1 | 6 | 10 | 20 | 2 | 2 | 0 | .345 | .390 | .521 | .911 | .176 | .359 | 11 | 5 | .381 | 150 | +10 | +0 | — | — | +5 | 1.6 |
| 2010 | 25 | AAA | Tigres de Quintana Roo | 104 | 98 | 36 | 7 | 1 | 1 | 5 | 13 | 0 | 0 | 3 | .367 | .398 | .490 | .888 | .122 | .412 | 12 | 5 | .390 | 157 | +7 | -1 | — | — | +3 | 0.9 |
| 2011 | 26 | AAA | Tigres de Quintana Roo | 125 | 114 | 31 | 8 | 0 | 5 | 5 | 15 | 4 | 0 | 0 | .272 | .325 | .474 | .799 | .202 | .274 | 12 | 4 | .347 | 124 | +3 | +0 | — | — | +4 | 0.7 |
| 2012 | 27 | AAA | Tigres de Quintana Roo | 143 | 124 | 35 | 8 | 1 | 5 | 13 | 36 | 3 | 0 | 1 | .282 | .364 | .484 | .848 | .202 | .353 | 25 | 9 | .368 | 139 | +6 | -0 | — | — | +4 | 1.0 |
| 2013 | 28 | AAA | Rojos del Aguila de Veracruz | 146 | 133 | 37 | 6 | 0 | 3 | 8 | 23 | 1 | 7 | 1 | .278 | .324 | .391 | .715 | .113 | .312 | 16 | 5 | .312 | 97 | -0 | +1 | — | — | +4 | 0.5 |
| 2014 | 29 | AAA | Tigres de Quintana Roo | 222 | 193 | 51 | 9 | 1 | 8 | 22 | 37 | 3 | 2 | 3 | .264 | .349 | .446 | .794 | .181 | .291 | 17 | 10 | .348 | 124 | +6 | -1 | — | — | +6 | 1.2 |
| 2015 | 30 | AAA | Tigres de Quintana Roo | 69 | 64 | 17 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | .266 | .288 | .328 | .616 | .062 | .348 | 26 | 3 | .266 | 62 | -3 | +0 | — | — | +2 | -0.1 |
| 2016 | 31 | AAA | Tigres de Quintana Roo | 39 | 35 | 6 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | .171 | .256 | .371 | .628 | .200 | .182 | 28 | 10 | .281 | 73 | -1 | +0 | — | — | +1 | -0.0 |
| 2017 | 32 | AAA | Tigres de Quintana Roo | 79 | 73 | 20 | 5 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | .274 | .312 | .425 | .736 | .151 | .367 | 29 | 5 | .318 | 102 | +0 | +0 | — | — | +2 | 0.2 |
| 2019 | 34 | AAA | Piratas de Campeche | 29 | 26 | 5 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | .192 | .276 | .308 | .584 | .115 | .267 | 34 | 7 | .270 | 65 | -1 | +0 | — | — | +1 | -0.0 |