Taylor Green

Pos3B
B/TL/R
Born1986-11-02
Age (2026)39

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200619 ROKHelena Brewers 260221 511211 29354 01 231331308638 77267 1311 291 83 -5 -0 +6 0.0
200720 AWest Virginia Power 460397 13029214 51655 05 327411516927 189359 1411 404 159 +33 -2 +10 4.1
200821 A+Brevard County Manatees 490418 12119015 61594 42 289385443828 153305 1212 367 135 +20 +0 +11 3.1
200922 AAHuntsville Stars 345306 791505 33372 02 258334356691 98276 1110 312 97 -1 -1 +7 0.6
200922 AWisconsin Timber Rattlers 2620 8101 442 00 4005386001.138 200467 1515 502 226 +4 +0 +1 0.5
201023 AAHuntsville Stars 451393 10229113 45674 02 260342438779 178277 1510 341 117 +9 -1 +10 1.8
201124 MLBMilwaukee Brewers 3737 10300 060 00 270270351622 81323 160 275 72 -1 +0 +1 +2 +1 0.2
201124 AAANashville Sounds 487420 14136122 55724 10 3364185831.001 248360 1511 429 177 +44 +0 +11 5.6
201225 MLBMilwaukee Brewers 117103 19703 10242 00 184270340609 155205 219 272 70 -4 +0 -1 -8 +3 -1.1
201225 AAANashville Sounds 313282 771707 28573 13 273345408753 135321 189 339 116 +6 -1 +7 1.2
201225 INTLLeones del Escogido 4240 12200 250 11 300333350683 50343 125 310 96 -0 -0 +1 0.1
201427 AAANashville Sounds 170155 38903 8244 00 245299361661 116271 145 293 85 -3 +0 +4 0.1
201427 AAHuntsville Stars 2624 4000 230 00 167231167397 190 128 193 17 -3 +0 +1 -0.2
201528 AABiloxi Shuckers 359320 721505 28454 13 225295319614 94243 138 276 73 -11 -1 +8 -0.5
▸ Career Totals (raw MLB only — historical actual)
MLB Career 154140 291003 10302 00 207270343613 136239 196 273 71 -5 +0 +0 -7 +3 -0.9
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200619 ROK MLEHelena Brewers 260232 41911 18504 01 177248237485 60210 197 212 30 -22 -0 +6 -1.7
200720 A MLEWest Virginia Power 460415 11624212 33875 05 280340434774 154315 197 331 110 +6 -2 +10 1.4
200821 A+ MLEBrevard County Manatees 490438 11419013 41844 42 260329393722 132285 178 319 102 +1 +0 +11 1.2
200922 AA MLEHuntsville Stars 345317 711304 22452 02 224279303581 79242 136 259 61 -16 -1 +7 -0.9
200922 A MLEWisconsin Timber Rattlers 2621 8101 352 00 3815005711.071 190418 1912 409 163 +2 +0 +1 0.3
201023 AA MLEHuntsville Stars 451411 9629110 27794 02 234287382669 148253 186 291 83 -9 -1 +10 -0.0
201124 MLB MLEMilwaukee Brewers 3737 10300 060 00 270270351622 81323 160 275 72 -1 +0 +1 +2 +1 0.2
201124 AAA MLENashville Sounds 487436 12128117 39904 10 278342463806 186306 188 348 122 +13 +0 +11 2.4
201225 MLB MLEMilwaukee Brewers 117103 19703 10242 00 184270340609 155205 219 268 68 -5 +0 -1 -8 +3 -1.1
201225 AAA MLENashville Sounds 313292 651405 18723 13 223275322597 99277 236 266 66 -13 -1 +7 -0.7
201427 AAA MLENashville Sounds 170158 35703 5324 00 222263323586 101250 193 251 56 -9 +0 +4 -0.5
201427 AA MLEHuntsville Stars 2625 4000 140 00 160192160352 184 154 169 1 -3 +0 +1 -0.3
201528 AA MLEBiloxi Shuckers 359330 661404 18564 13 200250279529 79218 165 233 44 -24 -1 +8 -1.8
200619 ROK MLEHelena Brewers 260232 41911 18504 01 177248237485 60219 197 212 30
200619 ROK RAWHelena Brewers 260221 511211 29354 01 231331308638 77267 1311 291 30
200720 A MLEWest Virginia Power 460415 11624212 33875 05 280340434774 154324 197 331 110
200720 A RAWWest Virginia Power 460397 13029214 51655 05 327411516927 189359 1411 404 110
200821 A+ MLEBrevard County Manatees 490438 11419013 41844 42 260329393722 132293 178 319 102
200821 A+ RAWBrevard County Manatees 490418 12119015 61594 42 289385443828 153305 1212 367 102
200922 AA MLE2 teams 371338 791405 25514 02 234294320614 86259 147 270 69
200922 AA RAW2 teams 371326 871606 37414 02 267349371720 104286 1110 325 69
201023 AA MLEHuntsville Stars 451411 9629110 27794 02 234287382669 148261 186 291 83
201023 AA RAWHuntsville Stars 451393 10229113 45674 02 260342438779 178277 1510 341 83
201124 AAA MLE2 teams 524473 13232117 39964 10 279339459798 180315 187 343 118
201124 AAA RAW2 teams 524457 15139122 55784 10 330407565972 234356 1510 419 118
201225 AAA MLE3 teams 472434 922309 311055 24 212272327600 115258 227 267 67
201225 AAA RAW3 teams 472425 10826010 40865 24 254326386711 132296 188 320 67
201427 AAA MLE2 teams 196182 38703 7364 00 209254297551 88243 184 240 49
201427 AAA RAW2 teams 196179 42903 10274 00 235290335625 101260 145 280 49
201528 AA MLEBiloxi Shuckers 359330 661404 18564 13 200250279529 79225 165 233 44
201528 AA RAWBiloxi Shuckers 359320 721505 28454 13 225295319614 94243 138 276 44
200619 ROK MLEHelena Brewers 260236 41911 18504 01 174248233481 59210 197 212 30
200720 A MLEWest Virginia Power 460419 11624212 33875 05 277340430770 153315 197 331 110
200821 A+ MLEBrevard County Manatees 490442 11419013 41844 42 258329389718 131285 178 319 102
200922 AA MLE2 teams 371339 791405 25514 02 233294319613 86254 147 270 69
201023 AA MLEHuntsville Stars 451417 9629110 27794 02 230287376664 146253 186 291 83
201124 AAA MLE2 teams 524476 13232117 39964 10 277339456795 179307 187 343 118
201225 AAA MLE3 teams 472433 922309 311055 24 212272328600 115257 227 267 67
201427 AAA MLE2 teams 196183 38703 7364 00 208254295549 87241 184 240 49
201528 AA MLEBiloxi Shuckers 359334 661404 18564 13 198250275525 78218 165 233 44
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 154140 291003 10302 00 207270343613 136239 196 273 81 -5 +0 +0 -7 +3 -0.9
/ 162G A+C 650591 12342013 421278 00 208269345615 137240 206 273 81 -23 +0 +1 -28 +14 -3.6
Career MLE 35833253 774171574 23964438 819 238298362660 124272 187 288 81 -5 +0 +0 -7 +3 -0.9
/ 162G MLE 650590 14031113 431177 13 237297359656 122272 187 288 81 -23 +0 +1 -28 +14 -3.6