Yunel Escobar
PosSS
B/TR/R
Born1982-11-02
Age (2026)43
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | A | 2 teams | — | 250 | 235 | 68 | 13 | 4 | 5 | 12 | 46 | 0 | 0 | 2 | 289 | 324 | 443 | 766 | 153 | 341 | 18 | 5 | 322 | 104 | — | — | — | — | — | — |
| 2005 | 22 | A | 2 teams | — | 250 | 228 | 74 | 15 | 4 | 6 | 19 | 34 | 0 | 0 | 2 | 325 | 377 | 504 | 881 | 180 | 360 | 14 | 8 | 383 | 151 | — | — | — | — | — | — |
| 2006 | 23 | AA | Mississippi Braves | — | 501 | 447 | 111 | 19 | 4 | 2 | 40 | 99 | 8 | 7 | 9 | 248 | 321 | 322 | 643 | 74 | 311 | 20 | 8 | 286 | 77 | — | — | — | — | — | — |
| 2006 | 23 | AA | Mississippi Braves | — | 501 | 428 | 113 | 21 | 4 | 2 | 59 | 77 | 8 | 7 | 9 | 264 | 364 | 346 | 709 | 82 | 314 | 15 | 12 | 324 | 106 | — | — | — | — | — | — |
| 2007 | 24 | MLB | 2 teams | — | 550 | 504 | 162 | 34 | 3 | 7 | 36 | 76 | 5 | 12 | 6 | 321 | 372 | 442 | 815 | 121 | 366 | 14 | 7 | 353 | 129 | +18 | +0 | +1 | +6 | +16 | 4.1 |
| 2007 | 24 | MLB | 2 teams | — | 550 | 499 | 164 | 35 | 3 | 7 | 41 | 71 | 5 | 12 | 6 | 329 | 385 | 453 | 838 | 124 | 370 | 13 | 7 | 371 | 142 | +26 | +0 | +1 | +6 | +16 | 5.0 |
| 2008 | 25 | MLB | Atlanta Braves | — | 587 | 514 | 148 | 24 | 2 | 10 | 59 | 62 | 5 | 2 | 5 | 288 | 367 | 401 | 768 | 113 | 311 | 11 | 10 | 334 | 114 | +9 | -2 | +9 | +6 | +17 | 4.0 |
| 2008 | 25 | MLB | Atlanta Braves | — | 587 | 514 | 148 | 24 | 2 | 10 | 59 | 62 | 5 | 2 | 5 | 288 | 367 | 401 | 768 | 113 | 311 | 11 | 10 | 343 | 120 | +13 | -2 | +9 | +6 | +17 | 4.4 |
| 2009 | 26 | MLB | Atlanta Braves | — | 604 | 528 | 158 | 26 | 2 | 14 | 57 | 62 | 10 | 5 | 4 | 299 | 378 | 436 | 814 | 136 | 317 | 10 | 9 | 353 | 129 | +19 | -1 | +8 | +6 | +17 | 5.1 |
| 2009 | 26 | MLB | Atlanta Braves | — | 604 | 528 | 158 | 26 | 2 | 14 | 57 | 62 | 10 | 5 | 4 | 299 | 378 | 436 | 814 | 136 | 317 | 10 | 9 | 361 | 134 | +23 | -1 | +8 | +6 | +17 | 5.5 |
| 2010 | 27 | MLB | Toronto Blue Jays | — | 567 | 497 | 126 | 19 | 0 | 4 | 56 | 57 | 5 | 6 | 2 | 254 | 335 | 316 | 651 | 62 | 280 | 10 | 10 | 293 | 82 | -11 | +0 | +10 | +6 | +16 | 2.2 |
| 2010 | 27 | MLB | Toronto Blue Jays | — | 567 | 497 | 127 | 19 | 0 | 4 | 56 | 57 | 5 | 6 | 2 | 256 | 337 | 318 | 655 | 62 | 282 | 10 | 10 | 299 | 87 | -8 | +0 | +10 | +6 | +16 | 2.5 |
| 2011 | 28 | MLB | Toronto Blue Jays | — | 590 | 513 | 148 | 24 | 3 | 11 | 61 | 70 | 6 | 3 | 3 | 288 | 371 | 411 | 782 | 123 | 314 | 12 | 10 | 342 | 120 | +13 | -1 | +6 | +6 | +17 | 4.3 |
| 2011 | 28 | MLB | Toronto Blue Jays | — | 590 | 513 | 149 | 24 | 3 | 11 | 61 | 70 | 6 | 3 | 3 | 290 | 372 | 413 | 786 | 123 | 316 | 12 | 10 | 349 | 125 | +17 | -1 | +6 | +6 | +17 | 4.6 |
| 2012 | 29 | MLB | Toronto Blue Jays | — | 608 | 558 | 140 | 22 | 1 | 9 | 35 | 70 | 4 | 5 | 1 | 251 | 300 | 342 | 642 | 91 | 271 | 12 | 6 | 281 | 73 | -18 | +1 | +12 | +7 | +17 | 1.9 |
| 2012 | 29 | MLB | Toronto Blue Jays | — | 608 | 558 | 141 | 22 | 1 | 9 | 35 | 70 | 4 | 5 | 1 | 253 | 302 | 344 | 646 | 91 | 273 | 12 | 6 | 287 | 78 | -15 | +1 | +12 | +7 | +17 | 2.2 |
| 2013 | 30 | MLB | Tampa Bay Rays | — | 578 | 508 | 128 | 28 | 1 | 10 | 57 | 73 | 3 | 4 | 4 | 252 | 331 | 370 | 701 | 118 | 275 | 13 | 10 | 306 | 92 | -5 | -1 | +12 | +6 | +16 | 2.9 |
| 2013 | 30 | MLB | Tampa Bay Rays | — | 578 | 508 | 130 | 27 | 1 | 9 | 57 | 73 | 3 | 4 | 4 | 256 | 335 | 366 | 701 | 110 | 281 | 13 | 10 | 313 | 98 | -1 | -1 | +12 | +6 | +16 | 3.3 |
| 2014 | 31 | MLB | Tampa Bay Rays | — | 529 | 476 | 120 | 19 | 0 | 7 | 43 | 60 | 4 | 1 | 1 | 252 | 319 | 336 | 655 | 84 | 275 | 11 | 8 | 291 | 81 | -11 | -0 | -6 | +6 | +15 | 0.3 |
| 2014 | 31 | MLB | Tampa Bay Rays | — | 529 | 476 | 123 | 18 | 0 | 7 | 43 | 60 | 4 | 1 | 1 | 258 | 325 | 340 | 665 | 82 | 282 | 11 | 8 | 301 | 89 | -7 | -0 | -6 | +6 | +15 | 0.8 |
| 2015 | 32 | MLB | Washington Nationals | — | 591 | 535 | 168 | 25 | 1 | 9 | 45 | 70 | 8 | 2 | 2 | 314 | 376 | 415 | 791 | 101 | 347 | 12 | 8 | 352 | 127 | +18 | -0 | -3 | +2 | +17 | 3.4 |
| 2015 | 32 | MLB | Washington Nationals | — | 591 | 535 | 168 | 25 | 1 | 9 | 45 | 70 | 8 | 2 | 2 | 314 | 376 | 415 | 791 | 101 | 347 | 12 | 8 | 355 | 130 | +20 | -0 | -3 | +2 | +17 | 3.6 |
| 2016 | 33 | MLB | Los Angeles Angels | — | 567 | 517 | 158 | 29 | 1 | 5 | 40 | 67 | 3 | 0 | 3 | 306 | 359 | 395 | 754 | 89 | 341 | 12 | 7 | 333 | 113 | +8 | -1 | -7 | +2 | +16 | 1.8 |
| 2016 | 33 | MLB | Los Angeles Angels | — | 567 | 517 | 157 | 28 | 1 | 5 | 40 | 67 | 3 | 0 | 3 | 304 | 357 | 391 | 748 | 87 | 339 | 12 | 7 | 334 | 114 | +9 | -1 | -7 | +2 | +16 | 1.9 |
| 2017 | 34 | MLB | Los Angeles Angels | — | 381 | 350 | 97 | 21 | 1 | 7 | 29 | 51 | 2 | 1 | 4 | 277 | 336 | 403 | 739 | 126 | 308 | 13 | 8 | 328 | 109 | +4 | -1 | -2 | +1 | +11 | 1.3 |
| 2017 | 34 | MLB | Los Angeles Angels | — | 381 | 350 | 96 | 20 | 1 | 7 | 29 | 51 | 2 | 1 | 4 | 274 | 333 | 397 | 730 | 123 | 305 | 13 | 8 | 328 | 109 | +4 | -1 | -2 | +1 | +11 | 1.3 |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 5957 | 5315 | 1501 | 258 | 12 | 90 | 509 | 686 | 55 | 34 | 32 | 282 | 351 | 386 | 738 | 104 | 309 | 12 | 9 | 330 | 111 | +72 | -6 | +40 | +55 | +169 | 33.7 | ||
| / 162G | — | — | 650 | 580 | 164 | 28 | 1 | 10 | 56 | 75 | 6 | 4 | 3 | 283 | 353 | 386 | 739 | 103 | 309 | 12 | 9 | 330 | 111 | +8 | -0 | +4 | +6 | +18 | 3.7 | ||
| Career | — | — | 6903 | 6182 | 1732 | 303 | 23 | 100 | 570 | 863 | 63 | 48 | 46 | 280 | 347 | 385 | 732 | 105 | 311 | 13 | 8 | 321 | 104 | +32 | -9 | +40 | +58 | +196 | 32.3 | ||
| / 162G | — | — | 650 | 582 | 163 | 29 | 2 | 9 | 54 | 81 | 6 | 5 | 4 | 280 | 347 | 383 | 731 | 103 | 311 | 12 | 8 | 321 | 104 | +3 | -1 | +4 | +5 | +18 | 3.1 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | A | Rome Braves | — | 214 | 198 | 62 | 13 | 3 | 4 | 14 | 30 | 0 | 0 | 2 | 313 | 358 | 470 | 828 | 157 | 354 | 14 | 7 | 363 | 136 | +9 | -1 | — | — | +6 | 1.4 |
| 2005 | 22 | ROK | Danville Braves | — | 36 | 30 | 12 | 2 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 400 | 486 | 733 | 1.219 | 333 | 400 | 11 | 14 | 505 | 244 | +6 | +0 | — | — | +1 | 0.7 |
| 2006 | 23 | AA | Mississippi Braves | — | 501 | 428 | 113 | 21 | 4 | 2 | 59 | 77 | 8 | 7 | 9 | 264 | 364 | 346 | 709 | 82 | 314 | 15 | 12 | 324 | 106 | +4 | -2 | — | — | +14 | 1.6 |
| 2007 | 24 | MLB | Atlanta Braves | — | 355 | 319 | 104 | 25 | 0 | 5 | 27 | 44 | 5 | 5 | 3 | 326 | 387 | 451 | 839 | 125 | 364 | 12 | 8 | 372 | 143 | +17 | -0 | +1 | +6 | +10 | 3.5 |
| 2007 | 24 | AAA | Richmond Braves | — | 195 | 180 | 60 | 10 | 3 | 2 | 14 | 27 | 0 | 7 | 3 | 333 | 381 | 456 | 837 | 122 | 382 | 14 | 7 | 371 | 142 | +9 | +0 | — | — | +6 | 1.5 |
| 2008 | 25 | MLB | Atlanta Braves | — | 587 | 514 | 148 | 24 | 2 | 10 | 59 | 62 | 5 | 2 | 5 | 288 | 367 | 401 | 768 | 113 | 311 | 11 | 10 | 343 | 120 | +13 | -2 | +9 | +6 | +17 | 4.4 |
| 2009 | 26 | MLB | Atlanta Braves | — | 604 | 528 | 158 | 26 | 2 | 14 | 57 | 62 | 10 | 5 | 4 | 299 | 378 | 436 | 814 | 136 | 317 | 10 | 9 | 361 | 134 | +23 | -1 | +8 | +6 | +17 | 5.5 |
| 2010 | 27 | MLB | Toronto Blue Jays | — | 567 | 497 | 127 | 19 | 0 | 4 | 56 | 57 | 5 | 6 | 2 | 256 | 337 | 318 | 655 | 62 | 282 | 10 | 10 | 299 | 87 | -8 | +0 | +10 | +6 | +16 | 2.5 |
| 2011 | 28 | MLB | Toronto Blue Jays | — | 590 | 513 | 149 | 24 | 3 | 11 | 61 | 70 | 6 | 3 | 3 | 290 | 372 | 413 | 786 | 123 | 316 | 12 | 10 | 349 | 125 | +17 | -1 | +6 | +6 | +17 | 4.6 |
| 2012 | 29 | MLB | Toronto Blue Jays | — | 608 | 558 | 141 | 22 | 1 | 9 | 35 | 70 | 4 | 5 | 1 | 253 | 302 | 344 | 646 | 91 | 273 | 12 | 6 | 287 | 78 | -15 | +1 | +12 | +7 | +17 | 2.2 |
| 2013 | 30 | MLB | Tampa Bay Rays | — | 578 | 508 | 130 | 27 | 1 | 9 | 57 | 73 | 3 | 4 | 4 | 256 | 335 | 366 | 701 | 110 | 281 | 13 | 10 | 313 | 98 | -1 | -1 | +12 | +6 | +16 | 3.3 |
| 2014 | 31 | MLB | Tampa Bay Rays | — | 529 | 476 | 123 | 18 | 0 | 7 | 43 | 60 | 4 | 1 | 1 | 258 | 325 | 340 | 665 | 82 | 282 | 11 | 8 | 301 | 89 | -7 | -0 | -6 | +6 | +15 | 0.8 |
| 2015 | 32 | MLB | Washington Nationals | — | 591 | 535 | 168 | 25 | 1 | 9 | 45 | 70 | 8 | 2 | 2 | 314 | 376 | 415 | 791 | 101 | 347 | 12 | 8 | 355 | 130 | +20 | -0 | -3 | +2 | +17 | 3.6 |
| 2016 | 33 | MLB | Los Angeles Angels | — | 567 | 517 | 157 | 28 | 1 | 5 | 40 | 67 | 3 | 0 | 3 | 304 | 357 | 391 | 748 | 87 | 339 | 12 | 7 | 334 | 114 | +9 | -1 | -7 | +2 | +16 | 1.9 |
| 2017 | 34 | MLB | Los Angeles Angels | — | 381 | 350 | 96 | 20 | 1 | 7 | 29 | 51 | 2 | 1 | 4 | 274 | 333 | 397 | 730 | 123 | 305 | 13 | 8 | 328 | 109 | +4 | -1 | -2 | +1 | +11 | 1.3 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 5957 | 5315 | 1501 | 258 | 12 | 90 | 509 | 686 | 55 | 34 | 32 | 282 | 351 | 386 | 738 | 104 | 309 | 12 | 9 | 330 | 111 | +72 | -6 | +40 | +55 | +169 | 33.7 | ||