Chase d'Arnaud
PosSS
B/TR/R
Born1987-01-21
Age (2026)39
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | A | 2 teams | — | 508 | 445 | 108 | 26 | 6 | 6 | 38 | 100 | 17 | 31 | 8 | 243 | 326 | 369 | 695 | 126 | 297 | 20 | 7 | 302 | 90 | — | — | — | — | — | — |
| 2009 | 22 | A | 2 teams | — | 508 | 423 | 124 | 33 | 7 | 7 | 60 | 72 | 17 | 31 | 8 | 293 | 402 | 454 | 856 | 161 | 335 | 14 | 12 | 379 | 148 | — | — | — | — | — | — |
| 2010 | 23 | AA | Altoona Curve | — | 607 | 544 | 122 | 27 | 6 | 8 | 42 | 134 | 12 | 33 | 7 | 224 | 294 | 340 | 634 | 116 | 281 | 22 | 7 | 278 | 71 | — | — | — | — | — | — |
| 2010 | 23 | AA | Altoona Curve | — | 607 | 530 | 131 | 33 | 9 | 6 | 56 | 102 | 12 | 33 | 7 | 247 | 333 | 377 | 710 | 130 | 293 | 17 | 9 | 317 | 101 | — | — | — | — | — | — |
| 2011 | 24 | AAA | 2 teams | — | 472 | 437 | 102 | 18 | 8 | 4 | 21 | 100 | 6 | 32 | 6 | 233 | 278 | 339 | 617 | 105 | 293 | 21 | 4 | 262 | 58 | — | — | — | — | — | — |
| 2011 | 24 | AAA | 2 teams | — | 472 | 431 | 107 | 18 | 8 | 4 | 27 | 89 | 6 | 32 | 6 | 248 | 302 | 355 | 657 | 107 | 303 | 19 | 6 | 291 | 81 | — | — | — | — | — | — |
| 2012 | 25 | AAA | Indianapolis Indians | — | 427 | 395 | 82 | 22 | 3 | 4 | 23 | 108 | 5 | 34 | 5 | 208 | 260 | 309 | 569 | 101 | 275 | 25 | 5 | 251 | 50 | — | — | — | — | — | — |
| 2012 | 25 | AAA | Indianapolis Indians | — | 427 | 381 | 96 | 24 | 4 | 6 | 37 | 93 | 5 | 34 | 5 | 252 | 326 | 383 | 709 | 131 | 318 | 22 | 9 | 317 | 101 | — | — | — | — | — | — |
| 2013 | 26 | AAA | 2 teams | — | 277 | 261 | 52 | 7 | 3 | 4 | 12 | 65 | 1 | 18 | 5 | 199 | 237 | 295 | 532 | 96 | 249 | 23 | 4 | 231 | 35 | — | — | — | — | — | — |
| 2013 | 26 | AAA | 2 teams | — | 277 | 254 | 58 | 8 | 4 | 4 | 19 | 44 | 1 | 18 | 5 | 228 | 285 | 339 | 623 | 110 | 261 | 16 | 7 | 278 | 71 | — | — | — | — | — | — |
| 2014 | 27 | AAA | Indianapolis Indians | — | 416 | 383 | 73 | 14 | 6 | 2 | 22 | 105 | 7 | 30 | 13 | 191 | 248 | 274 | 522 | 84 | 254 | 25 | 5 | 233 | 37 | — | — | — | — | — | — |
| 2014 | 27 | AAA | Indianapolis Indians | — | 416 | 376 | 94 | 16 | 9 | 2 | 29 | 82 | 7 | 30 | 13 | 250 | 316 | 356 | 672 | 106 | 312 | 20 | 7 | 301 | 89 | — | — | — | — | — | — |
| 2015 | 28 | AAA | 2 teams | — | 558 | 523 | 120 | 9 | 6 | 6 | 18 | 81 | 11 | 28 | 9 | 229 | 270 | 304 | 574 | 75 | 260 | 15 | 3 | 253 | 52 | — | — | — | — | — | — |
| 2015 | 28 | AAA | 2 teams | — | 558 | 514 | 136 | 18 | 6 | 5 | 27 | 71 | 11 | 28 | 9 | 265 | 315 | 352 | 667 | 88 | 298 | 13 | 5 | 299 | 87 | — | — | — | — | — | — |
| 2016 | 29 | MLB | 2 teams | — | 362 | 329 | 78 | 19 | 3 | 2 | 27 | 68 | 3 | 16 | 3 | 237 | 301 | 331 | 632 | 94 | 290 | 19 | 7 | 276 | 70 | -12 | +2 | +4 | +4 | +10 | 0.7 |
| 2016 | 29 | MLB | 2 teams | — | 362 | 327 | 81 | 20 | 3 | 2 | 29 | 66 | 3 | 16 | 3 | 248 | 315 | 346 | 660 | 98 | 302 | 18 | 8 | 298 | 86 | -6 | +2 | +4 | +4 | +10 | 1.4 |
| 2017 | 30 | AAA | 2 teams | — | 256 | 233 | 51 | 8 | 1 | 4 | 18 | 62 | 2 | 17 | 2 | 219 | 281 | 313 | 594 | 94 | 278 | 24 | 7 | 261 | 58 | — | — | — | — | — | — |
| 2017 | 30 | AAA | 2 teams | — | 256 | 230 | 62 | 10 | 1 | 5 | 21 | 53 | 2 | 17 | 2 | 270 | 336 | 387 | 723 | 117 | 328 | 21 | 8 | 323 | 105 | — | — | — | — | — | — |
| 2018 | 31 | AAA | 2 teams | — | 400 | 361 | 89 | 19 | 2 | 13 | 29 | 110 | 5 | 17 | 4 | 247 | 311 | 418 | 730 | 172 | 314 | 28 | 7 | 320 | 103 | — | — | — | — | — | — |
| 2018 | 31 | AAA | 2 teams | — | 400 | 346 | 94 | 19 | 4 | 15 | 44 | 102 | 5 | 17 | 4 | 272 | 362 | 480 | 842 | 208 | 339 | 26 | 11 | 368 | 140 | — | — | — | — | — | — |
| 2019 | 32 | AAA | Omaha Storm Chasers | — | 368 | 334 | 51 | 7 | 2 | 7 | 22 | 140 | 8 | 11 | 3 | 153 | 223 | 249 | 471 | 96 | 230 | 38 | 6 | 212 | 20 | — | — | — | — | — | — |
| 2019 | 32 | AAA | Omaha Storm Chasers | — | 368 | 321 | 70 | 10 | 3 | 10 | 35 | 102 | 8 | 11 | 3 | 218 | 310 | 361 | 672 | 143 | 282 | 28 | 10 | 303 | 90 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 593 | 544 | 122 | 27 | 5 | 5 | 36 | 150 | 5 | 28 | 8 | 224 | 279 | 320 | 598 | 96 | 297 | 25 | 6 | 268 | 63 | -25 | +2 | +3 | +19 | +17 | 1.7 | ||
| / 162G | — | — | 650 | 596 | 133 | 30 | 5 | 5 | 39 | 164 | 5 | 31 | 9 | 223 | 276 | 315 | 591 | 92 | 296 | 25 | 6 | 268 | 63 | -27 | +3 | +4 | +21 | +18 | 1.9 | ||
| Career | — | — | 4651 | 4245 | 928 | 176 | 46 | 60 | 272 | 1073 | 77 | 267 | 65 | 219 | 278 | 324 | 602 | 106 | 276 | 23 | 6 | 264 | 60 | -209 | +27 | +3 | +31 | +132 | -1.5 | ||
| / 162G | — | — | 650 | 593 | 129 | 25 | 6 | 8 | 38 | 150 | 11 | 37 | 9 | 218 | 277 | 320 | 598 | 103 | 276 | 23 | 6 | 264 | 60 | -29 | +4 | +0 | +4 | +18 | -0.2 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 22 | A+ | Lynchburg Hillcats | — | 253 | 210 | 62 | 19 | 4 | 4 | 30 | 41 | 9 | 14 | 5 | 295 | 406 | 481 | 887 | 186 | 347 | 16 | 12 | 389 | 156 | +16 | +1 | — | — | +7 | 2.4 |
| 2009 | 22 | A | West Virginia Power | — | 255 | 213 | 62 | 14 | 3 | 3 | 30 | 31 | 8 | 17 | 3 | 291 | 398 | 427 | 826 | 136 | 324 | 12 | 12 | 368 | 140 | +11 | +2 | — | — | +7 | 2.1 |
| 2010 | 23 | AA | Altoona Curve | — | 607 | 530 | 131 | 33 | 9 | 6 | 56 | 102 | 12 | 33 | 7 | 247 | 333 | 377 | 710 | 130 | 293 | 17 | 9 | 317 | 101 | +1 | +4 | — | — | +17 | 2.2 |
| 2011 | 24 | MLB | Pittsburgh Pirates | — | 151 | 143 | 31 | 6 | 2 | 0 | 4 | 36 | 1 | 12 | 2 | 217 | 243 | 287 | 530 | 70 | 287 | 24 | 3 | 234 | 37 | -11 | +2 | -2 | +5 | +4 | -0.2 |
| 2011 | 24 | AAA | Indianapolis Indians | — | 321 | 288 | 76 | 12 | 6 | 4 | 23 | 53 | 5 | 20 | 4 | 264 | 329 | 389 | 718 | 125 | 310 | 17 | 7 | 318 | 101 | +0 | +2 | — | — | +9 | 1.2 |
| 2012 | 25 | AAA | Indianapolis Indians | — | 427 | 381 | 96 | 24 | 4 | 6 | 37 | 93 | 5 | 34 | 5 | 252 | 326 | 383 | 709 | 131 | 318 | 22 | 9 | 317 | 101 | +0 | +5 | — | — | +12 | 1.8 |
| 2013 | 26 | AAA | Indianapolis Indians | — | 262 | 240 | 56 | 8 | 4 | 4 | 18 | 43 | 1 | 17 | 5 | 233 | 290 | 350 | 640 | 117 | 268 | 16 | 7 | 285 | 76 | -7 | +1 | — | — | +7 | 0.2 |
| 2013 | 26 | AA | Altoona Curve | — | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 143 | 200 | 143 | 343 | 154 | 7 | 7 | 167 | -14 | -2 | +0 | — | — | +0 | -0.1 | |
| 2014 | 27 | AAA | Indianapolis Indians | — | 416 | 376 | 94 | 16 | 9 | 2 | 29 | 82 | 7 | 30 | 13 | 250 | 316 | 356 | 672 | 106 | 312 | 20 | 7 | 301 | 89 | -5 | +1 | — | — | +12 | 0.7 |
| 2015 | 28 | MLB | Philadelphia Phillies | — | 18 | 17 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 176 | 222 | 294 | 516 | 118 | 300 | 39 | 6 | 229 | 33 | -1 | -0 | +1 | +6 | +1 | 0.6 |
| 2015 | 28 | AAA | Lehigh Valley IronPigs | — | 540 | 497 | 133 | 18 | 5 | 5 | 26 | 64 | 11 | 28 | 8 | 268 | 318 | 354 | 672 | 87 | 298 | 12 | 5 | 302 | 89 | -7 | +2 | — | — | +15 | 1.1 |
| 2016 | 29 | MLB | Atlanta Braves | — | 262 | 233 | 57 | 14 | 2 | 1 | 23 | 50 | 3 | 9 | 3 | 245 | 320 | 335 | 655 | 90 | 303 | 19 | 9 | 297 | 85 | -4 | +1 | +4 | +4 | +7 | 1.1 |
| 2016 | 29 | AAA | Gwinnett Braves | — | 100 | 94 | 24 | 6 | 1 | 1 | 6 | 16 | 0 | 7 | 0 | 255 | 300 | 372 | 672 | 117 | 299 | 16 | 6 | 301 | 88 | -1 | +1 | — | — | +3 | 0.3 |
| 2017 | 30 | MLB | San Diego Padres | — | 62 | 58 | 11 | 2 | 0 | 1 | 4 | 20 | 0 | 5 | 1 | 190 | 242 | 276 | 518 | 86 | 270 | 32 | 6 | 237 | 39 | -4 | +1 | -1 | +3 | +2 | -0.0 |
| 2017 | 30 | AAA | El Paso Chihuahuas | — | 194 | 172 | 51 | 8 | 1 | 4 | 17 | 33 | 2 | 12 | 1 | 297 | 366 | 424 | 791 | 128 | 343 | 17 | 9 | 350 | 126 | +6 | +2 | — | — | +5 | 1.3 |
| 2018 | 31 | MLB | San Francisco Giants | — | 100 | 93 | 20 | 5 | 0 | 3 | 4 | 37 | 1 | 2 | 1 | 215 | 255 | 366 | 621 | 151 | 315 | 37 | 4 | 270 | 65 | -4 | +0 | +2 | +1 | +3 | 0.2 |
| 2018 | 31 | AAA | Sacramento River Cats | — | 300 | 253 | 74 | 14 | 4 | 12 | 40 | 65 | 4 | 15 | 3 | 292 | 397 | 522 | 919 | 229 | 346 | 22 | 13 | 400 | 164 | +22 | +2 | — | — | +8 | 3.3 |
| 2019 | 32 | AAA | Omaha Storm Chasers | — | 368 | 321 | 70 | 10 | 3 | 10 | 35 | 102 | 8 | 11 | 3 | 218 | 310 | 361 | 672 | 143 | 282 | 28 | 10 | 303 | 90 | -4 | +1 | — | — | +10 | 0.7 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 593 | 544 | 122 | 27 | 5 | 5 | 36 | 150 | 5 | 28 | 8 | 224 | 279 | 320 | 598 | 96 | 297 | 25 | 6 | 268 | 63 | -25 | +2 | +3 | +19 | +17 | 1.7 | ||