Jose Castaneda
Pos3B
B/TR/R
Born1984-08-15
Age (2026)41
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | AAA | Saraperos de Saltillo | 17 | 15 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | .200 | .250 | .267 | .517 | .067 | .300 | 35 | 6 | .202 | 13 | -2 | -0 | +0 | +0 | +0 | -0.2 |
| 2006 | 21 | AAA | Vaqueros Laguna | 41 | 40 | 6 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | .150 | .150 | .175 | .325 | .025 | .222 | 32 | 0 | .139 | -35 | -6 | +0 | +0 | +0 | +1 | -0.5 |
| 2007 | 22 | AAA | Vaqueros Laguna | 132 | 119 | 27 | 6 | 0 | 2 | 10 | 20 | 3 | 3 | 0 | .227 | .303 | .328 | .631 | .101 | .258 | 15 | 8 | .279 | 72 | -4 | +1 | +0 | +0 | +4 | 0.1 |
| 2008 | 23 | AAA | Vaqueros Laguna | 313 | 276 | 73 | 11 | 0 | 2 | 15 | 72 | 7 | 0 | 2 | .264 | .319 | .326 | .645 | .062 | .350 | 23 | 5 | .271 | 66 | -12 | -1 | +0 | +1 | +9 | -0.3 |
| 2009 | 24 | AAA | Vaqueros Laguna | 128 | 114 | 32 | 2 | 0 | 0 | 6 | 18 | 5 | 2 | 0 | .281 | .344 | .298 | .642 | .018 | .333 | 14 | 5 | .284 | 76 | -4 | +0 | +0 | +0 | +4 | 0.1 |
| 2010 | 25 | AAA | Dorados de Chihuahua | 228 | 203 | 49 | 12 | 0 | 2 | 15 | 51 | 2 | 0 | 1 | .241 | .300 | .330 | .630 | .089 | .311 | 22 | 7 | .278 | 71 | -7 | -0 | +0 | +1 | +6 | -0.1 |
| 2011 | 26 | AAA | Saraperos de Saltillo | 328 | 304 | 76 | 15 | 1 | 8 | 11 | 103 | 4 | 1 | 2 | .250 | .285 | .385 | .670 | .135 | .345 | 31 | 3 | .288 | 79 | -8 | -1 | +0 | +1 | +9 | 0.2 |
| 2012 | 27 | AAA | Rojos del Aguila de Veracruz | 412 | 369 | 90 | 10 | 0 | 7 | 16 | 118 | 12 | 4 | 3 | .244 | .297 | .328 | .625 | .084 | .337 | 29 | 4 | .267 | 63 | -17 | -0 | +0 | +1 | +12 | -0.5 |
| 2013 | 28 | AAA | Rojos del Aguila de Veracruz | 407 | 374 | 83 | 15 | 1 | 9 | 16 | 87 | 6 | 2 | 5 | .222 | .265 | .340 | .605 | .118 | .261 | 21 | 4 | .260 | 57 | -20 | -2 | +0 | +1 | +12 | -0.8 |
| 2014 | 29 | AAA | Saraperos de Saltillo | 313 | 283 | 67 | 11 | 1 | 5 | 18 | 63 | 2 | 2 | 2 | .237 | .287 | .336 | .623 | .099 | .284 | 20 | 6 | .267 | 63 | -13 | -0 | +0 | +1 | +9 | -0.4 |
| 2015 | 30 | AAA | Olmecas de Tabasco | 192 | 175 | 29 | 3 | 0 | 5 | 11 | 63 | 3 | 1 | 2 | .166 | .228 | .269 | .496 | .103 | .224 | 33 | 6 | .219 | 26 | -16 | -1 | +0 | +1 | +5 | -1.1 |
| 2016 | 31 | AAA | Acereros del Norte | 47 | 43 | 6 | 0 | 0 | 1 | 3 | 18 | 0 | 1 | 1 | .140 | .196 | .209 | .405 | .070 | .208 | 38 | 6 | .175 | -8 | -6 | -0 | +0 | +0 | +1 | -0.5 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 2558 | 2315 | 541 | 87 | 3 | 41 | 122 | 632 | 44 | 16 | 19 | .234 | .285 | .327 | .612 | .093 | .301 | 25 | 5 | .264 | 60 | -116 | -4 | +0 | +9 | +72 | -3.9 | ||
| / 162G | — | 650 | 588 | 137 | 22 | 1 | 10 | 31 | 161 | 11 | 4 | 5 | .233 | .284 | .325 | .609 | .092 | .301 | 25 | 5 | .264 | 60 | -29 | -1 | +0 | +2 | +18 | -1.0 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | AAA | Saraperos de Saltillo | 17 | 15 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | .200 | .250 | .267 | .517 | .067 | .273 | 29 | 6 | .223 | 29 | -1 | -0 | — | — | +0 | -0.1 |
| 2006 | 21 | AAA | Vaqueros Laguna | 41 | 40 | 7 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .175 | .175 | .200 | .375 | .025 | .241 | 27 | 0 | .164 | -16 | -5 | +0 | — | — | +1 | -0.4 |
| 2007 | 22 | AAA | Vaqueros Laguna | 132 | 114 | 28 | 7 | 0 | 2 | 15 | 17 | 3 | 3 | 0 | .246 | .348 | .360 | .708 | .114 | .274 | 13 | 11 | .326 | 108 | +1 | +1 | — | — | +4 | 0.6 |
| 2008 | 23 | AAA | Vaqueros Laguna | 313 | 269 | 74 | 12 | 0 | 2 | 22 | 60 | 7 | 0 | 2 | .275 | .346 | .342 | .688 | .067 | .346 | 19 | 7 | .301 | 89 | -4 | -1 | — | — | +9 | 0.4 |
| 2009 | 24 | AAA | Vaqueros Laguna | 128 | 111 | 34 | 2 | 0 | 0 | 9 | 15 | 5 | 2 | 0 | .306 | .384 | .324 | .708 | .018 | .354 | 12 | 7 | .324 | 106 | +1 | +0 | — | — | +4 | 0.5 |
| 2010 | 25 | AAA | Dorados de Chihuahua | 228 | 195 | 53 | 13 | 0 | 3 | 23 | 44 | 2 | 0 | 1 | .272 | .355 | .385 | .739 | .113 | .336 | 19 | 10 | .324 | 106 | +2 | -0 | — | — | +6 | 0.8 |
| 2011 | 26 | AAA | Saraperos de Saltillo | 328 | 296 | 90 | 19 | 2 | 9 | 19 | 82 | 4 | 1 | 2 | .304 | .354 | .473 | .827 | .169 | .388 | 25 | 6 | .356 | 131 | +11 | -1 | — | — | +9 | 2.1 |
| 2012 | 27 | AAA | Rojos del Aguila de Veracruz | 412 | 359 | 92 | 13 | 0 | 8 | 26 | 99 | 12 | 4 | 3 | .256 | .327 | .359 | .687 | .103 | .331 | 24 | 6 | .302 | 90 | -5 | -0 | — | — | +12 | 0.7 |
| 2013 | 28 | AAA | Rojos del Aguila de Veracruz | 407 | 367 | 87 | 18 | 1 | 9 | 23 | 76 | 6 | 2 | 5 | .237 | .293 | .365 | .658 | .128 | .271 | 19 | 6 | .288 | 79 | -10 | -2 | — | — | +12 | 0.0 |
| 2014 | 29 | AAA | Saraperos de Saltillo | 313 | 275 | 75 | 14 | 1 | 5 | 26 | 50 | 2 | 2 | 2 | .273 | .340 | .385 | .725 | .113 | .314 | 16 | 8 | .318 | 101 | +0 | -0 | — | — | +9 | 0.9 |
| 2015 | 30 | AAA | Olmecas de Tabasco | 192 | 170 | 35 | 4 | 0 | 6 | 16 | 51 | 3 | 1 | 2 | .206 | .286 | .335 | .621 | .129 | .257 | 27 | 8 | .279 | 72 | -6 | -1 | — | — | +5 | -0.1 |
| 2016 | 31 | AAA | Acereros del Norte | 47 | 42 | 7 | 0 | 0 | 1 | 4 | 15 | 0 | 1 | 1 | .167 | .239 | .238 | .477 | .071 | .231 | 32 | 9 | .219 | 26 | -4 | -0 | — | — | +1 | -0.3 |