Raul Sanchez
PosRF
B/TR/R
Born1972-10-18
Age (2026)53
Contract
No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.
Career Projections (MLE)
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 32 | AAA | Rieleros de Aguascalientes | 416 | 383 | 108 | 21 | 1 | 12 | 17 | 71 | 5 | 9 | 10 | .282 | .321 | .436 | .757 | .154 | .317 | 17 | 4 | .320 | 103 | +1 | -2 | +0 | -4 | +12 | 0.7 |
| 2006 | 33 | AAA | Leones de Yucatan | 266 | 243 | 77 | 6 | 3 | 6 | 13 | 36 | 6 | 5 | 1 | .317 | .366 | .440 | .807 | .123 | .348 | 14 | 5 | .350 | 126 | +8 | +1 | +0 | -3 | +8 | 1.3 |
| 2007 | 34 | AAA | Rojos del Aguila de Veracruz | 422 | 387 | 101 | 16 | 1 | 4 | 21 | 55 | 10 | 15 | 5 | .261 | .316 | .339 | .654 | .078 | .294 | 13 | 5 | .293 | 82 | -8 | +1 | +0 | -5 | +12 | 0.0 |
| 2008 | 35 | AAA | Rojos del Aguila de Veracruz | 172 | 162 | 49 | 9 | 0 | 3 | 6 | 31 | 2 | 4 | 3 | .302 | .335 | .414 | .749 | .111 | .357 | 18 | 3 | .322 | 105 | +1 | -0 | +0 | -2 | +5 | 0.4 |
| 2009 | 36 | AAA | Rojos del Aguila de Veracruz | 400 | 355 | 83 | 13 | 1 | 4 | 28 | 71 | 7 | 6 | 5 | .234 | .303 | .310 | .612 | .076 | .279 | 18 | 7 | .269 | 64 | -16 | -1 | +0 | -4 | +11 | -1.0 |
| 2010 | 37 | AAA | Leones de Yucatan | 303 | 270 | 77 | 17 | 1 | 2 | 16 | 55 | 7 | 2 | 3 | .285 | .341 | .378 | .719 | .093 | .342 | 18 | 5 | .312 | 97 | -1 | -1 | +0 | -3 | +9 | 0.4 |
| 2011 | 38 | AAA | Olmecas de Tabasco | 324 | 293 | 87 | 12 | 0 | 5 | 17 | 49 | 7 | 4 | 2 | .297 | .350 | .389 | .739 | .092 | .340 | 15 | 5 | .325 | 107 | +3 | +0 | +0 | -3 | +9 | 0.8 |
| 2012 | 39 | AAA | Olmecas de Tabasco | 229 | 210 | 52 | 11 | 2 | 4 | 11 | 46 | 1 | 1 | 1 | .248 | .288 | .376 | .664 | .129 | .293 | 20 | 5 | .282 | 74 | -7 | -0 | +0 | -2 | +6 | -0.3 |
| 2013 | 40 | AAA | Acereros del Norte | 168 | 145 | 30 | 10 | 0 | 1 | 12 | 39 | 8 | 1 | 0 | .207 | .303 | .297 | .600 | .090 | .274 | 23 | 7 | .271 | 66 | -7 | +0 | +0 | -2 | +5 | -0.3 |
| 2015 | 42 | AAA | Tigres de Quintana Roo | 159 | 142 | 43 | 4 | 0 | 2 | 14 | 21 | 2 | 1 | 2 | .303 | .373 | .373 | .747 | .070 | .342 | 13 | 9 | .322 | 105 | +1 | -1 | +0 | -2 | +5 | 0.3 |
| ▸ Career Totals (MLE all levels + projections) | ||||||||||||||||||||||||||||||
| Career | — | 2859 | 2590 | 707 | 119 | 9 | 43 | 155 | 474 | 55 | 48 | 32 | .273 | .328 | .376 | .703 | .103 | .316 | 17 | 5 | .306 | 92 | -25 | -3 | +0 | -31 | +81 | 2.2 | ||
| / 162G | — | 650 | 589 | 161 | 27 | 2 | 10 | 35 | 108 | 13 | 11 | 7 | .273 | .329 | .377 | .706 | .104 | .317 | 17 | 5 | .306 | 92 | -6 | -1 | +0 | -7 | +18 | 0.5 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 32 | AAA | Rieleros de Aguascalientes | 416 | 375 | 114 | 24 | 1 | 14 | 25 | 59 | 5 | 9 | 10 | .304 | .356 | .485 | .841 | .181 | .328 | 14 | 6 | .362 | 135 | +17 | -2 | — | — | +12 | 2.7 |
| 2006 | 33 | AAA | Leones de Yucatan | 266 | 235 | 81 | 7 | 3 | 7 | 20 | 30 | 6 | 5 | 1 | .345 | .408 | .489 | .898 | .145 | .368 | 11 | 8 | .394 | 159 | +18 | +1 | — | — | +8 | 2.6 |
| 2007 | 34 | AAA | Rojos del Aguila de Veracruz | 422 | 373 | 108 | 19 | 1 | 5 | 34 | 46 | 10 | 15 | 5 | .290 | .364 | .386 | .750 | .097 | .318 | 11 | 8 | .338 | 117 | +8 | +1 | — | — | +12 | 2.1 |
| 2008 | 35 | AAA | Rojos del Aguila de Veracruz | 172 | 158 | 54 | 11 | 0 | 3 | 10 | 26 | 2 | 4 | 3 | .342 | .388 | .468 | .857 | .127 | .392 | 15 | 6 | .378 | 147 | +9 | -0 | — | — | +5 | 1.4 |
| 2009 | 36 | AAA | Rojos del Aguila de Veracruz | 400 | 341 | 85 | 15 | 1 | 4 | 42 | 59 | 7 | 6 | 5 | .249 | .344 | .334 | .678 | .085 | .288 | 15 | 10 | .306 | 92 | -3 | -1 | — | — | +11 | 0.7 |
| 2010 | 37 | AAA | Leones de Yucatan | 303 | 262 | 81 | 19 | 2 | 2 | 24 | 42 | 7 | 2 | 3 | .309 | .382 | .420 | .802 | .111 | .353 | 14 | 8 | .350 | 126 | +9 | -1 | — | — | +9 | 1.7 |
| 2011 | 38 | AAA | Olmecas de Tabasco | 324 | 283 | 92 | 14 | 0 | 5 | 27 | 40 | 7 | 4 | 2 | .325 | .397 | .428 | .825 | .102 | .362 | 12 | 8 | .366 | 138 | +14 | +0 | — | — | +9 | 2.4 |
| 2012 | 39 | AAA | Olmecas de Tabasco | 229 | 204 | 55 | 12 | 2 | 4 | 17 | 38 | 1 | 1 | 1 | .270 | .329 | .407 | .736 | .137 | .307 | 17 | 7 | .319 | 102 | +1 | -0 | — | — | +6 | 0.7 |
| 2013 | 40 | AAA | Acereros del Norte | 168 | 136 | 30 | 10 | 0 | 1 | 20 | 31 | 8 | 1 | 0 | .221 | .352 | .316 | .668 | .096 | .276 | 18 | 12 | .309 | 95 | -1 | +0 | — | — | +5 | 0.4 |
| 2015 | 42 | AAA | Tigres de Quintana Roo | 159 | 136 | 43 | 4 | 0 | 2 | 20 | 19 | 2 | 1 | 2 | .316 | .411 | .390 | .801 | .074 | .353 | 12 | 13 | .366 | 138 | +7 | -1 | — | — | +5 | 1.1 |