Roger Bernadina

PosLF
B/TL/L
Born1984-06-12
Age (2026)42

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200521 ASavannah Sand Gnats 505447 8412311 451217 358 .188.273.302.575 .114.229 249 .252 51 -28 +4 +0 +2 +14 -0.8
200622 A+Potomac Nationals 504455 1071625 351394 2811 .235.296.312.608 .077.324 287 .270 65 -20 +1 +0 +2 +14 -0.3
200723 AA2 teams 468427 1041625 331163 4014 .244.302.326.628 .082.322 257 .276 69 -16 +2 +0 +2 +13 0.1
200824 AA3 teams 604547 16522118 421473 4514 .302.355.426.781 .124.401 247 .333 113 +9 +3 -2 +2 +17 3.0
200925 AAASyracuse Chiefs 2319 3000 360 10 .158.273.158.431 .000.231 2613 .200 11 -2 +0 +0 +0 +1 -0.1
201026 MLB3 teams 560503 13321513 411055 244 .264.326.404.730 .139.305 197 .314 99 -1 +3 -8 -6 +16 0.4
201127 MLB2 teams 525479 11119212 341208 318 .232.294.355.649 .123.285 236 .287 78 -13 +3 -1 +2 +15 0.6
201228 MLBWashington Nationals 261227 651205 28532 153 .286.370.405.775 .119.353 2011 .333 113 +4 +2 +0 +1 +7 1.4
201329 MLBPhiladelphia Phillies 250227 411024 16655 40 .181.250.295.545 .115.234 266 .237 40 -17 +1 +0 -3 +7 -1.2
201430 MLB3 teams 176147 25511 21585 51 .170.295.238.533 .068.270 3312 .258 56 -9 +1 -1 -2 +5 -0.6
201531 AAA2 teams 559494 10517412 452059 247 .213.290.336.626 .123.333 378 .277 70 -19 +2 +0 +2 +16 0.1
201632 AAALas Vegas 51s 446400 922037 351245 205 .230.300.347.647 .117.314 288 .285 76 -12 +2 +0 +2 +13 0.4
201935 INTL2 teams 317291 861207 18712 23 .296.341.409.750 .113.367 226 .323 105 +2 -1 +0 +1 +9 1.1
202238 INTLCuracao 1918 5100 120 01 .278.316.333.649 .056.312 115 +0 +0
202339 INTLCuracao 3329 11110 430 01 .379.455.483.937 .103.423 912 +0 +0
▸ Career Totals (MLE all levels + projections)
Career 52504710 11371843690 401133558 27480 .241.309.353.662 .112.316 258 .286 77 -137 +23 -12 +5 +149 2.8
/ 162G 650583 14023411 501657 3410 .240.308.350.658 .110.315 258 .286 77 -17 +3 -1 +1 +18 0.3

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200521 ASavannah Sand Gnats 505417 9715312 75927 358 .233.359.369.728 .137.268 1815 .331 112 +7 +4 +14 2.5
200622 A+Potomac Nationals 504434 1171936 56984 2811 .270.358.369.727 .099.332 1911 .326 108 +4 +1 +14 2.0
200723 AAAColumbus Clippers 5342 7300 9111 01 .167.327.238.565 .071.226 2117 .273 67 -2 -0 +2 -0.1
200723 AAHarrisburg Senators 415371 1001526 38802 4013 .270.341.369.710 .100.329 199 .320 103 +1 +3 +12 1.6
200824 MLBWashington Nationals 8676 16110 9210 43 .211.294.250.544 .039.291 2410 .254 53 -5 -0 -2 +2 +2 -0.2
200824 AAAColumbus Clippers 215191 671334 16371 152 .351.404.513.917 .162.420 177 .392 158 +14 +2 +6 2.3
200824 AAHarrisburg Senators 303266 861175 31642 269 .323.398.474.872 .150.411 2110 .383 151 +17 +2 +9 2.8
200925 AAASyracuse Chiefs 2318 3000 450 10 .167.318.167.485 .000.231 2217 .239 41 -2 +0 +1 -0.1
201026 MLBWashington Nationals 461414 10218311 35934 162 .246.311.384.695 .138.288 208 .307 93 -4 +2 -8 -6 +13 -0.3
201026 AAASyracuse Chiefs 6961 23212 650 72 .377.433.541.974 .164.382 79 .418 178 +6 +1 +2 0.9
201026 INTLNavegantes del Magallanes 3024 5100 471 10 .208.345.250.595 .042.278 2313 .281 73 -1 +0 +1 0.0
201127 MLBWashington Nationals 337309 751227 22634 173 .243.301.362.664 .120.285 197 .298 86 -5 +2 -1 +2 +10 0.7
201127 AAASyracuse Chiefs 188164 41906 18474 145 .250.339.415.753 .165.315 2510 .335 115 +3 +1 +5 0.9
201228 MLBWashington Nationals 261227 661105 28532 153 .291.374.405.779 .115.359 2011 .348 124 +7 +2 +0 +1 +7 1.8
201329 MLBPhiladelphia Phillies 250227 411024 16655 40 .181.250.295.545 .115.234 266 .247 48 -15 +1 +0 -3 +7 -1.0
201430 MLBLos Angeles Dodgers 8066 11301 10193 21 .167.304.258.561 .091.217 2412 .268 63 -3 +0 -1 -2 +2 -0.4
201430 AAAAlbuquerque Isotopes 7157 14220 12231 20 .246.386.351.737 .105.400 3217 .337 116 +1 +0 +2 0.4
201430 INTLTiburones de La Guaira 2518 2100 551 10 .111.333.167.500 .056.154 2020 .257 54 -1 +0 +1 -0.0
201531 AAAAlbuquerque Isotopes 447373 10318415 581217 206 .276.384.466.850 .190.370 2713 .372 143 +21 +2 +13 3.6
201531 INTLYaquis de Obregon 11296 18212 12242 41 .188.291.292.583 .104.225 2111 .267 63 -5 +0 +3 -0.1
201632 AAALas Vegas 51s 446387 11329410 48935 205 .292.377.465.842 .173.360 2111 .370 141 +21 +2 +13 3.6
201935 AAAAlgodoneros Union Laguna 142128 43704 13251 12 .336.401.484.886 .148.394 189 .395 160 +10 -1 +4 1.3
201935 INTLAlgodoneros de Guasave 175149 38713 19341 11 .255.343.376.719 .121.307 1911 .316 100 -0 -0 +5 0.5
202238 INTLCuracao 1918 5100 120 01 .278.316.333.649 .056.312 115 .295 84 -0 -0 +1 -0.0
202339 INTLCuracao 3329 11110 430 01 .379.455.483.937 .103.423 912 .419 179 +3 -0 +1 0.4
▸ Career Totals (raw MLB only — historical actual)
MLB Career 14751319 31155828 12031418 5812 .236.308.353.661 .118.288 218 .297 85 -24 +7 -12 -6 +42 0.7