Alex Valdez

Pos3B
B/TS/R
Born1984-09-02
Age (2026)41

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200520 ROKAZL Athletics 222189 42554 21444 84 222313365678 143264 209 296 87 -4 +0 +5 0.1
200722 AKane County Cougars 439397 10524610 34841 64 264323431754 166309 198 329 109 +5 -0 +10 1.4
200823 A+Stockton Ports 7771 12100 2171 12 169203183386 14211 223 174 4 -9 -1 +2 -0.8
200924 AAMidland RockHounds 313275 771555 33421 43 280359425785 145312 1311 347 121 +8 -0 +7 1.4
200924 A+Stockton Ports 131124 32622 4300 21 258281387668 129323 233 289 81 -3 +0 +3 -0.0
201025 AAMidland RockHounds 574526 13829813 391235 101 262319422741 160318 217 327 107 +5 +2 +12 2.0
201025 INTLEstrellas de Oriente 174157 471712 11251 11 299349459808 159346 146 347 121 +4 -0 +4 0.8
201126 AAAPawtucket Red Sox 10291 15413 10231 20 165255330585 165185 2310 265 66 -4 +0 +2 -0.2
201126 AAPortland Sea Dogs 120108 26723 10220 31 241305426731 185274 188 318 101 +0 +0 +3 0.3
201126 A+Salem Red Sox 155140 341121 13400 41 243307371679 129327 268 301 90 -2 +0 +3 0.2
201126 INTLLeones del Caracas 134120 26203 14220 11 217299308607 92242 1610 280 76 -4 -0 +3 -0.1
201227 AAADelfines de Ciudad del Carmen 435390 14022719 38621 115 3594175971.015 238384 149 436 181 +42 +0 +9 5.3
201227 INTLEstrellas de Oriente 147134 38825 9282 20 284338485823 201324 196 357 128 +5 +0 +3 0.9
201328 AAADelfines de Ciudad del Carmen 379335 10424322 42641 75 310389597986 287328 1711 425 174 +33 -1 +8 4.2
201328 INTLEstrellas de Oriente 191169 40546 19311 02 237317420738 183258 1610 325 106 +1 -1 +4 0.5
201429 AAADelfines de Ciudad del Carmen 363324 9218315 35680 82 284354497851 213314 1910 370 136 +16 +1 +8 2.5
201429 INTLEstrellas de Oriente 10090 24401 8210 21 267327344671 78333 218 300 89 -1 +0 +2 0.1
201530 AAADelfines de Ciudad del Carmen 460399 10224414 521003 33 256346441787 185304 2211 346 120 +11 -1 +10 2.1
201530 INTLDominican Republic 5147 7100 2131 00 149200170370 21206 254 173 4 -6 +0 +1 -0.5
201631 AAASultanes de Monterrey 480419 12423330 57910 44 296380580960 284311 1912 413 165 +37 -1 +10 4.8
201631 INTLLeones del Escogido 10895 24610 12200 30 253336337673 84316 1911 306 93 -1 +1 +2 0.2
201732 AAASaraperos de Saltillo 406344 9014213 52611 22 262360427788 166276 1513 346 120 +10 -0 +9 1.9
201732 INTLLeones del Escogido 1918 3020 110 00 167211389599 222176 55 254 58 -1 +0 +0 -0.1
201934 AAAGuerreros de Oaxaca 432379 12222316 49772 61 322402522925 201368 1811 406 161 +31 +1 +9 4.2
201934 INTLAguilas de Mexicali 3633 10001 370 00 303361394755 91360 198 342 118 +1 +0 +1 0.2
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200520 ROK MLEAZL Athletics 222198 34443 12634 84 172234278511 106209 285 215 32 -18 +0 +5 -1.4
200722 A MLEKane County Cougars 439409 881958 231141 64 215259345603 130268 265 259 61 -20 -0 +10 -1.1
200823 A+ MLEStockton Ports 7772 10100 1231 12 139162153315 14180 301 142 -18 -11 -1 +2 -1.0
200924 AA MLEMidland RockHounds 313287 721354 21511 43 251304373677 122286 167 298 88 -5 -0 +7 0.2
200924 A+ MLEStockton Ports 131125 27512 3400 21 216234320554 104286 312 231 42 -9 +0 +3 -0.6
201025 AA MLEMidland RockHounds 574541 11722612 241595 101 216256346602 129276 284 260 62 -26 +2 +12 -1.2
201126 AAA MLEPawtucket Red Sox 10295 12312 6281 20 126186242428 116154 276 196 19 -10 +0 +2 -0.7
201126 AA MLEPortland Sea Dogs 120111 23622 7270 31 207254351606 144241 226 257 60 -6 +0 +3 -0.3
201126 A+ MLESalem Red Sox 155146 25711 7600 41 171209253463 82277 395 210 28 -13 +0 +3 -1.0
201227 AAA MLEDelfines de Ciudad del Carmen 435408 12517716 20711 115 306340500840 194327 165 362 131 +16 +0 +9 2.6
201328 AAA MLEDelfines de Ciudad del Carmen 379351 9521317 26701 75 271323493816 222292 187 351 124 +11 -1 +8 1.9
201429 AAA MLEDelfines de Ciudad del Carmen 363339 8115210 20790 82 239281383665 145276 226 293 84 -7 +1 +8 0.2
201530 AAA MLEDelfines de Ciudad del Carmen 460422 8821412 291153 33 209264363627 154249 256 274 72 -16 -1 +10 -0.6
201631 AAA MLESultanes de Monterrey 480443 10219320 331140 44 230284422706 192259 247 306 93 -4 -1 +10 0.6
201732 AAA MLESaraperos de Saltillo 406365 761229 31761 22 208272326598 118224 198 266 66 -16 -0 +9 -0.8
201934 AAA MLEGuerreros de Oaxaca 432399 10115312 29922 61 253307396703 143297 217 306 93 -3 +1 +9 0.7
200520 ROK MLEAZL Athletics 222198 34443 12634 84 172234278511 106230 285 215 32
200520 ROK RAWAZL Athletics 222189 42554 21444 84 222313365678 143264 209 296 32
200722 A MLEKane County Cougars 439409 881958 231141 64 215259345603 130275 265 259 61
200722 A RAWKane County Cougars 439397 10524610 34841 64 264323431754 166309 198 329 61
200823 A+ MLEStockton Ports 7772 10100 1231 12 139162153315 14192 301 142 -18
200823 A+ RAWStockton Ports 7771 12100 2171 12 169203183386 14211 223 174 -18
200924 AA MLE2 teams 444412 991866 24921 64 240284357641 117292 215 278 74
200924 AA RAW2 teams 444399 1092177 37721 64 273336414750 140315 168 330 74
201025 AA MLE2 teams 748702 15228816 312076 112 217256348603 131282 284 260 62
201025 AA RAW2 teams 748683 18546915 501486 112 271326430757 160325 207 332 62
201126 A+ MLE4 teams 511478 812167 281571 103 169217282499 113233 315 221 36
201126 A+ RAW4 teams 511459 10124510 471071 103 220294359653 139264 219 292 36
201227 AAA MLE2 teams 582544 16723921 27953 135 307343498841 191336 165 362 131
201227 AAA RAW2 teams 582524 17830924 47903 135 340397569966 229369 158 416 131
201328 AAA MLE2 teams 570526 14231425 391052 77 270323487809 217295 187 351 124
201328 AAA RAW2 teams 570504 14429728 61952 77 286365538903 252304 1711 392 124
201429 AAA MLE2 teams 463431 10419313 261000 103 241284390674 148282 226 293 84
201429 AAA RAW2 teams 463414 11622316 43890 103 280348464812 184318 199 355 84
201530 AAA MLE2 teams 511468 9724413 321274 33 207264359623 152253 256 274 72
201530 AAA RAW2 teams 511446 10925414 541134 33 244331413744 168294 2211 329 72
201631 AAA MLE2 teams 588542 12523425 411390 74 231285426711 196261 247 306 93
201631 AAA RAW2 teams 588514 14829430 691110 74 288372535907 247312 1912 393 93
201732 AAA MLE2 teams 425382 801329 33801 22 209274325599 115235 198 266 66
201732 AAA RAW2 teams 425362 9314413 53621 22 257353425779 169270 1512 342 66
201934 AAA MLE2 teams 468433 10916313 311002 61 252305393697 141298 217 306 93
201934 AAA RAW2 teams 468412 13222317 52842 61 320399512911 192367 1811 401 93
200520 ROK MLEAZL Athletics 222204 34443 12634 84 167234270503 103209 285 215 32
200722 A MLEKane County Cougars 439412 881958 231141 64 214259342601 129268 265 259 61
200823 A+ MLEStockton Ports 7775 10100 1231 12 133162147309 13180 301 142 -18
200924 AA MLE2 teams 444416 991866 24921 64 238284353637 115286 215 278 74
201025 AA MLE2 teams 748705 15228816 312076 112 216256346602 130276 284 260 62
201126 A+ MLE4 teams 511477 812167 281571 103 170217283500 113232 315 221 36
201227 AAA MLE2 teams 582547 16723921 27953 135 305343495839 190327 165 362 131
201328 AAA MLE2 teams 570524 14231425 391052 77 271323489811 218292 187 351 124
201429 AAA MLE2 teams 463434 10419313 261000 103 240284387672 147276 226 293 84
201530 AAA MLE2 teams 511470 9724413 321274 33 206264357621 151249 256 274 72
201631 AAA MLE2 teams 588542 12523425 411390 74 231285426711 196259 247 306 93
201732 AAA MLE2 teams 425388 801329 33801 22 206274320594 113224 198 266 66
201934 AAA MLE2 teams 468432 10916313 311002 61 252305394698 141297 217 306 93
▸ Career Totals
Career MLE 60485597 128824058159 348140226 9044 230278379657 149276 236 285 79 -149 +0 +0 +22 +131 0.4
/ 162G MLE 650602 13826617 371513 105 229278377655 148275 236 285 79 -16 +0 +0 +2 +14 0.0