Eugenio Velez

Pos2B
B/TS/R
Born1982-05-16
Age (2026)44

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200523 ALansing Lugnuts 254239 681134 9402 75 285316406722 121322 164 316 100 +0 -1 +6 0.5
200624 AAugusta GreenJackets 508460 145292014 34818 6415 315373557929 241354 167 399 156 +34 +7 +11 5.3
200725 AAAFresno Grizzlies 2118 5000 231 50 278381278659 333 1410 317 101 +0 +1 +0 0.2
200725 AAConnecticut Defenders 411376 1121791 26662 4917 298347399745 101356 166 328 108 +4 +3 +9 1.6
200826 MLBSan Francisco Giants 292275 721671 14401 156 262300382682 120302 145 301 90 -4 +1 -2 +2 +6 0.3
200826 AAAFresno Grizzlies 188171 531145 17320 139 310372509881 199358 179 387 148 +11 -1 +4 1.4
200927 MLBSan Francisco Giants 307285 761355 16552 115 267310400710 133313 185 312 97 -1 +0 -2 -5 +7 -0.1
200927 AAAFresno Grizzlies 197182 541333 13260 169 297344451794 154329 137 348 122 +5 -0 +4 0.9
201028 MLBSan Francisco Giants 6655 9202 690 00 164246309555 145159 149 234 44 -4 +0 +1 -5 +1 -0.7
201028 AAAFresno Grizzlies 352321 971357 24551 3116 302353439792 137347 167 347 121 +9 -0 +8 1.6
201028 INTLEstrellas de Oriente 8274 17400 8260 41 230305284589 54354 3210 274 72 -3 +0 +2 -0.1
201129 MLBLos Angeles Dodgers 4037 0000 2111 10 7575 285 53 -78 -8 +0 -0 +1 +1 -0.6
201129 AAAAlbuquerque Isotopes 235218 741532 11361 66 339374463837 124396 155 364 132 +9 -1 +5 1.3
201129 INTLEstrellas de Oriente 130110 27621 12272 42 245331364694 118317 219 301 90 -2 +0 +3 0.1
201230 AAAMemphis Redbirds 516457 12834511 51995 379 280359449807 168336 1910 357 128 +17 +4 +11 3.3
201230 INTLToros del Este 197174 401115 18461 208 230306391697 161282 239 306 93 -2 +1 +4 0.4
201331 AAANashville Sounds 434373 1172069 54631 308 314402472874 158354 1512 384 146 +24 +3 +9 3.7
201331 INTLDominican Republic 10995 26523 11161 84 274355463818 189303 1510 356 127 +3 +0 +2 0.6
201432 AAANashville Sounds 441404 1252447 31684 2615 309364441805 131356 157 358 128 +15 -1 +10 2.4
201432 INTLToros del Este 203181 47314 16312 116 260327354680 94293 158 304 92 -2 -0 +4 0.2
201533 AAATigres de Quintana Roo 375339 981723 30652 274 289350378728 88348 178 327 107 +3 +4 +8 1.5
201533 INTLToros del Este 186166 58712 15281 46 349407440846 90409 158 373 139 +9 -2 +4 1.1
201634 AAAAcereros del Norte 335291 821224 32463 146 282359378737 96318 1410 327 107 +3 +0 +7 1.1
201634 INTLCaneros de los Mochis 210188 49520 17200 72 261322309630 48290 108 283 78 -6 +1 +5 -0.0
201735 AAATigres de Quintana Roo 6862 11202 450 21 177227306534 129158 76 233 44 -5 +0 +1 -0.3
201735 INTLToros del Este 5450 7110 3110 31 140189200389 60179 206 176 5 -6 +0 +1 -0.5
201836 INTLAguilas de Mexicali 8579 21321 6150 23 266318392710 127317 187 317 101 +0 -1 +2 0.1
▸ Career Totals (raw MLB only — historical actual)
MLB Career 705652 15731128 381154 2711 241287362649 121280 165 285 79 -17 +1 -2 -8 +15 -1.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200523 A MLELansing Lugnuts 254242 60933 6542 75 248272347619 99294 212 266 66 -10 -1 +6 -0.5
200624 A MLEAugusta GreenJackets 508473 130241911 211098 6415 275317476792 201325 214 336 114 +8 +7 +11 2.7
200725 AAA MLEFresno Grizzlies 2119 4000 141 50 211286211496 300 195 266 66 -1 +1 +0 0.1
200725 AA MLEConnecticut Defenders 411384 1081591 18812 4917 281317375692 94341 204 295 86 -7 +3 +9 0.5
200826 MLB MLESan Francisco Giants 292275 721671 14401 156 262300382682 120302 145 293 84 -5 +1 -2 +2 +6 0.1
200826 AAA MLEFresno Grizzlies 188176 46934 12410 139 261309415723 153322 226 311 97 -1 -1 +4 0.2
200927 MLB MLESan Francisco Giants 307285 761355 16552 115 267310400710 133313 185 306 93 -2 +0 -2 -5 +7 -0.3
200927 AAA MLEFresno Grizzlies 197187 481132 8330 169 257287380667 123295 174 291 83 -4 -0 +4 -0.0
201028 MLB MLESan Francisco Giants 6655 9202 690 00 164246309555 145159 149 239 48 -4 +0 +1 -5 +1 -0.7
201028 AAA MLEFresno Grizzlies 352328 901245 17731 3116 274312381693 107334 215 298 88 -5 -0 +8 0.2
201129 MLB MLELos Angeles Dodgers 4037 0000 2111 10 7575 285 54 -77 -8 +0 -0 +1 +1 -0.6
201129 AAA MLEAlbuquerque Isotopes 235221 601221 8501 66 271300357657 86336 213 287 80 -5 -1 +5 -0.2
201230 AAA MLEMemphis Redbirds 516474 1183149 341245 379 249306388694 139314 247 300 89 -7 +4 +11 0.9
201331 AAA MLENashville Sounds 434391 1071568 36841 308 274336404741 130321 198 321 103 +2 +3 +9 1.4
201432 AAA MLENashville Sounds 441415 1121936 20914 2615 270310373683 104331 215 301 90 -5 -1 +10 0.3
201533 AAA MLETigres de Quintana Roo 375350 991622 20732 274 283326357683 74346 195 299 88 -5 +4 +8 0.7
201634 AAA MLEAcereros del Norte 335304 801123 19563 146 263313342655 79298 176 287 80 -8 +0 +7 -0.0
201735 AAA MLETigres de Quintana Roo 6863 11202 360 21 175212302514 127150 94 207 26 -6 +0 +1 -0.5
200523 A MLELansing Lugnuts 254242 60933 6542 75 248272347619 99302 212 266 66
200523 A RAWLansing Lugnuts 254239 681134 9402 75 285316406722 121322 164 316 66
200624 A MLEAugusta GreenJackets 508473 130241911 211098 6415 275317476792 201332 214 336 114
200624 A RAWAugusta GreenJackets 508460 145292014 34818 6415 315373557929 241354 167 399 114
200725 AA MLE2 teams 432402 1121591 20843 5417 279318368686 90347 195 294 85
200725 AA RAW2 teams 432394 1171791 28693 5417 297348393742 96355 166 328 85
200826 MLB MLE2 teams 480451 11825105 26811 2815 262303395698 133309 175 300 89 -6 -0 -2 +2 +10 0.4
200826 MLB RAW2 teams 480446 12527116 31721 2815 280328430759 150322 156 335 89 -6 -0 -2 +2 +10 0.4
200927 MLB MLE2 teams 504472 1242487 24882 2714 263301392693 129307 175 300 89 -6 -0 -2 -5 +11 -0.3
200927 MLB RAW2 teams 504467 1302688 29812 2714 278323420743 141319 166 326 89 -6 -0 -2 -5 +11 -0.3
201028 AAA MLE3 teams 500460 1201759 28981 3517 261305378683 117314 206 289 81
201028 AAA RAW3 teams 500450 1231959 38901 3517 273331398729 124325 188 320 81
201129 AAA MLE3 teams 405376 891832 14904 118 237272316588 80304 223 253 57
201129 AAA RAW3 teams 405365 1012153 25744 118 277330386716 110338 186 313 57
201230 AAA MLE2 teams 713654 16243512 461716 5717 248303384687 136317 246 300 89
201230 AAA RAW2 teams 713631 16845616 691456 5717 266344433777 166322 2010 343 89
201331 AAA MLE2 teams 543488 13419710 451052 3812 275338404742 129329 198 321 103
201331 AAA RAW2 teams 543468 14325812 65792 3812 306393470863 165344 1512 378 103
201432 AAA MLE2 teams 644602 1642759 301336 3721 272313379692 106335 215 301 90
201432 AAA RAW2 teams 644585 17227511 47996 3721 294353414766 120337 157 341 90
201533 AAA MLE2 teams 561521 1482433 291093 3110 284325359684 75352 195 299 88
201533 AAA RAW2 teams 561505 1562435 45933 3110 309369398767 89368 178 342 88
201634 AAA MLE2 teams 545497 1301735 31913 218 262309338647 76308 176 287 80
201634 AAA RAW2 teams 545479 1311744 49663 218 273345351695 77307 129 310 80
201735 AAA MLE2 teams 122114 19303 5110 52 167202272474 105157 94 207 26
201735 AAA RAW2 teams 122112 18312 7160 52 161210259469 98167 136 208 26
201836 INTL MLEAguilas de Mexicali 8579 21321 6150 23 266318392710 127317 187
201836 INTL RAWAguilas de Mexicali 8579 21321 6150 23 266318392710 127317 187 317 101
200523 A MLELansing Lugnuts 254244 60933 6542 75 246272344616 98294 212 266 66
200624 A MLEAugusta GreenJackets 508474 130241911 211098 6415 274317475791 200325 214 336 114
200725 AA MLE2 teams 432406 1121591 20843 5417 276318365682 89339 195 294 85
200826 MLB MLE2 teams 480450 11825105 26811 2815 262303396699 133310 175 300 89
200927 MLB MLE2 teams 504473 1242487 24882 2714 262301391692 129306 175 300 89
201028 AAA MLE3 teams 500467 1201759 28981 3517 257305373677 116306 206 289 81
201129 AAA MLE3 teams 405384 891832 14904 118 232272310581 78287 223 253 57
201230 AAA MLE2 teams 713655 16243512 461716 5717 247303383686 136314 246 300 89
201331 AAA MLE2 teams 543491 13419710 451052 3812 273338401740 128321 198 321 103
201432 AAA MLE2 teams 644603 1642759 301336 3721 272313378692 106331 215 301 90
201533 AAA MLE2 teams 561524 1482433 291093 3110 282325357682 74346 195 299 88
201634 AAA MLE2 teams 545506 1301735 31913 218 257309332641 75298 176 287 80
201735 AAA MLE2 teams 122116 19303 5110 52 164202267469 103150 94 207 26
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 705652 15731128 381154 2711 241287362649 121280 165 285 84 -17 +1 -2 -8 +15 -1.1
/ 162G A+C 650601 14529117 351064 2510 241287361649 120281 165 285 84 -16 +1 -2 -7 +14 -1.0
Career MLE 62965831 15312688281 331123941 417164 263307378685 116319 205 292 84 -17 +1 -2 -8 +15 -1.1
/ 162G MLE 650602 1582888 341284 4317 262306375682 113319 205 292 84 -16 +1 -2 -7 +14 -1.0