Matt Kemp

PosCF
B/TR/R
Born1984-09-23
Age (2026)41

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200520 A+Vero Beach Dodgers 453425 10918322 171305 236 .256.293.468.761 .212.313 294 .324 106 +3 +2 +0 +2 +13 2.0
200621 AA3 teams 592549 16033816 321367 315 .291.338.468.807 .177.360 235 .344 122 +15 +4 -9 +2 +17 2.9
200722 MLB2 teams 485456 14224713 231002 197 .311.347.480.827 .169.372 215 .358 132 +18 +1 -8 -5 +14 2.0
200823 MLBLos Angeles Dodgers 657606 17638518 461531 3511 .290.342.459.800 .168.361 237 .342 120 +15 +3 -3 +2 +19 3.6
200924 MLBLos Angeles Dodgers 667606 18025726 521393 348 .297.356.490.846 .193.345 218 .359 133 +25 +4 +5 +2 +19 5.6
201025 MLBLos Angeles Dodgers 668602 15127628 531704 1915 .251.316.455.771 .204.298 258 .324 106 +5 -2 -23 +2 +19 0.0
201126 MLBLos Angeles Dodgers 689602 19836437 741596 4011 .329.408.586.994 .257.390 2311 .400 164 +50 +4 -2 +2 +20 7.4
201227 MLB3 teams 481434 12724224 411113 94 .293.358.523.881 .230.341 239 .369 140 +22 +0 -1 +2 +14 3.7
201328 MLB2 teams 309281 731506 23852 91 .260.320.377.697 .117.347 287 .300 88 -4 +1 -2 +1 +9 0.5
201429 MLBLos Angeles Dodgers 599541 15838422 521450 85 .292.354.499.853 .207.358 249 .366 138 +26 -0 -17 -6 +17 1.9
201530 MLBSan Diego Padres 648596 15330322 391475 122 .257.308.428.736 .171.301 236 .316 100 +0 +2 -18 -7 +18 -0.5
201631 MLBAtlanta Braves 672623 17242038 361561 10 .276.317.526.843 .250.304 235 .352 127 +21 +0 -26 -7 +19 0.7
201732 MLBAtlanta Braves 467439 12124120 27990 02 .276.318.472.789 .196.315 216 .336 115 +8 -1 -17 -5 +13 -0.2
201833 MLBLos Angeles Dodgers 506462 13324020 361151 00 .288.341.470.810 .182.338 237 .344 121 +12 +0 -5 -5 +14 1.6
201934 MLB2 teams 9895 19202 2270 00 .200.216.284.501 .084.254 282 .218 25 -8 +0 -1 -1 +3 -0.8
202035 MLBColorado Rockies 132117 27306 15410 10 .231.318.410.728 .179.300 3111 .312 97 -0 +0 +0 -1 +4 0.2
▸ Career Totals (MLE all levels + projections)
Career 81237434 209940350320 568191340 24177 .282.337.479.816 .197.337 247 .345 122 +205 +17 -130 -23 +230 30.6
/ 162G 650595 16832426 451533 196 .282.335.481.816 .198.336 247 .345 122 +16 +1 -10 -2 +18 2.5

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200520 A+Vero Beach Dodgers 453417 12820427 25925 236 .307.353.568.922 .261.333 206 .395 161 +31 +2 +13 4.7
200621 MLBLos Angeles Dodgers 166154 39717 9530 60 .253.294.448.743 .195.330 325 .320 103 +1 +1 -9 +2 +5 -0.0
200621 AAALas Vegas 51s 202182 671463 17262 143 .368.428.560.988 .192.418 138 .431 188 +20 +2 +6 2.8
200621 AAJacksonville Suns 224199 651527 20385 112 .327.402.528.929 .201.377 179 .410 172 +18 +1 +6 2.6
200722 MLBLos Angeles Dodgers 311292 10012510 16660 105 .342.377.521.897 .178.411 215 .391 157 +20 +0 -8 -5 +9 1.6
200722 AAALas Vegas 51s 174161 531634 10262 92 .329.376.540.916 .211.371 156 .398 163 +12 +1 +5 1.9
200823 MLBLos Angeles Dodgers 657606 17638518 461531 3511 .290.342.459.800 .168.361 237 .352 127 +20 +3 -3 +2 +19 4.2
200924 MLBLos Angeles Dodgers 667606 18025726 521393 348 .297.356.490.846 .193.345 218 .369 141 +31 +4 +5 +2 +19 6.2
201025 MLBLos Angeles Dodgers 668602 15025628 531704 1915 .249.314.450.764 .201.295 258 .333 113 +10 -2 -23 +2 +19 0.5
201126 MLBLos Angeles Dodgers 689602 19533439 741596 4011 .324.403.586.990 .262.380 2311 .426 184 +66 +4 -2 +2 +20 9.1
201227 MLBLos Angeles Dodgers 449403 12222223 401033 94 .303.370.538.908 .236.354 239 .395 160 +31 +0 -1 +2 +13 4.5
201227 AAAAlbuquerque Isotopes 1616 8202 020 00 .500.5001.0001.500 .500.500 120 .647 353 +5 +0 +0 0.5
201227 A+Rancho Cucamonga Quakes 1614 6100 240 00 .429.500.5001.000 .071.600 2512 .450 203 +2 +0 +0 0.2
201328 MLBLos Angeles Dodgers 290263 711506 22762 90 .270.331.395.726 .125.353 268 .323 106 +2 +2 -2 +1 +8 1.1
201328 A+Rancho Cucamonga Quakes 1918 0000 170 01 .000.053.000.053 .000.000 375 .037 -114 -5 -0 +1 -0.5
201429 MLBLos Angeles Dodgers 599541 15538325 521450 85 .287.349.506.856 .220.345 249 .371 142 +29 -0 -17 -6 +17 2.2
201530 MLBSan Diego Padres 648596 15831323 391475 122 .265.316.443.759 .178.311 236 .331 112 +9 +2 -18 -7 +18 0.3
201631 MLBAtlanta Braves 672623 16739035 361561 10 .268.309.499.808 .231.297 235 .347 123 +18 +0 -26 -7 +19 0.4
201732 MLBAtlanta Braves 467438 12123119 27990 02 .276.318.463.781 .187.318 216 .343 121 +11 -1 -17 -5 +13 0.1
201833 MLBLos Angeles Dodgers 506462 13425021 361151 00 .290.343.481.823 .190.339 237 .358 132 +18 +0 -5 -5 +14 2.2
201934 MLBCincinnati Reds 6260 12201 1190 00 .200.213.283.496 .083.268 312 .218 25 -5 +0 -1 -1 +2 -0.6
201934 AAASyracuse Mets 3634 8001 270 00 .235.278.324.601 .088.269 196 .273 67 -1 +0 +1 -0.0
202035 MLBColorado Rockies 132117 28306 15410 10 .239.326.419.745 .179.314 3111 .333 113 +2 +0 +0 -1 +4 0.5
▸ Career Totals (raw MLB only — historical actual)
MLB Career 69836365 180833837287 518164126 18463 .284.340.484.824 .200.337 237 .359 133 +261 +12 -130 -24 +198 32.2