Brandon Moss
Pos1B
B/TL/R
Born1983-09-16
Age (2026)42
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | AA | Portland Sea Dogs | — | 569 | 524 | 123 | 27 | 4 | 14 | 33 | 166 | 3 | 6 | 3 | 235 | 284 | 382 | 666 | 147 | 310 | 29 | 6 | 290 | 80 | — | — | — | — | — | — |
| 2005 | 21 | AA | Portland Sea Dogs | — | 569 | 503 | 135 | 31 | 4 | 16 | 53 | 129 | 3 | 6 | 3 | 268 | 341 | 441 | 782 | 173 | 325 | 23 | 9 | 342 | 120 | — | — | — | — | — | — |
| 2006 | 22 | AA | Portland Sea Dogs | — | 573 | 529 | 130 | 30 | 3 | 11 | 35 | 139 | 3 | 8 | 5 | 246 | 296 | 376 | 672 | 130 | 311 | 24 | 6 | 294 | 83 | — | — | — | — | — | — |
| 2006 | 22 | AA | Portland Sea Dogs | — | 573 | 508 | 145 | 36 | 3 | 12 | 56 | 108 | 3 | 8 | 5 | 285 | 360 | 439 | 799 | 154 | 339 | 19 | 10 | 353 | 128 | — | — | — | — | — | — |
| 2007 | 23 | AAA | 2 teams | — | 588 | 539 | 127 | 35 | 3 | 13 | 44 | 184 | 3 | 3 | 5 | 236 | 297 | 384 | 681 | 148 | 331 | 31 | 7 | 299 | 87 | — | — | — | — | — | — |
| 2007 | 23 | AAA | 2 teams | — | 588 | 518 | 146 | 43 | 3 | 16 | 65 | 154 | 3 | 3 | 5 | 282 | 365 | 469 | 834 | 187 | 371 | 26 | 11 | 369 | 140 | — | — | — | — | — | — |
| 2008 | 24 | MLB | 2 teams | — | 445 | 404 | 99 | 21 | 7 | 15 | 32 | 126 | 2 | 3 | 2 | 245 | 304 | 443 | 747 | 198 | 311 | 28 | 7 | 314 | 99 | -1 | -0 | +3 | -5 | +13 | 1.0 |
| 2008 | 24 | MLB | 2 teams | — | 445 | 399 | 104 | 23 | 7 | 16 | 37 | 117 | 2 | 3 | 2 | 261 | 326 | 474 | 800 | 213 | 322 | 26 | 8 | 346 | 123 | +11 | -0 | +3 | -5 | +13 | 2.2 |
| 2009 | 25 | MLB | Pittsburgh Pirates | — | 424 | 385 | 91 | 20 | 4 | 7 | 34 | 84 | 4 | 1 | 5 | 236 | 305 | 364 | 669 | 127 | 285 | 20 | 8 | 293 | 82 | -8 | -2 | +1 | -5 | +12 | -0.2 |
| 2009 | 25 | MLB | Pittsburgh Pirates | — | 424 | 385 | 91 | 20 | 4 | 7 | 34 | 84 | 4 | 1 | 5 | 236 | 305 | 364 | 669 | 127 | 285 | 20 | 8 | 301 | 89 | -5 | -2 | +1 | -5 | +12 | 0.1 |
| 2010 | 26 | AAA | 2 teams | — | 583 | 540 | 108 | 27 | 1 | 16 | 29 | 158 | 7 | 12 | 7 | 200 | 250 | 343 | 593 | 143 | 249 | 27 | 5 | 259 | 56 | — | — | — | — | — | — |
| 2010 | 26 | AAA | 2 teams | — | 583 | 526 | 137 | 33 | 2 | 22 | 43 | 124 | 7 | 12 | 7 | 260 | 325 | 456 | 781 | 196 | 300 | 21 | 7 | 341 | 119 | — | — | — | — | — | — |
| 2011 | 27 | AAA | Lehigh Valley IronPigs | — | 506 | 457 | 97 | 26 | 1 | 20 | 41 | 152 | 4 | 4 | 6 | 212 | 283 | 405 | 688 | 193 | 266 | 30 | 8 | 302 | 89 | — | — | — | — | — | — |
| 2011 | 27 | AAA | Lehigh Valley IronPigs | — | 506 | 436 | 120 | 31 | 1 | 23 | 62 | 127 | 4 | 4 | 6 | 275 | 371 | 509 | 880 | 234 | 334 | 25 | 12 | 384 | 152 | — | — | — | — | — | — |
| 2012 | 28 | MLB | 2 teams | — | 520 | 470 | 130 | 26 | 1 | 36 | 39 | 138 | 8 | 5 | 1 | 277 | 342 | 566 | 908 | 289 | 314 | 27 | 8 | 383 | 151 | +30 | +1 | -8 | -9 | +15 | 2.8 |
| 2012 | 28 | MLB | 2 teams | — | 520 | 461 | 133 | 29 | 1 | 36 | 48 | 130 | 8 | 5 | 1 | 289 | 366 | 590 | 956 | 302 | 326 | 25 | 9 | 411 | 173 | +43 | +1 | -8 | -9 | +15 | 4.1 |
| 2013 | 29 | MLB | Oakland Athletics | — | 505 | 446 | 117 | 24 | 3 | 31 | 50 | 140 | 6 | 4 | 2 | 262 | 345 | 538 | 883 | 276 | 309 | 28 | 10 | 374 | 144 | +25 | +0 | -14 | -9 | +14 | 1.7 |
| 2013 | 29 | MLB | Oakland Athletics | — | 505 | 446 | 114 | 23 | 3 | 30 | 50 | 140 | 6 | 4 | 2 | 256 | 339 | 522 | 861 | 267 | 301 | 28 | 10 | 373 | 144 | +25 | +0 | -14 | -9 | +14 | 1.7 |
| 2014 | 30 | MLB | Oakland Athletics | — | 580 | 500 | 120 | 24 | 2 | 26 | 67 | 153 | 10 | 1 | 0 | 240 | 341 | 452 | 793 | 212 | 290 | 26 | 12 | 339 | 118 | +11 | +0 | -8 | -10 | +16 | 1.0 |
| 2014 | 30 | MLB | Oakland Athletics | — | 580 | 500 | 117 | 23 | 2 | 25 | 67 | 153 | 10 | 1 | 0 | 234 | 336 | 438 | 774 | 204 | 283 | 26 | 12 | 344 | 121 | +14 | +0 | -8 | -10 | +16 | 1.2 |
| 2015 | 31 | MLB | St. Louis Cardinals | — | 526 | 469 | 106 | 24 | 2 | 19 | 49 | 148 | 5 | 0 | 1 | 226 | 306 | 407 | 713 | 181 | 285 | 28 | 9 | 309 | 94 | -3 | -0 | -8 | -6 | +15 | -0.2 |
| 2015 | 31 | MLB | St. Louis Cardinals | — | 526 | 469 | 106 | 24 | 2 | 19 | 49 | 148 | 5 | 0 | 1 | 226 | 306 | 407 | 713 | 181 | 285 | 28 | 9 | 317 | 101 | +0 | -0 | -8 | -6 | +15 | 0.2 |
| 2016 | 32 | MLB | St. Louis Cardinals | — | 464 | 413 | 93 | 19 | 2 | 28 | 39 | 141 | 7 | 1 | 0 | 225 | 303 | 484 | 787 | 259 | 261 | 30 | 8 | 333 | 113 | +7 | +0 | -3 | -8 | +13 | 0.9 |
| 2016 | 32 | MLB | St. Louis Cardinals | — | 464 | 413 | 93 | 19 | 2 | 28 | 39 | 141 | 7 | 1 | 0 | 225 | 303 | 484 | 787 | 259 | 261 | 30 | 8 | 341 | 119 | +10 | +0 | -3 | -8 | +13 | 1.2 |
| 2017 | 33 | MLB | Kansas City Royals | — | 401 | 362 | 79 | 15 | 0 | 24 | 37 | 128 | 0 | 2 | 0 | 218 | 291 | 459 | 749 | 240 | 259 | 32 | 9 | 320 | 103 | +1 | +0 | -1 | -7 | +11 | 0.5 |
| 2017 | 33 | MLB | Kansas City Royals | — | 401 | 362 | 75 | 14 | 0 | 22 | 37 | 128 | 0 | 2 | 0 | 207 | 281 | 428 | 709 | 221 | 248 | 32 | 9 | 311 | 96 | -2 | +0 | -1 | -7 | +11 | 0.2 |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 3515 | 3127 | 742 | 159 | 17 | 160 | 328 | 966 | 36 | 11 | 11 | 237 | 317 | 453 | 769 | 215 | 287 | 27 | 9 | 338 | 117 | +66 | -2 | -39 | -72 | +100 | 5.4 | ||
| / 162G | — | — | 650 | 578 | 137 | 29 | 3 | 30 | 61 | 179 | 7 | 2 | 2 | 237 | 317 | 453 | 771 | 216 | 287 | 28 | 9 | 338 | 117 | +12 | -0 | -7 | -13 | +18 | 1.0 | ||
| Career | — | — | 6684 | 6038 | 1420 | 318 | 33 | 260 | 529 | 1857 | 62 | 50 | 37 | 235 | 303 | 428 | 731 | 193 | 292 | 28 | 8 | 315 | 99 | -4 | -5 | -38 | -97 | +189 | 4.5 | ||
| / 162G | — | — | 650 | 587 | 138 | 31 | 3 | 25 | 51 | 181 | 6 | 5 | 4 | 235 | 303 | 426 | 729 | 191 | 293 | 28 | 8 | 315 | 99 | -0 | -1 | -4 | -9 | +18 | 0.4 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | AA | Portland Sea Dogs | — | 569 | 503 | 135 | 31 | 4 | 16 | 53 | 129 | 3 | 6 | 3 | 268 | 341 | 441 | 782 | 173 | 325 | 23 | 9 | 342 | 120 | +13 | +0 | — | — | +16 | 3.0 |
| 2006 | 22 | AA | Portland Sea Dogs | — | 573 | 508 | 145 | 36 | 3 | 12 | 56 | 108 | 3 | 8 | 5 | 285 | 360 | 439 | 799 | 154 | 339 | 19 | 10 | 353 | 128 | +18 | -0 | — | — | +16 | 3.5 |
| 2007 | 23 | MLB | Boston Red Sox | — | 29 | 25 | 7 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 280 | 379 | 440 | 819 | 160 | 368 | 21 | 14 | 365 | 138 | +1 | +0 | -1 | -6 | +1 | -0.5 |
| 2007 | 23 | AAA | Pawtucket Red Sox | — | 559 | 493 | 139 | 41 | 2 | 16 | 61 | 148 | 3 | 3 | 5 | 282 | 364 | 471 | 835 | 189 | 372 | 26 | 11 | 369 | 141 | +26 | -1 | — | — | +16 | 4.1 |
| 2008 | 24 | MLB | Pittsburgh Pirates | — | 263 | 236 | 58 | 15 | 3 | 8 | 21 | 70 | 1 | 1 | 2 | 246 | 310 | 436 | 747 | 191 | 307 | 27 | 8 | 324 | 106 | +2 | -1 | +3 | -5 | +7 | 0.7 |
| 2008 | 24 | AAA | Pawtucket Red Sox | — | 182 | 163 | 46 | 8 | 4 | 8 | 16 | 47 | 1 | 2 | 0 | 282 | 350 | 528 | 878 | 245 | 345 | 26 | 9 | 378 | 147 | +10 | +0 | — | — | +5 | 1.6 |
| 2009 | 25 | MLB | Pittsburgh Pirates | — | 424 | 385 | 91 | 20 | 4 | 7 | 34 | 84 | 4 | 1 | 5 | 236 | 305 | 364 | 669 | 127 | 285 | 20 | 8 | 301 | 89 | -5 | -2 | +1 | -5 | +12 | 0.1 |
| 2010 | 26 | MLB | Pittsburgh Pirates | — | 27 | 26 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 154 | 185 | 192 | 377 | 38 | 200 | 22 | 4 | 174 | -9 | -3 | +0 | +0 | -6 | +1 | -0.9 |
| 2010 | 26 | AAA | Indianapolis Indians | — | 556 | 500 | 133 | 32 | 2 | 22 | 42 | 118 | 7 | 12 | 7 | 266 | 332 | 470 | 802 | 204 | 306 | 21 | 8 | 349 | 125 | +16 | -0 | — | — | +16 | 3.2 |
| 2011 | 27 | AAA | Lehigh Valley IronPigs | — | 506 | 436 | 120 | 31 | 1 | 23 | 62 | 127 | 4 | 4 | 6 | 275 | 371 | 509 | 880 | 234 | 334 | 25 | 12 | 384 | 152 | +30 | -2 | — | — | +14 | 4.3 |
| 2012 | 28 | MLB | Oakland Athletics | — | 296 | 265 | 77 | 18 | 0 | 21 | 26 | 90 | 3 | 1 | 1 | 291 | 361 | 596 | 957 | 306 | 359 | 30 | 9 | 411 | 172 | +24 | -0 | -8 | -9 | +8 | 1.5 |
| 2012 | 28 | AAA | Sacramento River Cats | — | 224 | 196 | 56 | 11 | 1 | 15 | 22 | 40 | 5 | 4 | 0 | 286 | 372 | 582 | 954 | 296 | 289 | 18 | 10 | 412 | 173 | +19 | +1 | — | — | +6 | 2.6 |
| 2013 | 29 | MLB | Oakland Athletics | — | 505 | 446 | 114 | 23 | 3 | 30 | 50 | 140 | 6 | 4 | 2 | 256 | 339 | 522 | 861 | 267 | 301 | 28 | 10 | 373 | 144 | +25 | +0 | -14 | -9 | +14 | 1.7 |
| 2014 | 30 | MLB | Oakland Athletics | — | 580 | 500 | 117 | 23 | 2 | 25 | 67 | 153 | 10 | 1 | 0 | 234 | 336 | 438 | 774 | 204 | 283 | 26 | 12 | 344 | 121 | +14 | +0 | -8 | -10 | +16 | 1.2 |
| 2015 | 31 | MLB | St. Louis Cardinals | — | 526 | 469 | 106 | 24 | 2 | 19 | 49 | 148 | 5 | 0 | 1 | 226 | 306 | 407 | 713 | 181 | 285 | 28 | 9 | 317 | 101 | +0 | -0 | -8 | -6 | +15 | 0.2 |
| 2016 | 32 | MLB | St. Louis Cardinals | — | 464 | 413 | 93 | 19 | 2 | 28 | 39 | 141 | 7 | 1 | 0 | 225 | 303 | 484 | 787 | 259 | 261 | 30 | 8 | 341 | 119 | +10 | +0 | -3 | -8 | +13 | 1.2 |
| 2017 | 33 | MLB | Kansas City Royals | — | 401 | 362 | 75 | 14 | 0 | 22 | 37 | 128 | 0 | 2 | 0 | 207 | 281 | 428 | 709 | 221 | 248 | 32 | 9 | 311 | 96 | -2 | +0 | -1 | -7 | +11 | 0.2 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 3515 | 3127 | 742 | 159 | 17 | 160 | 328 | 966 | 36 | 11 | 11 | 237 | 317 | 453 | 769 | 215 | 287 | 27 | 9 | 338 | 117 | +66 | -2 | -39 | -72 | +100 | 5.4 | ||