Michael Saunders
PosLF
B/TL/R
Born1986-11-19
Age (2026)39
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | A | Wisconsin Timber Rattlers | — | 416 | 375 | 75 | 8 | 7 | 3 | 32 | 140 | 2 | 22 | 7 | 200 | 267 | 283 | 549 | 83 | 304 | 34 | 8 | 245 | 46 | — | — | — | — | — | — |
| 2006 | 19 | A | Wisconsin Timber Rattlers | — | 416 | 359 | 86 | 10 | 8 | 4 | 48 | 103 | 2 | 22 | 7 | 240 | 333 | 345 | 678 | 106 | 319 | 25 | 12 | 305 | 92 | — | — | — | — | — | — |
| 2007 | 20 | A+ | 2 teams | — | 567 | 504 | 126 | 21 | 5 | 13 | 46 | 181 | 8 | 29 | 11 | 250 | 323 | 389 | 711 | 139 | 361 | 32 | 8 | 307 | 93 | — | — | — | — | — | — |
| 2007 | 20 | A+ | 2 teams | — | 567 | 483 | 144 | 26 | 6 | 15 | 67 | 136 | 8 | 29 | 11 | 298 | 392 | 470 | 862 | 172 | 385 | 24 | 12 | 379 | 148 | — | — | — | — | — | — |
| 2008 | 21 | AA | 2 teams | — | 394 | 356 | 85 | 19 | 4 | 9 | 26 | 124 | 4 | 12 | 8 | 239 | 298 | 390 | 688 | 152 | 339 | 31 | 7 | 295 | 84 | — | — | — | — | — | — |
| 2008 | 21 | AA | 2 teams | — | 394 | 343 | 95 | 22 | 4 | 11 | 39 | 96 | 4 | 12 | 8 | 277 | 358 | 461 | 818 | 184 | 354 | 24 | 10 | 356 | 131 | — | — | — | — | — | — |
| 2009 | 22 | AAA | 2 teams | — | 411 | 377 | 94 | 13 | 5 | 10 | 24 | 102 | 3 | 10 | 4 | 249 | 300 | 390 | 689 | 141 | 315 | 25 | 6 | 296 | 85 | — | — | — | — | — | — |
| 2009 | 22 | AAA | 2 teams | — | 411 | 370 | 104 | 16 | 5 | 13 | 31 | 88 | 3 | 10 | 4 | 281 | 342 | 457 | 798 | 176 | 336 | 21 | 8 | 348 | 124 | — | — | — | — | — | — |
| 2010 | 23 | MLB | 3 teams | — | 451 | 398 | 80 | 13 | 2 | 11 | 47 | 113 | 1 | 11 | 3 | 201 | 287 | 327 | 614 | 126 | 250 | 25 | 10 | 275 | 69 | -16 | +1 | -2 | -5 | +13 | -1.0 |
| 2010 | 23 | MLB | 3 teams | — | 451 | 395 | 82 | 13 | 2 | 10 | 50 | 106 | 1 | 11 | 3 | 208 | 298 | 327 | 625 | 119 | 256 | 24 | 11 | 284 | 75 | -13 | +1 | -2 | -5 | +13 | -0.6 |
| 2011 | 24 | AAA | 3 teams | — | 535 | 470 | 98 | 18 | 3 | 8 | 54 | 170 | 2 | 17 | 5 | 209 | 293 | 311 | 603 | 102 | 306 | 32 | 10 | 268 | 64 | — | — | — | — | — | — |
| 2011 | 24 | AAA | 3 teams | — | 535 | 451 | 100 | 19 | 3 | 10 | 73 | 142 | 2 | 17 | 5 | 222 | 333 | 344 | 676 | 122 | 299 | 27 | 14 | 307 | 93 | — | — | — | — | — | — |
| 2012 | 25 | MLB | Seattle Mariners | — | 553 | 507 | 128 | 32 | 3 | 20 | 43 | 132 | 1 | 21 | 4 | 252 | 312 | 446 | 758 | 193 | 303 | 24 | 8 | 330 | 111 | +7 | +3 | -7 | +2 | +16 | 2.0 |
| 2012 | 25 | MLB | Seattle Mariners | — | 553 | 507 | 125 | 31 | 3 | 19 | 43 | 132 | 1 | 21 | 4 | 247 | 307 | 432 | 739 | 185 | 297 | 24 | 8 | 326 | 107 | +5 | +3 | -7 | +2 | +16 | 1.8 |
| 2013 | 26 | MLB | 2 teams | — | 484 | 418 | 101 | 25 | 4 | 13 | 56 | 119 | 2 | 13 | 5 | 242 | 334 | 414 | 748 | 172 | 300 | 25 | 12 | 319 | 102 | +1 | +1 | -4 | +2 | +14 | 1.4 |
| 2013 | 26 | MLB | 2 teams | — | 484 | 417 | 98 | 24 | 4 | 12 | 57 | 119 | 2 | 13 | 5 | 235 | 330 | 398 | 728 | 163 | 294 | 25 | 12 | 322 | 105 | +3 | +1 | -4 | +2 | +14 | 1.5 |
| 2014 | 27 | MLB | 2 teams | — | 334 | 292 | 80 | 14 | 4 | 9 | 36 | 78 | 0 | 4 | 5 | 274 | 354 | 442 | 795 | 168 | 340 | 23 | 11 | 346 | 123 | +9 | -1 | +1 | -4 | +9 | 1.4 |
| 2014 | 27 | MLB | 2 teams | — | 334 | 286 | 81 | 14 | 4 | 9 | 42 | 74 | 0 | 4 | 5 | 283 | 375 | 455 | 830 | 171 | 348 | 22 | 13 | 363 | 136 | +14 | -1 | +1 | -4 | +9 | 1.9 |
| 2015 | 28 | MLB | 2 teams | — | 69 | 62 | 11 | 2 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 177 | 261 | 210 | 471 | 32 | 282 | 33 | 10 | 225 | 30 | -5 | +0 | +2 | -1 | +2 | -0.2 |
| 2015 | 28 | MLB | 2 teams | — | 69 | 61 | 13 | 3 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 213 | 304 | 262 | 567 | 49 | 302 | 26 | 12 | 268 | 63 | -3 | +0 | +2 | -1 | +2 | 0.0 |
| 2016 | 29 | MLB | Toronto Blue Jays | — | 558 | 490 | 123 | 32 | 3 | 24 | 59 | 157 | 5 | 1 | 2 | 251 | 338 | 476 | 813 | 224 | 317 | 28 | 11 | 350 | 126 | +16 | -1 | -6 | -6 | +16 | 2.0 |
| 2016 | 29 | MLB | Toronto Blue Jays | — | 558 | 490 | 124 | 32 | 3 | 24 | 59 | 157 | 5 | 1 | 2 | 253 | 339 | 478 | 817 | 224 | 321 | 28 | 11 | 358 | 132 | +20 | -1 | -6 | -6 | +16 | 2.4 |
| 2017 | 30 | MLB | 2 teams | — | 390 | 367 | 78 | 19 | 3 | 8 | 21 | 95 | 2 | 1 | 1 | 213 | 259 | 346 | 605 | 134 | 265 | 24 | 5 | 260 | 57 | -19 | -0 | -2 | -4 | +11 | -1.4 |
| 2017 | 30 | MLB | 2 teams | — | 390 | 364 | 84 | 20 | 3 | 8 | 24 | 85 | 2 | 1 | 1 | 231 | 282 | 368 | 650 | 137 | 280 | 22 | 6 | 291 | 81 | -9 | -0 | -2 | -4 | +11 | -0.4 |
| 2018 | 31 | AAA | Charlotte Knights | — | 154 | 141 | 18 | 3 | 1 | 1 | 13 | 41 | 0 | 2 | 0 | 128 | 201 | 184 | 386 | 57 | 172 | 27 | 8 | 178 | -6 | — | — | — | — | — | — |
| 2018 | 31 | AAA | Charlotte Knights | — | 154 | 133 | 21 | 4 | 1 | 2 | 21 | 33 | 0 | 2 | 0 | 158 | 273 | 248 | 521 | 90 | 194 | 21 | 14 | 248 | 48 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 2747 | 2455 | 570 | 123 | 19 | 81 | 255 | 711 | 8 | 55 | 23 | 232 | 306 | 397 | 703 | 165 | 291 | 26 | 9 | 311 | 96 | -11 | +2 | -10 | -18 | +78 | 4.1 | ||
| / 162G | — | — | 650 | 581 | 134 | 29 | 4 | 19 | 60 | 168 | 2 | 13 | 5 | 231 | 305 | 392 | 697 | 162 | 289 | 26 | 9 | 311 | 96 | -3 | +1 | -2 | -4 | +18 | 1.0 | ||
| Career | — | — | 5316 | 4757 | 1097 | 219 | 44 | 129 | 464 | 1475 | 30 | 143 | 55 | 231 | 303 | 376 | 679 | 146 | 304 | 28 | 9 | 296 | 85 | -92 | +7 | -10 | -34 | +151 | 2.1 | ||
| / 162G | — | — | 650 | 582 | 134 | 27 | 5 | 16 | 57 | 180 | 4 | 17 | 7 | 230 | 304 | 376 | 680 | 146 | 303 | 28 | 9 | 296 | 85 | -11 | +1 | -1 | -4 | +18 | 0.2 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | A | Wisconsin Timber Rattlers | — | 416 | 359 | 86 | 10 | 8 | 4 | 48 | 103 | 2 | 22 | 7 | 240 | 333 | 345 | 678 | 106 | 319 | 25 | 12 | 305 | 92 | -4 | +2 | — | — | +12 | 1.0 |
| 2007 | 20 | AA | West Tenn Diamond Jaxx | — | 60 | 52 | 15 | 1 | 2 | 1 | 7 | 20 | 0 | 2 | 1 | 288 | 373 | 442 | 815 | 154 | 452 | 33 | 12 | 357 | 132 | +2 | +0 | — | — | +2 | 0.4 |
| 2007 | 20 | A+ | High Desert Mavericks | — | 507 | 431 | 129 | 25 | 4 | 14 | 60 | 116 | 8 | 27 | 10 | 299 | 395 | 473 | 868 | 174 | 378 | 23 | 12 | 381 | 150 | +29 | +1 | — | — | +14 | 4.5 |
| 2008 | 21 | AAA | Tacoma Rainiers | — | 105 | 95 | 23 | 4 | 1 | 3 | 9 | 30 | 0 | 1 | 2 | 242 | 308 | 400 | 708 | 158 | 323 | 29 | 9 | 313 | 98 | -0 | -1 | — | — | +3 | 0.2 |
| 2008 | 21 | AA | West Tenn Diamond Jaxx | — | 289 | 248 | 72 | 18 | 3 | 8 | 30 | 66 | 4 | 11 | 6 | 290 | 376 | 484 | 860 | 194 | 366 | 23 | 10 | 372 | 143 | +14 | -0 | — | — | +8 | 2.2 |
| 2009 | 22 | MLB | Seattle Mariners | — | 129 | 122 | 27 | 1 | 3 | 0 | 6 | 40 | 0 | 4 | 1 | 221 | 258 | 279 | 537 | 57 | 329 | 31 | 5 | 241 | 43 | -8 | +0 | +4 | -4 | +4 | -0.5 |
| 2009 | 22 | AAA | Tacoma Rainiers | — | 282 | 248 | 77 | 15 | 2 | 13 | 25 | 48 | 3 | 6 | 3 | 310 | 380 | 544 | 925 | 234 | 339 | 17 | 9 | 396 | 161 | +20 | +0 | — | — | +8 | 2.8 |
| 2010 | 23 | MLB | Seattle Mariners | — | 327 | 289 | 61 | 11 | 2 | 10 | 35 | 84 | 0 | 6 | 3 | 211 | 296 | 367 | 663 | 156 | 260 | 26 | 11 | 297 | 85 | -5 | +0 | -2 | -5 | +9 | -0.4 |
| 2010 | 23 | AAA | Tacoma Rainiers | — | 93 | 80 | 16 | 1 | 0 | 0 | 11 | 17 | 0 | 4 | 0 | 200 | 297 | 212 | 509 | 12 | 250 | 18 | 12 | 242 | 44 | -6 | +1 | — | — | +3 | -0.3 |
| 2010 | 23 | INTL | Cardenales de Lara | — | 31 | 26 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 192 | 323 | 231 | 553 | 38 | 238 | 16 | 13 | 272 | 66 | -1 | +0 | — | — | +1 | -0.0 |
| 2011 | 24 | MLB | Seattle Mariners | — | 179 | 161 | 24 | 5 | 0 | 2 | 12 | 56 | 0 | 6 | 2 | 149 | 208 | 217 | 425 | 68 | 212 | 31 | 7 | 192 | 5 | -19 | +0 | +5 | +2 | +5 | -0.7 |
| 2011 | 24 | AAA | Tacoma Rainiers | — | 291 | 236 | 68 | 11 | 3 | 7 | 50 | 71 | 2 | 10 | 3 | 288 | 417 | 449 | 866 | 161 | 384 | 24 | 17 | 386 | 154 | +18 | +1 | — | — | +8 | 2.7 |
| 2011 | 24 | INTL | Cardenales de Lara | — | 65 | 54 | 8 | 3 | 0 | 1 | 11 | 15 | 0 | 1 | 0 | 148 | 292 | 259 | 552 | 111 | 184 | 23 | 17 | 265 | 61 | -3 | +0 | — | — | +2 | -0.1 |
| 2012 | 25 | MLB | Seattle Mariners | — | 553 | 507 | 125 | 31 | 3 | 19 | 43 | 132 | 1 | 21 | 4 | 247 | 307 | 432 | 739 | 185 | 297 | 24 | 8 | 326 | 107 | +5 | +3 | -7 | +2 | +16 | 1.8 |
| 2013 | 26 | MLB | Seattle Mariners | — | 468 | 406 | 96 | 23 | 3 | 12 | 54 | 118 | 1 | 13 | 5 | 236 | 328 | 397 | 724 | 160 | 298 | 25 | 12 | 321 | 104 | +2 | +1 | -4 | +2 | +13 | 1.4 |
| 2013 | 26 | AAA | Tacoma Rainiers | — | 16 | 11 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 182 | 400 | 455 | 855 | 273 | 182 | 6 | 19 | 358 | 132 | +1 | +0 | — | — | +0 | 0.1 |
| 2014 | 27 | MLB | Seattle Mariners | — | 263 | 231 | 63 | 11 | 3 | 8 | 26 | 59 | 0 | 4 | 5 | 273 | 346 | 450 | 797 | 177 | 327 | 22 | 10 | 345 | 123 | +7 | -1 | +1 | -4 | +7 | 1.0 |
| 2014 | 27 | AAA | Tacoma Rainiers | — | 71 | 55 | 18 | 3 | 1 | 1 | 16 | 15 | 0 | 0 | 0 | 327 | 479 | 473 | 952 | 145 | 436 | 21 | 23 | 429 | 187 | +7 | +0 | — | — | +2 | 0.9 |
| 2015 | 28 | MLB | Toronto Blue Jays | — | 36 | 31 | 6 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 194 | 306 | 194 | 499 | 286 | 28 | 14 | 248 | 48 | -2 | +0 | +2 | -1 | +1 | -0.0 | |
| 2015 | 28 | A+ | Dunedin Blue Jays | — | 33 | 30 | 7 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 233 | 303 | 333 | 636 | 100 | 318 | 24 | 9 | 290 | 80 | -1 | +0 | — | — | +1 | 0.0 |
| 2016 | 29 | MLB | Toronto Blue Jays | — | 558 | 490 | 124 | 32 | 3 | 24 | 59 | 157 | 5 | 1 | 2 | 253 | 339 | 478 | 817 | 224 | 321 | 28 | 11 | 358 | 132 | +20 | -1 | -6 | -6 | +16 | 2.4 |
| 2017 | 30 | MLB | Toronto Blue Jays | — | 234 | 218 | 44 | 9 | 2 | 6 | 15 | 55 | 1 | 0 | 1 | 202 | 256 | 344 | 600 | 142 | 242 | 24 | 6 | 269 | 64 | -10 | -0 | -2 | -4 | +7 | -0.9 |
| 2017 | 30 | AAA | Buffalo Bisons | — | 156 | 146 | 40 | 11 | 1 | 2 | 9 | 30 | 1 | 1 | 0 | 274 | 321 | 404 | 725 | 130 | 333 | 19 | 6 | 323 | 106 | +1 | +0 | — | — | +4 | 0.6 |
| 2018 | 31 | AAA | Charlotte Knights | — | 154 | 133 | 21 | 4 | 1 | 2 | 21 | 33 | 0 | 2 | 0 | 158 | 273 | 248 | 521 | 90 | 194 | 21 | 14 | 248 | 48 | -9 | +0 | — | — | +4 | -0.4 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 2747 | 2455 | 570 | 123 | 19 | 81 | 255 | 711 | 8 | 55 | 23 | 232 | 306 | 397 | 703 | 165 | 291 | 26 | 9 | 311 | 96 | -11 | +2 | -10 | -18 | +78 | 4.1 | ||