Paul Janish

PosSS
B/TR/R
Born1982-10-12
Age (2026)43

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200522 ADayton Dragons 254218 49924 19485 52 .225.302.339.641 .115.265 197 .275 69 -9 +0 +0 +3 +7 0.1
200623 A+3 teams 517460 12622212 34757 82 .274.333.409.742 .135.298 157 .319 102 +1 +1 +0 +6 +15 2.3
200724 AA2 teams 618544 1182734 4310811 123 .217.288.300.587 .083.261 177 .254 53 -33 +1 +0 +7 +18 -0.8
200825 AAA2 teams 454408 881917 2310311 20 .216.276.319.595 .103.270 235 .260 57 -22 +0 -0 +5 +13 -0.4
200926 MLBCincinnati Reds 292256 542101 26405 20 .211.296.305.601 .094.247 149 .268 63 -12 +0 +14 +3 +8 1.4
201027 MLBCincinnati Reds 228200 521004 22302 13 .260.339.370.709 .110.287 1310 .308 94 -2 -1 +3 +2 +6 0.9
201128 MLB2 teams 419381 821611 23516 42 .215.271.270.541 .055.242 125 .240 42 -27 +0 +8 +4 +12 -0.3
201229 AAA2 teams 380343 661623 30626 11 .192.269.277.546 .085.227 168 .247 47 -23 -0 +3 +4 +11 -0.5
201330 AAA2 teams 197180 31600 12512 00 .172.232.206.438 .033.237 266 .203 14 -19 +0 +1 +1 +6 -1.2
201431 AAAOmaha Storm Chasers 398372 801622 18732 15 .215.255.285.540 .070.262 185 .237 40 -27 -2 +0 +4 +11 -1.4
201532 AAA2 teams 380348 76910 20544 21 .218.269.250.519 .032.256 145 .233 37 -27 +0 +0 +4 +11 -1.2
201633 AAA2 teams 318287 63800 21435 13 .220.284.247.532 .028.257 147 .241 43 -21 -1 -0 +1 +9 -1.2
201734 AAA2 teams 286255 54813 19517 10 .212.285.286.571 .075.251 187 .252 51 -16 +0 -0 +3 +8 -0.5
▸ Career Totals (MLE all levels + projections)
Career 47414252 9391871541 31078973 4022 .221.285.301.586 .080.260 177 .258 56 -236 -1 +29 +47 +134 -2.8
/ 162G 650583 1292626 4310810 53 .221.287.304.590 .082.259 177 .258 56 -32 -0 +4 +6 +18 -0.4

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200522 ADayton Dragons 254208 511025 29385 52 .245.351.385.736 .139.272 1511 .319 103 +1 +0 +7 0.8
200623 AAChattanooga Lookouts 1615 4100 150 00 .267.312.333.646 .067.400 316 .294 83 -0 +0 +0 0.0
200623 A+Sarasota Reds 393335 931729 38396 82 .278.361.421.782 .143.286 1010 .340 118 +8 +1 +11 2.0
200623 ADayton Dragons 10898 39605 7101 00 .398.443.6121.056 .214.400 96 .454 206 +13 +0 +3 1.6
200724 AAALouisville Bats 227199 44813 14312 20 .221.279.317.596 .095.247 146 .257 55 -12 +0 +6 -0.5
200724 AAChattanooga Lookouts 391324 792121 50549 103 .244.360.330.691 .086.287 1413 .316 100 -0 +1 +11 1.2
200825 MLBCincinnati Reds 8980 15201 7182 00 .188.270.250.520 .062.230 208 .246 46 -5 +0 -0 +5 +3 0.2
200825 AAALouisville Bats 365318 802017 26719 20 .252.326.387.713 .135.302 197 .311 97 -1 +0 +10 0.9
200926 MLBCincinnati Reds 292256 542101 26405 20 .211.296.305.601 .094.247 149 .273 67 -11 +0 +14 +3 +8 1.5
201027 MLBCincinnati Reds 228200 521005 22302 13 .260.339.385.724 .125.283 1310 .323 105 +1 -1 +3 +2 +6 1.2
201128 MLBCincinnati Reds 366336 721410 18464 32 .214.263.262.524 .048.244 135 .237 39 -25 -0 +8 +4 +10 -0.3
201128 AAALouisville Bats 5343 11201 742 10 .256.385.372.757 .116.256 813 .344 122 +1 +0 +2 0.3
201229 MLBAtlanta Braves 186167 31610 17302 10 .186.269.234.502 .048.226 169 .239 41 -12 +0 +3 +4 +5 0.1
201229 AAALouisville Bats 194169 401214 20264 01 .237.332.391.722 .154.259 1310 .325 107 +2 -0 +5 0.7
201330 MLBAtlanta Braves 4541 7200 3110 00 .171.227.220.447 .049.226 247 .204 14 -4 +0 +1 +1 +1 -0.1
201330 AAAGwinnett Braves 152135 28500 13322 00 .207.287.244.531 .037.269 219 .249 48 -9 +0 +4 -0.5
201431 AAAOmaha Storm Chasers 398362 972023 28532 15 .268.324.359.683 .091.306 137 .305 91 -4 -2 +11 0.6
201532 MLBBaltimore Orioles 3635 10300 030 00 .286.286.371.657 .086.303 80 .283 75 -1 +0 +0 +4 +1 0.5
201532 AAANorfolk Tides 344302 71720 31414 21 .235.315.272.586 .036.270 129 .270 65 -14 +0 +10 -0.4
201633 MLBBaltimore Orioles 3531 6100 331 00 .194.286.226.512 .032.214 99 .247 47 -2 +0 -0 +1 +1 -0.0
201633 AAANorfolk Tides 283246 61800 28334 13 .248.335.280.615 .033.285 1210 .285 76 -8 -1 +8 -0.1
201734 MLBBaltimore Orioles 2826 2000 160 00 .077.111.077.188 .000.100 214 .090 -73 -5 +0 -0 +3 +1 -0.2
201734 AAANorfolk Tides 258223 571013 24377 10 .256.346.350.696 .094.292 149 .316 100 -0 +0 +7 0.8
▸ Career Totals (raw MLB only — historical actual)
MLB Career 13051172 2495927 9718716 75 .212.282.284.566 .072.245 147 .258 56 -65 -1 +29 +28 +37 2.8