Randy Ruiz
PosDH
B/TR/R
Born1977-10-19
Age (2026)48
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 27 | AA | Reading Phillies | — | 385 | 361 | 113 | 26 | 0 | 25 | 13 | 112 | 6 | 0 | 2 | 313 | 347 | 593 | 940 | 280 | 384 | 29 | 3 | 405 | 168 | — | — | — | — | — | — |
| 2005 | 27 | AA | Reading Phillies | — | 385 | 344 | 120 | 29 | 0 | 27 | 30 | 87 | 6 | 0 | 2 | 349 | 411 | 669 | 1.079 | 320 | 396 | 23 | 8 | 459 | 209 | — | — | — | — | — | — |
| 2006 | 28 | AA | Trenton Thunder | — | 555 | 510 | 119 | 29 | 1 | 24 | 28 | 180 | 15 | 2 | 0 | 233 | 293 | 435 | 728 | 202 | 308 | 32 | 5 | 315 | 99 | — | — | — | — | — | — |
| 2006 | 28 | AA | Trenton Thunder | — | 555 | 491 | 139 | 36 | 1 | 28 | 47 | 140 | 15 | 2 | 0 | 283 | 363 | 532 | 895 | 248 | 342 | 25 | 8 | 391 | 157 | — | — | — | — | — | — |
| 2007 | 29 | AA | 2 teams | — | 527 | 488 | 119 | 23 | 3 | 19 | 30 | 147 | 6 | 1 | 1 | 244 | 296 | 420 | 716 | 176 | 308 | 28 | 6 | 310 | 96 | — | — | — | — | — | — |
| 2007 | 29 | AA | 2 teams | — | 527 | 474 | 139 | 29 | 4 | 22 | 44 | 116 | 6 | 1 | 1 | 293 | 361 | 511 | 871 | 217 | 345 | 22 | 8 | 381 | 149 | — | — | — | — | — | — |
| 2008 | 30 | AAA | 2 teams | — | 524 | 486 | 133 | 29 | 3 | 15 | 21 | 160 | 11 | 1 | 2 | 274 | 319 | 438 | 757 | 165 | 372 | 31 | 4 | 324 | 106 | — | — | — | — | — | — |
| 2008 | 30 | AAA | 2 teams | — | 524 | 478 | 150 | 35 | 3 | 18 | 29 | 137 | 11 | 1 | 2 | 314 | 367 | 513 | 879 | 199 | 401 | 26 | 6 | 383 | 151 | — | — | — | — | — | — |
| 2009 | 31 | AAA | 2 teams | — | 651 | 594 | 160 | 41 | 2 | 29 | 40 | 163 | 13 | 1 | 1 | 269 | 329 | 492 | 821 | 222 | 323 | 25 | 6 | 353 | 128 | — | — | — | — | — | — |
| 2009 | 31 | AAA | 2 teams | — | 651 | 577 | 184 | 50 | 2 | 35 | 57 | 134 | 13 | 1 | 1 | 319 | 393 | 594 | 987 | 276 | 362 | 21 | 9 | 426 | 184 | — | — | — | — | — | — |
| 2010 | 32 | MLB | Toronto Blue Jays | — | 40 | 40 | 6 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 150 | 150 | 275 | 425 | 125 | 179 | 28 | 0 | 181 | -3 | -5 | +0 | +0 | -1 | +1 | -0.4 |
| 2010 | 32 | MLB | Toronto Blue Jays | — | 40 | 40 | 6 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 150 | 150 | 275 | 425 | 125 | 179 | 28 | 0 | 184 | -1 | -5 | +0 | +0 | -1 | +1 | -0.4 |
| 2011 | 33 | INTL | Puerto Rico | — | 143 | 128 | 40 | 7 | 1 | 3 | 11 | 31 | 4 | 0 | 0 | 312 | 385 | 453 | 838 | 141 | 394 | 22 | 8 | — | — | — | — | — | — | — | — |
| 2011 | 33 | INTL | Puerto Rico | — | 143 | 128 | 40 | 7 | 1 | 3 | 11 | 31 | 4 | 0 | 0 | 312 | 385 | 453 | 838 | 141 | 394 | 22 | 8 | 376 | 146 | — | — | — | — | — | — |
| 2012 | 34 | AAA | 2 teams | — | 306 | 281 | 72 | 8 | 1 | 15 | 17 | 99 | 5 | 3 | 1 | 256 | 310 | 452 | 762 | 196 | 335 | 32 | 6 | 329 | 110 | — | — | — | — | — | — |
| 2012 | 34 | AAA | 2 teams | — | 306 | 270 | 84 | 13 | 1 | 17 | 28 | 71 | 5 | 3 | 1 | 311 | 386 | 556 | 942 | 244 | 362 | 23 | 9 | 408 | 170 | — | — | — | — | — | — |
| 2013 | 35 | AAA | 2 teams | — | 591 | 552 | 157 | 24 | 0 | 27 | 27 | 165 | 7 | 1 | 2 | 284 | 326 | 475 | 801 | 190 | 356 | 28 | 5 | 340 | 118 | — | — | — | — | — | — |
| 2013 | 35 | AAA | 2 teams | — | 591 | 540 | 164 | 28 | 1 | 29 | 39 | 142 | 7 | 1 | 2 | 304 | 358 | 520 | 879 | 217 | 361 | 24 | 7 | 383 | 151 | — | — | — | — | — | — |
| 2014 | 36 | AAA | 2 teams | — | 306 | 284 | 67 | 6 | 0 | 5 | 13 | 84 | 6 | 2 | 2 | 236 | 284 | 310 | 594 | 74 | 313 | 27 | 4 | 262 | 59 | — | — | — | — | — | — |
| 2014 | 36 | AAA | 2 teams | — | 306 | 275 | 74 | 10 | 1 | 5 | 22 | 69 | 6 | 2 | 2 | 269 | 337 | 367 | 704 | 98 | 338 | 23 | 7 | 317 | 101 | — | — | — | — | — | — |
| 2015 | 37 | INTL | 2 teams | — | 231 | 220 | 47 | 13 | 0 | 5 | 5 | 70 | 3 | 0 | 0 | 214 | 241 | 341 | 582 | 127 | 284 | 30 | 2 | 249 | 49 | — | — | — | — | — | — |
| 2015 | 37 | INTL | 2 teams | — | 231 | 213 | 52 | 14 | 0 | 4 | 12 | 44 | 3 | 0 | 0 | 244 | 294 | 366 | 660 | 122 | 286 | 19 | 5 | 293 | 82 | — | — | — | — | — | — |
| 2016 | 38 | INTL | Puerto Rico | — | 50 | 48 | 13 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 271 | 300 | 333 | 633 | 62 | 394 | 30 | 2 | — | — | — | — | — | — | — | — |
| 2016 | 38 | INTL | Puerto Rico | — | 50 | 48 | 13 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 271 | 300 | 333 | 633 | 62 | 394 | 30 | 2 | 287 | 78 | — | — | — | — | — | — |
| 2017 | 39 | INTL | Indios de Mayaguez | — | 37 | 34 | 11 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 324 | 378 | 529 | 908 | 206 | 375 | 22 | 8 | — | — | — | — | — | — | — | — |
| 2017 | 39 | INTL | Indios de Mayaguez | — | 37 | 34 | 11 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 324 | 378 | 529 | 908 | 206 | 375 | 22 | 8 | 399 | 164 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 238 | 217 | 59 | 11 | 0 | 12 | 16 | 67 | 4 | 2 | 1 | 272 | 333 | 488 | 822 | 217 | 338 | 28 | 7 | 360 | 134 | +9 | +0 | -0 | -25 | +7 | -1.0 | ||
| / 162G | — | — | 650 | 593 | 161 | 30 | 0 | 33 | 44 | 183 | 11 | 5 | 3 | 272 | 334 | 489 | 823 | 218 | 337 | 28 | 7 | 360 | 134 | +25 | -0 | -0 | -69 | +18 | -2.7 | ||
| Career | — | — | 4346 | 4026 | 1057 | 212 | 11 | 170 | 209 | 1245 | 77 | 12 | 11 | 263 | 311 | 447 | 759 | 185 | 335 | 29 | 5 | 308 | 94 | -28 | -2 | -0 | -104 | +123 | -1.1 | ||
| / 162G | — | — | 650 | 602 | 158 | 32 | 2 | 25 | 31 | 186 | 12 | 2 | 2 | 262 | 312 | 447 | 758 | 184 | 336 | 29 | 5 | 308 | 94 | -4 | -0 | -0 | -16 | +18 | -0.2 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 27 | AA | Reading Phillies | — | 385 | 344 | 120 | 29 | 0 | 27 | 30 | 87 | 6 | 0 | 2 | 349 | 411 | 669 | 1.079 | 320 | 396 | 23 | 8 | 459 | 209 | +48 | -1 | — | — | +11 | 5.9 |
| 2006 | 28 | AA | Trenton Thunder | — | 555 | 491 | 139 | 36 | 1 | 28 | 47 | 140 | 15 | 2 | 0 | 283 | 363 | 532 | 895 | 248 | 342 | 25 | 8 | 391 | 157 | +36 | +0 | — | — | +16 | 5.3 |
| 2007 | 29 | AAA | Ottawa Lynx | — | 88 | 79 | 17 | 4 | 0 | 4 | 9 | 23 | 0 | 0 | 0 | 215 | 295 | 418 | 713 | 203 | 250 | 26 | 10 | 317 | 101 | +0 | +0 | — | — | +2 | 0.3 |
| 2007 | 29 | AA | Connecticut Defenders | — | 439 | 395 | 122 | 25 | 4 | 18 | 35 | 93 | 6 | 1 | 1 | 309 | 374 | 529 | 903 | 220 | 362 | 21 | 8 | 393 | 159 | +29 | -0 | — | — | +12 | 4.2 |
| 2008 | 30 | MLB | Minnesota Twins | — | 68 | 62 | 17 | 2 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 274 | 338 | 355 | 693 | 81 | 400 | 31 | 9 | 316 | 100 | +0 | +0 | +0 | -13 | +2 | -1.1 |
| 2008 | 30 | AAA | Rochester Red Wings | — | 456 | 416 | 133 | 33 | 3 | 17 | 23 | 116 | 11 | 1 | 2 | 320 | 371 | 536 | 907 | 216 | 401 | 25 | 5 | 393 | 159 | +30 | -1 | — | — | +13 | 4.3 |
| 2009 | 31 | MLB | Toronto Blue Jays | — | 130 | 115 | 36 | 7 | 0 | 10 | 10 | 35 | 4 | 1 | 1 | 313 | 388 | 635 | 1.022 | 322 | 366 | 27 | 8 | 438 | 193 | +14 | -0 | -1 | -12 | +4 | 0.5 |
| 2009 | 31 | AAA | Las Vegas 51s | — | 521 | 462 | 148 | 43 | 2 | 25 | 47 | 99 | 9 | 0 | 0 | 320 | 394 | 584 | 978 | 264 | 361 | 19 | 9 | 423 | 182 | +48 | +0 | — | — | +15 | 6.4 |
| 2010 | 32 | MLB | Toronto Blue Jays | — | 40 | 40 | 6 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 150 | 150 | 275 | 425 | 125 | 179 | 28 | 0 | 184 | -1 | -5 | +0 | +0 | -1 | +1 | -0.4 |
| 2011 | 33 | INTL | Puerto Rico | — | 143 | 128 | 40 | 7 | 1 | 3 | 11 | 31 | 4 | 0 | 0 | 312 | 385 | 453 | 838 | 141 | 394 | 22 | 8 | 376 | 146 | +7 | +0 | — | — | +4 | 1.2 |
| 2012 | 34 | AAA | Reno Aces | — | 205 | 181 | 60 | 9 | 1 | 14 | 19 | 47 | 2 | 3 | 1 | 331 | 401 | 624 | 1.025 | 293 | 374 | 23 | 9 | 437 | 193 | +21 | +0 | — | — | +6 | 2.8 |
| 2012 | 34 | INTL | Indios de Mayaguez | — | 101 | 89 | 24 | 4 | 0 | 3 | 9 | 24 | 3 | 0 | 0 | 270 | 356 | 416 | 772 | 146 | 339 | 24 | 9 | 349 | 125 | +3 | +0 | — | — | +3 | 0.6 |
| 2013 | 35 | AAA | Scranton/Wilkes-Barre RailRiders | — | 442 | 404 | 123 | 22 | 0 | 23 | 31 | 105 | 6 | 1 | 2 | 304 | 363 | 530 | 893 | 225 | 361 | 24 | 7 | 391 | 157 | +29 | -1 | — | — | +13 | 4.1 |
| 2013 | 35 | INTL | Puerto Rico | — | 149 | 136 | 41 | 6 | 1 | 6 | 8 | 37 | 1 | 0 | 0 | 301 | 345 | 493 | 837 | 191 | 361 | 25 | 5 | 359 | 133 | +6 | +0 | — | — | +4 | 1.0 |
| 2014 | 36 | AAA | Rojos del Aguila de Veracruz | — | 187 | 169 | 45 | 4 | 0 | 4 | 14 | 42 | 1 | 2 | 2 | 266 | 326 | 361 | 687 | 95 | 325 | 22 | 7 | 307 | 93 | -1 | -0 | — | — | +5 | 0.4 |
| 2014 | 36 | INTL | Indios de Mayaguez | — | 119 | 106 | 29 | 6 | 1 | 1 | 8 | 27 | 5 | 0 | 0 | 274 | 353 | 377 | 730 | 104 | 359 | 23 | 7 | 333 | 113 | +2 | +0 | — | — | +3 | 0.5 |
| 2015 | 37 | AAA | Broncos de Tamaulipas | — | 103 | 97 | 25 | 9 | 0 | 2 | 4 | 25 | 1 | 0 | 0 | 258 | 294 | 412 | 706 | 155 | 324 | 24 | 4 | 310 | 95 | -1 | +0 | — | — | +3 | 0.2 |
| 2015 | 37 | INTL | Indios de Mayaguez | — | 128 | 116 | 27 | 5 | 0 | 2 | 8 | 19 | 2 | 0 | 0 | 233 | 294 | 328 | 621 | 95 | 258 | 15 | 6 | 279 | 72 | -4 | +0 | — | — | +4 | -0.0 |
| 2016 | 38 | INTL | Puerto Rico | — | 50 | 48 | 13 | 3 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 271 | 300 | 333 | 633 | 62 | 394 | 30 | 2 | 287 | 78 | -1 | +0 | — | — | +1 | 0.0 |
| 2017 | 39 | INTL | Indios de Mayaguez | — | 37 | 34 | 11 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 324 | 378 | 529 | 908 | 206 | 375 | 22 | 8 | 399 | 164 | +3 | +0 | — | — | +1 | 0.4 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 238 | 217 | 59 | 11 | 0 | 12 | 16 | 67 | 4 | 2 | 1 | 272 | 333 | 488 | 822 | 217 | 338 | 28 | 7 | 360 | 134 | +9 | +0 | -0 | -25 | +7 | -1.0 | ||