Danny Dorn

Pos1B
B/TL/L
Born1984-07-20
Age (2026)42

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200622 ROKBillings Mustangs 249221 571216 21524 30 .258.333.403.736 .145.311 218 .326 108 +2 +1 +0 -4 +7 0.5
200723 A+2 teams 496442 10824218 3312815 41 .244.318.430.748 .186.298 267 .321 104 +2 +0 +0 -9 +14 0.8
200824 AA2 teams 409371 8519220 281207 10 .229.296.453.748 .224.279 297 .319 102 +1 +0 +0 -7 +12 0.6
200925 AAALouisville Bats 396367 8517112 20935 21 .232.281.381.662 .150.275 235 .284 76 -11 +0 +0 -7 +11 -0.7
201026 AAA2 teams 362325 7724111 301176 00 .237.313.418.731 .182.335 328 .320 103 +1 +0 +0 -6 +10 0.5
201127 AAALouisville Bats 494463 9023115 211656 20 .194.239.346.584 .151.261 334 .256 54 -26 +0 +0 -9 +14 -2.0
201228 AAAToledo Mud Hens 456410 8219212 331358 52 .200.273.344.617 .144.261 307 .275 69 -16 +0 +0 -8 +13 -1.1
201329 AAA2 teams 695634 14021230 441919 82 .221.281.402.683 .181.262 276 .290 80 -16 +1 +0 -12 +20 -0.8
201430 AAA2 teams 414371 8314512 311084 11 .224.291.385.676 .162.275 267 .293 82 -8 -0 +0 -7 +12 -0.4
201531 AAA2 teams 361329 1082649 20725 22 .328.376.514.889 .185.390 206 .379 148 +20 -0 +0 -4 +10 2.6
▸ Career Totals (MLE all levels + projections)
Career 43323933 91519921145 281118169 289 .233.295.405.700 .172.291 276 .303 90 -50 +2 +0 -75 +123 -0.0
/ 162G 650590 13830322 4217710 41 .234.295.407.702 .173.292 276 .303 90 -8 +0 +0 -11 +18 0.0

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200622 ROKBillings Mustangs 249206 731728 36364 30 .354.459.5731.032 .218.399 1414 .447 200 +28 +1 +7 3.7
200723 AAChattanooga Lookouts 10990 28618 15233 10 .311.426.6671.093 .356.333 2114 .462 212 +14 +0 +3 1.7
200723 A+Sarasota Reds 387338 9521112 326912 31 .281.364.456.819 .175.317 188 .362 135 +15 +0 +11 2.7
200824 AAChattanooga Lookouts 388336 9321221 42847 10 .277.369.539.908 .262.309 2211 .394 159 +26 +0 +11 3.8
200824 A+Sarasota Reds 2120 5201 180 00 .250.286.500.786 .250.364 385 .341 119 +0 +0 +1 0.1
200925 AAALouisville Bats 396357 9821114 30785 21 .275.339.457.796 .182.313 208 .350 126 +11 +0 +11 2.3
201026 AAALouisville Bats 319275 8324213 38816 00 .302.398.545.944 .244.387 2512 .413 174 +27 +0 +9 3.7
201026 INTLLeones del Caracas 4341 7001 1190 00 .171.190.244.434 .073.286 442 .191 4 -5 +0 +1 -0.4
201127 AAALouisville Bats 494448 11130118 361336 20 .248.312.440.752 .192.309 277 .330 111 +6 +0 +14 2.1
201228 AAAToledo Mud Hens 456393 9925214 501088 52 .252.348.433.781 .181.308 2411 .346 123 +12 +0 +13 2.5
201329 AAAToledo Mud Hens 565496 12821225 581313 82 .258.339.460.799 .202.297 2310 .349 125 +16 +1 +16 3.4
201329 INTLLeones del Caracas 130112 35816 12266 00 .312.408.562.970 .250.362 209 .425 183 +12 +0 +4 1.6
201430 AAAReno Aces 288247 7513612 32572 11 .304.388.551.939 .247.342 2011 .399 164 +21 -0 +8 2.9
201430 INTLGigantes de Carolina 126112 29701 11282 00 .259.336.348.684 .089.333 229 .311 96 -1 +0 +4 0.3
201531 MLBArizona Diamondbacks 3230 5100 2100 00 .167.219.200.419 .033.250 316 .197 9 -3 +0 +0 -4 +1 -0.6
201531 AAABuffalo Bisons 329289 10828310 28525 22 .374.438.5951.033 .221.421 169 .442 196 +36 -0 +9 4.6
▸ Career Totals (raw MLB only — historical actual)
MLB Career 3230 5100 2100 00 .167.219.200.419 .033.250 316 .197 9 -3 +0 +0 -4 +1 -0.6