Jamie Romak

PosRF
B/TR/R
Born1985-09-30
Age (2026)40

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200519 ROKDanville Braves 145124 341017 14385 21 274371540911 266338 2610 393 152 +9 +0 +3 1.2
200620 ARome Braves 420348 8626216 5910210 31 247372471843 224300 2414 372 138 +19 +0 +9 2.9
200721 A+Lynchburg Hillcats 355294 7421115 55906 22 252380483863 231312 2515 383 146 +19 -0 +8 2.7
200721 AHickory Crawdads 8469 19405 9245 02 275398551948 275341 2911 411 164 +6 -1 +2 0.8
200822 AAAltoona Curve 138120 25607 17321 00 208312433745 225222 2312 331 110 +2 +0 +3 0.5
200822 A+Lynchburg Hillcats 331290 8125018 32966 01 279363552915 272352 2910 395 153 +21 -0 +7 2.8
200923 AAAltoona Curve 236211 371205 18662 10 175247303550 128222 288 246 52 -13 +0 +5 -0.8
200923 A+Lynchburg Hillcats 180160 34903 14445 02 212296325621 113272 248 284 78 -5 -1 +4 -0.2
201024 AANorthwest Arkansas Naturals 160133 37606 19305 03 278389459847 180320 1912 373 139 +7 -1 +3 1.0
201024 A+Wilmington Blue Rocks 343299 912317 34608 42 304390458848 154359 1710 378 142 +17 +0 +7 2.5
201125 AANorthwest Arkansas Naturals 505439 11021123 55888 61 251345460805 210264 1711 355 127 +16 +1 +11 2.8
201226 AAAMemphis Redbirds 161146 361010 10322 00 247304329633 82310 206 283 78 -4 +0 +3 -0.1
201226 AASpringfield Cardinals 281243 6511210 31534 62 267360453812 185301 1911 359 129 +10 +0 +6 1.6
201226 INTLToros del Este 2625 7101 160 00 280308440748 160333 234 330 110 +0 +0 +1 0.1
201327 AAAMemphis Redbirds 518458 11132122 491156 61 242324461784 218275 229 343 118 +11 +1 +11 2.4
201327 INTLTiburones de La Guaira 124104 26413 17321 03 250361394755 144329 2614 338 115 +2 -1 +3 0.4
201428 MLBLos Angeles Dodgers 2321 1100 280 00 4813095226 4877 359 116 -35 -4 +0 -0 -6 +0 -0.9
201428 AAAAlbuquerque Isotopes 462418 11730324 341074 41 280340538878 258317 237 377 141 +23 +0 +10 3.4
201428 INTLTiburones de La Guaira 5855 13402 3140 00 236276418694 182282 245 306 93 -0 +0 +1 0.1
201529 MLBArizona Diamondbacks 1615 5200 160 00 333375467842 133556 386 374 139 +1 +0 -0 -6 +0 -0.5
201529 AAAReno Aces 557486 13842327 601434 61 284367549917 265344 2611 394 153 +35 +1 +12 4.9
201731 AAAEl Paso Chihuahuas 10295 338111 6251 21 3473928001.192 453373 256 505 228 +15 +0 +2 1.8
▸ Career Totals (raw MLB only — historical actual)
MLB Career 3936 6300 3140 00 167231250481 83273 368 222 36 -3 +0 -0 -12 +1 -1.5
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200519 ROK MLEDanville Braves 145130 26715 8545 21 200273385657 185277 376 280 76 -4 +0 +3 -0.1
200620 A MLERome Braves 420369 7120213 3813610 31 192285363649 171252 329 280 76 -12 +0 +9 -0.3
200721 A+ MLELynchburg Hillcats 355314 6116112 351286 22 194287366654 172276 3610 285 79 -9 -0 +8 -0.2
200721 A MLEHickory Crawdads 8472 16304 6325 02 222325431756 208297 387 312 97 -0 -1 +2 0.1
200822 AA MLEAltoona Curve 138125 21505 12391 00 168246328574 160204 289 260 62 -6 +0 +3 -0.3
200822 A+ MLELynchburg Hillcats 331303 6318014 191366 01 208268406674 198304 416 290 82 -7 -0 +7 -0.0
200923 AA MLEAltoona Curve 236216 311004 13802 10 144199245445 102191 346 193 17 -23 +0 +5 -1.8
200923 A+ MLELynchburg Hillcats 180166 27702 8625 02 163223241464 78239 344 212 30 -15 -1 +4 -1.2
201024 AA MLENorthwest Arkansas Naturals 160140 32504 12395 03 229312350662 121272 248 284 78 -4 -1 +3 -0.2
201024 A+ MLEWilmington Blue Rocks 343316 791816 17888 42 250305370675 120323 265 297 87 -5 +0 +7 0.2
201125 AA MLENorthwest Arkansas Naturals 505459 9317119 351108 61 203271368639 166217 227 277 74 -16 +1 +11 -0.4
201226 AAA MLEMemphis Redbirds 161149 32910 7402 00 215259289548 74274 254 235 45 -11 +0 +3 -0.7
201226 AA MLESpringfield Cardinals 281254 56926 20634 62 220288343630 122264 227 282 77 -8 +0 +6 -0.1
201327 AAA MLEMemphis Redbirds 518473 9024117 341486 61 190253353606 163227 297 260 62 -23 +1 +11 -1.2
201428 MLB MLELos Angeles Dodgers 2321 1100 280 00 4813095226 4877 359 119 -33 -4 +0 -0 -6 +0 -0.9
201428 AAA MLEAlbuquerque Isotopes 462429 8922216 231454 41 207254380634 172260 315 274 72 -16 +0 +10 -0.5
201529 MLB MLEArizona Diamondbacks 1615 5200 160 00 333375467842 133556 386 358 129 +1 +0 -0 -6 +0 -0.6
201529 AAA MLEReno Aces 557503 10428219 431904 61 207275384658 177274 348 284 78 -14 +1 +12 -0.2
201731 AAA MLEEl Paso Chihuahuas 10296 24617 5321 21 250294552846 302298 315 353 125 +3 +0 +2 0.5
200519 ROK MLEDanville Braves 145130 26715 8545 21 200273385657 185292 376 280 76
200519 ROK RAWDanville Braves 145124 341017 14385 21 274371540911 266338 2610 393 76
200620 A MLERome Braves 420369 7120213 3813610 31 192285363649 171260 329 280 76
200620 A RAWRome Braves 420348 8626216 5910210 31 247372471843 224300 2414 372 76
200721 A+ MLE2 teams 439386 7619116 4116011 24 197292376668 179284 369 290 83
200721 A+ RAW2 teams 439363 9325120 6411411 24 256384496879 240317 2615 389 83
200822 A+ MLE2 teams 469428 8523020 311757 01 199264393656 194275 377 281 76
200822 A+ RAW2 teams 469410 10631025 491287 01 259348517865 259312 2710 376 76
200923 AA MLE2 teams 416382 581606 211437 12 152210241451 89218 345 201 22
200923 AA RAW2 teams 416371 712108 321107 12 191268313581 121244 268 262 22
201024 A+ MLE2 teams 503456 11123110 2912713 45 243307364671 121315 256 293 84
201024 A+ RAW2 teams 503432 12829113 539013 45 296390458848 162347 1811 376 84
201125 AA MLENorthwest Arkansas Naturals 505459 9317119 351108 61 203271368639 166223 227 277 74
201125 AA RAWNorthwest Arkansas Naturals 505439 11021123 55888 61 251345460805 210264 1711 355 74
201226 AA MLE3 teams 468428 941937 281096 62 220277327604 107274 236 265 65
201226 AA RAW3 teams 468414 10822311 42916 62 261338408746 147306 199 331 65
201327 AAA MLE2 teams 642586 11029121 421837 64 188250348599 160231 297 260 62
201327 AAA RAW2 teams 642562 13736225 661477 64 244331448779 205284 2310 342 62
201428 AAA MLE3 teams 543505 10026218 281714 41 198246364610 166255 315 267 67
201428 AAA RAW3 teams 543494 13135326 391294 41 265324506830 241304 247 359 67
201529 AAA MLE2 teams 573518 10930219 441964 61 210277386663 176290 348 286 80
201529 AAA RAW2 teams 573501 14344327 611494 61 285367547914 261349 2611 393 80
201731 AAA MLEEl Paso Chihuahuas 10296 24617 5321 21 250294552846 302298 315 353 125
201731 AAA RAWEl Paso Chihuahuas 10295 338111 6251 21 3473928001.192 453373 256 505 125
200519 ROK MLEDanville Braves 145131 26715 8545 21 198273382654 183277 376 280 76
200620 A MLERome Braves 420369 7120213 3813610 31 192285363649 171252 329 280 76
200721 A+ MLE2 teams 439384 7619116 4116011 24 198292378670 180280 369 290 83
200822 A+ MLE2 teams 469428 8523020 311757 01 199264393656 194275 377 281 76
200923 AA MLE2 teams 416385 581606 211437 12 151210239449 88212 345 201 22
201024 A+ MLE2 teams 503456 11123110 2912713 45 243307364671 121307 256 293 84
201125 AA MLENorthwest Arkansas Naturals 505457 9317119 351108 61 204271370641 166217 227 277 74
201226 AA MLE3 teams 468431 941937 281096 62 218277325602 107268 236 265 65
201327 AAA MLE2 teams 642588 11029121 421837 64 187250347597 160227 297 260 62
201428 AAA MLE3 teams 543506 10026218 281714 41 198246364609 166251 315 267 67
201529 AAA MLE2 teams 573520 10930219 441964 61 210277385662 175282 348 286 80
201731 AAA MLEEl Paso Chihuahuas 10295 24617 5321 21 253294558852 305298 315 353 125
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 3936 6300 3140 00 167231250481 83273 368 222 71 -3 +0 -0 -12 +1 -1.5
/ 162G A+C 650600 1005000 502330 00 167231250481 83272 368 222 71 -49 +0 -5 -199 +14 -24.4
Career MLE 52254743 95723515161 350159683 4224 202269359628 158263 317 273 71 -3 +0 -0 -12 +1 -1.5
/ 162G MLE 650590 11929220 4419910 53 202269359628 158263 317 273 71 -49 +0 -5 -199 +14 -24.4