Audy Ciriaco

PosSS
B/TR/R
Born1987-06-16
Age (2026)39

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200518 ROKGCL Tigers 164152 38345 10461 51 250301421722 171324 286 317 101 +0 +1 +4 0.4
200619 ROKGCL Tigers 187175 38714 9301 91 217259337597 120239 165 265 65 -8 +1 +4 -0.2
200720 AWest Michigan Whitecaps 460434 971844 18781 83 224256311567 88262 174 251 56 -24 +0 +10 -1.4
200821 AWest Michigan Whitecaps 444417 1001257 16682 126 240271343614 103269 154 269 68 -17 +0 +10 -0.7
200922 AAAToledo Mud Hens 2625 4000 140 00 160192160352 190 154 166 -1 -3 +0 +1 -0.3
200922 A+Lakeland Flying Tigers 470443 11617511 20893 154 262298397696 135303 194 307 94 -4 +1 +10 0.8
201023 AAErie SeaWolves 251241 58849 8490 60 241265419684 178266 203 297 87 -4 +1 +5 0.3
201124 AAAToledo Mud Hens 5854 5000 2151 01 9314093233 125 263 115 -36 -9 -0 +1 -0.9
201124 AAErie SeaWolves 409390 1082385 10645 56 277304415719 138318 162 315 99 -0 -1 +9 0.7
201124 INTLAguilas Cibaenas 138126 39423 9233 00 310370444814 135360 177 364 133 +5 +0 +3 0.9
201225 AAAToledo Mud Hens 369348 7816012 17741 177 224262374636 149252 205 280 76 -11 +1 +8 -0.2
201225 INTLAguilas Cibaenas 4641 9010 3140 00 220273268541 49310 307 238 47 -3 +0 +1 -0.2
201326 AAJacksonville Suns 275247 57725 21433 72 231298336634 105257 168 285 79 -7 +1 +6 -0.0
201326 INTLAlgodoneros de Guasave 181162 37535 14423 54 228302389691 160276 238 306 93 -1 -1 +4 0.2
201427 AAAColumbus Clippers 413373 9525315 30833 11 255315458774 204287 207 335 113 +6 -0 +9 1.5
201427 INTLDominican Republic 109100 24512 7260 21 240290370660 130301 246 290 82 -2 +0 +2 0.0
201528 AAAColumbus Clippers 295263 621426 22581 21 236297373670 137272 207 291 83 -6 +0 +6 0.1
201528 INTLEstrellas de Oriente 182175 551012 7340 21 314341417758 103381 194 338 115 +3 +0 +4 0.7
201629 INTLEstrellas Orientales 8272 15301 7230 00 208278292570 83286 289 253 58 -4 +0 +2 -0.2
201730 INTLEstrellas Orientales 1917 3001 270 00 176263353616 176222 3711 278 74 -1 +0 +0 -0.0
201932 INTLColombia 1919 1000 030 00 535353105 62 160 48 -82 -4 +0 +0 -0.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200518 ROK MLEGCL Tigers 164156 27233 6661 51 173209282491 109263 404 211 29 -14 +1 +4 -1.0
200619 ROK MLEGCL Tigers 187178 29513 6431 91 163195253447 90191 233 190 15 -19 +1 +4 -1.4
200720 A MLEWest Michigan Whitecaps 460440 821433 121061 83 186210252462 66236 233 205 25 -41 +0 +10 -3.1
200821 A MLEWest Michigan Whitecaps 444423 911055 10922 126 215237298535 83253 212 231 42 -30 +0 +10 -2.1
200922 AAA MLEToledo Mud Hens 2625 4000 150 00 160192160352 177 194 141 -18 -4 +0 +1 -0.3
200922 A+ MLELakeland Flying Tigers 470448 1001549 151263 154 223253335588 112287 273 255 59 -23 +1 +10 -1.2
201023 AA MLEErie SeaWolves 251244 49637 5610 60 201217336553 135236 242 240 49 -15 +1 +5 -0.9
201124 AAA MLEToledo Mud Hens 5855 5000 1181 01 9112391214 118 312 99 -47 -10 -0 +1 -0.9
201124 AA MLEErie SeaWolves 409393 982083 7795 56 249272364635 115299 192 272 70 -14 -1 +9 -0.7
201225 AAA MLEToledo Mud Hens 369353 651309 12931 177 184213297511 113219 253 217 33 -29 +1 +8 -2.1
201326 AA MLEJacksonville Suns 275254 51624 15513 72 201254287541 87227 195 235 45 -18 +1 +6 -1.2
201427 AAA MLEColumbus Clippers 413383 7920310 20983 11 206251352604 146240 245 259 61 -19 -0 +9 -1.0
201528 AAA MLEColumbus Clippers 295271 551224 14691 21 203245306551 103238 235 236 46 -19 +0 +6 -1.3
200518 ROK MLEGCL Tigers 164156 27233 6661 51 173209282491 109273 404 211 29
200518 ROK RAWGCL Tigers 164152 38345 10461 51 250301421722 171324 286 317 29
200619 ROK MLEGCL Tigers 187178 29513 6431 91 163195253447 90195 233 190 15
200619 ROK RAWGCL Tigers 187175 38714 9301 91 217259337597 120239 165 265 15
200720 A MLEWest Michigan Whitecaps 460440 821433 121061 83 186210252462 66237 233 205 25
200720 A RAWWest Michigan Whitecaps 460434 971844 18781 83 224256311567 88262 174 251 25
200821 A MLEWest Michigan Whitecaps 444423 911055 10922 126 215237298535 83261 212 231 42
200821 A RAWWest Michigan Whitecaps 444417 1001257 16682 126 240271343614 103269 154 269 42
200922 A+ MLE2 teams 496473 1041549 161313 154 220250326576 106283 263 249 55
200922 A+ RAW2 teams 496468 12017511 21933 154 256293385677 128297 194 299 55
201023 AA MLEErie SeaWolves 251244 49637 5610 60 201217336553 135237 242 240 49
201023 AA RAWErie SeaWolves 251241 58849 8490 60 241265419684 178266 203 297 49
201124 AA MLE3 teams 605580 13326104 111269 57 229255329584 100284 212 251 56
201124 AA RAW3 teams 605570 15227108 211029 57 267303391695 125310 173 307 56
201225 AAA MLE2 teams 415396 7214010 131051 177 182210293503 111219 253 217 33
201225 AAA RAW2 teams 415389 8716112 20881 177 224263362626 139258 215 275 33
201326 AA MLE2 teams 456420 83936 25856 126 198253276529 79231 195 235 45
201326 AA RAW2 teams 456409 9412510 35856 126 230299357656 127264 198 293 45
201427 AAA MLE2 teams 522484 9925313 261243 32 205250349599 145244 245 259 61
201427 AAA RAW2 teams 522473 11930417 371093 32 252310440750 188290 217 326 61
201528 AAA MLE2 teams 477444 881936 231121 42 198239295534 97246 235 236 46
201528 AAA RAW2 teams 477438 1172438 29921 42 267314390705 123316 196 309 46
201629 INTL MLEEstrellas Orientales 8272 15301 7230 00 208278292570 83286 289
201629 INTL RAWEstrellas Orientales 8272 15301 7230 00 208278292570 83286 289 253 58
201730 INTL MLEEstrellas Orientales 1917 3001 270 00 176263353616 176222 3711
201730 INTL RAWEstrellas Orientales 1917 3001 270 00 176263353616 176222 3711 278 74
201932 INTL MLEColombia 1919 1000 030 00 535353105 62 160
201932 INTL RAWColombia 1919 1000 030 00 535353105 62 160 48 -82
200518 ROK MLEGCL Tigers 164156 27233 6661 51 173209282491 109263 404 211 29
200619 ROK MLEGCL Tigers 187178 29513 6431 91 163195253447 90191 233 190 15
200720 A MLEWest Michigan Whitecaps 460444 821433 121061 83 185210250460 65236 233 205 25
200821 A MLEWest Michigan Whitecaps 444429 911055 10922 126 212237294530 82253 212 231 42
200922 A+ MLE2 teams 496474 1041549 161313 154 219250325575 105281 263 249 55
201023 AA MLEErie SeaWolves 251244 49637 5610 60 201217336553 135236 242 240 49
201124 AA MLE3 teams 605580 13326104 111269 57 229255329584 100277 212 251 56
201225 AAA MLE2 teams 415398 7214010 131051 177 181210291501 111219 253 217 33
201326 AA MLE2 teams 456422 83936 25856 126 197253275528 78227 195 235 45
201427 AAA MLE2 teams 522488 9925313 261243 32 203250346596 143240 245 259 61
201528 AAA MLE2 teams 477450 881936 231121 42 196239291530 96238 235 236 46
▸ Career Totals
Career MLE 45974346 8761483871 162108428 9639 202235302537 101249 244 228 40 -326 +4 +0 +49 +100 -17.7
/ 162G MLE 650615 12421510 231534 146 202236301536 99249 244 228 40 -46 +0 +0 +7 +14 -2.5