Ramiro Pena

Pos3B
B/TS/R
Born1985-07-18
Age (2026)41

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200520 AA2 teams 341314 75831 14780 51 .239.271.293.564 .054.311 234 .241 42 -22 +1 +0 +1 +10 -1.1
200621 A+2 teams 344309 74620 16615 85 .239.288.272.560 .032.292 185 .242 44 -22 -0 +0 +1 +10 -1.2
200722 AATrenton Thunder 233209 51610 15422 73 .244.301.282.583 .038.305 186 .256 54 -12 +0 +0 +1 +7 -0.5
200823 AATrenton Thunder 506456 1161872 281104 86 .254.303.338.641 .083.326 226 .274 68 -18 -1 +0 +2 +14 -0.3
200924 AAA2 teams 301277 671413 17540 92 .242.286.332.618 .090.291 186 .266 61 -13 +1 +1 +3 +9 0.1
201025 MLB2 teams 300280 63220 11491 72 .225.257.246.503 .021.269 164 .223 29 -24 +1 +4 +1 +8 -1.0
201126 AAA3 teams 424392 851617 23822 43 .217.264.316.580 .099.256 195 .253 52 -23 -0 -4 +2 +12 -1.4
201227 AAA2 teams 657604 1411753 381465 47 .233.284.293.577 .060.301 226 .256 54 -34 -2 +0 +7 +19 -1.0
201328 MLBAtlanta Braves 10797 27513 8180 02 .278.333.443.777 .165.312 177 .330 111 +1 -1 +2 +0 +3 0.7
201429 MLB2 teams 308273 661105 24713 82 .242.310.337.647 .095.307 238 .267 63 -13 +1 +1 +1 +9 -0.2
201530 AAA2 teams 636582 1542925 29833 16 .265.303.347.650 .082.297 135 .280 72 -20 -2 +0 +2 +18 -0.2
201631 AAA3 teams 455424 1102127 20814 56 .259.299.368.667 .108.305 184 .291 81 -10 -1 -2 +2 +13 0.1
201732 INTLTomateros de Culiacan 3835 7100 151 01 .200.243.229.472 .029.226 133 +0 +0
201833 INTLTomateros de Culiacan 151143 38904 4101 31 .266.291.413.703 .147.262 73 +0 +1
201934 AAA2 teams 668624 17835018 21863 143 .285.312.428.740 .143.303 133 .318 102 +1 +2 +0 +2 +19 2.5
202035 INTLMexico 228203 60806 19214 38 .296.367.424.791 .128.305 98 +0 +1
202136 INTLTomateros de Culiacan 273245 691525 21312 62 .282.343.420.764 .139.302 118 +0 +1
202237 INTLTomateros de Culiacan 208180 531115 21202 32 .294.374.450.824 .156.308 1010 +0 +1
202338 INTLMexico 297269 671144 20330 22 .249.301.364.665 .115.270 117 +0 +1
202439 INTLVenados de Mazatlan 272240 651002 17225 52 .271.332.338.670 .067.288 86 +0 +1
202540 INTLVenados de Mazatlan 289245 67624 33272 21 .273.364.363.728 .090.290 911 +0 +1
▸ Career Totals (MLE all levels + projections)
Career 70366401 16332593684 400113049 10467 .255.304.346.650 .091.295 166 .203 13 -689 -6 +3 +32 +199 -47.0
/ 162G 650591 1512438 371045 106 .255.305.347.652 .091.295 166 .203 13 -64 -0 +0 +3 +18 -4.3

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200520 AATrenton Thunder 255236 59520 10480 41 .250.280.288.569 .038.312 194 .250 49 -15 +0 +7 -0.7
200520 A+Tampa Yankees 8673 18411 9120 10 .247.329.370.699 .123.274 1410 .302 89 -1 +0 +2 0.2
200621 AATrenton Thunder 9886 17200 5191 01 .198.250.221.471 .023.250 195 .208 17 -9 -0 +3 -0.7
200621 A+Tampa Yankees 246218 61420 16264 84 .280.340.317.657 .037.311 117 .294 83 -5 +0 +7 0.2
200722 AATrenton Thunder 233202 51710 22332 73 .252.332.297.629 .045.302 149 .285 76 -6 +0 +7 0.1
200823 AATrenton Thunder 506443 1182072 41864 86 .266.334.357.691 .090.321 178 .303 90 -6 -1 +14 0.8
200924 MLBNew York Yankees 121115 33611 5200 41 .287.317.383.699 .096.340 174 .310 95 -1 +0 +1 +3 +3 0.8
200924 AAAScranton/Wilkes-Barre Yankees 180156 36902 18280 51 .231.310.327.637 .096.270 1610 .283 75 -5 +1 +5 0.1
201025 MLBNew York Yankees 167154 35110 6271 71 .227.261.247.508 .019.271 164 .226 31 -13 +1 +4 +1 +5 -0.2
201025 INTLTomateros de Culiacan 133120 28601 11240 01 .233.298.308.606 .075.281 188 .274 68 -5 -0 +4 -0.1
201126 MLBNew York Yankees 4640 4001 2111 00 .100.163.175.338 .075.103 244 .151 -27 -7 +0 -4 +2 +1 -0.8
201126 AAAScranton/Wilkes-Barre Yankees 231209 571214 20351 32 .273.339.397.736 .124.312 159 .330 111 +3 -0 +7 0.9
201126 INTLTomateros de Culiacan 147130 32404 14150 11 .246.319.369.689 .123.250 1010 .306 92 -1 -0 +4 0.3
201227 AAAScranton/Wilkes-Barre Yankees 404360 931332 34743 13 .258.327.328.655 .069.317 188 .296 85 -7 -1 +11 0.3
201227 INTLTomateros de Culiacan 253212 631216 36382 34 .297.404.448.852 .151.339 1514 .379 148 +14 -1 +7 2.0
201328 MLBAtlanta Braves 10797 27513 8180 02 .278.333.443.777 .165.312 177 .338 117 +2 -1 +2 +0 +3 0.7
201429 MLBAtlanta Braves 165147 36603 13380 10 .245.306.347.653 .102.308 238 .288 78 -4 +0 +1 +1 +5 0.3
201429 INTLTomateros de Culiacan 143121 36513 16143 72 .298.393.430.823 .132.314 1011 .364 137 +6 +1 +4 1.1
201530 AAAEl Paso Chihuahuas 447399 1232424 30441 14 .308.358.409.767 .100.332 107 .332 112 +6 -1 +13 1.8
201530 INTLTomateros de Culiacan 189159 481026 23212 02 .302.397.503.900 .201.318 1112 .387 155 +12 -1 +5 1.7
201631 MLBSan Francisco Giants 9187 26611 2162 00 .299.330.425.755 .126.357 182 .336 115 +2 +0 -2 +2 +3 0.4
201631 AAASacramento River Cats 245216 641215 21352 56 .296.364.431.795 .134.331 149 .348 124 +7 -1 +7 1.2
201631 INTLTomateros de Culiacan 119107 28204 11150 00 .262.331.393.723 .131.273 139 .323 106 +1 +0 +3 0.4
201732 INTLTomateros de Culiacan 3835 7100 151 01 .200.243.229.472 .029.226 133 .214 22 -3 -0 +1 -0.3
201833 INTLTomateros de Culiacan 151143 38904 4101 31 .266.291.413.703 .147.262 73 .305 91 -1 +0 +4 0.3
201934 AAASultanes de Monterrey 420378 13233013 23403 60 .349.391.540.931 .190.358 105 .394 160 +28 +1 +12 4.2
201934 INTLMexico 248221 54415 23230 83 .244.316.339.655 .095.253 99 .294 84 -5 +0 +7 0.3
202035 INTLMexico 228203 60806 19214 38 .296.367.424.791 .128.305 98 .353 129 +7 -3 +6 1.1
202136 INTLTomateros de Culiacan 273245 691525 21312 62 .282.343.420.764 .139.302 118 .335 115 +5 +0 +8 1.3
202237 INTLTomateros de Culiacan 208180 531115 21202 32 .294.374.450.824 .156.308 1010 .360 134 +8 -0 +6 1.4
202338 INTLMexico 297269 671144 20330 22 .249.301.364.665 .115.270 117 .291 81 -7 -0 +8 0.2
202439 INTLVenados de Mazatlan 272240 651002 17225 52 .271.332.338.670 .067.288 86 .296 85 -5 +0 +8 0.3
202540 INTLVenados de Mazatlan 289245 67624 33272 21 .273.364.363.728 .090.290 911 .324 106 +2 +0 +8 1.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 697640 1612449 361304 124 .252.296.344.639 .092.300 195 .282 74 -21 +1 +3 +9 +20 1.2