Matt Carson

PosRF
B/TR/R
Born1981-07-01
Age (2026)45

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200524 A+2 teams 467428 841627 2312810 125 .196.254.292.546 .096.259 275 .244 45 -29 +0 +0 -5 +13 -2.1
200625 A+2 teams 262229 491029 18764 53 .214.283.393.676 .179.272 297 .283 75 -7 -0 +0 -3 +7 -0.3
200726 AATrenton Thunder 521481 10620314 231409 90 .220.269.362.631 .141.276 274 .271 66 -20 +2 +0 -6 +15 -0.9
200827 AAA2 teams 461429 110141013 181018 114 .256.299.427.725 .170.305 224 .310 95 -2 +1 +0 -5 +13 0.6
200928 AAA2 teams 515473 10323220 261286 154 .218.267.402.669 .184.251 255 .288 79 -12 +1 -0 -6 +15 -0.2
201029 AAA2 teams 359332 7817215 17956 174 .235.285.434.718 .199.279 265 .306 93 -3 +2 +0 -4 +10 0.5
201130 AAA2 teams 525488 12036122 291346 111 .246.296.459.755 .213.293 266 .324 106 +4 +2 +0 -6 +15 1.5
201231 AAA2 teams 538501 12126212 261436 95 .242.287.373.660 .132.312 275 .284 76 -15 -0 +0 -6 +15 -0.5
201332 AAAColumbus Clippers 490450 10114211 251417 144 .224.276.338.614 .113.300 295 .267 63 -21 +1 +1 -5 +14 -1.1
201433 AAAColumbus Clippers 311285 601018 161006 111 .211.267.337.604 .126.289 325 .267 63 -13 +2 +0 -3 +9 -0.6
201534 AAANashville Sounds 194171 30703 13465 41 .175.254.269.523 .094.216 247 .234 37 -14 +0 +0 -2 +5 -1.0
▸ Career Totals (MLE all levels + projections)
Career 46434267 96219327134 234123273 11832 .225.277.378.655 .152.282 275 .283 75 -133 +11 +1 -50 +132 -4.0
/ 162G 650597 13527419 3317210 174 .226.278.380.658 .154.282 265 .283 75 -19 +2 +0 -7 +18 -0.5

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200524 AATrenton Thunder 10399 19501 0252 23 .192.208.273.481 .081.247 240 .211 20 -9 -1 +3 -0.7
200524 A+Tampa Yankees 364321 811438 31688 102 .252.333.389.723 .137.293 199 .323 106 +2 +1 +10 1.4
200625 AATrenton Thunder 9786 22812 4252 00 .256.304.442.746 .186.339 264 .312 97 -0 +0 +3 0.2
200625 A+Tampa Yankees 165136 33418 21312 53 .243.352.463.815 .221.250 1913 .349 125 +5 -0 +5 0.9
200726 AATrenton Thunder 521471 11724316 331099 90 .248.310.414.724 .166.287 216 .318 101 +1 +2 +15 1.8
200827 AAAScranton/Wilkes-Barre Yankees 339305 8810610 21638 103 .289.350.459.809 .170.332 196 .354 129 +11 +1 +10 2.2
200827 AATrenton Thunder 122112 31745 9200 11 .277.331.545.875 .268.299 167 .375 145 +6 -0 +3 1.0
200928 MLBOakland Athletics 2221 6001 070 00 .286.286.429.714 .143.357 320 .300 88 -0 +0 -0 -6 +1 -0.5
200928 AAASacramento River Cats 493440 11629325 38946 154 .264.331.514.844 .250.279 198 .362 135 +20 +1 +14 3.6
201029 MLBOakland Athletics 8379 14204 2230 40 .177.198.354.552 .177.185 282 .235 38 -6 +1 +0 -4 +2 -0.6
201029 AAASacramento River Cats 276244 7418213 24586 134 .303.380.553.933 .250.349 219 .405 168 +21 +1 +8 3.1
201130 AAADurham Bulls 495452 12641124 361135 111 .279.339.533.872 .254.322 237 .378 148 +27 +2 +14 4.3
201130 INTLEstrellas de Oriente 3026 3200 391 00 .115.233.192.426 .077.176 3010 .210 19 -3 +0 +1 -0.2
201231 MLBMinnesota Twins 6966 15100 2210 00 .227.250.242.492 .015.326 303 .222 28 -6 +0 +0 -6 +2 -0.9
201231 AAARochester Red Wings 469422 11928214 371066 95 .282.348.457.806 .175.345 238 .355 130 +16 -0 +13 2.9
201332 AAAColumbus Clippers 490436 11016214 391197 144 .252.324.394.718 .142.315 248 .318 102 +1 +1 +14 1.6
201433 AAAColumbus Clippers 311274 7113110 27856 111 .259.339.423.762 .164.335 279 .337 116 +6 +2 +9 1.7
201534 AAANashville Sounds 194166 33903 18375 41 .199.296.307.604 .108.233 199 .273 67 -7 +0 +5 -0.1
▸ Career Totals (raw MLB only — historical actual)
MLB Career 174166 35305 4510 40 .211.229.319.549 .108.263 292 .238 41 -12 +1 +0 -15 +5 -2.1