Matt Carson
PosRF
B/TR/R
Born1981-07-01
Age (2026)45
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 24 | A+ | 2 teams | — | 467 | 428 | 83 | 16 | 2 | 7 | 23 | 129 | 10 | 12 | 5 | 194 | 252 | 290 | 541 | 96 | 257 | 28 | 5 | 244 | 45 | — | — | — | — | — | — |
| 2005 | 24 | A+ | 2 teams | — | 467 | 420 | 100 | 19 | 3 | 9 | 31 | 93 | 10 | 12 | 5 | 238 | 306 | 362 | 668 | 124 | 283 | 20 | 7 | 298 | 87 | — | — | — | — | — | — |
| 2006 | 25 | A+ | 2 teams | — | 262 | 229 | 50 | 11 | 2 | 9 | 18 | 76 | 4 | 5 | 3 | 218 | 287 | 402 | 689 | 183 | 279 | 29 | 7 | 282 | 74 | — | — | — | — | — | — |
| 2006 | 25 | A+ | 2 teams | — | 262 | 222 | 55 | 12 | 2 | 10 | 25 | 56 | 4 | 5 | 3 | 248 | 335 | 455 | 790 | 207 | 283 | 21 | 10 | 335 | 115 | — | — | — | — | — | — |
| 2007 | 26 | AA | Trenton Thunder | — | 521 | 481 | 104 | 20 | 3 | 14 | 23 | 141 | 9 | 9 | 0 | 216 | 265 | 358 | 623 | 141 | 271 | 27 | 4 | 268 | 63 | — | — | — | — | — | — |
| 2007 | 26 | AA | Trenton Thunder | — | 521 | 471 | 117 | 24 | 3 | 16 | 33 | 109 | 9 | 9 | 0 | 248 | 310 | 414 | 724 | 166 | 287 | 21 | 6 | 318 | 101 | — | — | — | — | — | — |
| 2008 | 27 | AAA | 2 teams | — | 461 | 429 | 108 | 14 | 9 | 13 | 18 | 101 | 8 | 11 | 4 | 252 | 295 | 417 | 712 | 166 | 299 | 22 | 4 | 308 | 94 | — | — | — | — | — | — |
| 2008 | 27 | AAA | 2 teams | — | 461 | 417 | 119 | 17 | 10 | 15 | 30 | 83 | 8 | 11 | 4 | 285 | 345 | 482 | 827 | 197 | 323 | 18 | 7 | 359 | 133 | — | — | — | — | — | — |
| 2009 | 28 | AAA | 2 teams | — | 515 | 473 | 103 | 23 | 2 | 20 | 26 | 128 | 6 | 15 | 4 | 218 | 267 | 402 | 669 | 184 | 251 | 25 | 5 | 288 | 79 | — | — | — | — | — | — |
| 2009 | 28 | AAA | 2 teams | — | 515 | 461 | 122 | 29 | 3 | 26 | 38 | 101 | 6 | 15 | 4 | 265 | 329 | 510 | 838 | 245 | 282 | 20 | 7 | 359 | 133 | — | — | — | — | — | — |
| 2010 | 29 | AAA | 2 teams | — | 359 | 333 | 81 | 19 | 2 | 15 | 16 | 93 | 6 | 17 | 4 | 243 | 290 | 447 | 738 | 204 | 288 | 26 | 4 | 319 | 102 | — | — | — | — | — | — |
| 2010 | 29 | AAA | 2 teams | — | 359 | 323 | 88 | 20 | 2 | 17 | 26 | 81 | 6 | 17 | 4 | 272 | 338 | 505 | 843 | 232 | 310 | 23 | 7 | 365 | 138 | — | — | — | — | — | — |
| 2011 | 30 | AAA | 2 teams | — | 525 | 487 | 124 | 37 | 1 | 23 | 30 | 130 | 6 | 11 | 1 | 255 | 306 | 476 | 782 | 222 | 301 | 25 | 6 | 332 | 112 | — | — | — | — | — | — |
| 2011 | 30 | AAA | 2 teams | — | 525 | 478 | 129 | 43 | 1 | 24 | 39 | 122 | 6 | 11 | 1 | 270 | 333 | 515 | 847 | 245 | 314 | 23 | 7 | 369 | 140 | — | — | — | — | — | — |
| 2012 | 31 | AAA | 2 teams | — | 538 | 502 | 123 | 30 | 2 | 12 | 25 | 136 | 6 | 9 | 5 | 245 | 289 | 384 | 673 | 139 | 311 | 25 | 5 | 291 | 81 | — | — | — | — | — | — |
| 2012 | 31 | AAA | 2 teams | — | 538 | 488 | 134 | 29 | 2 | 14 | 39 | 127 | 6 | 9 | 5 | 275 | 336 | 428 | 764 | 154 | 343 | 24 | 7 | 338 | 117 | — | — | — | — | — | — |
| 2013 | 32 | AAA | Columbus Clippers | — | 490 | 450 | 103 | 15 | 2 | 10 | 25 | 139 | 7 | 14 | 4 | 229 | 280 | 338 | 618 | 109 | 307 | 28 | 5 | 270 | 65 | — | — | — | — | — | — |
| 2013 | 32 | AAA | Columbus Clippers | — | 490 | 436 | 110 | 16 | 2 | 14 | 39 | 119 | 7 | 14 | 4 | 252 | 324 | 394 | 718 | 142 | 315 | 24 | 8 | 318 | 102 | — | — | — | — | — | — |
| 2014 | 33 | AAA | Columbus Clippers | — | 311 | 285 | 59 | 10 | 1 | 8 | 16 | 99 | 6 | 11 | 1 | 207 | 264 | 333 | 597 | 126 | 282 | 32 | 5 | 262 | 59 | — | — | — | — | — | — |
| 2014 | 33 | AAA | Columbus Clippers | — | 311 | 274 | 71 | 13 | 1 | 10 | 27 | 85 | 6 | 11 | 1 | 259 | 339 | 423 | 762 | 164 | 335 | 27 | 9 | 337 | 116 | — | — | — | — | — | — |
| 2015 | 34 | AAA | Nashville Sounds | — | 194 | 172 | 32 | 7 | 0 | 3 | 12 | 45 | 5 | 4 | 1 | 186 | 259 | 279 | 538 | 93 | 228 | 23 | 6 | 243 | 44 | — | — | — | — | — | — |
| 2015 | 34 | AAA | Nashville Sounds | — | 194 | 166 | 33 | 9 | 0 | 3 | 18 | 37 | 5 | 4 | 1 | 199 | 296 | 307 | 604 | 108 | 233 | 19 | 9 | 273 | 67 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 174 | 166 | 35 | 3 | 0 | 5 | 4 | 51 | 0 | 4 | 0 | 211 | 229 | 319 | 549 | 108 | 263 | 29 | 2 | 238 | 41 | -12 | +1 | +0 | -15 | +5 | -2.1 | ||
| / 162G | — | — | 650 | 620 | 131 | 11 | 0 | 19 | 15 | 191 | 0 | 15 | 0 | 211 | 230 | 321 | 551 | 110 | 264 | 29 | 2 | 238 | 41 | -44 | +3 | +2 | -57 | +18 | -7.9 | ||
| Career | — | — | 4643 | 4269 | 970 | 202 | 26 | 134 | 232 | 1217 | 73 | 118 | 32 | 227 | 279 | 381 | 660 | 154 | 283 | 26 | 5 | 285 | 76 | -123 | +11 | +1 | -50 | +132 | -3.0 | ||
| / 162G | — | — | 650 | 598 | 136 | 28 | 4 | 19 | 32 | 170 | 10 | 17 | 4 | 227 | 278 | 383 | 661 | 156 | 283 | 26 | 5 | 285 | 76 | -17 | +2 | +0 | -7 | +18 | -0.4 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 24 | AA | Trenton Thunder | — | 103 | 99 | 19 | 5 | 0 | 1 | 0 | 25 | 2 | 2 | 3 | 192 | 208 | 273 | 481 | 81 | 247 | 24 | 0 | 211 | 20 | -9 | -1 | — | — | +3 | -0.7 |
| 2005 | 24 | A+ | Tampa Yankees | — | 364 | 321 | 81 | 14 | 3 | 8 | 31 | 68 | 8 | 10 | 2 | 252 | 333 | 389 | 723 | 137 | 293 | 19 | 9 | 323 | 106 | +2 | +1 | — | — | +10 | 1.4 |
| 2006 | 25 | AA | Trenton Thunder | — | 97 | 86 | 22 | 8 | 1 | 2 | 4 | 25 | 2 | 0 | 0 | 256 | 304 | 442 | 746 | 186 | 339 | 26 | 4 | 312 | 97 | -0 | +0 | — | — | +3 | 0.2 |
| 2006 | 25 | A+ | Tampa Yankees | — | 165 | 136 | 33 | 4 | 1 | 8 | 21 | 31 | 2 | 5 | 3 | 243 | 352 | 463 | 815 | 221 | 250 | 19 | 13 | 349 | 125 | +5 | -0 | — | — | +5 | 0.9 |
| 2007 | 26 | AA | Trenton Thunder | — | 521 | 471 | 117 | 24 | 3 | 16 | 33 | 109 | 9 | 9 | 0 | 248 | 310 | 414 | 724 | 166 | 287 | 21 | 6 | 318 | 101 | +1 | +2 | — | — | +15 | 1.8 |
| 2008 | 27 | AAA | Scranton/Wilkes-Barre Yankees | — | 339 | 305 | 88 | 10 | 6 | 10 | 21 | 63 | 8 | 10 | 3 | 289 | 350 | 459 | 809 | 170 | 332 | 19 | 6 | 354 | 129 | +11 | +1 | — | — | +10 | 2.2 |
| 2008 | 27 | AA | Trenton Thunder | — | 122 | 112 | 31 | 7 | 4 | 5 | 9 | 20 | 0 | 1 | 1 | 277 | 331 | 545 | 875 | 268 | 299 | 16 | 7 | 375 | 145 | +6 | -0 | — | — | +3 | 1.0 |
| 2009 | 28 | MLB | Oakland Athletics | — | 22 | 21 | 6 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 286 | 286 | 429 | 714 | 143 | 357 | 32 | 0 | 300 | 88 | -0 | +0 | -0 | -6 | +1 | -0.5 |
| 2009 | 28 | AAA | Sacramento River Cats | — | 493 | 440 | 116 | 29 | 3 | 25 | 38 | 94 | 6 | 15 | 4 | 264 | 331 | 514 | 844 | 250 | 279 | 19 | 8 | 362 | 135 | +20 | +1 | — | — | +14 | 3.6 |
| 2010 | 29 | MLB | Oakland Athletics | — | 83 | 79 | 14 | 2 | 0 | 4 | 2 | 23 | 0 | 4 | 0 | 177 | 198 | 354 | 552 | 177 | 185 | 28 | 2 | 235 | 38 | -6 | +1 | +0 | -4 | +2 | -0.6 |
| 2010 | 29 | AAA | Sacramento River Cats | — | 276 | 244 | 74 | 18 | 2 | 13 | 24 | 58 | 6 | 13 | 4 | 303 | 380 | 553 | 933 | 250 | 349 | 21 | 9 | 405 | 168 | +21 | +1 | — | — | +8 | 3.1 |
| 2011 | 30 | AAA | Durham Bulls | — | 495 | 452 | 126 | 41 | 1 | 24 | 36 | 113 | 5 | 11 | 1 | 279 | 339 | 533 | 872 | 254 | 322 | 23 | 7 | 378 | 148 | +27 | +2 | — | — | +14 | 4.3 |
| 2011 | 30 | INTL | Estrellas de Oriente | — | 30 | 26 | 3 | 2 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 115 | 233 | 192 | 426 | 77 | 176 | 30 | 10 | 210 | 19 | -3 | +0 | — | — | +1 | -0.2 |
| 2012 | 31 | MLB | Minnesota Twins | — | 69 | 66 | 15 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 227 | 250 | 242 | 492 | 15 | 326 | 30 | 3 | 222 | 28 | -6 | +0 | +0 | -6 | +2 | -0.9 |
| 2012 | 31 | AAA | Rochester Red Wings | — | 469 | 422 | 119 | 28 | 2 | 14 | 37 | 106 | 6 | 9 | 5 | 282 | 348 | 457 | 806 | 175 | 345 | 23 | 8 | 355 | 130 | +16 | -0 | — | — | +13 | 2.9 |
| 2013 | 32 | AAA | Columbus Clippers | — | 490 | 436 | 110 | 16 | 2 | 14 | 39 | 119 | 7 | 14 | 4 | 252 | 324 | 394 | 718 | 142 | 315 | 24 | 8 | 318 | 102 | +1 | +1 | — | — | +14 | 1.6 |
| 2014 | 33 | AAA | Columbus Clippers | — | 311 | 274 | 71 | 13 | 1 | 10 | 27 | 85 | 6 | 11 | 1 | 259 | 339 | 423 | 762 | 164 | 335 | 27 | 9 | 337 | 116 | +6 | +2 | — | — | +9 | 1.7 |
| 2015 | 34 | AAA | Nashville Sounds | — | 194 | 166 | 33 | 9 | 0 | 3 | 18 | 37 | 5 | 4 | 1 | 199 | 296 | 307 | 604 | 108 | 233 | 19 | 9 | 273 | 67 | -7 | +0 | — | — | +5 | -0.1 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 174 | 166 | 35 | 3 | 0 | 5 | 4 | 51 | 0 | 4 | 0 | 211 | 229 | 319 | 549 | 108 | 263 | 29 | 2 | 238 | 41 | -12 | +1 | +0 | -15 | +5 | -2.1 | ||