Brock Peterson

PosLF
B/TR/R
Born1983-11-20
Age (2026)42

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200521 A+Fort Myers Miracle 484422 10722312 46999 13 254340405745 152299 2010 331 110 +6 -1 +10 1.6
200622 A+Fort Myers Miracle 500447 13021421 40938 66 291360497856 206322 198 374 139 +23 -1 +11 3.4
200723 AANew Britain Rock Cats 455389 11121415 449018 10 285384476859 190336 2010 380 143 +23 +0 +10 3.4
200824 AAARochester Red Wings 4440 7102 4170 00 175250350600 175238 399 269 69 -2 +0 +1 -0.1
200824 AANew Britain Rock Cats 468421 11132214 411022 11 264332449781 185315 229 343 118 +10 -0 +10 2.1
200925 AAARochester Red Wings 356316 9618210 34774 00 304379468847 165372 2210 375 140 +17 +0 +8 2.5
201026 AAARochester Red Wings 502437 10721319 511319 02 245336437773 192302 2610 342 117 +10 -1 +11 2.1
201026 INTLDominican Republic 4744 9400 2101 00 205255295551 91265 214 251 56 -2 +0 +1 -0.1
201228 AAAMemphis Redbirds 8072 18315 8170 01 250325528853 278260 2110 370 137 +3 -0 +2 0.5
201329 MLBSt. Louis Cardinals 2826 2000 2110 00 7714377220 133 397 114 -36 -5 +0 -1 -10 +1 -1.4
201329 AAAMemphis Redbirds 508456 13530125 441146 11 296366531896 235345 229 391 151 +31 -0 +11 4.2
201430 AAAAlbuquerque Isotopes 476419 12626215 471067 10 301381480860 179369 2210 380 143 +25 +0 +10 3.6
201430 INTLAguilas de Mexicali 7668 17302 8240 11 250329382711 132357 3211 322 104 +0 -0 +2 0.2
201531 AAARochester Red Wings 11497 18105 14331 00 186295351645 165213 2912 290 82 -2 +0 +2 0.0
201531 AABinghamton Mets 333290 691729 36842 10 238326403730 166297 2511 323 105 +2 +0 +7 0.9
▸ Career Totals (raw MLB only — historical actual)
MLB Career 2826 2000 2110 00 7714377220 133 397 114 -36 -5 +0 -1 -10 +1 -1.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200521 A+ MLEFort Myers Miracle 484434 9621210 341409 13 221291348639 127287 297 281 76 -14 -1 +10 -0.4
200622 A+ MLEFort Myers Miracle 500458 11319317 291328 66 247303413716 166303 266 313 98 -1 -1 +11 0.9
200723 AA MLENew Britain Rock Cats 455404 10319412 2911018 10 255333411743 156311 246 319 102 +1 +0 +10 1.1
200824 AAA MLERochester Red Wings 4441 5101 3200 00 122182220401 98211 457 190 15 -4 +0 +1 -0.4
200824 AA MLENew Britain Rock Cats 468434 10128211 281242 11 233282382665 150292 266 285 79 -12 -0 +10 -0.2
200925 AAA MLERochester Red Wings 356329 851527 21934 00 258311380691 122331 266 302 91 -4 +0 +8 0.4
201026 AAA MLERochester Red Wings 502455 9518314 331539 02 209276354630 145272 307 275 72 -17 -1 +11 -0.7
201228 AAA MLEMemphis Redbirds 8074 15214 6210 01 203263419681 216215 268 277 74 -3 -0 +2 -0.1
201329 MLB MLESt. Louis Cardinals 2826 2000 2110 00 7714377220 133 397 114 -36 -5 +0 -1 -10 +1 -1.4
201329 AAA MLEMemphis Redbirds 508470 11223119 301466 11 238292413705 174300 296 303 91 -5 -0 +11 0.6
201430 AAA MLEAlbuquerque Isotopes 476436 10120110 301437 10 232292351643 119320 306 289 82 -10 +0 +10 0.0
201531 AAA MLERochester Red Wings 114102 17104 9381 00 167241294535 127195 338 232 43 -8 +0 +2 -0.5
201531 AA MLEBinghamton Mets 333301 581426 251052 10 193259312571 120258 328 253 57 -17 +0 +7 -1.0
200521 A+ MLEFort Myers Miracle 484434 9621210 341409 13 221291348639 127296 297 281 76
200521 A+ RAWFort Myers Miracle 484422 10722312 46999 13 254340405745 152299 2010 331 76
200622 A+ MLEFort Myers Miracle 500458 11319317 291328 66 247303413716 166306 266 313 98
200622 A+ RAWFort Myers Miracle 500447 13021421 40938 66 291360497856 206322 198 374 98
200723 AA MLENew Britain Rock Cats 455404 10319412 2911018 10 255333411743 156320 246 319 102
200723 AA RAWNew Britain Rock Cats 455389 11121415 449018 10 285384476859 190336 2010 380 102
200824 AA MLE2 teams 512476 10629212 301452 11 223272368639 145292 286 277 74
200824 AA RAW2 teams 512461 11833216 451192 11 256325440765 184310 239 337 74
200925 AAA MLERochester Red Wings 356329 851527 21934 00 258311380691 122338 266 302 91
200925 AAA RAWRochester Red Wings 356316 9618210 34774 00 304379468847 165372 2210 375 91
201026 AAA MLE2 teams 549498 10319315 3616710 02 207274347621 141275 307 275 72
201026 AAA RAW2 teams 549481 11625319 5314110 02 241329424753 183298 2610 334 72
201228 AAA MLEMemphis Redbirds 8074 15214 6210 01 203263419681 216224 268 277 74
201228 AAA RAWMemphis Redbirds 8072 18315 8170 01 250325528853 278260 2110 370 74
201329 AAA MLE2 teams 536496 11423119 321576 11 230285395680 165295 296 293 85
201329 AAA RAW2 teams 536482 13730125 461256 11 284354506860 222335 239 377 85
201430 AAA MLE2 teams 552507 12024212 351667 21 237295363658 126325 306 289 82
201430 AAA RAW2 teams 552487 14329217 551307 21 294373466840 172367 2410 372 82
201531 AA MLE2 teams 447403 7415210 341443 10 184252305557 122250 328 248 54
201531 AA RAW2 teams 447387 8718214 501173 10 225318390708 165278 2611 314 54
200521 A+ MLEFort Myers Miracle 484438 9621210 341409 13 219291345636 126287 297 281 76
200622 A+ MLEFort Myers Miracle 500459 11319317 291328 66 246303412715 166303 266 313 98
200723 AA MLENew Britain Rock Cats 455405 10319412 2911018 10 254333410742 156311 246 319 102
200824 AA MLE2 teams 512475 10629212 301452 11 223272368640 145285 286 277 74
200925 AAA MLERochester Red Wings 356328 851527 21934 00 259311381692 122331 266 302 91
201026 AAA MLE2 teams 549498 10319315 3616710 02 207274347621 141272 307 275 72
201228 AAA MLEMemphis Redbirds 8074 15214 6210 01 203263419681 216215 268 277 74
201329 AAA MLE2 teams 536493 11423119 321576 11 231285398682 166291 296 293 85
201430 AAA MLE2 teams 552505 12024212 351667 21 238295364659 127320 306 289 82
201531 AA MLE2 teams 447407 7415210 341443 10 182252302554 120242 328 248 54
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 2826 2000 2110 00 7714377220 133 397 114 81 -5 +0 -1 -10 +1 -1.4
/ 162G A+C 650604 46000 462550 00 7614276218 132 397 114 81 -105 +0 -15 -222 +14 -33.5
Career MLE 44714079 92918622118 286127567 1315 228289371660 143298 296 288 81 -5 +0 -1 -10 +1 -1.4
/ 162G MLE 650593 13527317 4218510 22 228290369660 142298 286 288 81 -105 +0 -15 -222 +14 -33.5