Nick Evans

Pos1B
B/TR/R
Born1986-01-30
Age (2026)40

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200519 ROKKingsport Mets 6866 16504 2240 10 .242.265.500.765 .258.316 353 .322 105 +0 +0 +0 -1 +2 0.1
200620 AHagerstown Suns 565531 10925313 251306 20 .205.249.337.586 .132.246 234 .254 53 -30 +0 +0 -10 +16 -2.4
200721 A+St. Lucie Mets 440394 9924113 37913 30 .251.320.416.737 .165.293 218 .319 102 +1 +1 +0 -8 +12 0.6
200822 AA2 teams 445413 10925614 251062 21 .264.309.455.764 .191.319 246 .324 106 +3 +0 +1 -5 +13 1.2
200923 AAA3 teams 447418 8623512 261142 20 .206.256.371.626 .165.253 266 .269 64 -18 +0 -5 -5 +13 -1.5
201024 AA3 teams 585540 14340120 391232 01 .265.317.454.770 .189.307 217 .333 113 +8 -0 -1 -6 +17 1.7
201125 AAA2 teams 471436 11621210 301061 31 .266.315.392.707 .126.327 236 .308 94 -3 +0 -1 -8 +13 0.0
201226 AAAIndianapolis Indians 8074 13302 4170 00 .176.218.297.515 .122.193 215 .219 26 -7 +0 +0 -1 +2 -0.6
201327 AAMobile BayBears 527476 10219116 441451 24 .214.282.359.641 .145.268 288 .284 76 -15 -1 +0 -9 +15 -1.0
201428 AAA2 teams 250229 6416110 15473 00 .279.332.489.821 .210.309 196 .357 132 +9 +0 +1 -4 +7 1.2
201529 AAAReno Aces 583537 13426012 421482 01 .250.306.365.671 .115.322 257 .296 85 -10 -0 +0 -10 +17 -0.4
201832 INTLAguilas de Mexicali 1915 1000 480 01 .067.263.067.330 .000.143 4221 +0 -0
▸ Career Totals (MLE all levels + projections)
Career 44804129 99222720126 293105922 159 .240.294.396.691 .156.291 247 .299 87 -66 -1 -6 -69 +127 -1.6
/ 162G 650599 14433318 431543 21 .240.295.396.690 .155.292 247 .299 87 -10 +0 -1 -10 +18 -0.2

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200519 ROKKingsport Mets 6864 22706 4170 10 .344.382.7341.117 .391.390 256 .477 223 +9 +0 +2 1.2
200620 AHagerstown Suns 565511 13033315 45996 20 .254.322.419.741 .164.287 188 .329 110 +6 +0 +16 2.3
200721 A+St. Lucie Mets 440378 10825115 53643 30 .286.378.476.854 .190.307 1512 .374 145 +22 +1 +12 3.6
200822 MLBNew York Mets 119109 281002 7241 00 .257.308.404.711 .147.306 206 .312 97 -0 +0 +1 -5 +3 -0.1
200822 AABinghamton Mets 326296 9218714 26641 21 .311.368.561.929 .250.353 208 .400 164 +24 +0 +9 3.4
200923 MLBNew York Mets 6965 15511 4200 00 .231.275.385.660 .154.318 296 .292 82 -1 +0 -5 -5 +2 -0.9
200923 AAABuffalo Bisons 261237 5012310 23550 00 .211.281.414.694 .203.231 219 .305 92 -2 +0 +7 0.5
200923 AABinghamton Mets 117105 29913 10222 20 .276.350.467.817 .190.325 199 .362 135 +5 +0 +3 0.9
201024 MLBNew York Mets 3736 11301 1100 00 .306.324.472.797 .167.400 273 .350 126 +1 +0 -1 -6 +1 -0.6
201024 AAABuffalo Bisons 157140 441416 15231 00 .314.385.557.942 .243.342 1510 .408 171 +13 +0 +4 1.7
201024 AABinghamton Mets 391347 10230017 40651 01 .294.369.527.896 .233.317 1710 .390 156 +25 -0 +11 3.6
201125 MLBNew York Mets 194176 451024 15481 01 .256.318.403.721 .148.325 258 .319 102 +0 -0 -1 -8 +5 -0.4
201125 AAABuffalo Bisons 277249 781308 26500 30 .313.378.462.840 .149.363 189 .372 143 +13 +1 +8 2.2
201226 AAAIndianapolis Indians 8071 14302 7140 00 .197.269.324.593 .127.211 189 .263 59 -4 +0 +2 -0.1
201327 AAMobile BayBears 527454 12124119 661111 24 .267.361.449.810 .183.309 2113 .358 132 +19 -1 +15 3.3
201428 MLBArizona Diamondbacks 2322 6202 1100 00 .273.304.636.941 .364.400 434 .402 166 +2 +0 +1 -4 +1 -0.2
201428 AAAReno Aces 227198 7018211 23283 00 .354.429.6311.060 .278.364 1210 .453 205 +27 +0 +6 3.4
201529 AAAReno Aces 583520 16137017 591112 01 .310.382.479.861 .169.365 1910 .381 150 +33 -0 +17 5.0
201832 INTLAguilas de Mexicali 1915 1000 480 01 .067.263.067.330 .000.143 4221 .195 7 -2 -0 +1 -0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 442408 10530310 281122 01 .257.308.419.727 .162.328 256 .320 103 +1 -0 -6 -29 +13 -2.1