Darren Ford

PosCF
B/TR/R
Born1985-10-01
Age (2026)40

Career Stats + Projections

Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200519 ROKHelena Brewers 277249 51321 201013 184 205272245517 40336 367 229 33
200519 ROKHelena Brewers 277236 64431 33703 184 271368326694 55377 2512 318 101
200620 AWest Virginia Power 566511 1272036 361784 6915 249303335638 86369 316 273 67
200620 AWest Virginia Power 566491 1392437 561334 6915 283361387748 104375 2310 331 111
200721 A+2 teams 571514 1201847 411702 6716 233293325618 91331 307 271 66
200721 A+2 teams 571497 1382259 581232 6716 278355396752 119350 2210 332 112
200822 A+San Jose Giants 556492 941432 481744 6212 191268244512 53288 319 230 34
200822 A+San Jose Giants 556471 1071742 691304 6212 227331293624 66307 2312 287 78
200923 A+San Jose Giants 441395 1001478 341306 3512 253322385707 132354 298 303 90
200923 A+San Jose Giants 441380 1141799 49976 3512 300389463852 163379 2211 375 145
201024 AA2 teams 556511 1091888 281526 3716 213262327589 114287 275 252 51
201024 AA2 teams 556496 1182095 431146 3716 238306345651 107299 218 290 80
201125 AA4 teams 221202 44413 13723 259 218275292567 74320 336 248 48
201125 AA4 teams 221195 52514 20563 259 267344364708 97353 259 319 102
201226 AAA2 teams 500472 1212355 221104 3717 256295358653 102325 224 281 73
201226 AAA2 teams 500458 1242445 36924 3717 271329373703 103330 187 316 100
201327 AAAIndianapolis Indians 274248 51622 18821 2911 206262270532 65293 307 232 36
201327 AAAIndianapolis Indians 274239 55722 27561 2911 230311301612 71288 2010 277 70
201428 AAAFresno Grizzlies 355330 77812 181002 3512 233277282559 48326 285 250 50
201428 AAAFresno Grizzlies 355321 911113 27772 3512 283343352695 69362 228 313 98
201529 AAASacramento River Cats 425389 861049 30923 3316 221282337619 116266 227 269 64
201529 AAASacramento River Cats 425380 9913411 39783 3316 261334403737 142301 189 329 110
201630 AA3 teams 473434 991141 261142 2311 228275279554 51303 245 242 44
201630 AA3 teams 473414 1001142 46902 2311 242320302622 60301 1910 282 74
▸ Career Totals
Career 1614 4000 151 75 286375286661 444 316 316 100 -0 -1 +2 +1 +0 0.3
/ 162G 650569 162000 4120341 284203 285375285660 443 316 316 100 -0 -24 +78 +32 +18 10.6
Career 52154747 10791494454 334147540 470151 227284311595 84316 286 259 56 -257 +34 +2 +19 +148 -5.6
/ 162G 650592 1351957 421845 5919 228285312598 84317 286 259 56 -32 +4 +0 +2 +18 -0.7

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200519 ROKHelena Brewers 277236 64431 33703 184 271368326694 55377 2512 318 101 +0 +2 +8 1.0
200620 AWest Virginia Power 566491 1392437 561334 6915 283361387748 104375 2310 331 111 +7 +8 +16 3.2
200721 A+Brevard County Manatees 317273 63714 35671 366 231320308628 77288 2111 285 76 -9 +5 +9 0.5
200721 AWest Virginia Power 254224 751545 23561 3110 335399504904 170427 229 390 157 +16 +2 +7 2.6
200822 A+San Jose Giants 556471 1071742 691304 6212 227331293624 66307 2312 287 78 -14 +8 +16 1.0
200923 A+San Jose Giants 441380 1141799 49976 3512 300389463852 163379 2211 375 145 +22 +2 +12 3.8
201024 AARichmond Flying Squirrels 516463 1162095 391065 3715 251316365681 114314 218 302 89 -6 +1 +15 1.0
201024 INTLAguilas del Zulia 4033 2000 481 01 6118461245 80 2010 133 -40 -6 -0 +1 -0.6
201125 MLBSan Francisco Giants 1614 4000 151 75 286375286661 444 316 316 100 -0 -1 +2 +1 +0 0.3
201125 AAAFresno Grizzlies 7671 15202 4231 100 211263324587 113283 305 266 62 -3 +2 +2 0.1
201125 AARichmond Flying Squirrels 9786 24300 9240 63 279347314661 35387 259 300 88 -1 +0 +3 0.1
201125 ROKAZL Giants 3224 9012 641 21 3755167081.224 333368 1219 504 244 +5 +0 +1 0.6
201226 AAATacoma Rainiers 329304 831634 23611 2614 273326385711 112331 197 319 102 +1 -0 +9 1.0
201226 INTLLeones del Caracas 171154 41811 13313 113 266335351686 84328 188 312 97 -1 +1 +5 0.5
201327 AAAIndianapolis Indians 274239 55722 27561 2911 230311301612 71288 2010 277 70 -9 +1 +8 -0.0
201428 AAAFresno Grizzlies 355321 911113 27772 3512 283343352695 69362 228 313 98 -1 +2 +10 1.2
201529 AAASacramento River Cats 425380 9913411 39783 3316 261334403737 142301 189 329 110 +5 +0 +12 1.7
201630 AAASacramento River Cats 171152 38321 12232 86 250313316629 66287 137 280 73 -5 -1 +5 -0.1
201630 AARichmond Flying Squirrels 258223 53820 30560 134 238328291620 54314 2212 284 76 -7 +1 +7 0.1
201630 INTLCardenales de Lara 4439 9001 4110 21 231302308610 77286 259 275 69 -2 +0 +1 -0.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 1614 4000 151 75 286375286661 444 316 316 100 -0 -1 +2 +1 +0 0.3