Justin Ruggiano
PosCF
B/TR/R
Born1982-04-12
Age (2026)44
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | A+ | 2 teams | — | 466 | 418 | 111 | 22 | 4 | 12 | 31 | 166 | 15 | 24 | 8 | 266 | 338 | 423 | 762 | 158 | 409 | 36 | 7 | 332 | 112 | — | — | — | — | — | — |
| 2005 | 23 | A+ | 2 teams | — | 466 | 403 | 129 | 25 | 5 | 15 | 45 | 122 | 15 | 24 | 8 | 320 | 407 | 519 | 926 | 199 | 425 | 26 | 10 | 407 | 170 | — | — | — | — | — | — |
| 2006 | 24 | AA | Montgomery Biscuits | — | 476 | 422 | 104 | 28 | 6 | 12 | 43 | 133 | 7 | 14 | 9 | 246 | 326 | 427 | 753 | 180 | 329 | 28 | 9 | 325 | 107 | — | — | — | — | — | — |
| 2006 | 24 | AA | Montgomery Biscuits | — | 476 | 400 | 112 | 32 | 6 | 13 | 65 | 103 | 7 | 14 | 9 | 280 | 390 | 487 | 877 | 207 | 345 | 22 | 14 | 386 | 153 | — | — | — | — | — | — |
| 2007 | 25 | AAA | 2 teams | — | 561 | 514 | 134 | 24 | 2 | 16 | 36 | 186 | 8 | 26 | 11 | 261 | 319 | 409 | 728 | 148 | 377 | 33 | 6 | 316 | 100 | — | — | — | — | — | — |
| 2007 | 25 | AAA | 2 teams | — | 561 | 496 | 152 | 29 | 2 | 20 | 54 | 156 | 8 | 26 | 11 | 306 | 384 | 494 | 877 | 188 | 411 | 28 | 10 | 387 | 154 | — | — | — | — | — | — |
| 2008 | 26 | AAA | 2 teams | — | 370 | 341 | 88 | 19 | 3 | 11 | 18 | 119 | 6 | 22 | 3 | 258 | 307 | 428 | 735 | 170 | 356 | 32 | 5 | 318 | 102 | — | — | — | — | — | — |
| 2008 | 26 | AAA | 2 teams | — | 370 | 333 | 96 | 22 | 3 | 13 | 26 | 104 | 6 | 22 | 3 | 288 | 351 | 489 | 840 | 201 | 376 | 28 | 7 | 365 | 138 | — | — | — | — | — | — |
| 2009 | 27 | AAA | Durham Bulls | — | 532 | 488 | 104 | 23 | 1 | 12 | 34 | 177 | 5 | 23 | 4 | 213 | 271 | 338 | 609 | 125 | 304 | 33 | 6 | 268 | 63 | — | — | — | — | — | — |
| 2009 | 27 | AAA | Durham Bulls | — | 532 | 471 | 119 | 28 | 1 | 15 | 51 | 147 | 5 | 23 | 4 | 253 | 332 | 412 | 744 | 159 | 332 | 28 | 10 | 331 | 111 | — | — | — | — | — | — |
| 2010 | 28 | AAA | 2 teams | — | 527 | 490 | 104 | 24 | 0 | 9 | 29 | 171 | 8 | 25 | 6 | 212 | 268 | 316 | 584 | 104 | 306 | 32 | 6 | 260 | 57 | — | — | — | — | — | — |
| 2010 | 28 | AAA | 2 teams | — | 527 | 475 | 136 | 31 | 0 | 15 | 44 | 136 | 8 | 25 | 6 | 286 | 357 | 446 | 803 | 160 | 373 | 26 | 8 | 359 | 133 | — | — | — | — | — | — |
| 2011 | 29 | AAA | 3 teams | — | 339 | 312 | 86 | 18 | 1 | 12 | 22 | 81 | 0 | 16 | 4 | 276 | 323 | 455 | 778 | 179 | 336 | 24 | 6 | 329 | 110 | — | — | — | — | — | — |
| 2011 | 29 | AAA | 3 teams | — | 339 | 304 | 85 | 20 | 1 | 12 | 29 | 72 | 0 | 16 | 4 | 280 | 341 | 470 | 812 | 191 | 330 | 21 | 9 | 353 | 128 | — | — | — | — | — | — |
| 2012 | 30 | MLB | 2 teams | — | 458 | 415 | 128 | 36 | 2 | 18 | 39 | 114 | 0 | 19 | 11 | 308 | 368 | 535 | 903 | 227 | 385 | 25 | 9 | 386 | 154 | +28 | -1 | -1 | +2 | +13 | 4.2 |
| 2012 | 30 | MLB | 2 teams | — | 458 | 405 | 128 | 36 | 2 | 18 | 47 | 108 | 0 | 19 | 11 | 316 | 385 | 548 | 934 | 232 | 390 | 24 | 10 | 404 | 167 | +35 | -1 | -1 | +2 | +13 | 4.9 |
| 2013 | 31 | MLB | Miami Marlins | — | 472 | 425 | 98 | 19 | 1 | 19 | 41 | 114 | 5 | 15 | 8 | 231 | 306 | 414 | 720 | 184 | 271 | 24 | 9 | 315 | 99 | -1 | -0 | +2 | +2 | +13 | 1.6 |
| 2013 | 31 | MLB | Miami Marlins | — | 472 | 424 | 94 | 18 | 1 | 18 | 41 | 114 | 5 | 15 | 8 | 222 | 297 | 396 | 693 | 175 | 260 | 24 | 9 | 309 | 95 | -3 | -0 | +2 | +2 | +13 | 1.4 |
| 2014 | 32 | MLB | 2 teams | — | 275 | 247 | 64 | 13 | 1 | 6 | 19 | 78 | 4 | 2 | 4 | 259 | 322 | 393 | 715 | 134 | 347 | 28 | 7 | 315 | 100 | -0 | -1 | -6 | -3 | +8 | -0.3 |
| 2014 | 32 | MLB | 2 teams | — | 275 | 245 | 66 | 14 | 1 | 6 | 21 | 76 | 4 | 2 | 4 | 269 | 337 | 408 | 745 | 139 | 359 | 28 | 8 | 329 | 110 | +3 | -1 | -6 | -3 | +8 | 0.1 |
| 2015 | 33 | AAA | 2 teams | — | 346 | 313 | 78 | 17 | 1 | 13 | 28 | 101 | 5 | 11 | 6 | 249 | 321 | 435 | 755 | 185 | 327 | 29 | 8 | 327 | 108 | — | — | — | — | — | — |
| 2015 | 33 | AAA | 2 teams | — | 346 | 304 | 84 | 17 | 1 | 16 | 37 | 92 | 5 | 11 | 6 | 276 | 364 | 497 | 861 | 220 | 347 | 27 | 11 | 380 | 149 | — | — | — | — | — | — |
| 2016 | 34 | AAA | 2 teams | — | 228 | 205 | 38 | 8 | 1 | 6 | 20 | 87 | 1 | 3 | 2 | 185 | 261 | 322 | 583 | 137 | 281 | 38 | 9 | 256 | 54 | — | — | — | — | — | — |
| 2016 | 34 | AAA | 2 teams | — | 228 | 199 | 48 | 12 | 1 | 9 | 26 | 66 | 1 | 3 | 2 | 241 | 332 | 447 | 779 | 206 | 310 | 29 | 11 | 343 | 120 | — | — | — | — | — | — |
| 2017 | 35 | AAA | 2 teams | — | 232 | 219 | 51 | 12 | 0 | 8 | 8 | 61 | 3 | 2 | 3 | 233 | 270 | 397 | 667 | 164 | 283 | 26 | 3 | 282 | 74 | — | — | — | — | — | — |
| 2017 | 35 | AAA | 2 teams | — | 232 | 217 | 57 | 14 | 0 | 8 | 10 | 50 | 3 | 2 | 3 | 263 | 304 | 438 | 742 | 175 | 304 | 22 | 4 | 325 | 107 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 1479 | 1340 | 343 | 72 | 4 | 53 | 114 | 394 | 12 | 40 | 25 | 256 | 319 | 434 | 754 | 178 | 322 | 27 | 8 | 332 | 112 | +21 | -2 | -6 | -11 | +42 | 4.5 | ||
| / 162G | — | — | 650 | 589 | 151 | 32 | 2 | 23 | 50 | 173 | 5 | 18 | 11 | 256 | 319 | 435 | 754 | 178 | 323 | 27 | 8 | 332 | 112 | +9 | -1 | -2 | -5 | +18 | 2.0 | ||
| Career | — | — | 5282 | 4809 | 1188 | 263 | 23 | 154 | 368 | 1588 | 67 | 202 | 79 | 247 | 309 | 407 | 717 | 160 | 334 | 30 | 7 | 311 | 97 | -21 | +9 | -6 | -32 | +150 | 10.2 | ||
| / 162G | — | — | 650 | 592 | 146 | 32 | 3 | 19 | 45 | 195 | 8 | 25 | 10 | 247 | 308 | 407 | 715 | 160 | 333 | 30 | 7 | 311 | 97 | -3 | +1 | -1 | -4 | +18 | 1.2 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | AA | Jacksonville Suns | — | 185 | 161 | 55 | 10 | 1 | 6 | 17 | 56 | 6 | 8 | 3 | 342 | 424 | 528 | 952 | 186 | 490 | 30 | 9 | 419 | 179 | +17 | +0 | — | — | +5 | 2.3 |
| 2005 | 23 | A+ | Vero Beach Dodgers | — | 281 | 242 | 74 | 15 | 4 | 9 | 28 | 66 | 9 | 16 | 5 | 306 | 396 | 512 | 909 | 207 | 387 | 23 | 10 | 399 | 164 | +20 | +1 | — | — | +8 | 3.0 |
| 2006 | 24 | AA | Montgomery Biscuits | — | 476 | 400 | 112 | 32 | 6 | 13 | 65 | 103 | 7 | 14 | 9 | 280 | 390 | 487 | 877 | 207 | 345 | 22 | 14 | 386 | 153 | +29 | -1 | — | — | +13 | 4.2 |
| 2007 | 25 | MLB | Tampa Bay Devil Rays | — | 15 | 14 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 214 | 267 | 214 | 481 | 333 | 33 | 7 | 228 | 32 | -1 | +0 | +0 | +2 | +0 | 0.2 | |
| 2007 | 25 | AAA | Durham Bulls | — | 546 | 482 | 149 | 29 | 2 | 20 | 53 | 151 | 8 | 26 | 11 | 309 | 387 | 502 | 889 | 193 | 413 | 28 | 10 | 391 | 158 | +36 | +1 | — | — | +15 | 5.3 |
| 2008 | 26 | MLB | Tampa Bay Rays | — | 81 | 76 | 15 | 4 | 0 | 2 | 4 | 27 | 1 | 2 | 0 | 197 | 247 | 329 | 576 | 132 | 277 | 33 | 5 | 259 | 56 | -4 | +0 | +3 | -4 | +2 | -0.2 |
| 2008 | 26 | AAA | Durham Bulls | — | 289 | 257 | 81 | 18 | 3 | 11 | 22 | 77 | 5 | 20 | 3 | 315 | 380 | 537 | 917 | 222 | 402 | 27 | 8 | 395 | 161 | +20 | +3 | — | — | +8 | 3.1 |
| 2009 | 27 | AAA | Durham Bulls | — | 532 | 471 | 119 | 28 | 1 | 15 | 51 | 147 | 5 | 23 | 4 | 253 | 332 | 412 | 744 | 159 | 332 | 28 | 10 | 331 | 111 | +7 | +3 | — | — | +15 | 2.5 |
| 2010 | 28 | AAA | Durham Bulls | — | 507 | 457 | 131 | 31 | 0 | 15 | 42 | 129 | 8 | 24 | 6 | 287 | 357 | 453 | 810 | 166 | 371 | 25 | 8 | 361 | 135 | +20 | +2 | — | — | +14 | 3.7 |
| 2010 | 28 | INTL | Yaquis de Obregon | — | 20 | 18 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 278 | 350 | 278 | 628 | 455 | 35 | 10 | 296 | 85 | -0 | +0 | — | — | +1 | 0.0 | |
| 2011 | 29 | MLB | Tampa Bay Rays | — | 111 | 105 | 26 | 4 | 0 | 4 | 4 | 26 | 0 | 1 | 1 | 248 | 275 | 400 | 675 | 152 | 289 | 23 | 4 | 293 | 83 | -2 | -0 | +3 | -4 | +3 | 0.1 |
| 2011 | 29 | AAA | Durham Bulls | — | 190 | 168 | 51 | 13 | 1 | 7 | 20 | 42 | 0 | 12 | 2 | 304 | 378 | 518 | 896 | 214 | 370 | 22 | 11 | 389 | 156 | +12 | +2 | — | — | +5 | 1.9 |
| 2011 | 29 | INTL | Leones del Caracas | — | 38 | 31 | 8 | 3 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 258 | 351 | 452 | 803 | 194 | 269 | 11 | 13 | 343 | 121 | +1 | +0 | — | — | +1 | 0.2 |
| 2012 | 30 | MLB | Miami Marlins | — | 320 | 288 | 90 | 23 | 1 | 13 | 29 | 84 | 0 | 14 | 8 | 312 | 374 | 535 | 909 | 222 | 401 | 26 | 9 | 395 | 160 | +22 | -0 | -1 | +2 | +9 | 3.2 |
| 2012 | 30 | AAA | Oklahoma City RedHawks | — | 138 | 117 | 38 | 13 | 1 | 5 | 18 | 24 | 0 | 5 | 3 | 325 | 412 | 581 | 993 | 256 | 367 | 17 | 13 | 424 | 182 | +13 | -0 | — | — | +4 | 1.7 |
| 2013 | 31 | MLB | Miami Marlins | — | 472 | 424 | 94 | 18 | 1 | 18 | 41 | 114 | 5 | 15 | 8 | 222 | 297 | 396 | 693 | 175 | 260 | 24 | 9 | 309 | 95 | -3 | -0 | +2 | +2 | +13 | 1.4 |
| 2014 | 32 | MLB | Chicago Cubs | — | 250 | 224 | 63 | 13 | 1 | 6 | 18 | 70 | 3 | 2 | 4 | 281 | 343 | 429 | 771 | 147 | 375 | 28 | 7 | 338 | 117 | +5 | -1 | -6 | -3 | +7 | 0.2 |
| 2014 | 32 | AAA | Iowa Cubs | — | 25 | 21 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 143 | 280 | 190 | 470 | 48 | 200 | 24 | 12 | 237 | 39 | -2 | +0 | — | — | +1 | -0.1 |
| 2015 | 33 | MLB | Los Angeles Dodgers | — | 141 | 125 | 31 | 8 | 1 | 6 | 14 | 41 | 2 | 5 | 2 | 248 | 333 | 472 | 805 | 224 | 321 | 29 | 10 | 355 | 130 | +5 | +0 | -5 | -4 | +4 | 0.0 |
| 2015 | 33 | AAA | Tacoma Rainiers | — | 205 | 179 | 53 | 9 | 0 | 10 | 23 | 51 | 3 | 6 | 4 | 296 | 385 | 514 | 899 | 218 | 364 | 25 | 11 | 397 | 162 | +14 | -0 | — | — | +6 | 2.0 |
| 2016 | 34 | MLB | New York Mets | — | 26 | 24 | 8 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 333 | 385 | 625 | 1.010 | 292 | 500 | 38 | 8 | 437 | 193 | +3 | -0 | -1 | +1 | +1 | 0.3 |
| 2016 | 34 | AAA | Las Vegas 51s | — | 202 | 175 | 40 | 11 | 1 | 7 | 24 | 56 | 1 | 3 | 1 | 229 | 325 | 423 | 748 | 194 | 289 | 28 | 12 | 331 | 111 | +3 | +0 | — | — | +6 | 0.9 |
| 2017 | 35 | MLB | San Francisco Giants | — | 63 | 60 | 13 | 1 | 0 | 2 | 1 | 17 | 1 | 1 | 1 | 217 | 242 | 333 | 575 | 117 | 262 | 27 | 2 | 253 | 52 | -3 | -0 | -2 | -2 | +2 | -0.6 |
| 2017 | 35 | AAA | Sacramento River Cats | — | 169 | 157 | 44 | 13 | 0 | 6 | 9 | 33 | 2 | 1 | 2 | 280 | 327 | 478 | 805 | 197 | 319 | 20 | 5 | 352 | 128 | +5 | -1 | — | — | +5 | 1.0 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 1479 | 1340 | 343 | 72 | 4 | 53 | 114 | 394 | 12 | 40 | 25 | 256 | 319 | 434 | 754 | 178 | 322 | 27 | 8 | 332 | 112 | +21 | -2 | -6 | -11 | +42 | 4.5 | ||