Jose Lobatón

PosC
B/TS/R
Born1984-10-21
Age (2026)41

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200520 A2 teams 5751 9200 5120 10 .176.250.216.466 .039.231 219 .225 30 -4 +0 +0 +1 +2 -0.2
200621 A+2 teams 222192 38814 23723 02 .198.294.312.606 .115.288 3210 .272 67 -8 -1 +0 +4 +6 0.1
200722 A+Lake Elsinore Storm 357316 691229 291063 00 .218.290.354.645 .136.288 308 .282 74 -10 +0 +0 +6 +10 0.6
200823 AASan Antonio Missions 342306 691808 27970 11 .225.288.363.651 .137.293 288 .283 75 -10 -0 +0 +6 +10 0.6
200924 AAA3 teams 267242 511105 17751 00 .211.265.318.584 .107.280 286 .257 55 -14 +0 +1 +5 +8 -0.0
201025 AAA3 teams 414382 801307 281001 10 .209.265.298.564 .089.264 247 .251 51 -23 +0 +0 +7 +12 -0.4
201126 AAA4 teams 356310 811719 40891 00 .261.348.410.757 .148.336 2511 .335 115 +6 +0 +3 +6 +10 2.6
201227 MLB3 teams 228196 411202 26562 01 .209.308.301.609 .092.279 2511 .269 64 -9 -0 +5 +4 +6 0.5
201328 MLBTampa Bay Rays 311277 711617 30650 01 .256.329.397.726 .141.309 2110 .313 97 -1 -0 +5 +6 +9 1.9
201429 MLBWashington Nationals 230214 47902 15611 00 .220.274.290.564 .070.298 277 .252 51 -13 +0 +7 +4 +7 0.5
201530 MLBWashington Nationals 155136 27403 15401 00 .199.283.294.577 .096.253 2610 .244 45 -10 +0 +5 +3 +4 0.3
201631 MLBWashington Nationals 11499 23313 12181 00 .232.321.374.695 .141.253 1611 .299 87 -2 +0 +6 +2 +3 1.0
201732 MLBWashington Nationals 158141 24304 14351 00 .170.250.277.527 .106.194 229 .233 37 -11 +0 +2 +3 +4 -0.3
201833 AAA2 teams 208188 471016 18551 10 .250.319.410.728 .160.320 269 .320 103 +1 +0 +0 +4 +6 1.1
201934 AAAOklahoma City Dodgers 374345 5916010 251252 10 .171.231.304.536 .133.231 337 .234 37 -27 +0 +0 +7 +11 -0.9
202136 AAAIowa Cubs 4942 7302 7180 00 .167.286.381.667 .214.227 3714 .262 59 -2 +0 -2 +1 +1 -0.2
▸ Career Totals (MLE all levels + projections)
Career 38423437 743157781 331102418 55 .216.288.337.625 .120.280 279 .275 68 -138 -1 +32 +69 +109 7.2
/ 162G 650581 12627114 561733 11 .217.289.339.628 .122.280 279 .275 68 -23 -0 +5 +12 +18 1.2

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200520 AFort Wayne Wizards 3734 6100 250 00 .176.222.206.428 .029.207 145 .195 7 -4 +0 +1 -0.3
200520 ROKAZL Padres 2014 5200 640 10 .357.550.5001.050 .143.500 2030 .473 220 +3 +0 +1 0.4
200621 A+Lake Elsinore Storm 145122 26704 20421 02 .213.329.369.698 .156.286 2914 .314 99 -0 -1 +4 0.3
200621 AFort Wayne Wizards 7761 17311 12122 00 .279.413.410.823 .131.327 1616 .367 139 +3 +0 +2 0.6
200722 A+Lake Elsinore Storm 357304 7915310 41793 00 .260.353.428.781 .168.311 2211 .341 119 +8 +0 +10 1.8
200823 AASan Antonio Missions 342294 762109 39750 11 .259.345.422.767 .163.309 2211 .335 114 +6 -0 +10 1.5
200924 MLBSan Diego Padres 1717 3000 050 00 .176.176.176.353 .000.250 290 .160 -20 -2 +0 +1 +5 +0 0.4
200924 AAAPortland Beavers 148133 32603 10350 00 .241.294.353.647 .113.302 247 .282 74 -4 +0 +4 -0.0
200924 AAMontgomery Biscuits 10284 22703 15191 00 .262.380.452.832 .190.302 1915 .366 138 +4 +0 +3 0.7
201025 AAADurham Bulls 271241 631107 27521 10 .261.338.394.732 .133.306 1910 .328 109 +3 +0 +8 1.1
201025 AAMontgomery Biscuits 2824 6100 450 00 .250.357.292.649 .042.316 1814 .307 93 -0 +0 +1 0.1
201025 INTLLeones del Caracas 11590 28701 24170 00 .311.456.422.878 .111.370 1521 .399 164 +8 +0 +3 1.2
201126 MLBTampa Bay Rays 3934 4100 481 00 .118.231.147.378 .029.154 2110 .193 6 -4 +0 +3 +6 +1 0.6
201126 AAADurham Bulls 224184 541018 37500 00 .293.412.489.901 .196.362 2217 .395 161 +15 +0 +6 2.2
201126 A+Charlotte Stone Crabs 2018 8400 250 00 .444.500.6671.167 .222.615 2510 .508 247 +3 +0 +1 0.4
201126 INTLLeones del Caracas 7361 12301 10120 00 .197.310.295.605 .098.224 1614 .276 69 -3 +0 +2 -0.0
201227 MLBTampa Bay Rays 197167 371002 24462 01 .222.326.317.644 .096.289 2312 .294 83 -4 -0 +5 +4 +6 1.0
201227 AAADurham Bulls 1515 1100 050 00 .067.067.133.200 .067.100 330 .086 -76 -3 +0 +0 -0.3
201227 AAMontgomery Biscuits 1613 2100 330 00 .154.312.231.543 .077.200 1919 .268 63 -1 +0 +0 -0.0
201328 MLBTampa Bay Rays 311277 691527 30650 01 .249.322.394.716 .144.300 2110 .317 101 +0 -0 +5 +6 +9 2.0
201429 MLBWashington Nationals 230214 50902 15611 00 .234.287.304.591 .070.318 277 .270 65 -9 +0 +7 +4 +7 0.9
201530 MLBWashington Nationals 155136 27403 15401 00 .199.283.294.577 .096.253 2610 .262 59 -7 +0 +5 +3 +4 0.5
201631 MLBWashington Nationals 11499 23313 12181 00 .232.321.374.695 .141.253 1611 .310 95 -1 +0 +6 +2 +3 1.1
201732 MLBWashington Nationals 158141 24304 14351 00 .170.250.277.527 .106.194 229 .241 43 -10 +0 +2 +3 +4 -0.1
201833 MLBNew York Mets 5749 7210 7150 00 .143.250.224.474 .082.200 2612 .223 29 -5 +0 +0 +4 +2 0.1
201833 AAALas Vegas 51s 151132 46908 18311 10 .348.430.5981.029 .250.409 2112 .449 201 +17 +0 +4 2.2
201934 AAAOklahoma City Dodgers 374335 7922014 35982 10 .236.312.427.739 .191.289 269 .327 108 +3 +0 +11 1.5
202136 AAAIowa Cubs 4939 7302 10150 00 .179.347.410.757 .231.227 3120 .343 121 +1 +0 +1 0.3
▸ Career Totals (raw MLB only — historical actual)
MLB Career 12781134 24447421 1212937 02 .215.295.319.614 .104.269 239 .278 71 -42 -1 +34 +36 +36 6.5