Omar Quintanilla
PosSS
B/TL/R
Born1981-10-24
Age (2026)44
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | AA | 3 teams | — | 521 | 483 | 125 | 16 | 5 | 4 | 26 | 77 | 2 | 4 | 4 | 259 | 299 | 337 | 637 | 79 | 300 | 15 | 5 | 277 | 70 | — | — | — | — | — | — |
| 2005 | 23 | AA | 3 teams | — | 521 | 474 | 132 | 18 | 5 | 5 | 35 | 63 | 2 | 4 | 4 | 278 | 331 | 369 | 700 | 91 | 311 | 12 | 7 | 310 | 96 | — | — | — | — | — | — |
| 2006 | 24 | AAA | 2 teams | — | 387 | 350 | 83 | 20 | 3 | 3 | 23 | 80 | 4 | 5 | 2 | 237 | 292 | 337 | 629 | 100 | 297 | 21 | 6 | 269 | 64 | — | — | — | — | — | — |
| 2006 | 24 | AAA | 2 teams | — | 387 | 342 | 91 | 24 | 3 | 4 | 31 | 64 | 4 | 5 | 2 | 266 | 334 | 389 | 723 | 123 | 315 | 17 | 8 | 317 | 101 | — | — | — | — | — | — |
| 2007 | 25 | AAA | 2 teams | — | 468 | 427 | 116 | 29 | 3 | 2 | 27 | 99 | 5 | 3 | 1 | 272 | 322 | 368 | 690 | 96 | 347 | 21 | 6 | 303 | 90 | — | — | — | — | — | — |
| 2007 | 25 | AAA | 2 teams | — | 468 | 418 | 127 | 34 | 4 | 3 | 36 | 80 | 5 | 3 | 1 | 304 | 366 | 426 | 792 | 122 | 367 | 17 | 8 | 348 | 125 | — | — | — | — | — | — |
| 2008 | 26 | MLB | 2 teams | — | 325 | 288 | 72 | 20 | 0 | 3 | 26 | 60 | 1 | 3 | 0 | 250 | 314 | 351 | 665 | 101 | 304 | 18 | 8 | 284 | 75 | -9 | +1 | +1 | +3 | +9 | 0.6 |
| 2008 | 26 | MLB | 2 teams | — | 325 | 283 | 74 | 21 | 0 | 3 | 31 | 57 | 1 | 3 | 0 | 261 | 337 | 367 | 704 | 106 | 316 | 18 | 10 | 310 | 96 | -2 | +1 | +1 | +3 | +9 | 1.3 |
| 2009 | 27 | MLB | Colorado Rockies | — | 69 | 58 | 10 | 2 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 172 | 273 | 207 | 480 | 34 | 323 | 39 | 12 | 221 | 27 | -6 | +0 | +2 | +0 | +2 | -0.2 |
| 2009 | 27 | MLB | Colorado Rockies | — | 69 | 58 | 10 | 2 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 172 | 273 | 207 | 480 | 34 | 323 | 39 | 12 | 223 | 29 | -6 | +0 | +2 | +0 | +2 | -0.1 |
| 2010 | 28 | AAA | Colorado Springs Sky Sox | — | 135 | 123 | 25 | 5 | 1 | 1 | 7 | 34 | 1 | 1 | 1 | 203 | 252 | 285 | 536 | 81 | 267 | 25 | 5 | 230 | 34 | — | — | — | — | — | — |
| 2010 | 28 | AAA | Colorado Springs Sky Sox | — | 135 | 119 | 30 | 7 | 1 | 1 | 11 | 25 | 1 | 1 | 1 | 252 | 321 | 353 | 674 | 101 | 305 | 19 | 8 | 297 | 85 | — | — | — | — | — | — |
| 2011 | 29 | AAA | 2 teams | — | 257 | 237 | 54 | 8 | 4 | 3 | 16 | 54 | 1 | 3 | 1 | 228 | 280 | 333 | 613 | 105 | 282 | 21 | 6 | 267 | 62 | — | — | — | — | — | — |
| 2011 | 29 | AAA | 2 teams | — | 257 | 230 | 63 | 9 | 5 | 5 | 23 | 42 | 1 | 3 | 1 | 274 | 343 | 422 | 764 | 148 | 315 | 16 | 9 | 337 | 116 | — | — | — | — | — | — |
| 2012 | 30 | MLB | 2 teams | — | 362 | 331 | 81 | 17 | 2 | 10 | 24 | 75 | 3 | 1 | 4 | 245 | 302 | 399 | 700 | 154 | 286 | 21 | 7 | 302 | 89 | -5 | -1 | +0 | +1 | +10 | 0.6 |
| 2012 | 30 | MLB | 2 teams | — | 362 | 325 | 85 | 19 | 2 | 10 | 30 | 69 | 3 | 1 | 4 | 262 | 330 | 425 | 754 | 163 | 302 | 19 | 8 | 333 | 113 | +5 | -1 | +0 | +1 | +10 | 1.6 |
| 2013 | 31 | MLB | 2 teams | — | 507 | 447 | 105 | 16 | 3 | 3 | 52 | 106 | 1 | 3 | 1 | 235 | 316 | 304 | 620 | 69 | 298 | 21 | 10 | 273 | 67 | -19 | +0 | +3 | +5 | +14 | 0.4 |
| 2013 | 31 | MLB | 2 teams | — | 507 | 441 | 112 | 18 | 4 | 4 | 58 | 95 | 1 | 3 | 1 | 254 | 342 | 340 | 682 | 86 | 312 | 19 | 11 | 310 | 95 | -3 | +0 | +3 | +5 | +14 | 2.0 |
| 2014 | 32 | AAA | 2 teams | — | 201 | 187 | 39 | 9 | 2 | 3 | 6 | 35 | 2 | 1 | 1 | 209 | 241 | 326 | 567 | 118 | 238 | 17 | 3 | 238 | 40 | — | — | — | — | — | — |
| 2014 | 32 | AAA | 2 teams | — | 201 | 184 | 42 | 11 | 2 | 3 | 9 | 26 | 2 | 1 | 1 | 228 | 272 | 359 | 630 | 130 | 248 | 13 | 4 | 273 | 67 | — | — | — | — | — | — |
| 2016 | 34 | AAA | Toros de Tijuana | — | 25 | 22 | 5 | 1 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 227 | 320 | 409 | 729 | 182 | 333 | 36 | 8 | 285 | 76 | — | — | — | — | — | — |
| 2016 | 34 | AAA | Toros de Tijuana | — | 25 | 21 | 5 | 1 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 238 | 360 | 429 | 789 | 190 | 333 | 32 | 12 | 356 | 131 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 1162 | 1035 | 228 | 43 | 5 | 8 | 96 | 238 | 3 | 5 | 3 | 220 | 288 | 295 | 583 | 74 | 277 | 20 | 8 | 262 | 59 | -54 | -0 | +14 | +27 | +33 | 2.0 | ||
| / 162G | — | — | 650 | 579 | 127 | 24 | 3 | 4 | 54 | 133 | 2 | 3 | 2 | 219 | 289 | 292 | 581 | 73 | 276 | 20 | 8 | 262 | 59 | -30 | -0 | +8 | +15 | +18 | 1.1 | ||
| Career | — | — | 3257 | 2953 | 715 | 143 | 23 | 33 | 217 | 656 | 21 | 25 | 15 | 242 | 299 | 340 | 638 | 98 | 299 | 20 | 7 | 276 | 70 | -112 | -1 | +14 | +28 | +92 | 2.3 | ||
| / 162G | — | — | 650 | 589 | 144 | 29 | 5 | 7 | 43 | 131 | 4 | 5 | 3 | 244 | 300 | 346 | 646 | 102 | 301 | 20 | 7 | 276 | 70 | -22 | -0 | +3 | +6 | +18 | 0.5 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | MLB | Colorado Rockies | — | 143 | 128 | 28 | 1 | 1 | 0 | 9 | 15 | 0 | 2 | 1 | 219 | 270 | 242 | 512 | 23 | 248 | 10 | 6 | 229 | 33 | -11 | +0 | +5 | +6 | +4 | 0.4 |
| 2005 | 23 | AAA | Colorado Springs Sky Sox | — | 57 | 52 | 18 | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 346 | 382 | 538 | 920 | 192 | 386 | 14 | 5 | 388 | 155 | +4 | +0 | — | — | +2 | 0.5 |
| 2005 | 23 | AA | Midland RockHounds | — | 321 | 294 | 86 | 14 | 2 | 4 | 23 | 40 | 2 | 2 | 3 | 293 | 348 | 395 | 743 | 102 | 327 | 12 | 7 | 333 | 113 | +5 | -1 | — | — | +9 | 1.3 |
| 2006 | 24 | MLB | Colorado Rockies | — | 38 | 34 | 6 | 1 | 1 | 0 | 3 | 9 | 0 | 1 | 1 | 176 | 243 | 265 | 508 | 88 | 240 | 24 | 8 | 227 | 32 | -3 | -0 | +2 | +4 | +1 | 0.5 |
| 2006 | 24 | AAA | Colorado Springs Sky Sox | — | 349 | 308 | 85 | 23 | 2 | 4 | 28 | 55 | 4 | 4 | 1 | 276 | 344 | 403 | 747 | 127 | 323 | 16 | 8 | 327 | 109 | +3 | +0 | — | — | +10 | 1.4 |
| 2007 | 25 | MLB | Colorado Rockies | — | 75 | 70 | 16 | 4 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 229 | 280 | 286 | 566 | 57 | 291 | 20 | 7 | 260 | 57 | -4 | +0 | -0 | +2 | +2 | -0.0 |
| 2007 | 25 | AAA | Colorado Springs Sky Sox | — | 393 | 348 | 111 | 30 | 4 | 3 | 31 | 65 | 5 | 3 | 1 | 319 | 383 | 454 | 837 | 135 | 382 | 17 | 8 | 365 | 138 | +17 | +0 | — | — | +11 | 2.9 |
| 2008 | 26 | MLB | Colorado Rockies | — | 234 | 210 | 50 | 17 | 0 | 2 | 15 | 46 | 0 | 0 | 0 | 238 | 289 | 348 | 637 | 110 | 294 | 20 | 6 | 276 | 69 | -8 | +0 | +1 | +3 | +7 | 0.3 |
| 2008 | 26 | AAA | Colorado Springs Sky Sox | — | 91 | 73 | 24 | 4 | 0 | 1 | 16 | 11 | 1 | 3 | 0 | 329 | 456 | 425 | 880 | 96 | 371 | 12 | 18 | 399 | 163 | +7 | +1 | — | — | +3 | 1.0 |
| 2009 | 27 | MLB | Colorado Rockies | — | 69 | 58 | 10 | 2 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 172 | 273 | 207 | 480 | 34 | 323 | 39 | 12 | 223 | 29 | -6 | +0 | +2 | +0 | +2 | -0.1 |
| 2010 | 28 | AAA | Colorado Springs Sky Sox | — | 135 | 119 | 30 | 7 | 1 | 1 | 11 | 25 | 1 | 1 | 1 | 252 | 321 | 353 | 674 | 101 | 305 | 19 | 8 | 297 | 85 | -2 | -0 | — | — | +4 | 0.1 |
| 2011 | 29 | MLB | Texas Rangers | — | 23 | 22 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 45 | 45 | 136 | 182 | 91 | 77 | 39 | 0 | 70 | -88 | -5 | +0 | +1 | +3 | +1 | -0.0 |
| 2011 | 29 | AAA | Round Rock Express | — | 234 | 208 | 62 | 9 | 4 | 5 | 23 | 33 | 1 | 3 | 1 | 298 | 371 | 452 | 823 | 154 | 333 | 14 | 10 | 363 | 136 | +10 | +0 | — | — | +7 | 1.7 |
| 2012 | 30 | MLB | Baltimore Orioles | — | 190 | 169 | 41 | 8 | 0 | 4 | 16 | 42 | 2 | 0 | 1 | 243 | 316 | 361 | 676 | 118 | 296 | 22 | 8 | 302 | 90 | -2 | -0 | +0 | +1 | +5 | 0.4 |
| 2012 | 30 | AAA | Buffalo Bisons | — | 172 | 156 | 44 | 11 | 2 | 6 | 14 | 27 | 1 | 1 | 3 | 282 | 345 | 494 | 839 | 212 | 309 | 16 | 8 | 366 | 138 | +7 | -1 | — | — | +5 | 1.2 |
| 2013 | 31 | MLB | New York Mets | — | 359 | 315 | 70 | 9 | 2 | 2 | 38 | 70 | 1 | 2 | 0 | 222 | 308 | 283 | 590 | 60 | 278 | 19 | 11 | 272 | 67 | -14 | +0 | +3 | +5 | +10 | 0.5 |
| 2013 | 31 | AAA | Las Vegas 51s | — | 148 | 126 | 42 | 9 | 2 | 2 | 20 | 25 | 0 | 1 | 1 | 333 | 425 | 484 | 909 | 151 | 396 | 17 | 14 | 400 | 164 | +11 | -0 | — | — | +4 | 1.5 |
| 2014 | 32 | MLB | New York Mets | — | 31 | 29 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 207 | 258 | 241 | 499 | 34 | 250 | 16 | 6 | 232 | 36 | -2 | +0 | -0 | +2 | +1 | 0.0 |
| 2014 | 32 | AAA | Las Vegas 51s | — | 170 | 155 | 36 | 10 | 2 | 3 | 7 | 21 | 2 | 1 | 1 | 232 | 274 | 381 | 655 | 148 | 248 | 12 | 4 | 280 | 73 | -5 | -0 | — | — | +5 | -0.1 |
| 2016 | 34 | AAA | Toros de Tijuana | — | 25 | 21 | 5 | 1 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 238 | 360 | 429 | 789 | 190 | 333 | 32 | 12 | 356 | 131 | +1 | +0 | — | — | +1 | 0.2 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 1162 | 1035 | 228 | 43 | 5 | 8 | 96 | 238 | 3 | 5 | 3 | 220 | 288 | 295 | 583 | 74 | 277 | 20 | 8 | 262 | 59 | -54 | -0 | +14 | +27 | +33 | 2.0 | ||