Hanley Ramirez

PosSS
B/TR/R
Born1983-12-23
Age (2026)42

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200521 AAPortland Sea Dogs 519465 1262176 39627 2613 271337385722 114300 128 321 103 +2 +0 +11 1.3
200622 MLBFlorida Marlins 700633 185461117 561284 5115 292354480834 188343 188 364 132 +27 +4 -3 +8 +15 5.2
200723 MLBFlorida Marlins 706639 21248629 52957 5114 332388562950 230353 137 411 164 +54 +5 -14 +8 +15 6.9
200824 MLBFlorida Marlins 693589 17734433 921228 3512 301402540942 239329 1813 411 164 +53 +2 +8 +7 +15 8.7
200925 MLBFlorida Marlins 652576 19742124 611019 278 342413543957 201379 159 418 169 +53 +2 +6 +7 +14 8.5
201026 MLBFlorida Marlins 619543 16328221 64937 3210 300381475856 175327 1510 378 142 +31 +2 -3 +7 +13 5.1
201127 MLBFlorida Marlins 385338 8216010 44662 2010 243333379712 136275 1711 323 104 +2 +0 -2 +4 +8 1.3
201127 A+Jupiter Hammerheads 2221 10110 120 10 4765006191.119 143526 95 493 219 +3 +0 +0 0.4
201228 MLBLos Angeles Dodgers 667604 15529424 541326 217 257324437761 180290 208 336 114 +11 +1 +1 +3 +14 3.2
201228 INTLDominican Republic 131115 28403 14232 71 243336357692 113281 1811 318 101 +0 +1 +3 0.4
201329 MLBLos Angeles Dodgers 336304 10525220 27523 102 3454046381.042 293363 158 448 189 +36 +1 +2 +4 +7 5.1
201329 A+Rancho Cucamonga Quakes 1715 5200 130 00 333375467842 133385 186 352 124 +0 +0 +0 0.1
201430 MLBLos Angeles Dodgers 512449 12735013 56846 145 283370448818 165323 1611 365 133 +20 +1 -2 +5 +11 3.6
201531 MLBBoston Red Sox 430401 10012119 21714 63 249293426720 177257 175 316 100 -0 +0 -17 -5 +9 -1.3
201632 MLBBoston Red Sox 620549 15728130 601207 93 286364505868 219315 1910 380 143 +32 +1 -5 -11 +13 3.0
201733 MLBBoston Red Sox 553496 12024023 511166 13 242320429750 188272 219 334 112 +8 -1 -1 -10 +12 0.9
201834 MLBBoston Red Sox 195177 45706 14352 41 254316395712 141283 187 316 100 +0 +0 -0 -5 +4 -0.0
201834 INTLTigres del Licey 7564 17403 9131 00 266365469834 203286 1712 366 134 +3 +0 +2 0.5
201935 MLBCleveland Indians 5749 9102 8170 00 184298327625 143233 3014 289 82 -1 +0 +0 -2 +1 -0.2
201935 INTLTigres del Licey 5755 15501 2150 00 273298418716 145359 264 317 100 +0 +0 +1 0.1
202137 INTLTigres del Licey 9685 21610 11200 21 247333341675 94323 2111 309 95 -1 +0 +2 0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 71256347 183437532271 660123271 28193 289362486849 197320 179 373 138 +326 +19 -29 +20 +154 50.0
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200521 AA MLEPortland Sea Dogs 519478 1221975 26767 2613 255303356659 100285 155 284 78 -13 +0 +11 -0.2
200622 MLB MLEFlorida Marlins 700633 185461117 561284 5115 292354480834 188343 188 360 130 +25 +4 -3 +8 +15 5.0
200723 MLB MLEFlorida Marlins 706639 21248629 52957 5114 332388562950 230353 137 403 159 +50 +5 -14 +8 +15 6.4
200824 MLB MLEFlorida Marlins 693589 17734433 921228 3512 301402540942 239329 1813 397 155 +45 +2 +8 +7 +15 7.9
200925 MLB MLEFlorida Marlins 652576 19742124 611019 278 342413543957 201379 159 398 156 +43 +2 +6 +7 +14 7.4
201026 MLB MLEFlorida Marlins 619543 16830222 64937 3210 309389494883 184327 1510 371 137 +27 +2 -3 +7 +13 4.8
201127 MLB MLEFlorida Marlins 385338 8517011 44662 2010 251341399741 148275 1711 322 104 +2 +0 -2 +4 +8 1.3
201127 A+ MLEJupiter Hammerheads 2221 9110 130 10 4294555711.026 143498 145 433 179 +2 +0 +0 0.3
201228 MLB MLELos Angeles Dodgers 667604 15730523 541326 217 260327440767 180290 208 332 111 +9 +1 +1 +3 +14 2.9
201329 MLB MLELos Angeles Dodgers 336304 10626219 27523 102 3494076351.042 286363 158 439 183 +33 +1 +2 +4 +7 4.9
201329 A+ MLERancho Cucamonga Quakes 1715 5200 140 00 333375467842 133334 246 313 98 -0 +0 +0 0.0
201430 MLB MLELos Angeles Dodgers 512449 12836012 56846 145 285372445817 160323 1611 363 132 +19 +1 -2 +5 +11 3.5
201531 MLB MLEBoston Red Sox 430401 9811119 21714 63 244289419708 175257 175 308 94 -3 +0 -17 -5 +9 -1.5
201632 MLB MLEBoston Red Sox 620549 15526131 601207 93 282360503863 220315 1910 368 135 +26 +1 -5 -11 +13 2.4
201733 MLB MLEBoston Red Sox 553496 11923024 511166 13 240318431750 192272 219 318 101 +1 -1 -1 -10 +12 0.1
201834 MLB MLEBoston Red Sox 195177 45706 14352 41 254316395712 141283 187 310 96 -1 +0 -0 -5 +4 -0.1
201935 MLB MLECleveland Indians 5749 9102 8170 00 184298327625 143233 3014 285 79 -1 +0 +0 -2 +1 -0.2
200521 AA MLEPortland Sea Dogs 519478 1221975 26767 2613 255303356659 100292 155 284 78
200521 AA RAWPortland Sea Dogs 519465 1262176 39627 2613 271337385722 114300 128 321 78
200622 MLB MLEFlorida Marlins 700633 185461117 561284 5115 292354480834 188343 188 360 130 +25 +4 -3 +8 +15 5.0
200622 MLB RAWFlorida Marlins 700633 185461117 561284 5115 292354480834 188343 188 364 130 +25 +4 -3 +8 +15 5.0
200723 MLB MLEFlorida Marlins 706639 21248629 52957 5114 332388562950 230353 137 403 159 +50 +5 -14 +8 +15 6.4
200723 MLB RAWFlorida Marlins 706639 21248629 52957 5114 332388562950 230353 137 411 159 +50 +5 -14 +8 +15 6.4
200824 MLB MLEFlorida Marlins 693589 17734433 921228 3512 301402540942 239329 1813 397 155 +45 +2 +8 +7 +15 7.9
200824 MLB RAWFlorida Marlins 693589 17734433 921228 3512 301402540942 239329 1813 411 155 +45 +2 +8 +7 +15 7.9
200925 MLB MLEFlorida Marlins 652576 19742124 611019 278 342413543957 201379 159 398 156 +43 +2 +6 +7 +14 7.4
200925 MLB RAWFlorida Marlins 652576 19742124 611019 278 342413543957 201379 159 418 156 +43 +2 +6 +7 +14 7.4
201026 MLB MLEFlorida Marlins 619543 16830222 64937 3210 309389494883 184337 1510 371 137 +27 +2 -3 +7 +13 4.8
201026 MLB RAWFlorida Marlins 619543 16328221 64937 3210 300381475856 175327 1510 378 137 +27 +2 -3 +7 +13 4.8
201127 MLB MLE2 teams 407359 9418111 45692 2110 262347409757 148297 1711 328 108 +4 +0 -2 +4 +9 1.6
201127 MLB RAW2 teams 407359 9217110 45682 2110 256342393735 136292 1711 332 108 +4 +0 -2 +4 +9 1.6
201228 MLB MLE2 teams 798722 18735628 651588 288 259327440767 181295 208 332 111 +10 +2 +1 +3 +17 3.5
201228 MLB RAW2 teams 798719 18333427 681558 288 255326424750 170289 199 333 111 +10 +2 +1 +3 +17 3.5
201329 MLB MLE2 teams 353319 10927219 28563 102 3424006181.018 276364 168 433 179 +33 +1 +2 +4 +8 4.9
201329 MLB RAW2 teams 353319 11027220 28553 102 3454036301.033 285364 168 443 179 +33 +1 +2 +4 +8 4.9
201430 MLB MLELos Angeles Dodgers 512449 12836012 56846 145 285372445817 160328 1611 363 132 +19 +1 -2 +5 +11 3.5
201430 MLB RAWLos Angeles Dodgers 512449 12735013 56846 145 283370448818 165323 1611 365 132 +19 +1 -2 +5 +11 3.5
201531 MLB MLEBoston Red Sox 430401 9811119 21714 63 244289419708 175251 175 308 94 -3 +0 -17 -5 +9 -1.5
201531 MLB RAWBoston Red Sox 430401 10012119 21714 63 249293426720 177257 175 316 94 -3 +0 -17 -5 +9 -1.5
201632 MLB MLEBoston Red Sox 620549 15526131 601207 93 282360503863 220308 1910 368 135 +26 +1 -5 -11 +13 2.4
201632 MLB RAWBoston Red Sox 620549 15728130 601207 93 286364505868 219315 1910 380 135 +26 +1 -5 -11 +13 2.4
201733 MLB MLEBoston Red Sox 553496 11923024 511166 13 240318431750 192267 219 318 101 +1 -1 -1 -10 +12 0.1
201733 MLB RAWBoston Red Sox 553496 12024023 511166 13 242320429750 188272 219 334 101 +1 -1 -1 -10 +12 0.1
201834 MLB MLE2 teams 270245 62909 19483 41 253315400715 147277 187 310 96 -1 +0 -0 -5 +6 0.0
201834 MLB RAW2 teams 270241 621109 23483 41 257330415745 158283 189 330 96 -1 +0 -0 -5 +6 0.0
201935 MLB MLE2 teams 11498 18204 16340 00 184298327625 143233 3014 285 79 -3 +0 +0 -2 +2 -0.2
201935 MLB RAW2 teams 114104 24603 10320 00 231298375673 144304 289 303 79 -3 +0 +0 -2 +2 -0.2
202137 INTL MLETigres del Licey 9685 21610 11200 21 247333341675 94323 2111
202137 INTL RAWTigres del Licey 9685 21610 11200 21 247333341675 94323 2111 309 95
200521 AA MLEPortland Sea Dogs 519481 1221975 26767 2613 254303353657 100285 155 284 78
200622 MLB MLEFlorida Marlins 700634 185461117 561284 5115 292354479833 188343 188 360 130
200723 MLB MLEFlorida Marlins 706641 21248629 52957 5114 331388560948 229353 137 403 159
200824 MLB MLEFlorida Marlins 693588 17734433 921228 3512 301402541943 240329 1813 397 155
200925 MLB MLEFlorida Marlins 652577 19742124 611019 278 341413542956 201379 159 398 156
201026 MLB MLEFlorida Marlins 619543 16830222 64937 3210 309389494883 184327 1510 371 137
201127 MLB MLE2 teams 407357 9418111 45692 2110 263347412759 148287 1711 328 108
201228 MLB MLE2 teams 798719 18735628 651588 288 260327442769 182290 208 332 111
201329 MLB MLE2 teams 353319 10927219 28563 102 3424006181.018 276362 168 433 179
201430 MLB MLELos Angeles Dodgers 512445 12836012 56846 145 288372449821 162323 1611 363 132
201531 MLB MLEBoston Red Sox 430402 9811119 21714 63 244289418707 174257 175 308 94
201632 MLB MLEBoston Red Sox 620548 15526131 601207 93 283360504864 221315 1910 368 135
201733 MLB MLEBoston Red Sox 553491 11923024 511166 13 242318436754 193272 219 318 101
201834 MLB MLE2 teams 270246 62909 19483 41 252315398713 146283 187 310 96
201935 MLB MLE2 teams 11497 18204 16340 00 186298330628 144233 3014 285 79
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 71256347 183437532271 660123271 28193 289362486849 197320 179 373 125 +326 +19 -29 +20 +154 50.0
/ 162G A+C 650579 16734325 601126 268 288361487848 199319 179 373 125 +30 +2 -3 +2 +14 4.6
Career MLE 80427181 205241243287 723139181 317108 286358475833 189318 179 353 125 +326 +19 -29 +20 +154 50.0
/ 162G MLE 650580 16533323 581127 269 284356471827 186317 179 353 125 +30 +2 -3 +2 +14 4.6