Jayson Nix
Pos3B
B/TR/R
Born1982-08-26
Age (2026)43
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | AA | Tulsa Drillers | — | 552 | 512 | 105 | 23 | 0 | 10 | 19 | 119 | 11 | 10 | 6 | 205 | 249 | 309 | 558 | 104 | 244 | 22 | 3 | 242 | 43 | — | — | — | — | — | — |
| 2005 | 22 | AA | Tulsa Drillers | — | 552 | 501 | 118 | 27 | 0 | 11 | 29 | 92 | 11 | 10 | 6 | 236 | 292 | 355 | 647 | 120 | 265 | 17 | 5 | 287 | 78 | — | — | — | — | — | — |
| 2006 | 23 | AAA | Colorado Springs Sky Sox | — | 397 | 367 | 78 | 11 | 1 | 2 | 23 | 79 | 3 | 15 | 3 | 213 | 265 | 264 | 529 | 52 | 265 | 20 | 6 | 231 | 35 | — | — | — | — | — | — |
| 2006 | 23 | AAA | Colorado Springs Sky Sox | — | 397 | 358 | 90 | 14 | 1 | 2 | 32 | 61 | 3 | 15 | 3 | 251 | 318 | 313 | 631 | 61 | 297 | 15 | 8 | 288 | 79 | — | — | — | — | — | — |
| 2007 | 24 | AAA | Colorado Springs Sky Sox | — | 483 | 449 | 109 | 26 | 2 | 8 | 21 | 102 | 4 | 24 | 8 | 243 | 283 | 363 | 646 | 120 | 296 | 21 | 4 | 280 | 72 | — | — | — | — | — | — |
| 2007 | 24 | AAA | Colorado Springs Sky Sox | — | 483 | 439 | 128 | 33 | 2 | 11 | 31 | 79 | 4 | 24 | 8 | 292 | 344 | 451 | 795 | 159 | 333 | 16 | 6 | 346 | 123 | — | — | — | — | — | — |
| 2008 | 25 | AAA | 2 teams | — | 368 | 329 | 73 | 18 | 2 | 13 | 25 | 99 | 6 | 12 | 5 | 222 | 289 | 407 | 696 | 185 | 271 | 27 | 7 | 295 | 84 | — | — | — | — | — | — |
| 2008 | 25 | AAA | 2 teams | — | 368 | 320 | 87 | 23 | 2 | 17 | 34 | 81 | 6 | 12 | 5 | 272 | 353 | 516 | 868 | 244 | 310 | 22 | 9 | 372 | 143 | — | — | — | — | — | — |
| 2009 | 26 | MLB | 2 teams | — | 314 | 276 | 66 | 12 | 0 | 12 | 31 | 64 | 4 | 11 | 2 | 239 | 325 | 413 | 738 | 174 | 267 | 20 | 10 | 320 | 103 | +1 | +1 | +4 | +1 | +9 | 1.7 |
| 2009 | 26 | MLB | 2 teams | — | 314 | 275 | 66 | 12 | 0 | 12 | 32 | 64 | 4 | 11 | 2 | 240 | 328 | 415 | 743 | 175 | 269 | 20 | 10 | 330 | 111 | +4 | +1 | +4 | +1 | +9 | 2.0 |
| 2010 | 27 | MLB | 2 teams | — | 421 | 383 | 85 | 17 | 0 | 16 | 23 | 101 | 9 | 1 | 2 | 222 | 282 | 392 | 674 | 170 | 257 | 24 | 5 | 291 | 81 | -9 | -1 | -2 | +2 | +12 | 0.2 |
| 2010 | 27 | MLB | 2 teams | — | 421 | 384 | 82 | 16 | 1 | 14 | 22 | 104 | 9 | 1 | 2 | 214 | 272 | 370 | 642 | 156 | 253 | 25 | 5 | 284 | 75 | -12 | -1 | -2 | +2 | +12 | -0.1 |
| 2011 | 28 | AAA | 2 teams | — | 333 | 304 | 55 | 13 | 2 | 8 | 22 | 92 | 6 | 7 | 1 | 181 | 250 | 316 | 566 | 135 | 229 | 28 | 7 | 248 | 48 | — | — | — | — | — | — |
| 2011 | 28 | AAA | 2 teams | — | 333 | 300 | 67 | 17 | 3 | 12 | 26 | 80 | 6 | 7 | 1 | 223 | 298 | 420 | 718 | 197 | 263 | 24 | 8 | 318 | 101 | — | — | — | — | — | — |
| 2012 | 29 | MLB | 2 teams | — | 237 | 208 | 48 | 15 | 0 | 4 | 16 | 64 | 3 | 6 | 3 | 231 | 295 | 361 | 656 | 130 | 312 | 27 | 7 | 280 | 72 | -7 | +0 | +1 | +1 | +7 | 0.1 |
| 2012 | 29 | MLB | 2 teams | — | 237 | 207 | 50 | 17 | 0 | 4 | 17 | 62 | 3 | 6 | 3 | 242 | 308 | 382 | 690 | 140 | 324 | 26 | 7 | 297 | 86 | -4 | +0 | +1 | +1 | +7 | 0.5 |
| 2013 | 30 | MLB | New York Yankees | — | 303 | 267 | 63 | 9 | 1 | 3 | 24 | 80 | 5 | 13 | 1 | 236 | 311 | 311 | 622 | 75 | 321 | 26 | 8 | 273 | 67 | -11 | +2 | +5 | +3 | +9 | 0.8 |
| 2013 | 30 | MLB | New York Yankees | — | 303 | 267 | 63 | 9 | 1 | 3 | 24 | 80 | 5 | 13 | 1 | 236 | 311 | 311 | 622 | 75 | 321 | 26 | 8 | 281 | 73 | -9 | +2 | +5 | +3 | +9 | 1.0 |
| 2014 | 31 | AAA | 2 teams | — | 307 | 280 | 55 | 12 | 1 | 3 | 18 | 66 | 3 | 3 | 4 | 196 | 252 | 279 | 531 | 82 | 242 | 21 | 6 | 242 | 43 | — | — | — | — | — | — |
| 2014 | 31 | AAA | 2 teams | — | 307 | 274 | 62 | 15 | 1 | 4 | 23 | 64 | 3 | 3 | 4 | 226 | 292 | 332 | 624 | 106 | 276 | 21 | 7 | 278 | 71 | — | — | — | — | — | — |
| 2015 | 32 | AAA | Lehigh Valley IronPigs | — | 195 | 188 | 25 | 2 | 0 | 2 | 5 | 61 | 0 | 1 | 2 | 133 | 155 | 176 | 331 | 43 | 183 | 31 | 3 | 153 | -25 | — | — | — | — | — | — |
| 2015 | 32 | AAA | Lehigh Valley IronPigs | — | 195 | 185 | 30 | 5 | 0 | 2 | 8 | 53 | 0 | 1 | 2 | 162 | 197 | 222 | 419 | 59 | 214 | 27 | 4 | 190 | 3 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 1465 | 1305 | 277 | 55 | 2 | 38 | 108 | 371 | 23 | 36 | 11 | 212 | 284 | 345 | 629 | 133 | 264 | 25 | 7 | 280 | 72 | -46 | +3 | +16 | +10 | +42 | 2.5 | ||
| / 162G | — | — | 650 | 579 | 123 | 24 | 1 | 17 | 48 | 165 | 10 | 16 | 5 | 212 | 284 | 345 | 629 | 133 | 264 | 25 | 7 | 280 | 72 | -20 | +1 | +7 | +5 | +18 | 1.1 | ||
| Career | — | — | 3910 | 3563 | 762 | 158 | 9 | 81 | 227 | 927 | 54 | 103 | 37 | 214 | 271 | 331 | 603 | 118 | 264 | 24 | 6 | 263 | 59 | -180 | +6 | +16 | +16 | +111 | -3.2 | ||
| / 162G | — | — | 650 | 592 | 125 | 26 | 1 | 13 | 38 | 154 | 9 | 17 | 6 | 211 | 269 | 324 | 593 | 113 | 260 | 24 | 6 | 263 | 59 | -30 | +1 | +3 | +3 | +18 | -0.5 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | AA | Tulsa Drillers | — | 552 | 501 | 118 | 27 | 0 | 11 | 29 | 92 | 11 | 10 | 6 | 236 | 292 | 355 | 647 | 120 | 265 | 17 | 5 | 287 | 78 | -14 | -0 | — | — | +16 | 0.1 |
| 2006 | 23 | AAA | Colorado Springs Sky Sox | — | 397 | 358 | 90 | 14 | 1 | 2 | 32 | 61 | 3 | 15 | 3 | 251 | 318 | 313 | 631 | 61 | 297 | 15 | 8 | 288 | 79 | -10 | +2 | — | — | +11 | 0.4 |
| 2007 | 24 | AAA | Colorado Springs Sky Sox | — | 483 | 439 | 128 | 33 | 2 | 11 | 31 | 79 | 4 | 24 | 8 | 292 | 344 | 451 | 795 | 159 | 333 | 16 | 6 | 346 | 123 | +13 | +2 | — | — | +14 | 2.9 |
| 2008 | 25 | MLB | Colorado Rockies | — | 65 | 56 | 7 | 2 | 0 | 0 | 7 | 17 | 1 | 1 | 0 | 125 | 234 | 161 | 395 | 36 | 179 | 26 | 11 | 196 | 8 | -7 | +0 | +3 | +1 | +2 | -0.1 |
| 2008 | 25 | AAA | Colorado Springs Sky Sox | — | 303 | 264 | 80 | 21 | 2 | 17 | 27 | 64 | 5 | 11 | 5 | 303 | 378 | 591 | 969 | 288 | 337 | 21 | 9 | 410 | 172 | +25 | +0 | — | — | +9 | 3.4 |
| 2009 | 26 | MLB | Chicago White Sox | — | 290 | 255 | 57 | 11 | 0 | 12 | 28 | 64 | 4 | 10 | 2 | 224 | 310 | 408 | 718 | 184 | 249 | 22 | 10 | 318 | 102 | +1 | +1 | +4 | +1 | +8 | 1.5 |
| 2009 | 26 | AAA | Charlotte Knights | — | 24 | 20 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 450 | 542 | 500 | 1.042 | 50 | 450 | 0 | 17 | 471 | 219 | +3 | +0 | — | — | +1 | 0.4 |
| 2010 | 27 | MLB | Cleveland Indians | — | 363 | 331 | 74 | 15 | 0 | 14 | 20 | 87 | 7 | 1 | 2 | 224 | 282 | 396 | 678 | 172 | 259 | 24 | 6 | 298 | 86 | -6 | -1 | -2 | +2 | +10 | 0.4 |
| 2010 | 27 | INTL | Senadores de San Juan | — | 58 | 53 | 8 | 1 | 1 | 0 | 2 | 17 | 2 | 0 | 0 | 151 | 211 | 208 | 418 | 57 | 216 | 29 | 3 | 193 | 6 | -6 | +0 | — | — | +2 | -0.5 |
| 2011 | 28 | MLB | Toronto Blue Jays | — | 151 | 136 | 23 | 5 | 1 | 4 | 12 | 42 | 2 | 4 | 1 | 169 | 247 | 309 | 555 | 140 | 209 | 28 | 8 | 251 | 51 | -8 | +0 | +5 | +1 | +4 | 0.2 |
| 2011 | 28 | AAA | Las Vegas 51s | — | 182 | 164 | 44 | 12 | 2 | 8 | 14 | 38 | 4 | 3 | 0 | 268 | 341 | 512 | 853 | 244 | 305 | 21 | 8 | 373 | 144 | +9 | +1 | — | — | +5 | 1.5 |
| 2012 | 29 | MLB | New York Yankees | — | 202 | 177 | 43 | 13 | 0 | 4 | 14 | 53 | 2 | 6 | 3 | 243 | 306 | 384 | 690 | 141 | 325 | 26 | 7 | 296 | 85 | -3 | +0 | +1 | +1 | +6 | 0.4 |
| 2012 | 29 | AAA | Scranton/Wilkes-Barre Yankees | — | 35 | 30 | 7 | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 233 | 324 | 367 | 690 | 133 | 318 | 26 | 9 | 305 | 92 | -0 | +0 | — | — | +1 | 0.1 |
| 2013 | 30 | MLB | New York Yankees | — | 303 | 267 | 63 | 9 | 1 | 3 | 24 | 80 | 5 | 13 | 1 | 236 | 311 | 311 | 622 | 75 | 321 | 26 | 8 | 281 | 73 | -9 | +2 | +5 | +3 | +9 | 1.0 |
| 2014 | 31 | MLB | Kansas City Royals | — | 91 | 83 | 10 | 0 | 0 | 1 | 3 | 28 | 2 | 1 | 2 | 120 | 169 | 157 | 325 | 36 | 164 | 31 | 3 | 152 | -26 | -13 | -1 | +1 | +1 | +3 | -0.9 |
| 2014 | 31 | AAA | Durham Bulls | — | 216 | 191 | 52 | 15 | 1 | 3 | 20 | 36 | 1 | 2 | 2 | 272 | 344 | 408 | 753 | 136 | 316 | 17 | 9 | 332 | 112 | +3 | -0 | — | — | +6 | 0.9 |
| 2015 | 32 | AAA | Lehigh Valley IronPigs | — | 195 | 185 | 30 | 5 | 0 | 2 | 8 | 53 | 0 | 1 | 2 | 162 | 197 | 222 | 419 | 59 | 214 | 27 | 4 | 190 | 3 | -21 | -1 | — | — | +6 | -1.7 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 1465 | 1305 | 277 | 55 | 2 | 38 | 108 | 371 | 23 | 36 | 11 | 212 | 284 | 345 | 629 | 133 | 264 | 25 | 7 | 280 | 72 | -46 | +3 | +16 | +10 | +42 | 2.5 | ||