Adam Jones
PosCF
B/TR/R
Born1985-08-01
Age (2026)40
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 19 | A+ | 2 teams | — | 572 | 515 | 136 | 25 | 7 | 14 | 35 | 148 | 11 | 13 | 9 | 264 | 324 | 421 | 746 | 157 | 339 | 26 | 6 | 317 | 100 | — | — | — | — | — | — |
| 2005 | 19 | A+ | 2 teams | — | 572 | 499 | 148 | 30 | 8 | 15 | 51 | 112 | 11 | 13 | 9 | 297 | 374 | 479 | 853 | 182 | 351 | 20 | 9 | 371 | 142 | — | — | — | — | — | — |
| 2006 | 20 | AAA | 2 teams | — | 492 | 463 | 107 | 19 | 3 | 13 | 21 | 123 | 6 | 16 | 5 | 231 | 273 | 369 | 643 | 138 | 287 | 25 | 4 | 279 | 72 | — | — | — | — | — | — |
| 2006 | 20 | AAA | 2 teams | — | 492 | 454 | 125 | 23 | 4 | 17 | 30 | 100 | 6 | 16 | 5 | 275 | 329 | 456 | 785 | 181 | 320 | 20 | 6 | 346 | 123 | — | — | — | — | — | — |
| 2007 | 21 | AAA | 2 teams | — | 540 | 496 | 123 | 23 | 6 | 20 | 29 | 158 | 12 | 10 | 8 | 248 | 305 | 440 | 745 | 192 | 322 | 29 | 5 | 321 | 103 | — | — | — | — | — | — |
| 2007 | 21 | AAA | 2 teams | — | 540 | 485 | 148 | 29 | 7 | 27 | 40 | 127 | 12 | 10 | 8 | 305 | 372 | 561 | 933 | 256 | 363 | 24 | 7 | 404 | 168 | — | — | — | — | — | — |
| 2008 | 22 | MLB | Baltimore Orioles | — | 514 | 477 | 129 | 21 | 7 | 9 | 23 | 108 | 7 | 10 | 3 | 270 | 314 | 400 | 714 | 130 | 329 | 21 | 4 | 311 | 96 | -2 | +1 | +8 | +2 | +15 | 2.3 |
| 2008 | 22 | MLB | Baltimore Orioles | — | 514 | 477 | 129 | 21 | 7 | 9 | 23 | 108 | 7 | 10 | 3 | 270 | 314 | 400 | 714 | 130 | 329 | 21 | 4 | 314 | 99 | -1 | +1 | +8 | +2 | +15 | 2.5 |
| 2009 | 23 | MLB | Baltimore Orioles | — | 519 | 473 | 131 | 22 | 3 | 19 | 36 | 93 | 7 | 10 | 4 | 277 | 337 | 457 | 794 | 180 | 308 | 18 | 7 | 342 | 120 | +12 | +0 | -6 | +2 | +15 | 2.4 |
| 2009 | 23 | MLB | Baltimore Orioles | — | 519 | 473 | 131 | 22 | 3 | 19 | 36 | 93 | 7 | 10 | 4 | 277 | 337 | 457 | 794 | 180 | 308 | 18 | 7 | 350 | 126 | +15 | +0 | -6 | +2 | +15 | 2.7 |
| 2010 | 24 | MLB | Baltimore Orioles | — | 621 | 581 | 160 | 23 | 5 | 18 | 23 | 119 | 13 | 7 | 7 | 275 | 318 | 425 | 743 | 150 | 318 | 19 | 4 | 324 | 106 | +4 | -1 | -2 | +2 | +18 | 2.1 |
| 2010 | 24 | MLB | Baltimore Orioles | — | 621 | 581 | 165 | 25 | 5 | 19 | 23 | 119 | 13 | 7 | 7 | 284 | 326 | 442 | 768 | 158 | 328 | 19 | 4 | 339 | 117 | +12 | -1 | -2 | +2 | +18 | 3.0 |
| 2011 | 25 | MLB | Baltimore Orioles | — | 618 | 567 | 153 | 24 | 2 | 23 | 29 | 113 | 9 | 12 | 4 | 270 | 316 | 441 | 757 | 171 | 293 | 18 | 5 | 324 | 106 | +4 | +1 | -6 | +2 | +18 | 1.9 |
| 2011 | 25 | MLB | Baltimore Orioles | — | 618 | 567 | 159 | 26 | 2 | 25 | 29 | 113 | 9 | 12 | 4 | 280 | 326 | 466 | 791 | 185 | 304 | 18 | 5 | 342 | 120 | +14 | +1 | -6 | +2 | +18 | 2.9 |
| 2012 | 26 | MLB | Baltimore Orioles | — | 697 | 648 | 180 | 37 | 3 | 30 | 34 | 126 | 13 | 16 | 7 | 278 | 327 | 483 | 810 | 205 | 304 | 18 | 5 | 350 | 126 | +21 | +0 | -4 | +2 | +20 | 4.0 |
| 2012 | 26 | MLB | Baltimore Orioles | — | 697 | 648 | 186 | 39 | 3 | 32 | 34 | 126 | 13 | 16 | 7 | 287 | 335 | 505 | 840 | 218 | 313 | 18 | 5 | 367 | 139 | +31 | +0 | -4 | +2 | +20 | 5.1 |
| 2013 | 27 | MLB | Baltimore Orioles | — | 689 | 653 | 180 | 33 | 1 | 31 | 25 | 136 | 8 | 14 | 3 | 276 | 310 | 472 | 782 | 196 | 305 | 20 | 4 | 333 | 113 | +10 | +2 | +3 | +2 | +20 | 3.7 |
| 2013 | 27 | MLB | Baltimore Orioles | — | 689 | 653 | 186 | 35 | 1 | 33 | 25 | 136 | 8 | 14 | 3 | 285 | 319 | 493 | 812 | 208 | 314 | 20 | 4 | 355 | 130 | +23 | +2 | +3 | +2 | +20 | 5.1 |
| 2014 | 28 | MLB | Baltimore Orioles | — | 682 | 644 | 175 | 28 | 2 | 27 | 19 | 133 | 12 | 7 | 1 | 272 | 305 | 447 | 752 | 175 | 301 | 20 | 3 | 324 | 106 | +5 | +1 | +4 | +2 | +19 | 3.2 |
| 2014 | 28 | MLB | Baltimore Orioles | — | 682 | 644 | 181 | 30 | 2 | 29 | 19 | 133 | 12 | 7 | 1 | 281 | 314 | 469 | 783 | 188 | 311 | 20 | 3 | 341 | 119 | +15 | +1 | +4 | +2 | +19 | 4.2 |
| 2015 | 29 | MLB | Baltimore Orioles | — | 581 | 546 | 141 | 23 | 3 | 25 | 24 | 102 | 8 | 3 | 1 | 258 | 299 | 449 | 748 | 190 | 275 | 18 | 4 | 323 | 105 | +3 | +0 | +6 | +2 | +16 | 2.9 |
| 2015 | 29 | MLB | Baltimore Orioles | — | 581 | 546 | 147 | 25 | 3 | 27 | 24 | 102 | 8 | 3 | 1 | 269 | 310 | 474 | 784 | 205 | 286 | 18 | 4 | 343 | 120 | +13 | +0 | +6 | +2 | +16 | 3.9 |
| 2016 | 30 | MLB | Baltimore Orioles | — | 672 | 619 | 159 | 18 | 0 | 27 | 39 | 115 | 5 | 2 | 0 | 257 | 306 | 417 | 723 | 160 | 272 | 17 | 6 | 311 | 96 | -3 | +0 | +2 | +2 | +19 | 2.2 |
| 2016 | 30 | MLB | Baltimore Orioles | — | 672 | 619 | 164 | 19 | 0 | 29 | 39 | 115 | 5 | 2 | 0 | 265 | 314 | 436 | 750 | 171 | 280 | 17 | 6 | 328 | 109 | +7 | +0 | +2 | +2 | +19 | 3.2 |
| 2017 | 31 | MLB | Baltimore Orioles | — | 635 | 597 | 164 | 26 | 1 | 24 | 27 | 113 | 7 | 2 | 1 | 275 | 314 | 442 | 756 | 168 | 302 | 18 | 4 | 329 | 110 | +7 | +0 | -10 | +2 | +18 | 1.8 |
| 2017 | 31 | MLB | Baltimore Orioles | — | 635 | 597 | 170 | 28 | 1 | 26 | 27 | 113 | 7 | 2 | 1 | 285 | 323 | 466 | 789 | 181 | 312 | 18 | 4 | 346 | 123 | +16 | +0 | -10 | +2 | +18 | 2.7 |
| 2018 | 32 | MLB | Baltimore Orioles | — | 613 | 580 | 158 | 33 | 0 | 14 | 24 | 93 | 5 | 7 | 1 | 272 | 307 | 402 | 709 | 129 | 302 | 15 | 4 | 308 | 94 | -4 | +1 | -14 | +2 | +17 | 0.3 |
| 2018 | 32 | MLB | Baltimore Orioles | — | 613 | 580 | 163 | 35 | 0 | 15 | 24 | 93 | 5 | 7 | 1 | 281 | 315 | 419 | 734 | 138 | 311 | 15 | 4 | 324 | 106 | +4 | +1 | -14 | +2 | +17 | 1.2 |
| 2019 | 33 | MLB | Arizona Diamondbacks | — | 528 | 486 | 123 | 24 | 1 | 15 | 31 | 101 | 8 | 2 | 1 | 253 | 309 | 399 | 708 | 146 | 290 | 19 | 6 | 311 | 96 | -2 | +0 | -8 | -6 | +15 | -0.1 |
| 2019 | 33 | MLB | Arizona Diamondbacks | — | 528 | 485 | 126 | 25 | 1 | 16 | 31 | 101 | 8 | 2 | 1 | 260 | 314 | 414 | 729 | 155 | 296 | 19 | 6 | 323 | 105 | +3 | +0 | -8 | -6 | +15 | 0.5 |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 7516 | 7009 | 1939 | 336 | 29 | 282 | 340 | 1395 | 103 | 97 | 35 | 277 | 320 | 454 | 773 | 177 | 308 | 19 | 5 | 339 | 118 | +149 | +5 | -25 | +15 | +213 | 36.4 | ||
| / 162G | — | — | 650 | 606 | 168 | 29 | 3 | 24 | 29 | 121 | 9 | 8 | 3 | 277 | 320 | 454 | 774 | 177 | 309 | 19 | 4 | 339 | 118 | +13 | +0 | -2 | +1 | +18 | 3.1 | ||
| Career | — | — | 8973 | 8345 | 2219 | 379 | 44 | 309 | 419 | 1781 | 131 | 131 | 55 | 266 | 311 | 433 | 744 | 167 | 302 | 20 | 5 | 321 | 104 | +41 | +4 | -25 | +17 | +254 | 29.7 | ||
| / 162G | — | — | 650 | 605 | 160 | 27 | 3 | 22 | 30 | 129 | 9 | 9 | 4 | 264 | 309 | 428 | 737 | 164 | 301 | 20 | 5 | 321 | 104 | +3 | +0 | -2 | +1 | +18 | 2.1 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 19 | AA | San Antonio Missions | — | 257 | 228 | 68 | 10 | 3 | 7 | 22 | 48 | 3 | 9 | 4 | 298 | 368 | 461 | 828 | 162 | 349 | 19 | 9 | 363 | 136 | +10 | +0 | — | — | +7 | 1.8 |
| 2005 | 19 | A+ | Inland Empire 66ers | — | 315 | 271 | 80 | 20 | 5 | 8 | 29 | 64 | 8 | 4 | 5 | 295 | 380 | 494 | 874 | 199 | 353 | 20 | 9 | 378 | 147 | +17 | -1 | — | — | +9 | 2.5 |
| 2006 | 20 | MLB | Seattle Mariners | — | 76 | 74 | 16 | 4 | 0 | 1 | 2 | 22 | 0 | 3 | 1 | 216 | 237 | 311 | 548 | 95 | 294 | 29 | 3 | 244 | 45 | -5 | +0 | +1 | +2 | +2 | 0.1 |
| 2006 | 20 | AAA | Tacoma Rainiers | — | 416 | 380 | 109 | 19 | 4 | 16 | 28 | 78 | 6 | 13 | 4 | 287 | 345 | 484 | 830 | 197 | 324 | 19 | 7 | 364 | 137 | +17 | +1 | — | — | +12 | 3.1 |
| 2007 | 21 | MLB | Seattle Mariners | — | 71 | 65 | 16 | 2 | 1 | 2 | 4 | 21 | 1 | 2 | 1 | 246 | 300 | 400 | 700 | 154 | 333 | 30 | 6 | 307 | 93 | -1 | +0 | -1 | -6 | +2 | -0.5 |
| 2007 | 21 | AAA | Tacoma Rainiers | — | 469 | 420 | 132 | 27 | 6 | 25 | 36 | 106 | 11 | 8 | 7 | 314 | 383 | 586 | 969 | 271 | 368 | 23 | 8 | 419 | 179 | +42 | -1 | — | — | +13 | 5.5 |
| 2008 | 22 | MLB | Baltimore Orioles | — | 514 | 477 | 129 | 21 | 7 | 9 | 23 | 108 | 7 | 10 | 3 | 270 | 314 | 400 | 714 | 130 | 329 | 21 | 4 | 314 | 99 | -1 | +1 | +8 | +2 | +15 | 2.5 |
| 2009 | 23 | MLB | Baltimore Orioles | — | 519 | 473 | 131 | 22 | 3 | 19 | 36 | 93 | 7 | 10 | 4 | 277 | 337 | 457 | 794 | 180 | 308 | 18 | 7 | 350 | 126 | +15 | +0 | -6 | +2 | +15 | 2.7 |
| 2010 | 24 | MLB | Baltimore Orioles | — | 621 | 581 | 165 | 25 | 5 | 19 | 23 | 119 | 13 | 7 | 7 | 284 | 326 | 442 | 768 | 158 | 328 | 19 | 4 | 339 | 117 | +12 | -1 | -2 | +2 | +18 | 3.0 |
| 2011 | 25 | MLB | Baltimore Orioles | — | 618 | 567 | 159 | 26 | 2 | 25 | 29 | 113 | 9 | 12 | 4 | 280 | 326 | 466 | 791 | 185 | 304 | 18 | 5 | 342 | 120 | +14 | +1 | -6 | +2 | +18 | 2.9 |
| 2012 | 26 | MLB | Baltimore Orioles | — | 697 | 648 | 186 | 39 | 3 | 32 | 34 | 126 | 13 | 16 | 7 | 287 | 335 | 505 | 840 | 218 | 313 | 18 | 5 | 367 | 139 | +31 | +0 | -4 | +2 | +20 | 5.1 |
| 2013 | 27 | MLB | Baltimore Orioles | — | 689 | 653 | 186 | 35 | 1 | 33 | 25 | 136 | 8 | 14 | 3 | 285 | 319 | 493 | 812 | 208 | 314 | 20 | 4 | 355 | 130 | +23 | +2 | +3 | +2 | +20 | 5.1 |
| 2014 | 28 | MLB | Baltimore Orioles | — | 682 | 644 | 181 | 30 | 2 | 29 | 19 | 133 | 12 | 7 | 1 | 281 | 314 | 469 | 783 | 188 | 311 | 20 | 3 | 341 | 119 | +15 | +1 | +4 | +2 | +19 | 4.2 |
| 2015 | 29 | MLB | Baltimore Orioles | — | 581 | 546 | 147 | 25 | 3 | 27 | 24 | 102 | 8 | 3 | 1 | 269 | 310 | 474 | 784 | 205 | 286 | 18 | 4 | 343 | 120 | +13 | +0 | +6 | +2 | +16 | 3.9 |
| 2016 | 30 | MLB | Baltimore Orioles | — | 672 | 619 | 164 | 19 | 0 | 29 | 39 | 115 | 5 | 2 | 0 | 265 | 314 | 436 | 750 | 171 | 280 | 17 | 6 | 328 | 109 | +7 | +0 | +2 | +2 | +19 | 3.2 |
| 2017 | 31 | MLB | Baltimore Orioles | — | 635 | 597 | 170 | 28 | 1 | 26 | 27 | 113 | 7 | 2 | 1 | 285 | 323 | 466 | 789 | 181 | 312 | 18 | 4 | 346 | 123 | +16 | +0 | -10 | +2 | +18 | 2.7 |
| 2018 | 32 | MLB | Baltimore Orioles | — | 613 | 580 | 163 | 35 | 0 | 15 | 24 | 93 | 5 | 7 | 1 | 281 | 315 | 419 | 734 | 138 | 311 | 15 | 4 | 324 | 106 | +4 | +1 | -14 | +2 | +17 | 1.2 |
| 2019 | 33 | MLB | Arizona Diamondbacks | — | 528 | 485 | 126 | 25 | 1 | 16 | 31 | 101 | 8 | 2 | 1 | 260 | 314 | 414 | 729 | 155 | 296 | 19 | 6 | 323 | 105 | +3 | +0 | -8 | -6 | +15 | 0.5 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 7516 | 7009 | 1939 | 336 | 29 | 282 | 340 | 1395 | 103 | 97 | 35 | 277 | 320 | 454 | 773 | 177 | 308 | 19 | 5 | 339 | 118 | +149 | +5 | -25 | +15 | +213 | 36.4 | ||