Grady Sizemore
PosCF
B/TL/L
Born1982-08-02
Age (2026)43
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | MLB | Cleveland Indians | — | 159 | 138 | 34 | 6 | 2 | 4 | 14 | 34 | 5 | 2 | 0 | 246 | 338 | 406 | 743 | 159 | 294 | 21 | 9 | 327 | 109 | +2 | +0 | +5 | +1 | +5 | 1.3 |
| 2004 | 21 | MLB | Cleveland Indians | — | 159 | 138 | 34 | 6 | 2 | 4 | 14 | 34 | 5 | 2 | 0 | 246 | 338 | 406 | 743 | 159 | 294 | 21 | 9 | 331 | 111 | +2 | +0 | +5 | +1 | +5 | 1.3 |
| 2005 | 22 | MLB | Cleveland Indians | — | 706 | 640 | 185 | 37 | 11 | 22 | 52 | 132 | 7 | 22 | 10 | 289 | 349 | 484 | 833 | 195 | 334 | 19 | 7 | 358 | 132 | +26 | +0 | +10 | +3 | +20 | 6.0 |
| 2005 | 22 | MLB | Cleveland Indians | — | 706 | 640 | 185 | 37 | 11 | 22 | 52 | 132 | 7 | 22 | 10 | 289 | 349 | 484 | 833 | 195 | 334 | 19 | 7 | 363 | 136 | +29 | +0 | +10 | +3 | +20 | 6.3 |
| 2006 | 23 | MLB | Cleveland Indians | — | 751 | 655 | 190 | 53 | 11 | 28 | 78 | 153 | 13 | 22 | 6 | 290 | 377 | 533 | 910 | 243 | 339 | 20 | 10 | 383 | 152 | +44 | +2 | +15 | +3 | +21 | 8.7 |
| 2006 | 23 | MLB | Cleveland Indians | — | 751 | 655 | 190 | 53 | 11 | 28 | 78 | 153 | 13 | 22 | 6 | 290 | 377 | 533 | 910 | 243 | 339 | 20 | 10 | 395 | 161 | +51 | +2 | +15 | +3 | +21 | 9.5 |
| 2007 | 24 | MLB | Cleveland Indians | — | 748 | 628 | 174 | 34 | 5 | 24 | 101 | 155 | 17 | 33 | 10 | 277 | 391 | 462 | 853 | 185 | 333 | 21 | 14 | 369 | 140 | +34 | +3 | +3 | +3 | +21 | 6.4 |
| 2007 | 24 | MLB | Cleveland Indians | — | 748 | 628 | 174 | 34 | 5 | 24 | 101 | 155 | 17 | 33 | 10 | 277 | 391 | 462 | 853 | 185 | 333 | 21 | 14 | 381 | 150 | +42 | +3 | +3 | +3 | +21 | 7.3 |
| 2008 | 25 | MLB | Cleveland Indians | — | 745 | 634 | 170 | 39 | 5 | 33 | 98 | 130 | 11 | 38 | 5 | 268 | 376 | 502 | 877 | 233 | 290 | 17 | 13 | 369 | 140 | +34 | +6 | +11 | +3 | +21 | 7.5 |
| 2008 | 25 | MLB | Cleveland Indians | — | 745 | 634 | 170 | 39 | 5 | 33 | 98 | 130 | 11 | 38 | 5 | 268 | 376 | 502 | 877 | 233 | 290 | 17 | 13 | 386 | 153 | +45 | +6 | +11 | +3 | +21 | 8.7 |
| 2009 | 26 | MLB | Cleveland Indians | — | 503 | 436 | 108 | 20 | 6 | 18 | 60 | 92 | 4 | 13 | 8 | 248 | 344 | 445 | 789 | 197 | 275 | 18 | 12 | 344 | 121 | +12 | -1 | -3 | +2 | +14 | 2.5 |
| 2009 | 26 | MLB | Cleveland Indians | — | 503 | 436 | 108 | 20 | 6 | 18 | 60 | 92 | 4 | 13 | 8 | 248 | 344 | 445 | 789 | 197 | 275 | 18 | 12 | 349 | 125 | +14 | -1 | -3 | +2 | +14 | 2.7 |
| 2010 | 27 | MLB | Cleveland Indians | — | 140 | 128 | 27 | 6 | 2 | 0 | 9 | 35 | 2 | 4 | 2 | 211 | 273 | 289 | 562 | 78 | 287 | 25 | 6 | 253 | 52 | -8 | +0 | -1 | +0 | +4 | -0.4 |
| 2010 | 27 | MLB | Cleveland Indians | — | 140 | 128 | 27 | 6 | 2 | 0 | 9 | 35 | 2 | 4 | 2 | 211 | 273 | 289 | 562 | 78 | 287 | 25 | 6 | 256 | 54 | -7 | +0 | -1 | +0 | +4 | -0.3 |
| 2011 | 28 | MLB | 2 teams | — | 317 | 289 | 68 | 24 | 1 | 10 | 19 | 88 | 6 | 0 | 2 | 235 | 296 | 429 | 725 | 194 | 299 | 28 | 6 | 313 | 98 | -1 | -1 | -5 | +1 | +9 | 0.4 |
| 2011 | 28 | MLB | 2 teams | — | 317 | 288 | 68 | 24 | 1 | 10 | 20 | 87 | 6 | 0 | 2 | 236 | 299 | 431 | 730 | 194 | 299 | 27 | 6 | 320 | 103 | +1 | -1 | -5 | +1 | +9 | 0.6 |
| 2014 | 31 | MLB | 2 teams | — | 432 | 394 | 92 | 19 | 4 | 6 | 37 | 84 | 0 | 6 | 1 | 234 | 299 | 348 | 647 | 114 | 282 | 19 | 9 | 288 | 78 | -11 | +1 | -8 | -5 | +12 | -1.0 |
| 2014 | 31 | MLB | 2 teams | — | 432 | 393 | 94 | 20 | 4 | 6 | 38 | 83 | 0 | 6 | 1 | 239 | 306 | 356 | 662 | 117 | 289 | 19 | 9 | 299 | 87 | -6 | +1 | -8 | -5 | +12 | -0.6 |
| 2015 | 32 | MLB | 3 teams | — | 340 | 314 | 77 | 21 | 0 | 6 | 22 | 70 | 2 | 3 | 3 | 245 | 299 | 369 | 668 | 124 | 296 | 21 | 6 | 297 | 85 | -6 | -1 | -7 | -4 | +10 | -0.8 |
| 2015 | 32 | MLB | 3 teams | — | 340 | 314 | 79 | 21 | 0 | 6 | 22 | 67 | 2 | 3 | 3 | 252 | 305 | 376 | 681 | 124 | 300 | 20 | 6 | 304 | 91 | -4 | -1 | -7 | -4 | +10 | -0.6 |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 4724 | 4147 | 1098 | 252 | 47 | 150 | 483 | 952 | 67 | 143 | 47 | 265 | 351 | 457 | 808 | 192 | 309 | 20 | 10 | 357 | 131 | +166 | +10 | +20 | +6 | +134 | 34.3 | ||
| / 162G | — | — | 650 | 571 | 151 | 35 | 6 | 21 | 66 | 131 | 9 | 20 | 6 | 264 | 350 | 457 | 807 | 193 | 308 | 20 | 10 | 357 | 131 | +23 | +2 | +3 | +1 | +18 | 4.7 | ||
| Career | — | — | 4841 | 4256 | 1125 | 259 | 47 | 151 | 490 | 973 | 67 | 143 | 47 | 264 | 349 | 454 | 803 | 189 | 309 | 20 | 10 | 346 | 123 | +127 | +10 | +20 | +6 | +137 | 30.6 | ||
| / 162G | — | — | 650 | 571 | 151 | 35 | 6 | 20 | 66 | 131 | 9 | 19 | 6 | 264 | 350 | 452 | 802 | 187 | 310 | 20 | 10 | 346 | 123 | +17 | +1 | +3 | +1 | +18 | 4.1 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | MLB | Cleveland Indians | — | 159 | 138 | 34 | 6 | 2 | 4 | 14 | 34 | 5 | 2 | 0 | 246 | 338 | 406 | 743 | 159 | 294 | 21 | 9 | 331 | 111 | +2 | +0 | +5 | +1 | +5 | 1.3 |
| 2005 | 22 | MLB | Cleveland Indians | — | 706 | 640 | 185 | 37 | 11 | 22 | 52 | 132 | 7 | 22 | 10 | 289 | 349 | 484 | 833 | 195 | 334 | 19 | 7 | 363 | 136 | +29 | +0 | +10 | +3 | +20 | 6.3 |
| 2006 | 23 | MLB | Cleveland Indians | — | 751 | 655 | 190 | 53 | 11 | 28 | 78 | 153 | 13 | 22 | 6 | 290 | 377 | 533 | 910 | 243 | 339 | 20 | 10 | 395 | 161 | +51 | +2 | +15 | +3 | +21 | 9.5 |
| 2007 | 24 | MLB | Cleveland Indians | — | 748 | 628 | 174 | 34 | 5 | 24 | 101 | 155 | 17 | 33 | 10 | 277 | 391 | 462 | 853 | 185 | 333 | 21 | 14 | 381 | 150 | +42 | +3 | +3 | +3 | +21 | 7.3 |
| 2008 | 25 | MLB | Cleveland Indians | — | 745 | 634 | 170 | 39 | 5 | 33 | 98 | 130 | 11 | 38 | 5 | 268 | 376 | 502 | 877 | 233 | 290 | 17 | 13 | 386 | 153 | +45 | +6 | +11 | +3 | +21 | 8.7 |
| 2009 | 26 | MLB | Cleveland Indians | — | 503 | 436 | 108 | 20 | 6 | 18 | 60 | 92 | 4 | 13 | 8 | 248 | 344 | 445 | 789 | 197 | 275 | 18 | 12 | 349 | 125 | +14 | -1 | -3 | +2 | +14 | 2.7 |
| 2010 | 27 | MLB | Cleveland Indians | — | 140 | 128 | 27 | 6 | 2 | 0 | 9 | 35 | 2 | 4 | 2 | 211 | 273 | 289 | 562 | 78 | 287 | 25 | 6 | 256 | 54 | -7 | +0 | -1 | +0 | +4 | -0.3 |
| 2011 | 28 | MLB | Cleveland Indians | — | 295 | 268 | 60 | 21 | 1 | 10 | 18 | 85 | 6 | 0 | 2 | 224 | 288 | 422 | 709 | 198 | 284 | 29 | 6 | 311 | 96 | -1 | -1 | -5 | +1 | +8 | 0.3 |
| 2011 | 28 | AA | Akron Aeros | — | 22 | 20 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 400 | 455 | 550 | 1.005 | 150 | 444 | 9 | 9 | 444 | 198 | +2 | +0 | — | — | +1 | 0.3 |
| 2014 | 31 | MLB | Philadelphia Phillies | — | 381 | 347 | 81 | 19 | 4 | 5 | 33 | 76 | 0 | 6 | 1 | 233 | 300 | 354 | 654 | 121 | 285 | 20 | 9 | 295 | 84 | -7 | +1 | -8 | -5 | +11 | -0.8 |
| 2014 | 31 | AAA | Lehigh Valley IronPigs | — | 51 | 46 | 13 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 283 | 353 | 370 | 723 | 87 | 316 | 14 | 10 | 330 | 110 | +1 | +0 | — | — | +1 | 0.2 |
| 2015 | 32 | MLB | Tampa Bay Rays | — | 296 | 273 | 69 | 17 | 0 | 6 | 20 | 60 | 2 | 3 | 3 | 253 | 308 | 381 | 689 | 128 | 303 | 20 | 7 | 309 | 94 | -2 | -1 | -7 | -4 | +8 | -0.5 |
| 2015 | 32 | AAA | Durham Bulls | — | 19 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 222 | 222 | 222 | 444 | 235 | 11 | 0 | 191 | 4 | -2 | +0 | — | — | +1 | -0.2 | |
| 2015 | 32 | A+ | Charlotte Stone Crabs | — | 25 | 23 | 6 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 261 | 320 | 435 | 755 | 174 | 333 | 20 | 8 | 334 | 114 | +0 | +0 | — | — | +1 | 0.1 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 4724 | 4147 | 1098 | 252 | 47 | 150 | 483 | 952 | 67 | 143 | 47 | 265 | 351 | 457 | 808 | 192 | 309 | 20 | 10 | 357 | 131 | +166 | +10 | +20 | +6 | +134 | 34.3 | ||