Luis Antonio Rodriguez

PosSS
B/TS/R
Born1980-06-27
Age (2026)46

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200525 MLB2 teams 360318 881923 29402 23 .277.341.377.718 .101.306 118 .309 95 -2 -1 +7 +1 +10 1.6
200626 MLBMinnesota Twins 132115 27402 14160 00 .235.318.322.640 .087.255 1211 .280 72 -4 +0 +1 +0 +4 0.1
200727 MLB2 teams 196175 42612 15162 10 .240.307.320.627 .080.252 88 .276 69 -7 +0 +2 +1 +6 0.2
200828 MLB2 teams 332301 851521 20170 11 .282.327.355.683 .073.294 56 .293 82 -7 -0 -1 +4 +9 0.6
200929 MLBSan Diego Padres 251208 42602 37230 10 .202.322.260.582 .058.215 915 .259 56 -12 +0 -4 +3 +7 -0.7
201030 AAA2 teams 578516 13521318 43581 58 .262.320.419.738 .157.261 107 .320 103 +2 -2 +0 +6 +16 2.3
201131 INTL3 teams 314271 561905 32483 14 .207.297.332.629 .125.230 1510 .273 67 -12 -1 -3 +3 +9 -0.4
201232 AAA2 teams 648574 14423115 517914 74 .251.327.373.700 .122.267 128 .305 92 -6 -0 +0 +7 +18 1.9
201333 AAA2 teams 635585 12629310 37833 14 .215.266.326.592 .111.232 136 .263 59 -29 -1 +0 +7 +18 -0.6
201434 INTL2 teams 174156 32300 11373 01 .205.271.224.495 .019.267 216 .245 46 -11 -0 +0 +2 +5 -0.4
201535 INTL2 teams 394356 1051106 24592 30 .295.343.376.719 .081.336 156 .310 95 -2 +1 +0 +4 +11 1.4
201636 INTLNavegantes del Magallanes 183155 40511 20103 10 .258.354.323.677 .065.267 511 +0 +2
▸ Career Totals (MLE all levels + projections)
Career 41973730 9221611365 33348633 2325 .247.314.350.664 .102.266 128 .277 71 -140 -5 +2 +40 +119 1.6
/ 162G 650578 14325210 52755 44 .247.315.349.665 .102.266 128 .277 71 -22 -1 +0 +6 +18 0.3

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200525 MLBMinnesota Twins 203175 471022 18231 22 .269.340.383.723 .114.294 119 .312 97 -1 -0 +7 +1 +6 1.3
200525 AAARochester Red Wings 157138 421001 16141 01 .304.381.399.779 .094.333 910 .350 126 +5 -0 +4 0.9
200626 MLBMinnesota Twins 132115 27402 14160 00 .235.318.322.640 .087.255 1211 .288 79 -3 +0 +1 +0 +4 0.2
200727 MLBMinnesota Twins 173155 34512 12142 10 .219.284.303.587 .084.227 87 .263 60 -8 +0 +2 +1 +5 -0.0
200727 AAARochester Red Wings 2319 8100 420 00 .421.522.474.995 .053.471 917 .453 204 +3 +0 +1 0.3
200828 MLBSan Diego Padres 225202 581110 13130 11 .287.330.351.682 .064.302 66 .295 84 -4 -0 -1 +4 +6 0.5
200828 AAAPortland Beavers 10796 29511 1030 00 .302.368.406.774 .104.304 39 .346 123 +3 +0 +3 0.6
200929 MLBSan Diego Padres 251208 42602 37230 10 .202.322.260.582 .058.215 915 .273 67 -9 +0 -4 +3 +7 -0.4
201030 AAACharlotte Knights 400345 10117216 42351 35 .293.371.493.864 .200.281 910 .370 142 +19 -1 +11 2.9
201030 INTLTiburones de La Guaira 178147 35711 25150 23 .238.349.320.669 .082.258 814 .301 89 -2 -1 +5 0.2
201131 MLBSeattle Mariners 139117 231002 16212 12 .197.304.333.637 .137.219 1512 .285 76 -4 -1 -3 +3 +4 0.0
201131 AAATacoma Rainiers 3331 9101 240 01 .290.333.419.753 .129.308 126 .336 115 +1 -0 +1 0.1
201131 INTLTiburones de La Guaira 142106 32701 31111 01 .302.464.396.860 .094.323 822 .388 155 +9 -0 +4 1.3
201232 AAATacoma Rainiers 422361 10718112 50416 63 .296.391.452.842 .155.306 1012 .374 144 +21 +0 +12 3.4
201232 INTLLeones del Caracas 226182 54811 32218 11 .297.423.368.792 .071.329 914 .363 136 +9 -0 +6 1.6
201333 AAASalt Lake Bees 491439 11728410 41483 14 .267.333.417.750 .150.276 108 .330 111 +6 -1 +14 1.9
201333 INTLLeones del Caracas 144120 28704 2280 00 .233.352.392.744 .158.222 615 .334 113 +2 +0 +4 0.6
201434 AAAVaqueros de la Laguna 5345 11100 593 00 .244.358.267.625 .022.306 179 .302 90 -1 +0 +2 0.1
201434 INTLLeones del Caracas 121104 29501 13100 01 .279.359.356.715 .077.298 811 .317 101 +0 -0 +3 0.3
201535 AAAGuerreros de Oaxaca 141123 42503 13171 10 .341.409.455.864 .114.375 129 .378 147 +8 +0 +4 1.2
201535 INTLNavegantes del Magallanes 253211 67801 33191 20 .318.412.370.782 .052.340 813 .350 126 +7 +0 +7 1.5
201636 INTLNavegantes del Magallanes 183155 40511 20103 10 .258.354.323.677 .065.267 511 .307 93 -1 +0 +5 0.4
▸ Career Totals (raw MLB only — historical actual)
MLB Career 1123972 23146410 1101105 65 .238.318.324.642 .086.255 1010 .286 77 -29 -1 +2 +12 +32 1.7