Casey Kotchman
Pos1B
B/TL/L
Born1983-02-22
Age (2026)43
Career Stats + Projections
Viewactual = stats as recorded (prior seasons combined) + projected real-world MLB lines · MLE = level/park-neutral translations
Methodology▸ how these numbers are built
All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | MLB | Anaheim Angels | — | 128 | 116 | 26 | 6 | 0 | 0 | 7 | 11 | 4 | 3 | 0 | 224 | 291 | 276 | 567 | 52 | 245 | 9 | 5 | 244 | 45 | -8 | +1 | -4 | -2 | +4 | -1.1 |
| 2004 | 21 | MLB | Anaheim Angels | — | 128 | 116 | 26 | 6 | 0 | 0 | 7 | 11 | 4 | 3 | 0 | 224 | 291 | 276 | 567 | 52 | 245 | 9 | 5 | 263 | 59 | -6 | +1 | -4 | -2 | +4 | -0.9 |
| 2005 | 22 | AAA | 2 teams | — | 556 | 500 | 130 | 25 | 1 | 15 | 44 | 70 | 7 | 1 | 3 | 260 | 328 | 404 | 732 | 144 | 274 | 13 | 8 | 321 | 104 | — | — | — | — | — | — |
| 2005 | 22 | AAA | 2 teams | — | 556 | 486 | 138 | 28 | 1 | 17 | 58 | 58 | 7 | 1 | 3 | 284 | 368 | 451 | 819 | 167 | 292 | 10 | 10 | 363 | 136 | — | — | — | — | — | — |
| 2006 | 23 | MLB | Los Angeles Angels | — | 88 | 79 | 12 | 2 | 0 | 1 | 7 | 13 | 0 | 0 | 1 | 152 | 221 | 215 | 436 | 63 | 169 | 15 | 8 | 199 | 10 | -9 | -0 | +2 | -2 | +2 | -0.6 |
| 2006 | 23 | MLB | Los Angeles Angels | — | 88 | 79 | 12 | 2 | 0 | 1 | 7 | 13 | 0 | 0 | 1 | 152 | 221 | 215 | 436 | 63 | 169 | 15 | 8 | 201 | 12 | -9 | -0 | +2 | -2 | +2 | -0.6 |
| 2007 | 24 | MLB | Los Angeles Angels | — | 508 | 443 | 131 | 37 | 3 | 11 | 53 | 43 | 4 | 2 | 4 | 296 | 376 | 467 | 843 | 172 | 305 | 8 | 10 | 364 | 137 | +21 | -1 | +4 | -9 | +14 | 2.9 |
| 2007 | 24 | MLB | Los Angeles Angels | — | 508 | 443 | 131 | 37 | 3 | 11 | 53 | 43 | 4 | 2 | 4 | 296 | 376 | 467 | 843 | 172 | 305 | 8 | 10 | 369 | 141 | +23 | -1 | +4 | -9 | +14 | 3.2 |
| 2008 | 25 | MLB | Atlanta Braves | — | 573 | 525 | 143 | 28 | 1 | 14 | 36 | 39 | 9 | 2 | 1 | 272 | 330 | 410 | 739 | 137 | 272 | 7 | 6 | 320 | 103 | +2 | +0 | +0 | -10 | +16 | 0.9 |
| 2008 | 25 | MLB | Atlanta Braves | — | 573 | 525 | 143 | 28 | 1 | 14 | 36 | 39 | 9 | 2 | 1 | 272 | 330 | 410 | 739 | 137 | 272 | 7 | 6 | 330 | 110 | +7 | +0 | +0 | -10 | +16 | 1.3 |
| 2009 | 26 | MLB | Boston Red Sox | — | 431 | 385 | 103 | 23 | 0 | 7 | 39 | 42 | 4 | 1 | 0 | 268 | 341 | 382 | 723 | 114 | 283 | 10 | 9 | 312 | 97 | -1 | +0 | +2 | -8 | +12 | 0.5 |
| 2009 | 26 | MLB | Boston Red Sox | — | 431 | 385 | 103 | 23 | 0 | 7 | 39 | 42 | 4 | 1 | 0 | 268 | 341 | 382 | 723 | 114 | 283 | 10 | 9 | 326 | 107 | +4 | +0 | +2 | -8 | +12 | 1.0 |
| 2010 | 27 | MLB | Seattle Mariners | — | 457 | 414 | 92 | 21 | 1 | 9 | 35 | 57 | 3 | 0 | 0 | 222 | 288 | 343 | 631 | 121 | 235 | 12 | 8 | 271 | 66 | -18 | +0 | -9 | -8 | +13 | -2.2 |
| 2010 | 27 | MLB | Seattle Mariners | — | 457 | 414 | 90 | 20 | 1 | 9 | 35 | 57 | 3 | 0 | 0 | 217 | 283 | 336 | 619 | 118 | 229 | 12 | 8 | 278 | 71 | -15 | +0 | -9 | -8 | +13 | -2.0 |
| 2011 | 28 | MLB | Tampa Bay Rays | — | 563 | 500 | 150 | 25 | 2 | 11 | 48 | 66 | 12 | 2 | 2 | 300 | 375 | 424 | 799 | 124 | 326 | 12 | 9 | 347 | 124 | +15 | -0 | -10 | -10 | +16 | 1.1 |
| 2011 | 28 | MLB | Tampa Bay Rays | — | 563 | 500 | 153 | 24 | 2 | 10 | 48 | 66 | 12 | 2 | 2 | 306 | 380 | 422 | 802 | 116 | 335 | 12 | 9 | 361 | 134 | +22 | -0 | -10 | -10 | +16 | 1.8 |
| 2012 | 29 | MLB | Cleveland Indians | — | 500 | 463 | 106 | 12 | 0 | 12 | 26 | 49 | 7 | 3 | 0 | 229 | 280 | 333 | 613 | 104 | 233 | 10 | 5 | 271 | 65 | -20 | +1 | -9 | -9 | +14 | -2.4 |
| 2012 | 29 | MLB | Cleveland Indians | — | 500 | 463 | 106 | 12 | 0 | 12 | 26 | 49 | 7 | 3 | 0 | 229 | 280 | 333 | 613 | 104 | 233 | 10 | 5 | 276 | 69 | -17 | +1 | -9 | -9 | +14 | -2.1 |
| 2013 | 30 | A+ | 2 teams | — | 90 | 83 | 16 | 3 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 193 | 256 | 229 | 484 | 36 | 222 | 12 | 7 | 228 | 32 | — | — | — | — | — | — |
| 2013 | 30 | A+ | 2 teams | — | 90 | 81 | 18 | 4 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 222 | 300 | 272 | 572 | 49 | 247 | 9 | 9 | 268 | 63 | — | — | — | — | — | — |
| 2015 | 32 | AAA | Omaha Storm Chasers | — | 361 | 336 | 86 | 19 | 1 | 4 | 20 | 41 | 4 | 1 | 0 | 256 | 306 | 354 | 660 | 98 | 281 | 11 | 6 | 295 | 84 | — | — | — | — | — | — |
| 2015 | 32 | AAA | Omaha Storm Chasers | — | 361 | 317 | 92 | 20 | 1 | 7 | 39 | 32 | 4 | 1 | 0 | 290 | 375 | 426 | 801 | 136 | 305 | 9 | 11 | 360 | 134 | — | — | — | — | — | — |
| 2016 | 33 | AAA | Buffalo Bisons | — | 376 | 345 | 80 | 19 | 0 | 5 | 23 | 44 | 8 | 1 | 0 | 232 | 295 | 330 | 626 | 99 | 253 | 12 | 6 | 278 | 71 | — | — | — | — | — | — |
| 2016 | 33 | AAA | Buffalo Bisons | — | 376 | 332 | 85 | 18 | 0 | 8 | 36 | 32 | 8 | 1 | 0 | 256 | 343 | 383 | 726 | 127 | 264 | 9 | 10 | 330 | 111 | — | — | — | — | — | — |
| ▸ Career Totals | |||||||||||||||||||||||||||||||
| Career | — | — | 3412 | 3071 | 799 | 157 | 7 | 71 | 267 | 339 | 43 | 14 | 9 | 260 | 328 | 385 | 713 | 125 | 271 | 10 | 8 | 319 | 102 | +9 | -1 | -28 | -70 | +97 | 0.8 | ||
| / 162G | — | — | 650 | 585 | 152 | 30 | 1 | 14 | 51 | 65 | 8 | 3 | 2 | 260 | 328 | 386 | 714 | 126 | 271 | 10 | 8 | 319 | 102 | +2 | -0 | -5 | -13 | +18 | 0.1 | ||
| Career | — | — | 4631 | 4189 | 1075 | 220 | 9 | 89 | 344 | 486 | 63 | 16 | 11 | 257 | 322 | 377 | 700 | 121 | 271 | 10 | 7 | 306 | 92 | -41 | -1 | -28 | -83 | +131 | -2.2 | ||
| / 162G | — | — | 650 | 588 | 150 | 31 | 1 | 12 | 48 | 68 | 9 | 2 | 2 | 255 | 321 | 372 | 693 | 117 | 270 | 10 | 7 | 306 | 92 | -6 | -0 | -4 | -12 | +18 | -0.3 | ||
Historical Stats — Raw (Per Stint)
Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.
| Year | Age | Lvl | Team | MLB% | PA | AB | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | OPS | ISO | BABIP | K% | BB% | wOBA | wRC+ | BAT | RUN | FLD | POS | REP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | MLB | Anaheim Angels | — | 128 | 116 | 26 | 6 | 0 | 0 | 7 | 11 | 4 | 3 | 0 | 224 | 291 | 276 | 567 | 52 | 245 | 9 | 5 | 263 | 59 | -6 | +1 | -4 | -2 | +4 | -0.9 |
| 2005 | 22 | MLB | Los Angeles Angels | — | 143 | 126 | 35 | 5 | 0 | 7 | 15 | 18 | 0 | 1 | 1 | 278 | 355 | 484 | 839 | 206 | 275 | 13 | 10 | 365 | 138 | +6 | -0 | -3 | -10 | +4 | -0.3 |
| 2005 | 22 | AAA | Salt Lake Stingers | — | 413 | 360 | 103 | 23 | 1 | 10 | 43 | 40 | 7 | 0 | 2 | 286 | 373 | 439 | 812 | 153 | 297 | 10 | 10 | 362 | 135 | +16 | -1 | — | — | +12 | 2.8 |
| 2006 | 23 | MLB | Los Angeles Angels | — | 88 | 79 | 12 | 2 | 0 | 1 | 7 | 13 | 0 | 0 | 1 | 152 | 221 | 215 | 436 | 63 | 169 | 15 | 8 | 201 | 12 | -9 | -0 | +2 | -2 | +2 | -0.6 |
| 2007 | 24 | MLB | Los Angeles Angels | — | 508 | 443 | 131 | 37 | 3 | 11 | 53 | 43 | 4 | 2 | 4 | 296 | 376 | 467 | 843 | 172 | 305 | 8 | 10 | 369 | 141 | +23 | -1 | +4 | -9 | +14 | 3.2 |
| 2008 | 25 | MLB | Atlanta Braves | — | 573 | 525 | 143 | 28 | 1 | 14 | 36 | 39 | 9 | 2 | 1 | 272 | 330 | 410 | 739 | 137 | 272 | 7 | 6 | 330 | 110 | +7 | +0 | +0 | -10 | +16 | 1.3 |
| 2009 | 26 | MLB | Boston Red Sox | — | 431 | 385 | 103 | 23 | 0 | 7 | 39 | 42 | 4 | 1 | 0 | 268 | 341 | 382 | 723 | 114 | 283 | 10 | 9 | 326 | 107 | +4 | +0 | +2 | -8 | +12 | 1.0 |
| 2010 | 27 | MLB | Seattle Mariners | — | 457 | 414 | 90 | 20 | 1 | 9 | 35 | 57 | 3 | 0 | 0 | 217 | 283 | 336 | 619 | 118 | 229 | 12 | 8 | 278 | 71 | -15 | +0 | -9 | -8 | +13 | -2.0 |
| 2011 | 28 | MLB | Tampa Bay Rays | — | 563 | 500 | 153 | 24 | 2 | 10 | 48 | 66 | 12 | 2 | 2 | 306 | 380 | 422 | 802 | 116 | 335 | 12 | 9 | 361 | 134 | +22 | -0 | -10 | -10 | +16 | 1.8 |
| 2012 | 29 | MLB | Cleveland Indians | — | 500 | 463 | 106 | 12 | 0 | 12 | 26 | 49 | 7 | 3 | 0 | 229 | 280 | 333 | 613 | 104 | 233 | 10 | 5 | 276 | 69 | -17 | +1 | -9 | -9 | +14 | -2.1 |
| 2013 | 30 | MLB | Miami Marlins | — | 21 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | 48 | 5 | 5 | 33 | -116 | -5 | +0 | -1 | -2 | +1 | -0.7 | ||||
| 2013 | 30 | A+ | Jupiter Hammerheads | — | 69 | 61 | 18 | 4 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 295 | 377 | 361 | 737 | 66 | 333 | 10 | 10 | 339 | 118 | +1 | +0 | — | — | +2 | 0.3 |
| 2015 | 32 | AAA | Omaha Storm Chasers | — | 361 | 317 | 92 | 20 | 1 | 7 | 39 | 32 | 4 | 1 | 0 | 290 | 375 | 426 | 801 | 136 | 305 | 9 | 11 | 360 | 134 | +14 | +0 | — | — | +10 | 2.5 |
| 2016 | 33 | AAA | Buffalo Bisons | — | 376 | 332 | 85 | 18 | 0 | 8 | 36 | 32 | 8 | 1 | 0 | 256 | 343 | 383 | 726 | 127 | 264 | 9 | 10 | 330 | 111 | +5 | +0 | — | — | +11 | 1.6 |
| ▸ Career Totals (raw MLB only — historical actual) | |||||||||||||||||||||||||||||||
| MLB Career | — | — | 3412 | 3071 | 799 | 157 | 7 | 71 | 267 | 339 | 43 | 14 | 9 | 260 | 328 | 385 | 713 | 125 | 271 | 10 | 8 | 319 | 102 | +9 | -1 | -28 | -70 | +97 | 0.8 | ||