Coco Crisp

PosCF
B/TS/R
Born1979-11-01
Age (2026)46

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200222 MLBCleveland Indians 143127 33921 11190 41 260319386705 126294 138 305 92 -1 +0 +0 +1 +3 0.3
200323 MLBCleveland Indians 447414 1101563 23510 159 266304353657 87295 115 289 82 -10 -1 +3 +2 +10 0.4
200424 MLBCleveland Indians 538491 14624215 36690 2013 297345446791 149320 137 345 119 +12 -1 +18 +2 +12 4.4
200525 MLBCleveland Indians 656594 17842416 44810 156 300348465813 165323 127 350 123 +18 +1 +11 -7 +14 3.8
200626 MLBBoston Red Sox 452413 1092228 31671 224 264317385702 121299 157 310 96 -2 +3 -0 +2 +10 1.2
200727 MLBBoston Red Sox 591526 1412876 50841 286 268333382715 114306 148 314 99 -1 +3 +27 +2 +13 4.5
200828 MLBBoston Red Sox 409361 1021837 35591 207 283348407755 125318 149 329 109 +4 +1 -1 +1 +9 1.6
200929 MLBKansas City Royals 215180 41853 29231 132 228338378716 150245 1113 317 101 +0 +2 +5 +1 +5 1.3
201030 MLBOakland Athletics 328290 811448 30490 323 279347438785 159307 159 341 117 +7 +5 +8 +1 +7 2.9
201030 AAASacramento River Cats 2422 13210 230 21 5916257731.398 182684 128 609 299 +6 +0 +1 0.6
201131 MLBOakland Athletics 583531 1402758 41651 499 264318379696 115284 117 307 94 -4 +6 -3 +2 +13 1.4
201232 MLBOakland Athletics 508455 11825711 45640 394 259326418744 158280 139 326 107 +4 +6 -3 +2 +11 2.1
201333 MLBOakland Athletics 584513 13422322 61650 215 261340444784 183258 1110 343 118 +13 +2 +1 +2 +13 3.1
201434 MLBOakland Athletics 536463 1142139 66660 195 246340363703 117266 1212 317 101 +0 +2 -8 +2 +12 0.8
201535 MLBOakland Athletics 139126 22600 13250 20 175252222474 48218 189 225 38 -10 +0 -2 -2 +3 -1.1
201535 A+Stockton Ports 3127 6102 430 00 222323481804 259182 1013 353 125 +1 +0 +1 0.2
201636 MLBCleveland Indians 498446 10327413 46780 105 231303397700 166252 169 309 95 -3 +0 -5 -5 +11 -0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 66275930 157230857130 5618655 30979 265329402731 137289 138 321 103 +27 +30 +53 +5 +144 26.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200222 MLB MLECleveland Indians 143127 33921 11190 41 260319386705 126294 138 301 90 -2 +0 +0 +1 +3 0.2
200323 MLB MLECleveland Indians 447414 1101563 23510 159 266304353657 87295 115 284 78 -12 -1 +3 +2 +10 0.3
200424 MLB MLECleveland Indians 538491 14624215 36690 2013 297345446791 149320 137 336 113 +9 -1 +18 +2 +12 4.0
200525 MLB MLECleveland Indians 656594 17842416 44810 156 300348465813 165323 127 345 119 +15 +1 +11 -7 +14 3.5
200626 MLB MLEBoston Red Sox 452413 1092228 31671 224 264317385702 121299 157 305 93 -4 +3 -0 +2 +10 1.0
200727 MLB MLEBoston Red Sox 591526 1412876 50841 286 268333382715 114306 148 310 96 -3 +3 +27 +2 +13 4.3
200828 MLB MLEBoston Red Sox 409361 1021837 35591 207 283348407755 125318 149 326 106 +3 +1 -1 +1 +9 1.4
200929 MLB MLEKansas City Royals 215180 41853 29231 132 228338378716 150245 1113 310 96 -1 +2 +5 +1 +5 1.2
201030 MLB MLEOakland Athletics 328290 821449 30490 323 283350452802 169307 159 344 119 +7 +5 +8 +1 +7 2.9
201030 AAA MLESacramento River Cats 2423 12210 140 21 5225426961.237 174615 174 538 250 +4 +0 +1 0.5
201131 MLB MLEOakland Athletics 583531 1422759 41651 499 267321388709 121284 117 306 93 -5 +6 -3 +2 +13 1.4
201232 MLB MLEOakland Athletics 508455 11925712 45640 394 262328426754 165280 139 329 108 +5 +6 -3 +2 +11 2.2
201333 MLB MLEOakland Athletics 584513 13622324 61650 215 265343460803 195258 1110 345 119 +13 +2 +1 +2 +13 3.2
201434 MLB MLEOakland Athletics 536463 11521310 66660 195 248342371714 123266 1212 316 100 -0 +2 -8 +2 +12 0.8
201535 MLB MLEOakland Athletics 139126 22600 13250 20 175252222474 48218 189 224 38 -10 +0 -2 -2 +3 -1.1
201535 A+ MLEStockton Ports 3128 5101 340 00 179258321579 143158 1310 248 54 -2 +0 +1 -0.1
201636 MLB MLECleveland Indians 498446 10427513 46780 105 233305404708 170252 169 305 92 -5 +0 -5 -5 +11 -0.4
200222 MLB MLECleveland Indians 143127 33921 11190 41 260319386705 126294 138 301 90 -2 +0 +0 +1 +3 0.2
200222 MLB RAWCleveland Indians 143127 33921 11190 41 260319386705 126294 138 305 90 -2 +0 +0 +1 +3 0.2
200323 MLB MLECleveland Indians 447414 1101563 23510 159 266304353657 87295 115 284 78 -12 -1 +3 +2 +10 0.3
200323 MLB RAWCleveland Indians 447414 1101563 23510 159 266304353657 87295 115 289 78 -12 -1 +3 +2 +10 0.3
200424 MLB MLECleveland Indians 538491 14624215 36690 2013 297345446791 149320 137 336 113 +9 -1 +18 +2 +12 4.0
200424 MLB RAWCleveland Indians 538491 14624215 36690 2013 297345446791 149320 137 345 113 +9 -1 +18 +2 +12 4.0
200525 MLB MLECleveland Indians 656594 17842416 44810 156 300348465813 165323 127 345 119 +15 +1 +11 -7 +14 3.5
200525 MLB RAWCleveland Indians 656594 17842416 44810 156 300348465813 165323 127 350 119 +15 +1 +11 -7 +14 3.5
200626 MLB MLEBoston Red Sox 452413 1092228 31671 224 264317385702 121299 157 305 93 -4 +3 -0 +2 +10 1.0
200626 MLB RAWBoston Red Sox 452413 1092228 31671 224 264317385702 121299 157 310 93 -4 +3 -0 +2 +10 1.0
200727 MLB MLEBoston Red Sox 591526 1412876 50841 286 268333382715 114306 148 310 96 -3 +3 +27 +2 +13 4.3
200727 MLB RAWBoston Red Sox 591526 1412876 50841 286 268333382715 114306 148 314 96 -3 +3 +27 +2 +13 4.3
200828 MLB MLEBoston Red Sox 409361 1021837 35591 207 283348407755 125318 149 326 106 +3 +1 -1 +1 +9 1.4
200828 MLB RAWBoston Red Sox 409361 1021837 35591 207 283348407755 125318 149 329 106 +3 +1 -1 +1 +9 1.4
200929 MLB MLEKansas City Royals 215180 41853 29231 132 228338378716 150245 1113 310 96 -1 +2 +5 +1 +5 1.2
200929 MLB RAWKansas City Royals 215180 41853 29231 132 228338378716 150245 1113 317 96 -1 +2 +5 +1 +5 1.2
201030 MLB MLE2 teams 352313 951659 31530 344 304366473839 169336 159 357 128 +12 +5 +8 +1 +8 3.4
201030 MLB RAW2 teams 352312 941658 32520 344 301366462828 160335 159 359 128 +12 +5 +8 +1 +8 3.4
201131 MLB MLEOakland Athletics 583531 1422759 41651 499 267321388709 121287 117 306 93 -5 +6 -3 +2 +13 1.4
201131 MLB RAWOakland Athletics 583531 1402758 41651 499 264318379696 115284 117 307 93 -5 +6 -3 +2 +13 1.4
201232 MLB MLEOakland Athletics 508455 11925712 45640 394 262328426754 165281 139 329 108 +5 +6 -3 +2 +11 2.2
201232 MLB RAWOakland Athletics 508455 11825711 45640 394 259326418744 158280 139 326 108 +5 +6 -3 +2 +11 2.2
201333 MLB MLEOakland Athletics 584513 13622324 61650 215 265343460803 195259 1110 345 119 +13 +2 +1 +2 +13 3.2
201333 MLB RAWOakland Athletics 584513 13422322 61650 215 261340444784 183258 1110 343 119 +13 +2 +1 +2 +13 3.2
201434 MLB MLEOakland Athletics 536463 11521310 66660 195 248342371714 123267 1212 316 100 -0 +2 -8 +2 +12 0.8
201434 MLB RAWOakland Athletics 536463 1142139 66660 195 246340363703 117266 1212 317 100 -0 +2 -8 +2 +12 0.8
201535 MLB MLE2 teams 170154 27701 16290 20 175253240493 65210 179 228 41 -12 +0 -2 -2 +4 -1.2
201535 MLB RAW2 teams 170153 28702 17280 20 183265268533 85211 1610 248 41 -12 +0 -2 -2 +4 -1.2
201636 MLB MLECleveland Indians 498446 10427513 46780 105 233305404708 170255 169 305 92 -5 +0 -5 -5 +11 -0.4
201636 MLB RAWCleveland Indians 498446 10327413 46780 105 231303397700 166252 169 309 92 -5 +0 -5 -5 +11 -0.4
200222 MLB MLECleveland Indians 143131 33921 11190 41 252319374693 122294 138 301 90
200323 MLB MLECleveland Indians 447421 1101563 23510 159 261304347651 86295 115 284 78
200424 MLB MLECleveland Indians 538497 14624215 36690 2013 294345441786 147320 137 336 113
200525 MLB MLECleveland Indians 656607 17842416 44810 156 293348455803 161323 127 345 119
200626 MLB MLEBoston Red Sox 452417 1092228 31671 224 261317381698 120299 157 305 93
200727 MLB MLEBoston Red Sox 591535 1412876 50841 286 264333376708 112306 148 310 96
200828 MLB MLEBoston Red Sox 409370 1021837 35591 207 276348397745 122318 149 326 106
200929 MLB MLEKansas City Royals 215183 41853 29231 132 224338372710 148245 1113 310 96
201030 MLB MLE2 teams 352318 951659 31530 344 299366465832 167328 159 357 128
201131 MLB MLEOakland Athletics 583536 1422759 41651 499 265321384705 119284 117 306 93
201232 MLB MLEOakland Athletics 508458 11925712 45640 394 260328424752 164280 139 329 108
201333 MLB MLEOakland Athletics 584518 13622324 61650 215 263343456799 193258 1110 345 119
201434 MLB MLEOakland Athletics 536465 11521310 66660 195 247342370712 123266 1212 316 100
201535 MLB MLE2 teams 170152 27701 16290 20 178253243496 66207 179 228 41
201636 MLB MLECleveland Indians 498449 10427513 46780 105 232305401706 169252 169 305 92
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 66275930 157230857130 5618655 30979 265329402731 137289 138 321 102 +27 +30 +53 +5 +144 26.4
/ 162G A+C 650582 15530613 55850 308 266330405735 139290 138 321 102 +3 +3 +5 +0 +14 2.6
Career MLE 66825981 159831159137 5658735 31180 267331408739 140291 138 319 102 +27 +30 +53 +5 +144 26.4
/ 162G MLE 650582 15530613 55850 308 266330405735 139290 138 319 102 +3 +3 +5 +0 +14 2.6