David Ross

PosC
B/TR/R
Born1977-03-19
Age (2026)49

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve. Catcher framing: only 2026 Statcast framing is modeled (Baseball Savant server-caches the leaderboard to the current season); prior-year framing is unmodeled — projections for established framers may run below FG-DC by 1-3 WAR.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200326 MLBLos Angeles Dodgers 140124 327010 13422 00 258338556895 298301 309 385 147 +8 +0 +6 +3 +3 1.9
200427 MLBLos Angeles Dodgers 190165 28315 15625 00 170259291550 121223 338 248 54 -10 +0 +4 +3 +4 0.1
200528 MLBSan Diego Padres 138125 30813 6282 00 240286392678 152278 204 290 83 -3 +0 +5 +3 +3 0.8
200528 AAAPortland Beavers 4640 7200 5110 00 175267225492 50233 2411 230 42 -3 +0 +1 -0.2
200629 MLBCincinnati Reds 296247 6315121 37753 00 255359579938 324269 2512 392 152 +18 +0 +7 +5 +6 3.8
200730 MLBCincinnati Reds 348311 6310017 30920 00 203273399671 196225 269 292 84 -7 +0 +12 +6 +8 2.0
200831 MLBBoston Red Sox 182142 32903 32391 01 225371352724 127287 2118 324 105 +1 -0 +18 +5 +4 2.7
200831 AAAPawtucket Red Sox 6358 12212 4190 00 207258379637 172263 306 277 74 -2 +0 +1 -0.1
200831 A+Sarasota Reds 1511 2000 340 00 182357182539 250 2720 260 62 -1 +0 +0 -0.0
200932 MLBAtlanta Braves 151128 35907 21391 00 273380508888 234341 2614 389 149 +9 +0 +19 +3 +3 3.5
201033 MLBAtlanta Braves 145121 351322 20281 01 289394479874 190359 1914 380 143 +7 -0 +12 +3 +3 2.6
201134 MLBAtlanta Braves 171152 40706 16510 01 263331428759 164358 309 334 112 +2 -0 +16 +3 +4 2.5
201235 MLBAtlanta Braves 196176 45709 18600 10 256325449774 193330 319 339 116 +4 +0 +19 +4 +4 3.1
201336 MLBBoston Red Sox 116102 22504 11421 10 216298382681 167321 369 301 90 -1 +0 +11 +2 +3 1.5
201437 MLBBoston Red Sox 171152 28707 16580 01 184262368630 184239 349 277 74 -5 -0 +10 +3 +4 1.1
201538 MLBChicago Cubs 182159 28901 20610 10 176268252520 75276 3411 241 49 -11 +0 +11 +3 +4 0.7
201639 MLBChicago Cubs 205166 386010 30540 01 229347446793 217262 2615 338 115 +4 -0 +8 +4 +4 2.0
▸ Career Totals (raw MLB only — historical actual)
MLB Career 26312270 5191155105 28573116 35 229319422741 194283 2811 323 105 +16 -1 +157 +49 +57 28.4
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200326 MLB MLELos Angeles Dodgers 140124 327010 13422 00 258338556895 298301 309 381 144 +7 +0 +6 +3 +3 1.9
200427 MLB MLELos Angeles Dodgers 190165 28315 15625 00 170259291550 121223 338 242 50 -11 +0 +4 +3 +4 0.0
200528 MLB MLESan Diego Padres 138125 30813 6282 00 240286392678 152278 204 287 81 -3 +0 +5 +3 +3 0.8
200528 AAA MLEPortland Beavers 4641 6200 4140 00 146222195417 49204 309 184 11 -5 +0 +1 -0.4
200629 MLB MLECincinnati Reds 296247 6315121 37753 00 255359579938 324269 2512 372 138 +13 +0 +7 +5 +6 3.3
200730 MLB MLECincinnati Reds 348311 6310017 30920 00 203273399671 196225 269 281 76 -10 +0 +12 +6 +8 1.7
200831 MLB MLEBoston Red Sox 182142 32903 32391 01 225371352724 127287 2118 305 93 -2 -0 +18 +5 +4 2.5
200831 AAA MLEPawtucket Red Sox 6359 10211 3230 00 169210288498 119235 375 217 33 -5 +0 +1 -0.4
200831 A+ MLESarasota Reds 1512 2000 260 00 167286167452 230 4013 228 40 -1 +0 +0 -0.1
200932 MLB MLEAtlanta Braves 151128 35907 21391 00 273380508888 234341 2614 384 146 +8 +0 +19 +3 +3 3.4
201033 MLB MLEAtlanta Braves 145121 351322 20281 01 289394479874 190359 1914 378 142 +7 -0 +12 +3 +3 2.5
201134 MLB MLEAtlanta Braves 171153 40706 16510 01 261331425756 163358 309 336 113 +3 -0 +16 +3 +4 2.5
201235 MLB MLEAtlanta Braves 196176 467010 18600 10 261330472801 210330 319 343 118 +4 +0 +19 +4 +4 3.2
201336 MLB MLEBoston Red Sox 116102 22504 11421 10 216298382681 167321 369 295 86 -2 +0 +11 +2 +3 1.4
201437 MLB MLEBoston Red Sox 171152 28707 16580 01 184262368630 184239 349 268 68 -7 -0 +10 +3 +4 1.0
201538 MLB MLEChicago Cubs 182159 28901 20610 10 176268252520 75276 3411 212 29 -15 +0 +11 +3 +4 0.3
201639 MLB MLEChicago Cubs 205166 386010 30540 01 229347446793 217262 2615 318 101 +0 -0 +8 +4 +4 1.7
200326 MLB MLELos Angeles Dodgers 140124 327010 13422 00 258338556895 298301 309 381 144 +7 +0 +6 +3 +3 1.9
200326 MLB RAWLos Angeles Dodgers 140124 327010 13422 00 258338556895 298301 309 385 144 +7 +0 +6 +3 +3 1.9
200427 MLB MLELos Angeles Dodgers 190165 28315 15625 00 170259291550 121223 338 242 50 -11 +0 +4 +3 +4 0.0
200427 MLB RAWLos Angeles Dodgers 190165 28315 15625 00 170259291550 121223 338 248 50 -11 +0 +4 +3 +4 0.0
200528 MLB MLE2 teams 184166 361013 10422 00 217270343613 127264 235 261 63 -8 +0 +5 +3 +4 0.4
200528 MLB RAW2 teams 184165 371013 11392 00 224281352632 127268 216 275 63 -8 +0 +5 +3 +4 0.4
200629 MLB MLECincinnati Reds 296247 6315121 37753 00 255359579938 324269 2512 372 138 +13 +0 +7 +5 +6 3.3
200629 MLB RAWCincinnati Reds 296247 6315121 37753 00 255359579938 324269 2512 392 138 +13 +0 +7 +5 +6 3.3
200730 MLB MLECincinnati Reds 348311 6310017 30920 00 203273399671 196225 269 281 76 -10 +0 +12 +6 +8 1.7
200730 MLB RAWCincinnati Reds 348311 6310017 30920 00 203273399671 196225 269 292 76 -10 +0 +12 +6 +8 1.7
200831 MLB MLE3 teams 260213 441114 37671 01 207327324651 117276 2614 279 75 -8 -0 +18 +5 +6 2.0
200831 MLB RAW3 teams 260211 461115 39621 01 218343351693 133279 2415 309 75 -8 -0 +18 +5 +6 2.0
200932 MLB MLEAtlanta Braves 151128 35907 21391 00 273380508888 234341 2614 384 146 +8 +0 +19 +3 +3 3.4
200932 MLB RAWAtlanta Braves 151128 35907 21391 00 273380508888 234341 2614 389 146 +8 +0 +19 +3 +3 3.4
201033 MLB MLEAtlanta Braves 145121 351322 20281 01 289394479874 190359 1914 378 142 +7 -0 +12 +3 +3 2.5
201033 MLB RAWAtlanta Braves 145121 351322 20281 01 289394479874 190359 1914 380 142 +7 -0 +12 +3 +3 2.5
201134 MLB MLEAtlanta Braves 171153 40706 16510 01 261331425756 163354 309 336 113 +3 -0 +16 +3 +4 2.5
201134 MLB RAWAtlanta Braves 171152 40706 16510 01 263331428759 164358 309 334 113 +3 -0 +16 +3 +4 2.5
201235 MLB MLEAtlanta Braves 196176 467010 18600 10 261330472801 210333 319 343 118 +4 +0 +19 +4 +4 3.2
201235 MLB RAWAtlanta Braves 196176 45709 18600 10 256325449774 193330 319 339 118 +4 +0 +19 +4 +4 3.2
201336 MLB MLEBoston Red Sox 116102 22504 11421 10 216298382681 167321 369 295 86 -2 +0 +11 +2 +3 1.4
201336 MLB RAWBoston Red Sox 116102 22504 11421 10 216298382681 167321 369 301 86 -2 +0 +11 +2 +3 1.4
201437 MLB MLEBoston Red Sox 171152 28707 16580 01 184262368630 184239 349 268 68 -7 -0 +10 +3 +4 1.0
201437 MLB RAWBoston Red Sox 171152 28707 16580 01 184262368630 184239 349 277 68 -7 -0 +10 +3 +4 1.0
201538 MLB MLEChicago Cubs 182159 28901 20610 10 176268252520 75276 3411 212 29 -15 +0 +11 +3 +4 0.3
201538 MLB RAWChicago Cubs 182159 28901 20610 10 176268252520 75276 3411 241 29 -15 +0 +11 +3 +4 0.3
201639 MLB MLEChicago Cubs 205166 386010 30540 01 229347446793 217262 2615 318 101 +0 -0 +8 +4 +4 1.7
201639 MLB RAWChicago Cubs 205166 386010 30540 01 229347446793 217262 2615 338 101 +0 -0 +8 +4 +4 1.7
200326 MLB MLELos Angeles Dodgers 140124 327010 13422 00 258338556895 298301 309 381 144
200427 MLB MLELos Angeles Dodgers 190168 28315 15625 00 167259286545 119223 338 242 50
200528 MLB MLE2 teams 184170 361013 10422 00 212270335605 124260 235 261 63
200629 MLB MLECincinnati Reds 296254 6315121 37753 00 248359563922 315269 2512 372 138
200730 MLB MLECincinnati Reds 348315 6310017 30920 00 200273394666 194225 269 281 76
200831 MLB MLE3 teams 260220 441114 37671 01 200327314640 114271 2614 279 75
200932 MLB MLEAtlanta Braves 151128 35907 21391 00 273380508888 234341 2614 384 146
201033 MLB MLEAtlanta Braves 145123 351322 20281 01 285394472866 187359 1914 378 142
201134 MLB MLEAtlanta Braves 171153 40706 16510 01 261331425756 163358 309 336 113
201235 MLB MLEAtlanta Braves 196176 467010 18600 10 261330472801 210330 319 343 118
201336 MLB MLEBoston Red Sox 116103 22504 11421 10 214298379677 165321 369 295 86
201437 MLB MLEBoston Red Sox 171153 28707 16580 01 183262366628 183239 349 268 68
201538 MLB MLEChicago Cubs 182160 28901 20610 10 175268250518 75276 3411 212 29
201639 MLB MLEChicago Cubs 205173 386010 30540 01 220347428775 208262 2615 318 101
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career A+C 26312270 5191155105 28573116 35 229319422741 194283 2811 323 95 +16 -1 +157 +49 +57 28.4
/ 162G A+C 650561 12828126 701814 11 228318421739 193283 2811 323 95 +4 -0 +39 +12 +14 7.0
Career MLE 27552383 5381196107 29477316 35 226315415730 190281 2811 308 95 +16 -1 +157 +49 +57 28.4
/ 162G MLE 650562 12628125 691824 11 224313411724 187279 2811 308 95 +4 -0 +39 +12 +14 7.0