Humberto Cota

PosC
B/TR/R
Born1979-02-07
Age (2026)47

Contract

No contract data on file. Pre-MLB players and minor-league free agents do not yet have salary projections — entries are added at first 40-man roster placement.

Career Projections (MLE)

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2026 = actual YTD + projected ROS + total. 2027+ via Advanced Marcel + aging curve.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200223 MLBPittsburgh Pirates 1817 5100 140 00 .294.333.353.686 .059.385 226 .269 64 -1 +0 +0 +0 +1 0.0
200324 MLBPittsburgh Pirates 1716 4100 150 00 .250.294.312.607 .062.364 296 .273 67 -1 +0 +0 +0 +0 0.0
200425 MLBPittsburgh Pirates 7066 15115 3201 00 .227.271.500.771 .273.244 294 .320 103 +0 +0 +1 +1 +2 0.5
200526 MLBPittsburgh Pirates 320297 722017 17802 00 .242.288.387.675 .145.305 255 .289 80 -7 +0 +4 +6 +9 1.1
200627 MLBPittsburgh Pirates 110100 19100 8260 00 .190.250.200.450 .010.253 247 .208 18 -10 +0 +1 +2 +3 -0.4
200728 AAA2 teams 122111 30600 7121 20 .270.319.324.644 .054.297 106 .283 75 -3 +0 -1 +2 +3 0.2
200829 AAAColorado Springs Sky Sox 147140 381003 4300 01 .271.292.407.699 .136.321 203 .295 84 -3 -0 +0 +3 +4 0.4
200930 AAASultanes de Monterrey 252220 55918 25580 00 .250.327.409.736 .159.294 2310 .319 102 +1 +0 +0 +4 +7 1.3
201031 AAA2 teams 569516 14522414 461071 03 .281.341.421.762 .140.327 198 .336 115 +10 -1 +0 +10 +16 3.6
201132 AAA2 teams 629554 15926013 571155 13 .287.359.404.763 .117.335 189 .336 115 +11 -1 +0 +11 +18 4.0
201233 INTL2 teams 411369 981608 351025 31 .266.337.374.711 .108.346 259 .310 95 -2 +0 +0 +7 +12 1.7
201334 INTL2 teams 118109 0000 8731 20 .000.076.000.076 .000.000 627 .082 -79 -24 +0 +0 +2 +3 -1.8
201435 AAA2 teams 401360 778014 26977 10 .214.280.353.633 .139.249 246 .272 66 -15 +0 +0 +7 +11 0.4
201536 AAALeones de Yucatan 236206 38606 23653 00 .184.276.301.577 .117.232 2810 .260 57 -11 +0 +0 +4 +7 -0.1
201637 AAA2 teams 270242 54918 23771 01 .223.293.368.661 .145.286 299 .293 82 -5 -0 +0 +5 +8 0.7
▸ Career Totals (MLE all levels + projections)
Career 36903323 809136886 28487127 99 .243.308.367.675 .123.300 248 .297 85 -62 -2 +6 +66 +105 11.5
/ 162G 650585 14224115 501535 22 .243.307.364.671 .121.300 248 .297 85 -11 -0 +1 +12 +18 2.0

Historical Stats — Raw (Per Stint)

Actual MLB + MiLB stats as they happened, one row per stint at each level. Use this to see what really got recorded; the table above shows MLB-equivalent translations + projections.

YearAge LvlTeam PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
200223 MLBPittsburgh Pirates 1817 5100 140 00 .294.333.353.686 .059.385 226 .311 96 -0 +0 +0 +0 +1 0.1
200324 MLBPittsburgh Pirates 1716 4100 150 00 .250.294.312.607 .062.364 296 .276 70 -1 +0 +0 +0 +0 0.0
200425 MLBPittsburgh Pirates 7066 15115 3201 00 .227.271.500.771 .273.244 294 .334 114 +1 +0 +1 +1 +2 0.6
200526 MLBPittsburgh Pirates 320297 722017 17802 00 .242.288.387.675 .145.305 255 .297 85 -5 +0 +4 +6 +9 1.4
200627 MLBPittsburgh Pirates 110100 19100 8260 00 .190.250.200.450 .010.253 247 .210 19 -10 +0 +1 +2 +3 -0.4
200728 MLBPittsburgh Pirates 1814 4100 221 00 .286.412.357.769 .071.308 1111 .341 119 +0 +0 -1 +2 +1 0.2
200728 AAAIndianapolis Indians 10495 27600 780 20 .284.333.347.681 .063.307 87 .304 91 -1 +0 +3 0.2
200829 AAAColorado Springs Sky Sox 147138 441204 6230 01 .319.347.493.840 .174.354 164 .362 135 +6 -0 +4 1.0
200930 AAASultanes de Monterrey 252208 571019 37480 00 .274.384.462.845 .188.306 1915 .367 139 +11 +0 +7 1.9
201031 AAASultanes de Monterrey 348296 931539 45551 03 .314.406.476.883 .162.353 1613 .387 154 +21 -1 +10 3.1
201031 INTLNaranjeros de Hermosillo 221194 551108 27450 00 .284.371.464.835 .180.333 2012 .372 143 +11 +0 +6 1.7
201132 AAASultanes de Monterrey 399333 10919010 55595 03 .327.430.474.904 .147.369 1514 .400 164 +29 -1 +11 4.0
201132 INTLMexico 230194 5714011 29400 10 .294.386.536.922 .242.309 1713 .392 158 +15 +0 +7 2.2
201233 AAASultanes de Monterrey 203176 561105 25411 11 .318.406.466.872 .148.389 2012 .389 156 +13 -0 +6 1.9
201233 INTLNaranjeros de Hermosillo 208173 42705 30394 20 .243.367.370.737 .127.287 1914 .339 117 +4 +0 +6 1.1
201334 AAMobile BayBears 1916 0000 291 00 .000.158.000.158 .000.000 4711 .112 -56 -3 +0 +1 -0.3
201334 INTLTomateros de Culiacan 9979 14203 20220 20 .177.343.316.660 .139.204 2220 .312 97 -0 +0 +3 0.3
201435 AAASultanes de Monterrey 304263 627011 30594 10 .236.323.388.711 .152.259 1910 .314 99 -0 +0 +9 0.9
201435 INTLAguilas de Mexicali 9779 15101 14253 00 .190.333.241.574 .051.264 2614 .279 72 -3 +0 +3 -0.0
201536 AAALeones de Yucatan 236197 41706 32543 00 .208.328.335.663 .127.250 2314 .302 90 -3 +0 +7 0.4
201637 AAAVaqueros de la Laguna 231194 48917 32541 00 .247.357.412.769 .165.299 2314 .341 119 +5 +0 +7 1.2
201637 INTLAguilas de Mexicali 3930 3000 9140 01 .100.308.100.408 .000.188 3623 .231 35 -3 -0 +1 -0.2
▸ Career Totals (raw MLB only — historical actual)
MLB Career 553510 11925212 321374 00 .233.284.361.645 .127.292 256 .286 77 -15 +0 +6 +12 +16 1.9