Alex Gonzalez

PosSS
B/TR/R
Born1977-02-15
Age (2027)50
No MLB projection yet. Career stats below are historical.
Overview
INTLLAST SEASON 2016
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WAR
201437INTLLeones del Ca…173.336/.414/.61190181—
201437MLBDET32.167/.219/.2330028-0.1
201538INTLLeones del Ca…128.318/.405/.55571167—
201639INTLLeones del Ca…26.240/.269/.2800056—
201740No MLB games played
201841No MLB games played
201942No MLB games played
202043No MLB games played
202144No MLB games played
202245No MLB games played
202346No MLB games played
202447No MLB games played
202548No MLB games played
202649No MLB games played
Last 3 seasons WAR -0.1
Contract
No contract data on file.

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = full-season projection (no games played yet). 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200023 MLBFlorida Marlins — 407385 771747 13772 71 200230319549 119231 193 240 49 -25 +1 +0 +4 +9 -1.1
200124 MLBFlorida Marlins — 561515 1293619 3010710 22 250305377681 126299 195 303 86 -9 -0 +0 +6 +12 0.9
200225 MLBFlorida Marlins — 172151 34712 12324 31 225299325624 99269 197 278 71 -6 +0 +0 +2 +4 -0.0
200326 MLBFlorida Marlins — 582528 13533618 3310613 04 256315443759 188286 186 331 100 -0 -2 +14 +6 +13 3.1
200427 MLBFlorida Marlins — 599561 13030323 271264 31 232272419691 187257 215 300 82 -13 +0 +14 +6 +13 2.2
200528 MLBFlorida Marlins — 478435 1153005 31815 53 264321368688 103312 176 307 84 -9 -0 +4 +5 +10 1.0
200629 MLBBoston Red Sox — 429388 992429 22675 10 255304397701 142282 165 302 90 -5 +0 +15 +5 +9 2.4
200730 MLBCincinnati Reds — 430393 10727116 24758 01 272327468795 196298 176 347 120 +10 -0 +9 +5 +9 3.4
200932 MLBBoston Red Sox — 429391 932208 20654 21 238282355637 118264 155 277 69 -16 +0 +12 +5 +9 1.1
200932 AAALouisville Bats — 1513 1000 210 00 7720077277 83 713 153 -37 — — — — — —
201033 MLBAtlanta Braves — 640595 14942323 311187 12 250295447742 197275 185 323 104 +3 -1 +12 +7 +14 3.7
201134 MLBAtlanta Braves — 593564 13627115 221261 20 241271372643 131285 214 283 78 -16 +0 +7 +6 +13 1.1
201235 MLBMilwaukee Brewers — 8981 21404 6152 11 259326457783 198274 177 347 121 +2 -0 -1 +1 +2 0.4
201336 MLBMilwaukee Brewers — 118113 20301 3261 00 177205230435 53218 223 197 21 -11 +0 -2 -5 +3 -1.5
201336 INTLLeones del Caracas — 156145 45913 7231 11 310346448795 138347 154 346 120 — — — — — —
201437 MLBDetroit Tigers — 3230 5010 240 00 167219233452 67192 126 207 28 -3 +0 -1 +2 +1 -0.1
201437 INTLLeones del Caracas — 173149 501219 12278 00 3364146111.025 275353 167 436 181 — — — — — —
201538 INTLLeones del Caracas — 128110 35507 11215 10 318405555959 236333 169 415 167 — — — — — —
201639 INTLLeones del Caracas — 2625 6100 150 00 240269280549 40300 194 250 56 — — — — — —
▸ Career Totals (raw MLB only — historical actual)
MLB Career— — 55595130 125030223140 276102566 2717 244291393684 150277 185 300 89 -72 -1 +84 +55 +120 19.1
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200023 MLB MLEFlorida Marlins — 407385 771747 13772 71 200230319549 119231 193 240 49 -25 +1 +0 +4 +9 -1.1
200124 MLB MLEFlorida Marlins — 561521 1293619 2410710 22 248294372666 125299 194 296 86 -9 -0 +0 +6 +12 0.9
200225 MLB MLEFlorida Marlins — 172152 34712 11324 31 224293322616 99269 196 274 71 -6 +0 +0 +2 +4 -0.0
200326 MLB MLEFlorida Marlins — 582541 13533618 2010613 04 250293433725 183286 183 315 100 -0 -2 +14 +6 +13 3.1
200427 MLB MLEFlorida Marlins — 599570 13030323 181264 31 228257412669 184257 213 290 82 -13 +0 +14 +6 +13 2.2
200528 MLB MLEFlorida Marlins — 478445 1153005 21815 53 258299360659 101312 174 292 84 -9 -0 +4 +5 +10 1.0
200629 MLB MLEBoston Red Sox — 429389 992429 21675 10 254301396697 141282 165 301 90 -5 +0 +15 +5 +9 2.4
200730 MLB MLECincinnati Reds — 430394 10727116 23758 01 272325467792 195298 175 345 120 +10 -0 +9 +5 +9 3.4
200932 MLB MLEBoston Red Sox — 429395 932208 16654 21 235272352624 116264 154 270 69 -16 +0 +12 +5 +9 1.1
200932 AAA MLELouisville Bats — 1514 1000 110 00 7113371205 74 77 114 -37 — — — — — —
201033 MLB MLEAtlanta Braves — 640597 14940325 291187 12 250292452745 203275 185 323 104 +3 -1 +12 +7 +14 3.7
201134 MLB MLEAtlanta Braves — 593565 13626116 211261 20 241269375644 135285 214 283 78 -16 +0 +7 +6 +13 1.1
201235 MLB MLEMilwaukee Brewers — 8981 21404 6152 11 259326457783 198274 177 347 121 +2 -0 -1 +1 +2 0.4
201336 MLB MLEMilwaukee Brewers — 118113 20301 3261 00 177205230435 53218 223 199 21 -11 +0 -2 -5 +3 -1.5
201437 MLB MLEDetroit Tigers — 3230 5010 240 00 167219233452 67192 126 209 28 -3 +0 -1 +2 +1 -0.1
200023 MLB MLEFlorida Marlins — 407385 771747 13772 71 200230319549 119231 193 240 49 -25 +1 +0 +4 +9 -1.1
200023 MLB RAWFlorida Marlins — 407385 771747 13772 71 200230319549 119231 193 240 49 -25 +1 +0 +4 +9 -1.1
200124 MLB MLEFlorida Marlins — 561521 1293619 2410710 22 248294372666 125294 194 296 86 -9 -0 +0 +6 +12 0.9
200124 MLB RAWFlorida Marlins — 561515 1293619 3010710 22 250305377681 126299 195 303 86 -9 -0 +0 +6 +12 0.9
200225 MLB MLEFlorida Marlins — 172152 34712 11324 31 224293322616 99267 196 274 71 -6 +0 +0 +2 +4 -0.0
200225 MLB RAWFlorida Marlins — 172151 34712 12324 31 225299325624 99269 197 278 71 -6 +0 +0 +2 +4 -0.0
200326 MLB MLEFlorida Marlins — 582541 13533618 2010613 04 250293433725 183277 183 315 100 -0 -2 +14 +6 +13 3.1
200326 MLB RAWFlorida Marlins — 582528 13533618 3310613 04 256315443759 188286 186 331 100 -0 -2 +14 +6 +13 3.1
200427 MLB MLEFlorida Marlins — 599570 13030323 181264 31 228257412669 184252 213 290 82 -13 +0 +14 +6 +13 2.2
200427 MLB RAWFlorida Marlins — 599561 13030323 271264 31 232272419691 187257 215 300 82 -13 +0 +14 +6 +13 2.2
200528 MLB MLEFlorida Marlins — 478445 1153005 21815 53 258299360659 101304 174 292 84 -9 -0 +4 +5 +10 1.0
200528 MLB RAWFlorida Marlins — 478435 1153005 31815 53 264321368688 103312 176 307 84 -9 -0 +4 +5 +10 1.0
200629 MLB MLEBoston Red Sox — 429389 992429 21675 10 254301396697 141281 165 301 90 -5 +0 +15 +5 +9 2.4
200629 MLB RAWBoston Red Sox — 429388 992429 22675 10 255304397701 142282 165 302 90 -5 +0 +15 +5 +9 2.4
200730 MLB MLECincinnati Reds — 430394 10727116 23758 01 272325467792 195297 175 345 120 +10 -0 +9 +5 +9 3.4
200730 MLB RAWCincinnati Reds — 430393 10727116 24758 01 272327468795 196298 176 347 120 +10 -0 +9 +5 +9 3.4
200932 MLB MLE2 teams — 444409 942208 17664 21 230267342610 112254 154 265 66 -18 +0 +12 +5 +10 0.9
200932 MLB RAW2 teams — 444404 942208 22664 21 233279347626 114257 155 273 66 -18 +0 +12 +5 +10 0.9
201033 MLB MLEAtlanta Braves — 640597 14940325 291187 12 250292452745 203271 185 323 104 +3 -1 +12 +7 +14 3.7
201033 MLB RAWAtlanta Braves — 640595 14942323 311187 12 250295447742 197275 185 323 104 +3 -1 +12 +7 +14 3.7
201134 MLB MLEAtlanta Braves — 593565 13626116 211261 20 241269375644 135282 214 283 78 -16 +0 +7 +6 +13 1.1
201134 MLB RAWAtlanta Braves — 593564 13627115 221261 20 241271372643 131285 214 283 78 -16 +0 +7 +6 +13 1.1
201235 MLB MLEMilwaukee Brewers — 8981 21404 6152 11 259326457783 198274 177 347 121 +2 -0 -1 +1 +2 0.4
201235 MLB RAWMilwaukee Brewers — 8981 21404 6152 11 259326457783 198274 177 347 121 +2 -0 -1 +1 +2 0.4
201336 INTL MLE2 teams — 274261 46702 7602 11 176204226430 50218 223 199 21 — — — — — —
201336 INTL RAW2 teams — 274258 651214 10492 11 252285353638 101293 184 282 21 — — — — — —
201437 INTL MLE2 teams — 205180 32060 13268 00 178264244508 67204 136 209 28 — — — — — —
201437 INTL RAW2 teams — 205179 551229 14318 00 307383547931 240324 157 400 28 — — — — — —
201538 INTL MLELeones del Caracas — 128110 35507 11215 10 318405555959 236333 169 — — — — — — — —
201538 INTL RAWLeones del Caracas — 128110 35507 11215 10 318405555959 236333 169 415 167 — — — — — —
201639 INTL MLELeones del Caracas — 2625 6100 150 00 240269280549 40300 194 — — — — — — — —
201639 INTL RAWLeones del Caracas — 2625 6100 150 00 240269280549 40300 194 250 56 — — — — — —
200023 MLB MLEFlorida Marlins — 407389 771747 13772 71 198230316546 118231 193 240 49 — — — — — —
200124 MLB MLEFlorida Marlins — 561522 1293619 2410710 22 247294372665 125299 194 296 86 — — — — — —
200225 MLB MLEFlorida Marlins — 172155 34712 11324 31 219293316610 97269 196 274 71 — — — — — —
200326 MLB MLEFlorida Marlins — 582544 13533618 2010613 04 248293430723 182286 183 315 100 — — — — — —
200427 MLB MLEFlorida Marlins — 599572 13030323 181264 31 227257411668 184257 213 290 82 — — — — — —
200528 MLB MLEFlorida Marlins — 478449 1153005 21815 53 256299356656 100312 174 292 84 — — — — — —
200629 MLB MLEBoston Red Sox — 429400 992429 21675 10 247301385686 138282 165 301 90 — — — — — —
200730 MLB MLECincinnati Reds — 430396 10727116 23758 01 270325465789 194298 175 345 120 — — — — — —
200932 MLB MLE2 teams — 444420 942208 17664 21 224267333601 110258 154 265 66 — — — — — —
201033 MLB MLEAtlanta Braves — 640599 14940325 291187 12 249292451743 202275 185 323 104 — — — — — —
201134 MLB MLEAtlanta Braves — 593566 13626116 211261 20 240269375644 134285 214 283 78 — — — — — —
201235 MLB MLEMilwaukee Brewers — 8981 21404 6152 11 259326457783 198274 177 347 121 — — — — — —
201336 INTL MLE2 teams — 274263 46702 7602 11 175204224428 49218 223 199 21 — — — — — —
201437 INTL MLE2 teams — 205182 32060 13268 00 176264242505 66192 136 209 28 — — — — — —
▸ Career Totals
▸ Career totals — MLB only (actual + projected)
Career— A+C — 55595130 125030223140 276102566 2717 244291393684 150277 185 300 77 -72 -1 +84 +55 +120 19.1
/ 162G— A+C — 650600 14635316 321208 32 243291392682 148277 185 300 77 -8 -0 +10 +6 +14 2.2
Career— MLE — 60575625 134530928151 256110880 2918 239282385667 145271 184 282 77 -72 -1 +84 +55 +120 19.1
/ 162G— MLE — 650604 14433316 271199 32 238281382664 144270 184 282 77 -8 -0 +10 +6 +14 2.2

How the minor-league lines were translated

One row per minor-league stint. Open a row to see each step: the raw rate, the park adjustment, the league/level factor, the age adjustment (hitters) and the resulting MLE rate. Factors are the same ones listed on the MLE Factors page.

2009 AAALouisville Bats · 15 PAwOBA .151 → .114 (−36)K% 6.7% → 8.0%
ComponentRawPark ÷Level factor ×GB/FB ×Age ×= MLE
K% /PA6.67%÷1.000×1.200——8.00%
BB% (unintentional) /PA13.33%÷1.000×0.690—×0.9528.76%
HBP% /PA0.00%—×0.940—×0.9520.00%
Singles /BIP8.33%÷1.000×0.930—×0.9527.38%
Doubles /BIP0.00%÷1.000×0.830—×0.9520.00%
Triples /BIP0.00%÷1.000×0.970—×0.9520.00%
Home runs /BIP0.00%÷1.000×0.840—×0.9520.00%

Factors used: league row IL. Park (home-season share, regressed): no park row on file (treated as neutral) — applied at half strength. Age: age 32 vs a level average of 27.2 → −4.8% on BB/HBP/hit rates (4.8 yr older than average).

Result: wOBA .151 → .114; ISO .000 → .000; BABIP .083 → .074. Both wOBAs use the same linear weights, so the change is the translation alone. The MLE line is not regressed to the mean — regression happens later, when seasons are blended into a projection (how).

Not traceable per stint: some stints lack the counting stats the component translation needs. Level-wide factors that apply instead — .