Josh Hart

PosCF
B/TL/L
Born1994-10-02
Age (2027)32
No MLB projection yet. Career stats below are historical.
Overview
A+PROSPECT
MLB%0%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
201621A+BAL373.223/.284/.3204932—.187/.230/.265
201722A+BAL88.262/.330/.4121259—.207/.261/.329
201722ROKGCL Orioles23.200/.304/.3500124—.200/.304/.350
Contract
No contract data on file.

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201318 ROKGCL Orioles — 139123 28520 13232 113 228312301612 73280 179 282 27 — — — — — —
201419 ADelmarva Shorebirds — 353326 83511 21862 115 255303285588 31339 246 269 38 — — — — — —
201419 ROKGCL Orioles — 2524 4010 120 20 167200250450 83182 84 201 -16 — — — — — —
201520 A+Frederick Keys — 445424 1081531 11816 3015 255283311595 57310 182 267 42 — — — — — —
201621 A+Frederick Keys — 373337 751724 25784 95 223284320605 98275 217 270 32 — — — — — —
201722 A+Frederick Keys — 8880 21901 6242 21 263330412742 150364 277 332 59 — — — — — —
201722 ROKGCL Orioles — 2320 4110 132 10 200304350654 150235 134 299 24 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201318 ROK MLEGCL Orioles — 139128 23410 8332 113 180239227466 47235 246 208 27 — — — — — —
201419 A MLEDelmarva Shorebirds — 353334 73411 141182 115 219254246500 27328 334 225 38 — — — — — —
201419 ROK MLEGCL Orioles — 2524 3010 130 20 125160208368 83144 124 145 -16 — — — — — —
201520 A+ MLEFrederick Keys — 445428 991231 71176 3015 231254280534 49307 262 231 42 — — — — — —
201621 A+ MLEFrederick Keys — 373347 651423 151104 95 187230265495 78254 294 216 32 — — — — — —
201722 A+ MLEFrederick Keys — 8882 17701 4342 21 207261329591 122350 395 255 59 — — — — — —
201722 ROK MLEGCL Orioles — 2320 4110 142 10 200304350654 150175 174 204 24 — — — — — —
201318 ROK MLEGCL Orioles — 139128 23410 8332 113 180239227466 47242 246 208 27 — — — — — —
201318 ROK RAWGCL Orioles — 139123 28520 13232 113 228312301612 73280 179 282 27 — — — — — —
201419 A MLE2 teams — 378358 77421 151202 135 215251246496 31317 324 220 35 — — — — — —
201419 A RAW2 teams — 378350 87521 22882 135 249296283579 34326 236 265 35 — — — — — —
201520 A+ MLEFrederick Keys — 445428 991231 71176 3015 231254280534 49313 262 231 42 — — — — — —
201520 A+ RAWFrederick Keys — 445424 1081531 11816 3015 255283311595 57310 182 267 42 — — — — — —
201621 A+ MLEFrederick Keys — 373347 651423 151104 95 187230265495 78262 294 216 32 — — — — — —
201621 A+ RAWFrederick Keys — 373337 751724 25784 95 223284320605 98275 217 270 32 — — — — — —
201722 A+ MLE2 teams — 111103 21811 4394 31 204261330591 126317 354 244 52 — — — — — —
201722 A+ RAW2 teams — 111100 251011 7274 31 250324400724 150333 246 325 52 — — — — — —
201318 ROK MLEGCL Orioles — 139128 23410 8332 113 180239227466 47235 246 208 27 — — — — — —
201419 A MLE2 teams — 378358 77421 151202 135 215251246496 31316 324 220 35 — — — — — —
201520 A+ MLEFrederick Keys — 445429 991231 71176 3015 231254280534 49307 262 231 42 — — — — — —
201621 A+ MLEFrederick Keys — 373351 651423 151104 95 185230262492 77254 294 216 32 — — — — — —
201722 A+ MLE2 teams — 111102 21811 4394 31 206261333595 127314 354 244 52 — — — — — —
▸ Career Totals
Career— MLE — 14461364 2854296 4941918 6629 209246266512 57294 293 223 37 -108 +2 +0 +5 +31 -7.2
/ 162G— MLE — 650613 1281943 221888 3013 209246268513 59293 293 223 37 -49 +1 +0 +2 +14 -3.2