Jhombeyker Morales

Pos3B
B/TR/R
Born1994-07-17
Age (2027)33

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
201218 ROKVSL Mariners — 5648 10201 672 02 208321312634 104225 1211 297 19 — — — — — —
201319 ROKVSL Mariners — 196172 541001 11206 14 314376390765 76346 106 336 42 — — — — — —
201420 ROKDSL Mariners — 160138 411013 13274 73 297374449823 152345 178 357 41 — — — — — —
201521 AClinton LumberKings — 1817 4100 130 00 235278294572 59286 176 261 25 — — — — — —
201521 ROKAZL Mariners — 213199 56620 5373 164 281308332639 50341 172 282 27 — — — — — —
201622 A+Bakersfield Blaze — 1513 1000 140 00 7714377220 111 277 107 -57 — — — — — —
201622 AClinton LumberKings — 1713 1100 130 00 77143154297 77100 186 117 -35 — — — — — —
201723 AClinton LumberKings — 303273 672001 19724 76 245304330634 84324 246 282 40 — — — — — —
201824 A+Modesto Nuts — 5955 8100 2112 02 145203164367 18182 193 178 -22 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
201218 ROK MLEVSL Mariners — 5650 6100 492 02 120214140354 20156 167 197 19 — — — — — —
201319 ROK MLEVSL Mariners — 196175 37600 8246 14 211270246516 34233 124 230 42 — — — — — —
201420 ROK MLEDSL Mariners — 160142 27611 9334 73 190258268526 77220 216 229 41 — — — — — —
201521 A MLEClinton LumberKings — 1817 4100 140 00 235278294572 59254 226 205 25 — — — — — —
201521 ROK MLEAZL Mariners — 213202 42410 3533 164 208231238468 30274 251 208 27 — — — — — —
201622 A+ MLEBakersfield Blaze — 1513 1000 150 00 7714377220 99 337 84 -57 — — — — — —
201622 A MLEClinton LumberKings — 1713 1100 140 00 77143154297 77100 246 117 -35 — — — — — —
201723 A MLEClinton LumberKings — 303280 571601 121014 76 204247271518 68296 334 227 40 — — — — — —
201824 A+ MLEModesto Nuts — 5956 7100 1152 02 125169143312 18156 252 135 -22 — — — — — —
201218 ROK MLEVSL Mariners — 5650 6100 492 02 120214140354 20146 167 197 19 — — — — — —
201218 ROK RAWVSL Mariners — 5648 10201 672 02 208321312634 104225 1211 297 19 — — — — — —
201319 ROK MLEVSL Mariners — 196175 37600 8246 14 211270246516 34242 124 230 42 — — — — — —
201319 ROK RAWVSL Mariners — 196172 541001 11206 14 314376390765 76346 106 336 42 — — — — — —
201420 ROK MLEDSL Mariners — 160142 27611 9334 73 190258268526 77236 216 229 41 — — — — — —
201420 ROK RAWDSL Mariners — 160138 411013 13274 73 297374449823 152345 178 357 41 — — — — — —
201521 ROK MLE2 teams — 231219 46510 4583 164 210235242477 32282 252 208 27 — — — — — —
201521 ROK RAW2 teams — 231216 60720 6403 164 278305329634 51337 173 280 27 — — — — — —
201622 A MLE2 teams — 3227 2100 190 00 74107111218 37111 283 102 -45 — — — — — —
201622 A RAW2 teams — 3226 2100 270 00 77143115258 38105 226 112 -45 — — — — — —
201723 A MLEClinton LumberKings — 303280 571601 121014 76 204247271518 68308 334 227 40 — — — — — —
201723 A RAWClinton LumberKings — 303273 672001 19724 76 245304330634 84324 246 282 40 — — — — — —
201824 A+ MLEModesto Nuts — 5956 7100 1152 02 125169143312 18171 252 135 -22 — — — — — —
201824 A+ RAWModesto Nuts — 5955 8100 2112 02 145203164367 18182 193 178 -22 — — — — — —
201218 ROK MLEVSL Mariners — 5650 6100 492 02 120214140354 20156 167 197 19 — — — — — —
201319 ROK MLEVSL Mariners — 196180 37600 8246 14 206270239509 33233 124 230 42 — — — — — —
201420 ROK MLEDSL Mariners — 160146 27611 9334 73 185258260518 75220 216 229 41 — — — — — —
201521 ROK MLE2 teams — 231222 46510 4583 164 207235239473 32272 252 208 27 — — — — — —
201622 A MLE2 teams — 3231 2100 190 00 6510797204 32100 283 102 -45 — — — — — —
201723 A MLEClinton LumberKings — 303284 571601 121014 76 201247268514 67296 334 227 40 — — — — — —
201824 A+ MLEModesto Nuts — 5956 7100 1152 02 125169143312 18156 252 135 -22 — — — — — —
▸ Career Totals
Career— MLE — 1037949 1823622 3924921 3121 192240240480 48254 244 213 30 -86 -2 +0 +4 +22 -6.3
/ 162G— MLE — 650595 1142311 2415613 1913 192239239477 47255 244 213 30 -54 -1 +0 +2 +14 -4.0