Julio Morban

PosRF
B/TL/L
Born1992-02-13
Age (2027)35

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200917 ROKAZL Mariners — 175163 441075 7523 83 270312509821 239361 304 352 41 — — — — — —
201018 ROKAZL Mariners — 1915 3000 440 00 200368200568 273 2121 290 17 — — — — — —
201119 AClinton LumberKings — 336301 771274 26991 105 256317382699 126365 298 306 53 — — — — — —
201220 A+High Desert Mavericks — 330300 9416217 21673 51 313364550914 237352 206 392 91 — — — — — —
201220 ROKAZL Mariners — 2221 5000 030 00 238238238476 263 140 206 0 — — — — — —
201321 AAJackson Generals — 326295 872057 28953 72 295362468830 173415 299 368 87 — — — — — —
201422 AAATacoma Rainiers — 10999 24410 10320 00 242312303615 61358 299 284 34 — — — — — —
201422 AAJackson Generals — 128115 29511 9351 00 252312339651 87346 277 289 57 — — — — — —
201523 AAATacoma Rainiers — 5953 11121 6180 10 208288358647 151294 3110 290 42 — — — — — —
201523 AAJackson Generals — 125107 22520 14381 00 206303290593 84310 3011 270 36 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200917 ROK MLEAZL Mariners — 175165 28643 5753 83 170208309517 139282 433 229 41 — — — — — —
201018 ROK MLEAZL Mariners — 1918 3000 160 00 167211167377 229 325 193 17 — — — — — —
201119 A MLEClinton LumberKings — 336309 651073 181301 105 210256317573 107333 395 246 53 — — — — — —
201220 A+ MLEHigh Desert Mavericks — 330306 7711112 15943 51 252293412705 160311 285 303 91 — — — — — —
201220 ROK MLEAZL Mariners — 2221 4000 040 00 190190190381 215 180 168 0 — — — — — —
201321 AA MLEJackson Generals — 326306 771845 171173 72 252298386683 134386 365 297 87 — — — — — —
201422 AAA MLETacoma Rainiers — 109102 20310 7410 00 196248245493 49319 386 218 34 — — — — — —
201422 AA MLEJackson Generals — 128119 27511 5441 00 227264311575 84332 344 252 57 — — — — — —
201523 AAA MLETacoma Rainiers — 5955 10121 4220 10 182237327565 145276 377 230 42 — — — — — —
201523 AA MLEJackson Generals — 125112 19420 10481 00 170246241487 71282 388 222 36 — — — — — —
200917 ROK MLEAZL Mariners — 175165 28643 5753 83 170208309517 139281 433 229 41 — — — — — —
200917 ROK RAWAZL Mariners — 175163 441075 7523 83 270312509821 239361 304 352 41 — — — — — —
201018 ROK MLEAZL Mariners — 1918 3000 160 00 167211167377 250 325 193 17 — — — — — —
201018 ROK RAWAZL Mariners — 1915 3000 440 00 200368200568 273 2121 290 17 — — — — — —
201119 A MLEClinton LumberKings — 336309 651073 181301 105 210256317573 107348 395 246 53 — — — — — —
201119 A RAWClinton LumberKings — 336301 771274 26991 105 256317382699 126365 298 306 53 — — — — — —
201220 A+ MLE2 teams — 352327 8111112 15983 51 248287398685 150312 284 295 85 — — — — — —
201220 A+ RAW2 teams — 352321 9916217 21703 51 308357530886 221345 206 380 85 — — — — — —
201321 AA MLEJackson Generals — 326306 771845 171173 72 252298386683 134391 365 297 87 — — — — — —
201321 AA RAWJackson Generals — 326295 872057 28953 72 295362468830 173415 299 368 87 — — — — — —
201422 AA MLE2 teams — 237221 47821 12851 00 213256281537 68336 365 236 46 — — — — — —
201422 AA RAW2 teams — 237214 53921 19671 00 248312322634 75351 288 287 46 — — — — — —
201523 AA MLE2 teams — 184166 30541 14701 10 181249277526 96299 388 225 38 — — — — — —
201523 AA RAW2 teams — 184160 33641 20561 10 206298312611 106305 3011 276 38 — — — — — —
200917 ROK MLEAZL Mariners — 175165 28643 5753 83 170208309517 139282 433 229 41 — — — — — —
201018 ROK MLEAZL Mariners — 1918 3000 160 00 167211167377 229 325 193 17 — — — — — —
201119 A MLEClinton LumberKings — 336314 651073 181301 105 207256312568 105333 395 246 53 — — — — — —
201220 A+ MLE2 teams — 352331 8111112 15983 51 245287393680 148305 284 295 85 — — — — — —
201321 AA MLEJackson Generals — 326303 771845 171173 72 254298389687 135386 365 297 87 — — — — — —
201422 AA MLE2 teams — 237222 47821 12851 00 212256279536 68326 365 236 46 — — — — — —
201523 AA MLE2 teams — 184167 30541 14701 10 180249275524 96280 388 225 38 — — — — — —
▸ Career Totals
Career— MLE — 16291512 331582225 8258112 3111 219265336601 117333 365 260 62 -73 +2 +0 -17 +35 -5.4
/ 162G— MLE — 650603 13223910 332325 124 219265337602 118333 365 260 62 -29 +1 +0 -7 +14 -2.2