Jon Garcia

PosRF
B/TR/R
Born1991-11-11
Age (2027)35
No MLB projection yet. Career stats below are historical.
Overview
AAPROSPECT
MLB%2%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
201422A+LAA201.214/.241/.43211044—.174/.191/.364
201422INTLSenadores de …131.264/.298/.44830107—
201523AALAD61.189/.271/.2830132—.164/.220/.236
Contract
No contract data on file.

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200917 ROKAZL Dodgers — 154138 421613 10373 40 304364500864 196394 246 373 68 — — — — — —
201018 ROKOgden Raptors — 266239 7319210 19595 41 305369527896 222364 227 389 66 — — — — — —
201119 AGreat Lakes Loons — 513464 10628219 341338 21 228292420713 192274 267 312 54 — — — — — —
201220 A+Rancho Cucamonga Quakes — 400378 8818212 151343 23 233268386654 153323 344 287 29 — — — — — —
201220 INTLLeones de Ponce — 4642 6300 4140 01 143217214432 71214 309 203 24 — — — — — —
201321 AAChattanooga Lookouts — 198185 31721 12600 11 168218243462 76240 306 210 -3 — — — — — —
201321 A+Rancho Cucamonga Quakes — 280258 7413517 16824 93 287338574912 287356 296 391 91 — — — — — —
201321 INTLLeones de Ponce — 4341 9301 0142 01 220256366622 146308 330 277 74 — — — — — —
201422 AAChattanooga Lookouts — 3328 2010 560 00 71212143355 7191 1815 182 -24 — — — — — —
201422 A+Rancho Cucamonga Quakes — 201192 419011 7560 00 214241432673 219236 283 290 44 — — — — — —
201422 INTLSenadores de San Juan — 131125 33833 6340 01 264298448746 184341 265 326 107 — — — — — —
201523 AATulsa Drillers — 6153 10310 6200 10 189271283554 94286 3310 247 32 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200917 ROK MLEAZL Dodgers — 154142 321112 6533 40 225272359631 134326 344 268 68 — — — — — —
201018 ROK MLEOgden Raptors — 266247 521317 11855 41 211259356615 146279 324 266 66 — — — — — —
201119 A MLEGreat Lakes Loons — 513474 8923215 241898 21 188239340579 152260 375 248 54 — — — — — —
201220 A+ MLERancho Cucamonga Quakes — 400383 681419 101823 23 178205290494 112294 462 211 29 — — — — — —
201321 AA MLEChattanooga Lookouts — 198189 27621 8730 11 143178212389 69215 374 164 -3 — — — — — —
201321 A+ MLERancho Cucamonga Quakes — 280262 589314 121084 93 221266439705 218313 394 303 91 — — — — — —
201422 AA MLEChattanooga Lookouts — 3330 2010 380 00 67152133285 6778 249 133 -24 — — — — — —
201422 A+ MLERancho Cucamonga Quakes — 201195 347010 4720 00 174191364555 190203 362 233 44 — — — — — —
201523 AA MLETulsa Drillers — 6155 9210 4250 10 164220236457 73272 417 216 32 — — — — — —
200917 ROK MLEAZL Dodgers — 154142 321112 6533 40 225272359631 134341 344 268 68 — — — — — —
200917 ROK RAWAZL Dodgers — 154138 421613 10373 40 304364500864 196394 246 373 68 — — — — — —
201018 ROK MLEOgden Raptors — 266247 521317 11855 41 211259356615 146285 324 266 66 — — — — — —
201018 ROK RAWOgden Raptors — 266239 7319210 19595 41 305369527896 222364 227 389 66 — — — — — —
201119 A MLEGreat Lakes Loons — 513474 8923215 241898 21 188239340579 152269 375 248 54 — — — — — —
201119 A RAWGreat Lakes Loons — 513464 10628219 341338 21 228292420713 192274 267 312 54 — — — — — —
201220 A+ MLE2 teams — 446428 7515110 112033 24 175201285486 110298 462 211 29 — — — — — —
201220 A+ RAW2 teams — 446420 9421212 191483 24 224262369631 145312 334 278 29 — — — — — —
201321 A+ MLE3 teams — 521491 9316517 211976 105 189232346578 157272 384 245 52 — — — — — —
201321 A+ RAW3 teams — 521484 11423719 281566 105 236286430715 194305 305 313 52 — — — — — —
201422 A+ MLE3 teams — 365351 5511115 121250 01 157185322507 165188 343 219 34 — — — — — —
201422 A+ RAW3 teams — 365345 7617414 18960 01 220259414673 194262 265 293 34 — — — — — —
201523 AA MLETulsa Drillers — 6155 9210 4250 10 164220236457 73281 417 216 32 — — — — — —
201523 AA RAWTulsa Drillers — 6153 10310 6200 10 189271283554 94286 3310 247 32 — — — — — —
200917 ROK MLEAZL Dodgers — 154144 321112 6533 40 222272354626 132326 344 268 68 — — — — — —
201018 ROK MLEOgden Raptors — 266248 521317 11855 41 210259355613 145279 324 266 66 — — — — — —
201119 A MLEGreat Lakes Loons — 513476 8923215 241898 21 187239338577 151260 375 248 54 — — — — — —
201220 A+ MLE2 teams — 446429 7515110 112033 24 175201284486 110294 462 211 29 — — — — — —
201321 A+ MLE3 teams — 521489 9316517 211976 105 190232348579 157272 384 245 52 — — — — — —
201422 A+ MLE3 teams — 365350 5511115 121250 01 157185323507 166185 343 219 34 — — — — — —
201523 AA MLETulsa Drillers — 6157 9210 4250 10 158220228448 70272 417 216 32 — — — — — —
▸ Career Totals
Career— MLE — 23262188 405911266 8987725 2312 185225328554 143268 384 238 47 -146 -0 +0 -25 +50 -12.3
/ 162G— MLE — 650611 11225318 252457 63 183224322546 139266 384 238 47 -41 +0 +0 -7 +14 -3.4