Juan Duran

PosRF
B/TR/R
Born1991-09-02
Age (2027)35
No MLB projection yet. Career stats below are historical.
Overview
A+PROSPECT
MLB%0%
YearAgeLvl / TeamPAAVG/OBP/SLGHRSBwRC+WARMLE AVG/OBP/SLG
201523AAMIA238.256/.297/.4386263—.220/.250/.363
201523ROKAZL Reds28.391/.481/.73920119—.240/.296/.400
201624AAMIA51.217/.280/.2610022—.188/.220/.229
201624A+CIN94.371/.404/.5843197—.278/.309/.433
Contract
No contract data on file.

Career Stats + Projections

Real MLB stats plus park-adjusted projections — this season (so far / rest / full), then future seasons and career totals.
basis chips: RAW = as recorded · CTX = with park/league context · A+C = actual + context combined · MLE = level/park-neutral
Methodology▸ how these numbers are built

All seasons translated to park-neutral MLB-equivalent (MLE) and combined per year. 2027 = actual YTD + projected ROS + total. 2028+ via Advanced Marcel + aging curve.

YearAge LvlTeam MLB% PAAB H2B3BHR BBSOHBP SBCS AVGOBPSLGOPS ISOBABIP K%BB% wOBAwRC+ BATRUNFLDPOSREP WAR
▸ Career — actual stats, one row per stint (as recorded, no adjustments)
200816 ROKDSL Reds — 163135 29341 24472 85 215342319660 104318 2915 304 26 — — — — — —
200917 ROKGCL Reds — 174164 29740 8521 00 177220268488 91257 305 219 -18 — — — — — —
201018 ROKBillings Mustangs — 221201 491016 19710 23 244309393702 149347 329 313 22 — — — — — —
201119 ADayton Dragons — 404367 9721216 341522 14 264330463793 199405 388 349 45 — — — — — —
201220 A+Bakersfield Blaze — 458422 10016212 261515 32 237289370659 133333 336 292 40 — — — — — —
201321 A+Bakersfield Blaze — 456407 10215320 451340 56 251325450775 199320 2910 340 58 — — — — — —
201422 AAPensacola Blue Wahoos — 364338 8218317 231303 11 243297464761 222340 366 334 68 — — — — — —
201523 AAPensacola Blue Wahoos — 238219 561636 12881 21 256297438736 183382 375 315 63 — — — — — —
201523 ROKAZL Reds — 2823 9202 480 00 3914817391.221 348500 2914 502 119 — — — — — —
201624 AAPensacola Blue Wahoos — 5146 10200 4190 00 217280261541 43357 378 247 22 — — — — — —
201624 A+Daytona Tortugas — 9489 33813 4271 10 371404584989 213508 294 433 97 — — — — — —
201624 ADayton Dragons — 1919 3100 050 00 158158211368 53214 260 163 -35 — — — — — —
▸ Career — adjusted (every ACTUAL line translated to park/league-neutral MLB equivalents)
200816 ROK MLEDSL Reds — 163142 20230 17572 85 141242197439 56224 3510 207 26 — — — — — —
200917 ROK MLEGCL Reds — 174167 19420 5751 00 114145162306 48207 433 142 -18 — — — — — —
201018 ROK MLEBillings Mustangs — 221208 34614 121020 23 163209260469 96288 465 201 22 — — — — — —
201119 A MLEDayton Dragons — 404378 691419 232072 14 183233296530 114372 516 235 45 — — — — — —
201220 A+ MLEBakersfield Blaze — 458429 821228 192025 32 191234284518 93325 444 228 40 — — — — — —
201321 A+ MLEBakersfield Blaze — 456423 8211215 291840 56 194246336581 142292 406 254 58 — — — — — —
201422 AA MLEPensacola Blue Wahoos — 364346 7216213 151573 11 208247379626 171333 434 269 68 — — — — — —
201523 AA MLEPensacola Blue Wahoos — 238223 491434 81101 21 220250363613 143368 463 262 63 — — — — — —
201523 ROK MLEAZL Reds — 2825 6101 2120 00 240296400696 160363 437 344 119 — — — — — —
201624 AA MLEPensacola Blue Wahoos — 5148 9200 2220 00 188220229449 42324 434 201 22 — — — — — —
201624 A+ MLEDaytona Tortugas — 9490 25612 3381 10 278309433742 156453 403 311 97 — — — — — —
201624 A MLEDayton Dragons — 1919 3100 070 00 158158211368 53184 370 117 -35 — — — — — —
200816 ROK MLEDSL Reds — 163142 20230 17572 85 141242197439 56233 3510 207 26 — — — — — —
200816 ROK RAWDSL Reds — 163135 29341 24472 85 215342319660 104318 2915 304 26 — — — — — —
200917 ROK MLEGCL Reds — 174167 19420 5751 00 114145162306 48204 433 142 -18 — — — — — —
200917 ROK RAWGCL Reds — 174164 29740 8521 00 177220268488 91257 305 219 -18 — — — — — —
201018 ROK MLEBillings Mustangs — 221208 34614 121020 23 163209260469 96294 465 201 22 — — — — — —
201018 ROK RAWBillings Mustangs — 221201 491016 19710 23 244309393702 149347 329 313 22 — — — — — —
201119 A MLEDayton Dragons — 404378 691419 232072 14 183233296530 114368 516 235 45 — — — — — —
201119 A RAWDayton Dragons — 404367 9721216 341522 14 264330463793 199405 388 349 45 — — — — — —
201220 A+ MLEBakersfield Blaze — 458429 821228 192025 32 191234284518 93330 444 228 40 — — — — — —
201220 A+ RAWBakersfield Blaze — 458422 10016212 261515 32 237289370659 133333 336 292 40 — — — — — —
201321 A+ MLEBakersfield Blaze — 456423 8211215 291840 56 194246336581 142295 406 254 58 — — — — — —
201321 A+ RAWBakersfield Blaze — 456407 10215320 451340 56 251325450775 199320 2910 340 58 — — — — — —
201422 AA MLEPensacola Blue Wahoos — 364346 7216213 151573 11 208247379626 171335 434 269 68 — — — — — —
201422 AA RAWPensacola Blue Wahoos — 364338 8218317 231303 11 243297464761 222340 366 334 68 — — — — — —
201523 AA MLE2 teams — 266248 561536 101211 21 226259383642 157391 454 271 69 — — — — — —
201523 AA RAW2 teams — 266242 651838 16961 21 269317467784 198393 366 335 69 — — — — — —
201624 A+ MLE3 teams — 164157 36812 5671 10 229258331589 102382 413 254 58 — — — — — —
201624 A+ RAW3 teams — 164154 461113 8511 10 299337442779 143426 315 344 58 — — — — — —
200816 ROK MLEDSL Reds — 163143 20230 17572 85 140242196438 56224 3510 207 26 — — — — — —
200917 ROK MLEGCL Reds — 174166 19420 5751 00 114145163307 48207 433 142 -18 — — — — — —
201018 ROK MLEBillings Mustangs — 221207 34614 121020 23 164209261470 97288 465 201 22 — — — — — —
201119 A MLEDayton Dragons — 404376 691419 232072 14 184233298531 114372 516 235 45 — — — — — —
201220 A+ MLEBakersfield Blaze — 458431 821228 192025 32 190234283517 93325 444 228 40 — — — — — —
201321 A+ MLEBakersfield Blaze — 456424 8211215 291840 56 193246335580 142292 406 254 58 — — — — — —
201422 AA MLEPensacola Blue Wahoos — 364343 7216213 151573 11 210247382629 172333 434 269 68 — — — — — —
201523 AA MLE2 teams — 266253 561536 101211 21 221259375634 154367 454 271 69 — — — — — —
201624 A+ MLE3 teams — 164157 36812 5671 10 229258331589 102382 413 254 58 — — — — — —
▸ Career Totals
Career— MLE — 26702498 470881757 135117215 2322 188234305540 117321 445 236 46 -172 -4 +0 -29 +58 -15.0
/ 162G— MLE — 650608 11421414 332854 65 188234304539 117318 445 236 46 -42 -1 +0 -7 +14 -3.6